2010 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Penn 7 31 5 29 0 0 0 230 32.9
Dartmouth 2 8 0 8 0 0 0 56 28.0
Brown 7 20 12 19 1 0 0 177 25.3
Yale 2 5 4 5 0 0 0 47 23.5
Columbia 2 3 3 2 0 0 0 29 14.5
Harvard 2 4 0 4 0 0 0 28 14.0
Princeton 2 2 3 2 0 0 0 23 11.5
Cornell 2 3 0 3 0 0 0 21 10.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Penn 7 12 5 12 0 0 0 99 14.1
Brown 7 17 6 16 0 0 0 136 19.4
Yale 2 7 1 6 0 0 0 51 25.5
Cornell 2 7 3 7 0 0 0 58 29.0
Harvard 2 6 7 6 0 0 0 63 31.5
Columbia 2 9 1 8 0 0 0 65 32.5
Princeton 2 9 2 9 0 0 0 69 34.5
Dartmouth 2 9 2 8 1 0 0 70 35.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Penn 7 1882 890 478 2772 5.8 29 396.0
Brown 7 894 1631 485 2525 5.2 19 360.7
Yale 2 174 460 149 634 4.3 3 317.0
Dartmouth 2 214 406 114 620 5.4 7 310.0
Columbia 2 108 439 138 547 4.0 3 273.5
Harvard 2 141 376 133 517 3.9 3 258.5
Cornell 2 113 377 121 490 4.0 3 245.0
Princeton 2 164 233 134 397 3.0 2 198.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Brown 7 814 1107 438 1921 4.4 13 274.4
Harvard 2 364 210 126 574 4.6 6 287.0
Penn 7 508 1571 484 2079 4.3 11 297.0
Yale 2 207 428 126 635 5.0 6 317.5
Columbia 2 475 242 127 717 5.6 8 358.5
Dartmouth 2 334 477 161 811 5.0 9 405.5
Cornell 2 439 388 141 827 5.9 7 413.5
Princeton 2 549 389 149 938 6.3 9 469.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Penn 7 343 1882 5.5 23 268.9
Brown 7 240 894 3.7 10 127.7
Dartmouth 2 61 214 3.5 3 107.0
Yale 2 57 174 3.1 1 87.0
Princeton 2 74 164 2.2 1 82.0
Harvard 2 61 141 2.3 1 70.5
Cornell 2 55 113 2.1 1 56.5
Columbia 2 63 108 1.7 1 54.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Penn 7 205 508 2.5 2 72.6
Yale 2 67 207 3.1 4 103.5
Brown 7 234 814 3.5 9 116.3
Dartmouth 2 89 334 3.8 5 167.0
Harvard 2 88 364 4.1 5 182.0
Cornell 2 88 439 5.0 4 219.5
Columbia 2 94 475 5.1 6 237.5
Princeton 2 89 549 6.2 6 274.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Brown 7 137 245 3 55.9 1631 6.7 9 233.0
Yale 2 52 92 4 56.5 460 5.0 2 230.0
Columbia 2 37 75 2 49.3 439 5.9 2 219.5
Dartmouth 2 27 53 2 50.9 406 7.7 4 203.0
Cornell 2 34 66 0 51.5 377 5.7 2 188.5
Harvard 2 35 72 5 48.6 376 5.2 2 188.0
Penn 7 75 135 6 55.6 890 6.6 6 127.1
Princeton 2 25 60 2 41.7 233 3.9 1 116.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Dartmouth 2 27 53 2 50.9 406 4 132.6
Brown 7 137 245 3 55.9 1631 9 121.5
Penn 7 75 135 6 55.6 890 6 116.7
Cornell 2 34 66 0 51.5 377 2 109.5
Columbia 2 37 75 2 49.3 439 2 102.0
Yale 2 52 92 4 56.5 460 2 97.0
Harvard 2 35 72 5 48.6 376 2 87.8
Princeton 2 25 60 2 41.7 233 1 73.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Harvard 2 19 38 1 50.0 210 5.5 1 105.0
Columbia 2 17 33 0 51.5 242 7.3 2 121.0
Brown 7 99 204 10 48.5 1107 5.4 4 158.1
Cornell 2 32 53 1 60.4 388 7.3 3 194.0
Princeton 2 35 60 2 58.3 389 6.5 3 194.5
Yale 2 29 59 2 49.2 428 7.3 2 214.0
Penn 7 149 279 5 53.4 1571 5.6 9 224.4
Dartmouth 2 42 72 3 58.3 477 6.6 4 238.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Brown 7 99 204 10 48.5 1107 4 90.8
Harvard 2 19 38 1 50.0 210 1 99.8
Penn 7 149 279 5 53.4 1571 9 107.8
Yale 2 29 59 2 49.2 428 2 114.5
Princeton 2 35 60 2 58.3 389 3 122.6
Dartmouth 2 42 72 3 58.3 477 4 124.0
Columbia 2 17 33 0 51.5 242 2 133.1
Cornell 2 32 53 1 60.4 388 3 136.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Yale 2 7 281 2 40.1
Penn 7 20 444 0 22.2
Brown 7 27 582 1 21.6
Harvard 2 15 317 1 21.1
Princeton 2 12 225 0 18.8
Cornell 2 10 172 0 17.2
Dartmouth 2 10 150 0 15.0
Columbia 2 11 160 0 14.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Dartmouth 2 4 104 1 26.0
Penn 7 15 195 1 13.0
Columbia 2 3 36 0 12.0
Brown 7 20 138 0 6.9
Yale 2 8 50 0 6.3
Cornell 2 4 18 0 4.5
Harvard 2 2 4 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Cornell 2 5 318 63.6 100 0 43.6
Dartmouth 2 10 669 66.9 198 2 42.1
Yale 2 10 545 54.5 133 0 41.2
Harvard 2 4 265 66.3 84 1 39.0
Penn 7 40 2244 56.1 728 2 36.7
Columbia 2 7 404 57.7 164 0 34.3
Princeton 2 7 436 62.3 201 0 33.6
Brown 7 39 2001 51.3 723 0 32.8
PAT
PAT
Index Team MADE-ATT PCT
Dartmouth 8-8 1.000
Yale 5-5 1.000
Brown 19-19 1.000
Princeton 2-2 1.000
Harvard 4-4 1.000
Cornell 3-3 1.000
Penn 29-30 .967
Columbia 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Yale 4-4 1.000
Columbia 3-4 .750
Brown 12-17 .706
Princeton 3-5 .600
Penn 5-9 .556
Harvard 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Columbia 2 11 402 36.5 1 .1 0 5 36.5
Penn 7 30 1155 38.5 54 1.8 1 11 36.0
Cornell 2 16 612 38.3 34 2.1 1 6 34.9
Dartmouth 2 13 482 37.1 54 4.2 0 6 32.9
Brown 7 37 1443 39.0 165 4.5 4 4 32.4
Princeton 2 13 511 39.3 57 4.4 2 1 31.8
Harvard 2 13 517 39.8 115 8.8 1 1 29.4
Yale 2 11 364 33.1 65 5.9 0 2 27.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Dartmouth 2 1 7
Yale 2 2 12
Penn 7 4 28
Princeton 2 5 29
Harvard 2 5 16
Cornell 2 8 60
Brown 7 9 65
Columbia 2 11 71
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Brown 7 10 110 0 11.0
Penn 7 5 30 0 6.0
Dartmouth 2 3 20 0 6.7
Yale 2 2 35 0 17.5
Princeton 2 2 20 0 10.0
Harvard 2 1 0 0 .0
Cornell 2 1 33 0 33.0
Sacks By
Sacks By
Index Team G NO YDS
Penn 7 19 123
Brown 7 16 87
Yale 2 4 37
Dartmouth 2 2 16
Columbia 2 1 10
Princeton 2 1 5
Harvard 2 1 7
Cornell 2 1 3
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Penn 7 6 0.86
Columbia 2 2 1.00
Dartmouth 2 1 0.50
Yale 2 1 0.50
Brown 7 1 0.14
Princeton 2 1 0.50
Harvard 2 0 0.00
Cornell 2 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Penn 7 6 33 0.86
Brown 7 3 22 0.43
Columbia 2 2 0 1.00
Princeton 2 2 0 1.00
Harvard 2 1 7 0.50
Dartmouth 2 0 0 0.00
Yale 2 0 0 0.00
Cornell 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Penn 7 92 46 10 148 21.1
Yale 2 12 24 3 39 19.5
Brown 7 46 70 6 122 17.4
Columbia 2 10 20 3 33 16.5
Harvard 2 11 18 2 31 15.5
Cornell 2 7 20 2 29 14.5
Princeton 2 14 7 5 26 13.0
Dartmouth 2 10 14 1 25 12.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Penn 7 40 87 46.0
Yale 2 15 36 41.7
Brown 7 35 106 33.0
Columbia 2 8 30 26.7
Cornell 2 7 27 25.9
Harvard 2 7 30 23.3
Dartmouth 2 5 24 20.8
Princeton 2 6 32 18.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Dartmouth 2 4 6 66.7
Columbia 2 4 6 66.7
Yale 2 2 3 66.7
Cornell 2 2 4 50.0
Brown 7 6 15 40.0
Harvard 2 2 6 33.3
Princeton 2 1 5 20.0
Penn 7 1 6 16.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Harvard 2 14 8 4 26 13.0
Brown 7 45 53 9 107 15.3
Yale 2 9 20 2 31 15.5
Columbia 2 23 8 1 32 16.0
Penn 7 39 67 10 116 16.6
Cornell 2 21 17 4 42 21.0
Princeton 2 30 16 1 47 23.5
Dartmouth 2 21 30 1 52 26.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Penn 7 25 107 23.4
Brown 7 30 98 30.6
Harvard 2 11 32 34.4
Yale 2 12 30 40.0
Princeton 2 10 24 41.7
Dartmouth 2 12 28 42.9
Cornell 2 12 28 42.9
Columbia 2 11 25 44.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Princeton 2 0 3 .0
Harvard 2 0 1 .0
Cornell 2 0 2 .0
Columbia 2 2 5 40.0
Brown 7 5 12 41.7
Dartmouth 2 1 2 50.0
Penn 7 12 23 52.2
Yale 2 2 3 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Princeton 2 6 55 27.5
Columbia 2 7 60 30.0
Dartmouth 2 10 85 42.5
Yale 2 12 106 53.0
Penn 7 38 374 53.4
Brown 7 47 387 55.3
Harvard 2 17 129 64.5
Cornell 2 18 133 66.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Penn 7 25-28 89.3 22 18/4 3-5 1 0 0
Brown 7 24-28 85.7 17 10/7 7-9 0 0 1
Dartmouth 2 6-7 85.7 6 3/3 0-0 0 0 1
Columbia 2 4-7 57.1 2 1/1 2-3 1 0 0
Yale 2 5-5 100 2 0/2 3-3 0 0 0
Princeton 2 4-5 80 2 1/1 2-2 0 0 1
Cornell 2 2-3 66.7 2 1/1 0-0 0 0 1
Harvard 2 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Penn 7 230:01 32:51
Brown 7 228:07 32:35
Yale 2 61:50 30:55
Columbia 2 56:50 28:25
Cornell 2 52:06 26:03
Princeton 2 51:25 25:42
Harvard 2 51:24 25:42
Dartmouth 2 47:08 23:34
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Princeton 2 19 177 88.5
Cornell 2 13 120 60.0
Penn 7 46 386 55.1
Yale 2 10 93 46.5
Columbia 2 11 90 45.0
Harvard 2 11 90 45.0
Brown 7 35 302 43.1
Dartmouth 2 10 71 35.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Yale 2 7-7 100 6 4/2 1-1 0 0 0
Princeton 2 9-9 100 8 6/2 1-1 0 0 0
Penn 7 11-17 64.7 8 1/7 3-4 0 0 3
Brown 7 13-16 81.3 8 7/1 5-6 2 0 0
Harvard 2 6-7 85.7 2 2/0 4-5 0 0 0
Columbia 2 7-8 87.5 7 6/1 0-0 0 0 1
Cornell 2 8-9 88.9 6 3/3 2-3 0 0 0
Dartmouth 2 9-10 90 8 5/3 1-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Colavita Brandon (Penn) 7 97 583 6.0 9 35 83.3
Schwieger, Nick (Dartmouth) 2 55 158 2.9 3 23 79.0
Thomas Alex (Yale) 2 39 141 3.6 1 27 70.5
Ragone, Billy (Penn) 7 72 489 6.8 7 54 69.9
Gellatly, Grant (Cornell) 2 28 116 4.1 0 21 58.0
Kachmer, Mark (Brown) 7 93 385 4.1 7 33 55.0
Gordon, Gino (Harvard) 2 26 109 4.2 1 17 54.5
Jack, Jeff (Penn) 7 74 365 4.9 1 20 52.1
Tronti, Zachary (Brown) 7 87 339 3.9 1 21 48.4
Culbreath, Jord (Princeton) 2 15 86 5.7 0 30 43.0
Zimmerman, Matt (Princeton) 2 20 85 4.3 0 14 42.5
Ivery, Leon (Columbia) 2 12 65 5.4 1 30 32.5
Randall Deon (Yale) 2 7 52 7.4 0 19 26.0
Gerst, Nick (Columbia) 2 21 48 2.3 0 18 24.0
Bailey, Aaron (Penn) 7 18 141 7.8 2 38 20.1
Pierre, Dominic (Dartmouth) 2 1 40 40.0 0 40 20.0
DeLuca, Luke (Penn) 7 32 107 3.3 3 14 15.3
DiMaggio, Mike (Penn) 6 14 89 6.4 0 16 14.8
Donnelly, Patri (Brown) 5 11 72 6.5 0 34 14.4
Sharp, Akil (Princeton) 2 5 25 5.0 0 10 12.5
Scales, Treavor (Harvard) 2 7 20 2.9 0 6 10.0
Chapple, Colton (Harvard) 2 4 17 4.3 0 10 8.5
Blackmon, Brad (Penn) 7 12 49 4.1 0 18 7.0
McCray, Meko (Princeton) 2 8 14 1.8 0 7 7.0
Houska, Ryan (Cornell) 2 4 13 3.3 1 9 6.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Witt Patrick (Yale) 2 52 92 4 56.5 460 2 29 230.0 97.0
Brackett, Sean (Columbia) 2 31 55 0 56.4 419 2 57 209.5 132.4
Springer, Joe (Brown) 7 110 192 2 57.3 1355 9 52 193.6 130.0
Mathews, Jeff (Cornell) 2 34 65 0 52.3 377 2 33 188.5 111.2
Kempe, Connor (Dartmouth) 2 26 52 2 50.0 344 3 53 172.0 116.9
Dixon, Andrew (Princeton) 2 16 40 1 40.0 154 1 31 77.0 75.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Reilly, Michael (Dartmouth) 2 5 154 1 53 30.8 2.5 77.0
Savage, Shane (Cornell) 2 13 151 1 31 11.6 6.5 75.5
Kennedy, Andrew (Columbia) 2 12 141 2 57 11.8 6.0 70.5
Tounkara, Alexa (Brown) 7 34 459 3 33 13.5 4.9 65.6
Chrissis, Adam (Harvard) 2 12 126 0 24 10.5 6.0 63.0
Forney Jordan (Yale) 2 12 123 1 25 10.3 6.0 61.5
Gutierrez. Nico (Columbia) 2 8 122 0 27 15.3 4.0 61.0
Christodoulou Gio (Yale) 2 9 113 0 29 12.6 4.5 56.5
Saros, Jimmy (Brown) 7 33 382 2 35 11.6 4.7 54.6
Scott, Tanner (Dartmouth) 2 4 98 1 62 24.5 2.0 49.0
Tasker, Luke (Cornell) 2 8 88 0 33 11.0 4.0 44.0
Peacock, Trey (Princeton) 2 9 85 0 31 9.4 4.5 42.5
Lundevall, Tell (Brown) 7 17 250 1 47 14.7 2.4 35.7
Smith, Chr (Yale) 3 11 101 0 15 9.2 3.7 33.7
McManus, Tim (Dartmouth) 2 6 66 0 18 11.0 3.0 33.0
Kerr, Andrew (Princeton) 2 8 66 1 13 8.3 4.0 33.0
Williams, Kurt (Columbia) 2 5 65 0 18 13.0 2.5 32.5
Schwieger, Nick (Dartmouth) 2 7 62 0 18 8.9 3.5 31.0
Tronti, Zachary (Brown) 7 16 205 0 52 12.8 2.3 29.3
Houska, Ryan (Cornell) 2 4 53 1 21 13.3 2.0 26.5
Cook, Mike (Harvard) 2 4 52 1 31 13.0 2.0 26.0
Wurst, David (Penn) 7 10 180 1 39 18.0 1.4 25.7
Tuten, Matt (Penn) 7 13 180 1 35 13.8 1.9 25.7
Richards, Levi (Harvard) 2 5 51 0 12 10.2 2.5 25.5
Gordon, Gino (Harvard) 2 6 49 0 14 8.2 3.0 24.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Schwieger, Nick (Dartmouth) 2 3 0 0 0 18 9.0
Panico Phillippe (Yale) 2 0 4 5 0 17 8.5
Norocea, Alexan (Brown) 7 0 12 19 0 55 7.9
Colavita Brandon (Penn) 7 9 0 0 0 54 7.7
Kachmer, Mark (Brown) 7 8 0 0 0 48 6.9
Samson, Andrew (Penn) 7 0 5 29 0 44 6.3
Ragone, Billy (Penn) 7 7 0 0 0 42 6.0
Gallagher, John (Dartmouth) 2 2 0 0 0 12 6.0
Kennedy, Andrew (Columbia) 2 2 0 0 0 12 6.0
Houska, Ryan (Cornell) 2 2 0 0 0 12 6.0
Eddy, Luke (Columbia) 2 0 3 2 0 11 5.5
Jacob, Patrick (Princeton) 2 0 3 2 0 11 5.5
Schmidt, Foley (Dartmouth) 2 0 0 8 0 8 4.0
Smith, Chr (Yale) 3 2 0 0 0 12 4.0
DeLuca, Luke (Penn) 7 4 0 0 0 24 3.4
Abuhoff, Shawn (Dartmouth) 2 1 0 0 0 6 3.0
Reilly, Michael (Dartmouth) 2 1 0 0 0 6 3.0
Scott, Tanner (Dartmouth) 2 1 0 0 0 6 3.0
Ivery, Leon (Columbia) 2 1 0 0 0 6 3.0
Thomas Alex (Yale) 2 1 0 0 0 6 3.0
Harris Allen (Yale) 2 1 0 0 0 6 3.0
Forney Jordan (Yale) 2 1 0 0 0 6 3.0
Kerr, Andrew (Princeton) 2 1 0 0 0 6 3.0
Cook, Mike (Harvard) 2 1 0 0 0 6 3.0
Gordon, Gino (Harvard) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Norocea, Alexan (Brown) 7 19 19 12 17 55 7.9
Samson, Andrew (Penn) 7 29 30 5 8 44 6.3
Panico Phillippe (Yale) 2 5 5 4 4 17 8.5
Eddy, Luke (Columbia) 2 2 3 3 4 11 5.5
Jacob, Patrick (Princeton) 2 2 2 3 5 11 5.5
Schmidt, Foley (Dartmouth) 2 8 8 0 0 8 4.0
Mothander, Davi (Harvard) 2 4 4 0 2 4 2.0
Greenway, Brad (Cornell) 2 3 3 0 0 3 1.5
Calvert, Ryan (Penn) 7 0 0 0 0 0 .0
Springer, Joe (Brown) 7 0 0 0 0 0 .0
Lundevall, Tell (Brown) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Schwieger, Nick (Dartmouth) 2 3 3 0 0 0 18 9.0
Colavita Brandon (Penn) 7 9 9 0 0 0 54 7.7
Kachmer, Mark (Brown) 7 8 7 0 1 0 48 6.9
Ragone, Billy (Penn) 7 7 7 0 0 0 42 6.0
Gallagher, John (Dartmouth) 2 2 0 2 0 0 12 6.0
Kennedy, Andrew (Columbia) 2 2 0 2 0 0 12 6.0
Houska, Ryan (Cornell) 2 2 1 1 0 0 12 6.0
Smith, Chr (Yale) 3 2 0 0 2 0 12 4.0
DeLuca, Luke (Penn) 7 4 3 1 0 0 24 3.4
Abuhoff, Shawn (Dartmouth) 2 1 0 0 1 0 6 3.0
Reilly, Michael (Dartmouth) 2 1 0 1 0 0 6 3.0
Scott, Tanner (Dartmouth) 2 1 0 1 0 0 6 3.0
Ivery, Leon (Columbia) 2 1 1 0 0 0 6 3.0
Thomas Alex (Yale) 2 1 1 0 0 0 6 3.0
Harris Allen (Yale) 2 1 0 1 0 0 6 3.0
Forney Jordan (Yale) 2 1 0 1 0 0 6 3.0
Kerr, Andrew (Princeton) 2 1 0 1 0 0 6 3.0
Cook, Mike (Harvard) 2 1 0 1 0 0 6 3.0
Gordon, Gino (Harvard) 2 1 1 0 0 0 6 3.0
Savage, Shane (Cornell) 2 1 0 1 0 0 6 3.0
Jack, Jeff (Penn) 7 3 1 2 0 0 18 2.6
Saros, Jimmy (Brown) 7 3 1 2 0 0 18 2.6
Tounkara, Alexa (Brown) 7 3 0 3 0 0 18 2.6
Prestley, Alex (Brown) 6 2 0 2 0 0 12 2.0
Bailey, Aaron (Penn) 7 2 2 0 0 0 12 1.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Smith, Chr (Yale) 3 4 192 2 83 48.0
Randall Deon (Yale) 2 2 72 0 51 36.0
Blackmon, Brad (Penn) 7 11 296 0 48 26.9
Kachmer, Mark (Brown) 7 11 286 1 85 26.0
Abuhoff, Shawn (Dartmouth) 2 3 77 0 44 25.7
McCray, Meko (Princeton) 2 5 122 0 44 24.4
Cruz, AJ (Brown) 7 12 277 0 45 23.1
Peacock, Trey (Princeton) 2 3 68 0 23 22.7
Casey, Joey (Dartmouth) 2 2 42 0 23 21.0
Campbell, Rasha (Cornell) 2 7 135 0 24 19.3
Hanson, Matthew (Harvard) 2 8 146 0 24 18.3
Hamilton, Craig (Columbia) 2 7 123 0 29 17.6
McHugh, Andrew (Columbia) 2 2 20 0 14 10.0
Schwieger, Nick (Dartmouth) 2 2 18 0 15 9.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Abuhoff, Shawn (Dartmouth) 2 4 104 1 76 26.0
Blackmon, Brad (Penn) 7 15 195 1 53 13.0
Gutierrez. Nico (Columbia) 2 3 36 0 16 12.0
Christodoulou Gio (Yale) 2 6 46 0 16 7.7
Polley, Emory (Brown) 7 20 138 0 21 6.9
Tasker, Luke (Cornell) 2 3 12 0 8 4.0
Money Adam (Yale) 2 2 4 0 3 2.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Witt Patrick (Yale) 2 -20 460 97 440 220.0
Brackett, Sean (Columbia) 2 -4 419 74 415 207.5
Springer, Joe (Brown) 7 2 1355 213 1357 193.9
Kempe, Connor (Dartmouth) 2 8 344 56 352 176.0
Mathews, Jeff (Cornell) 2 -26 377 79 351 175.5
Ragone, Billy (Penn) 7 489 652 169 1141 163.0
Schwieger, Nick (Dartmouth) 2 158 62 56 220 110.0
Colavita Brandon (Penn) 7 583 0 97 583 83.3
Thomas Alex (Yale) 2 141 0 39 141 70.5
Dixon, Andrew (Princeton) 2 -17 154 44 137 68.5
Gellatly, Grant (Cornell) 2 116 0 28 116 58.0
Kachmer, Mark (Brown) 7 385 0 93 385 55.0
Gordon, Gino (Harvard) 2 109 0 26 109 54.5
Donnelly, Patri (Brown) 5 72 194 51 266 53.2
Jack, Jeff (Penn) 7 365 0 74 365 52.1
Tronti, Zachary (Brown) 7 339 0 88 339 48.4
Culbreath, Jord (Princeton) 2 86 0 15 86 43.0
Zimmerman, Matt (Princeton) 2 85 0 20 85 42.5
Becker, Ryan (Penn) 6 3 217 40 220 36.7
Ivery, Leon (Columbia) 2 65 0 12 65 32.5
Randall Deon (Yale) 2 52 0 7 52 26.0
Gerst, Nick (Columbia) 2 48 0 21 48 24.0
Chapple, Colton (Harvard) 2 17 29 9 46 23.0
Bailey, Aaron (Penn) 7 141 0 18 141 20.1
Pierre, Dominic (Dartmouth) 2 40 0 1 40 20.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Schwieger, Nick (Dartmouth) 2 158 62 0 18 238 119.0
Kachmer, Mark (Brown) 7 385 68 0 286 739 105.6
Smith, Chr (Yale) 3 0 101 0 192 293 97.7
Abuhoff, Shawn (Dartmouth) 2 0 0 104 77 181 90.5
Thomas Alex (Yale) 2 141 36 0 0 177 88.5
Blackmon, Brad (Penn) 7 49 46 195 296 586 83.7
Colavita Brandon (Penn) 7 583 0 0 0 583 83.3
Reilly, Michael (Dartmouth) 2 8 154 0 0 162 81.0
Christodoulou Gio (Yale) 2 0 113 46 0 159 79.5
Gutierrez. Nico (Columbia) 2 0 122 36 0 158 79.0
Gordon, Gino (Harvard) 2 109 49 0 0 158 79.0
Tronti, Zachary (Brown) 7 339 205 0 0 544 77.7
Peacock, Trey (Princeton) 2 0 85 0 68 153 76.5
Savage, Shane (Cornell) 2 -4 151 0 0 147 73.5
Hanson, Matthew (Harvard) 2 0 0 0 146 146 73.0
Randall Deon (Yale) 2 52 18 0 72 142 71.0
Kennedy, Andrew (Columbia) 2 0 141 0 0 141 70.5
Ragone, Billy (Penn) 7 489 0 0 0 489 69.9
Tounkara, Alexa (Brown) 7 27 459 0 0 486 69.4
McCray, Meko (Princeton) 2 14 0 0 122 136 68.0
Campbell, Rasha (Cornell) 2 0 0 0 135 135 67.5
Gellatly, Grant (Cornell) 2 116 17 0 0 133 66.5
Chrissis, Adam (Harvard) 2 0 126 0 0 126 63.0
Hamilton, Craig (Columbia) 2 0 0 0 123 123 61.5
Forney Jordan (Yale) 2 0 123 0 0 123 61.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Cloud, Joe (Princeton) 2 7 305 2 1 0 1 2 67 43.6
Lovett, Nathan (Brown) 7 27 1134 4 4 0 5 4 57 42.0
Dombrowksi, Jac (Harvard) 2 10 402 1 1 0 2 2 61 40.2
Lopano, Scott (Penn) 7 26 1002 1 8 0 6 1 54 38.5
Alston, Drew (Cornell) 2 16 612 1 6 0 3 1 51 38.3
Barstein,Daniel (Dartmouth) 2 13 482 0 6 0 5 1 54 37.1
Guttas, Greg (Columbia) 2 11 402 0 5 0 5 1 51 36.5
Carlsen Greg (Yale) 2 8 280 0 1 0 3 0 41 35.0
Fleury, Otavio (Princeton) 2 6 206 0 0 0 1 0 40 34.3
Donnelly, Patri (Brown) 5 10 309 0 0 0 4 0 43 30.9

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Panico Phillippe (Yale) 2 4 4 100.0 2.0 39
Norocea, Alexan (Brown) 7 12 17 70.6 1.7 45
Eddy, Luke (Columbia) 2 3 4 75.0 1.5 48
Jacob, Patrick (Princeton) 2 3 5 60.0 1.5 42
Samson, Andrew (Penn) 7 5 8 62.5 .7 46
Mothander, Davi (Harvard) 2 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Gross, Alex (Columbia) 2 12 11 2 23 11.5 0
Kingsbury, Tim (Princeton) 2 10 13 2 23 11.5 0
Quinn, Dempsey (Cornell) 2 12 9 1 21 10.5 0
Imhoff, Zack (Cornell) 2 13 7 3 20 10.0 1
Haynes Jordan (Yale) 2 9 10 12 19 9.5 1
Hasselberg, Nic (Harvard) 2 10 7 0 17 8.5 0
Starks, Andrew (Princeton) 2 6 10 9 16 8.0 0
Scorah, Pat (Dartmouth) 2 7 8 0 15 7.5 0
Mehrer, Adam (Columbia) 2 10 5 0 15 7.5 0
Olofsson, Jon (Princeton) 2 3 12 0 15 7.5 0
Zych, Collin (Harvard) 2 8 7 0 15 7.5 0
Waggoner Garrett (Dartmouth) 2 8 6 3 14 7.0 0
Rask, Erik (Penn) 7 32 16 17 48 6.9 2
Serrano, Andrew (Brown) 7 24 24 15 48 6.9 1
Peyton, Stephen (Brown) 7 25 22 0 47 6.7 0
Ortiz, Josue (Harvard) 2 9 4 12 13 6.5 1
Powers, Josh (Penn) 7 25 19 17 44 6.3 1
Melancon, Tyler (Dartmouth) 2 7 5 1 12 6.0 0
