2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Yale 99 1736 17.54
Cornell 93 1596 17.16
Princeton 99 1681 16.98
Brown 93 1499 16.12
Penn 88 1406 15.98
Dartmouth 96 1486.5 15.48
Harvard 90 1350.5 15.01
Columbia 81 1113 13.74

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Yale 99 1392 438 3444 .277
Princeton 99 1288 434 3084 .277
Penn 88 1103 406 2876 .242
Cornell 93 1213 477 3105 .237
Brown 93 1152 479 3156 .213
Harvard 90 1041 471 2941 .194
Dartmouth 96 1140 553 3303 .178
Columbia 81 860 477 2547 .150

Assists

Assists
Index Team S NO AVG/S
Yale 99 1241 12.54
Cornell 93 1124 12.09
Princeton 99 1177 11.89
Penn 88 1022 11.61
Brown 93 1046 11.25
Dartmouth 96 1070 11.15
Harvard 90 960 10.67
Columbia 81 810 10.00

Kills

Kills
Index Team S NO AVG/S
Yale 99 1392 14.06
Cornell 93 1213 13.04
Princeton 99 1288 13.01
Penn 88 1103 12.53
Brown 93 1152 12.39
Dartmouth 96 1140 11.88
Harvard 90 1041 11.57
Columbia 81 860 10.62

Blocks

Blocks
Index Team S BS BA Total AVG/S
Princeton 99 68 348 242.0 2.44
Cornell 93 54 340 224.0 2.41
Harvard 90 54 311 209.5 2.33
Brown 93 47 312 203.0 2.18
Dartmouth 96 37 315 194.5 2.03
Penn 88 31 236 149.0 1.69
Yale 99 65 192 161.0 1.63
Columbia 81 34 188 128.0 1.58

Service Aces

Service Aces
Index Team S NO AVG/S
Yale 99 183 1.85
Penn 88 154 1.75
Cornell 93 159 1.71
Dartmouth 96 152 1.58
Brown 93 144 1.55
Columbia 81 125 1.54
Princeton 99 151 1.53
Harvard 90 100 1.11

Digs

Digs
Index Team S NO AVG/S
Dartmouth 96 1396 14.54
Yale 99 1379 13.93
Penn 88 1211 13.76
Brown 93 1277 13.73
Cornell 93 1191 12.81
Harvard 90 1138 12.64
Princeton 99 1227 12.39
Columbia 81 898 11.09

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Cornell 93 1090 512 3053 .189
Dartmouth 96 1164 508 3319 .198
Harvard 90 1119 498 3003 .207
Princeton 99 1234 529 3244 .217
Brown 93 1190 481 3230 .220
Yale 99 1188 461 3272 .222
Penn 88 1116 460 2945 .223
Columbia 81 1052 334 2507 .286

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Cornell 93 997 10.72
Yale 99 1093 11.04
Dartmouth 96 1071 11.16
Princeton 99 1138 11.49
Harvard 90 1037 11.52
Brown 93 1075 11.56
Penn 88 1029 11.69
Columbia 81 965 11.91

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Cornell 93 1090 11.72
Yale 99 1188 12.00
Dartmouth 96 1164 12.13
Harvard 90 1119 12.43
Princeton 99 1234 12.46
Penn 88 1116 12.68
Brown 93 1190 12.80
Columbia 81 1052 12.99

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Princeton 99 37 249 161.5 1.63
Yale 99 32 262 163.0 1.65
Cornell 93 51 249 175.5 1.89
Harvard 90 37 299 186.5 2.07
Brown 93 52 312 208.0 2.24
Penn 88 60 280 200.0 2.27
Dartmouth 96 60 331 225.5 2.35
Columbia 81 48 294 195.0 2.41

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Yale 99 123 1.24
Dartmouth 96 140 1.46
Brown 93 143 1.54
Penn 88 151 1.72
Harvard 90 156 1.73
Cornell 93 165 1.77
Princeton 99 181 1.83
Columbia 81 177 2.19

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Princeton 99 1174 11.86
Columbia 81 996 12.30
Cornell 93 1165 12.53
Brown 93 1198 12.88
Harvard 90 1185 13.17
Penn 88 1166 13.25
Yale 99 1341 13.55
Dartmouth 96 1381 14.39

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Parsons, Mackenzie (Cornell) 92 270 58 524 .405
Onyechi, Jackie (Princeton) 72 118 29 220 .405
Abraham, Laurece (Yale) 97 223 47 436 .404
Barr, Gigi (Yale) 93 242 60 478 .381
Scalamandre, Lucia (Princeton) 92 223 62 453 .355
Murray, Adell (Penn) 88 209 54 455 .341
Goodenow, Betsy (Yale) 99 355 91 823 .321
Patterson, Ryleigh (Harvard) 90 186 57 420 .307
Rittenberg, Bella (Penn) 85 215 78 463 .296
Carlo, Camryn (Cornell) 86 121 36 295 .288

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Diehl, Carly (Yale) 99 1047 10.58
Ozalp, Doga (Cornell) 93 933 10.03
Draper, Sydney (Princeton) 86 827 9.62
Kakkis, Julia (Brown) 67 594 8.87
Moore, Emery (Penn) 88 772 8.77
Aguirre, Rocky (Harvard) 90 779 8.66
van der Heide, Ruby (Columbia) 65 380 5.85

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Carlo, Camryn (Cornell) 86 14 97 111 1.29
Onyechi, Jackie (Princeton) 72 15 64 79 1.10
Vanderlaan, Beau (Brown) 84 18 74 92 1.10
Patterson, Ryleigh (Harvard) 90 21 76 97 1.08
Trubey, Bennett (Harvard) 78 7 77 84 1.08
Scalamandre, Lucia (Princeton) 92 25 72 97 1.05
Power, Molly (Dartmouth) 78 4 75 79 1.01
Wolfson, Sophia (Brown) 70 13 55 68 0.97
Parsons, Mackenzie (Cornell) 92 23 65 88 0.96
Smith, Raeli (Dartmouth) 52 8 39 47 0.90

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Chaney, Kamryn (Princeton) 95 421 4.43
Konvicka, Eliza (Cornell) 93 365 3.92
Sidorova, Mariia (Brown) 93 335 3.60
Goodenow, Betsy (Yale) 99 355 3.59
Faltinsky, Brynne (Harvard) 87 304 3.49
Sanger, Zada (Penn) 82 260 3.17
Gutz, Kauany (Dartmouth) 94 297 3.16
Parsons, Mackenzie (Cornell) 92 270 2.93
Watts, Hailee (Columbia) 70 196 2.80
Barr, Gigi (Yale) 93 242 2.60

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Shultz, Cara (Yale) 99 48 0.48
Yarich, Mila (Yale) 60 26 0.43
Chaney, Kamryn (Princeton) 95 40 0.42
Diehl, Carly (Yale) 99 38 0.38
Lane, Jenniya (Penn) 62 22 0.35
Seaman, Delaney (Columbia) 76 26 0.34
Pomar, Sarita (Cornell) 82 28 0.34
Siskin, Ellie (Penn) 80 27 0.34
Konvicka, Eliza (Cornell) 93 29 0.31
Clark, Haley (Cornell) 56 17 0.30

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Golden, Jessie (Brown) 93 381 4.10
Engstrom, Emma (Dartmouth) 96 371 3.86
Zhang, Lindsey (Harvard) 90 325 3.61
Bold, Sydney (Princeton) 81 259 3.20
Seaman, Delaney (Columbia) 76 231 3.04
Jue, Arya (Yale) 91 273 3.00
Pomar, Sarita (Cornell) 82 218 2.66
Reid, Abigail (Penn) 67 174 2.60
Shultz, Cara (Yale) 99 256 2.59
Goodenow, Betsy (Yale) 99 239 2.41

Points

Player
Index Player S K SA BS BA Points AVG/S
Chaney, Kamryn (Princeton) 95 421 40 10 46 494 5.20
Konvicka, Eliza (Cornell) 93 365 29 1 69 429.5 4.62
Sidorova, Mariia (Brown) 93 335 27 3 35 382.5 4.11
Goodenow, Betsy (Yale) 99 355 18 8 48 405 4.09
Faltinsky, Brynne (Harvard) 87 304 12 6 40 342 3.93
Parsons, Mackenzie (Cornell) 92 270 20 23 65 345.5 3.76
Gutz, Kauany (Dartmouth) 94 297 25 3 36 343 3.65
Sanger, Zada (Penn) 82 260 9 8 27 290.5 3.54
Scalamandre, Lucia (Princeton) 92 223 15 25 72 299 3.25
Barr, Gigi (Yale) 93 242 8 13 36 281 3.02

Results

Overall Results

Overall Results
Date Location Result
12/06/2024 State College, PA Yale 1 - 3 North Carolina
11/23/2024 Princeton, NJ Yale 3 - 0 Princeton
11/22/2024 Princeton, NJ Yale 3 - 1 Cornell
11/22/2024 Princeton, NJ Brown 0 - 3 Princeton
11/16/2024 Ithaca, NY * Yale 2 - 3 Cornell
11/16/2024 New York, NY * Columbia 0 - 3 Brown
11/16/2024 Hanover, NH * Dartmouth 2 - 3 Penn
11/16/2024 Cambridge, MA * Harvard 1 - 3 Princeton
11/15/2024 New York, NY * Yale 3 - 1 Columbia
11/15/2024 Hanover, NH * Dartmouth 0 - 3 Princeton
11/15/2024 Ithaca, NY * Cornell 2 - 3 Brown
11/15/2024 Cambridge, MA * Harvard 2 - 3 Penn
11/09/2024 New Haven, CT * Yale 3 - 0 Harvard
11/09/2024 Princeton, NJ * Columbia 0 - 3 Princeton
11/09/2024 Providence, RI * Dartmouth 2 - 3 Brown
11/09/2024 Philadelphia, PA * Cornell 3 - 1 Penn
11/08/2024 New Haven, CT * Yale 3 - 0 Dartmouth
11/08/2024 Philadelphia, PA * Columbia 0 - 3 Penn
11/08/2024 Princeton, NJ * Cornell 0 - 3 Princeton
11/08/2024 Providence, RI * Harvard 1 - 3 Brown
11/03/2024 Providence, RI * Brown 2 - 3 Princeton
11/02/2024 New Haven, CT * Yale 3 - 1 Penn
11/02/2024 New York, NY * Columbia 3 - 2 Harvard
11/02/2024 Ithaca, NY * Dartmouth 1 - 3 Cornell
11/01/2024 New Haven, CT * Yale 1 - 3 Princeton
11/01/2024 New York, NY * Columbia 0 - 3 Dartmouth
11/01/2024 Ithaca, NY * Cornell 0 - 3 Harvard
11/01/2024 Providence, RI * Brown 3 - 0 Penn
10/26/2024 New Haven, CT * Yale 3 - 1 Brown
10/26/2024 New York, NY * Columbia 0 - 3 Cornell
10/26/2024 Princeton, NJ Princeton 0 - 3 Marquette
10/25/2024 Hanover, NH * Dartmouth 1 - 3 Harvard
10/19/2024 Hanover, NH * Yale 3 - 1 Dartmouth
10/19/2024 New York, NY * Columbia 0 - 3 Penn
10/19/2024 Ithaca, NY * Cornell 1 - 3 Princeton
10/19/2024 Cambridge, MA * Harvard 0 - 3 Brown
10/18/2024 Cambridge, MA * Yale 3 - 1 Harvard
10/18/2024 New York, NY * Columbia 0 - 3 Princeton
10/18/2024 Hanover, NH * Dartmouth 1 - 3 Brown
10/18/2024 Ithaca, NY * Cornell 3 - 1 Penn
10/12/2024 New Haven, CT * Yale 3 - 1 Columbia
10/12/2024 Princeton, NJ * Dartmouth 1 - 3 Princeton
10/12/2024 Providence, RI * Cornell 3 - 0 Brown
10/12/2024 Philadelphia, PA * Harvard 2 - 3 Penn
10/11/2024 New Haven, CT * Yale 3 - 0 Cornell
10/11/2024 Philadelphia, PA * Dartmouth 3 - 0 Penn
10/11/2024 Princeton, NJ * Harvard 0 - 3 Princeton
10/11/2024 Providence, RI * Brown 3 - 0 Columbia
10/08/2024 Providence, RI Brown 0 - 3 High Point
10/05/2024 Princeton, NJ * Yale 3 - 1 Princeton
10/05/2024 Hanover, NH * Columbia 0 - 3 Dartmouth
10/05/2024 Cambridge, MA * Cornell 1 - 3 Harvard
10/05/2024 Philadelphia, PA * Brown 0 - 3 Penn
10/04/2024 Philadelphia, PA * Yale 3 - 1 Penn
10/04/2024 Cambridge, MA * Columbia 0 - 3 Harvard
10/04/2024 Hanover, NH * Dartmouth 2 - 3 Cornell
10/04/2024 Princeton, NJ * Brown 0 - 3 Princeton
09/28/2024 Providence, RI * Yale 3 - 0 Brown
09/28/2024 Ithaca, NY * Columbia 2 - 3 Cornell
09/28/2024 Smithfield, RI Dartmouth 1 - 3 Bryant
09/28/2024 Philadelphia, PA * Princeton 3 - 1 Penn
09/27/2024 Cambridge, MA * Dartmouth 1 - 3 Harvard
09/27/2024 Princeton, NJ * Princeton 1 - 3 Penn
09/22/2024 State College, PA Yale 1 - 3 Penn St.
09/22/2024 Hanover, NH Dartmouth 3 - 1 Siena
09/22/2024 Syracuse, NY Cornell 1 - 3 Syracuse
09/22/2024 Philadelphia, PA Penn 3 - 1 Rhode Island
09/21/2024 State College, PA Yale 3 - 0 James Madison
09/21/2024 Jacksonville, FL Columbia 1 - 3 The Citadel
09/21/2024 Hanover, NH Dartmouth 3 - 2 Quinnipiac
09/21/2024 Dover, DE Harvard 3 - 0 NJIT
09/21/2024 Dover, DE Harvard 0 - 3 George Washington
09/21/2024 Durham, NH Brown 1 - 3 New Hampshire
09/21/2024 Washington, DC Princeton 2 - 3 High Point
09/21/2024 Baltimore, MD Princeton 2 - 3 UMBC
09/20/2024 Jacksonville, FL Columbia 0 - 3 Jacksonville
09/20/2024 Jacksonville, FL Columbia 3 - 2 Bethune-Cookman
09/20/2024 Hanover, NH Dartmouth 3 - 1 Providence
09/20/2024 Ithaca, NY Cornell 3 - 1 Le Moyne
09/20/2024 Dover, DE Harvard 2 - 3 Delaware St.
09/20/2024 Durham, NH Brown 3 - 0 Central Conn. St.
09/20/2024 Durham, NH Brown 0 - 3 UConn
09/20/2024 Washington, DC Princeton 0 - 3 Howard
09/18/2024 Ithaca, NY Cornell 3 - 1 Binghamton
09/17/2024 Newark, NJ Penn 3 - 1 NJIT
09/15/2024 New Haven, CT Yale 3 - 2 Colgate
09/15/2024 Storrs, CT Dartmouth 1 - 3 UConn
09/14/2024 New Haven, CT Yale 3 - 2 Fairfield
09/14/2024 Providence, RI Columbia 0 - 3 Saint Peter's
09/14/2024 Storrs, CT Dartmouth 3 - 0 Delaware St.
09/14/2024 Valparaiso, IN Cornell 3 - 0 Miami (OH)
09/14/2024 Chicago, IL Brown 2 - 3 UIC
09/14/2024 State College, PA Princeton 0 - 3 Penn St.
09/14/2024 Philadelphia, PA Penn 3 - 0 Le Moyne
09/14/2024 Philadelphia, PA Penn 0 - 3 Morgan St.
09/13/2024 New Haven, CT Yale 3 - 2 Villanova
09/13/2024 Providence, RI Columbia 3 - 1 Stonehill
09/13/2024 Providence, RI Columbia 1 - 3 Providence
09/13/2024 Storrs, CT Dartmouth 3 - 2 UAlbany
09/13/2024 Valparaiso, IN Cornell 2 - 3 Purdue Fort Wayne
09/13/2024 Valparaiso, IN Cornell 3 - 1 Valparaiso
09/13/2024 South Kingstown, RI Harvard 0 - 3 Stony Brook
09/13/2024 South Kingstown, RI Harvard 3 - 1 NIU
09/13/2024 Chicago, IL Brown 2 - 3 Bowling Green
09/13/2024 Chicago, IL Brown 1 - 3 DePaul
09/13/2024 State College, PA Princeton 2 - 3 Duke
09/13/2024 State College, PA Princeton 2 - 3 St. John's (NY)
09/13/2024 Philadelphia, PA Penn 3 - 0 Manhattan
09/12/2024 South Kingstown, RI Harvard 2 - 3 Rhode Island
09/10/2024 Baltimore, MD Penn 2 - 3 Coppin St.
09/08/2024 Boston, MA Dartmouth 3 - 2 Northeastern
09/08/2024 Annapolis, MD Cornell 1 - 3 UC San Diego
09/07/2024 Charleston, SC Yale 3 - 0 USC Upstate
09/07/2024 New York, NY Columbia 1 - 3 Fordham
09/07/2024 Boston, MA Dartmouth 3 - 1 Lindenwood
09/07/2024 Annapolis, MD Cornell 3 - 0 Navy
09/07/2024 Cambridge, MA Harvard 3 - 2 Merrimack
09/07/2024 Cambridge, MA Harvard 3 - 2 New Hampshire
09/07/2024 Smithfield, RI Brown 3 - 0 Bryant
09/07/2024 Smithfield, RI Brown 3 - 1 Rhode Island
09/07/2024 Villanova, PA Princeton 3 - 2 Loyola Maryland
09/07/2024 Villanova, PA Princeton 0 - 3 Villanova
09/07/2024 Loretto, PA Penn 3 - 2 Siena
09/07/2024 Loretto, PA Penn 3 - 0 Mercyhurst
09/06/2024 Charleston, SC Yale 2 - 3 Col. of Charleston
09/06/2024 Charleston, SC Yale 2 - 3 Pacific
09/06/2024 New York, NY Columbia 0 - 3 Syracuse
09/06/2024 New York, NY Columbia 3 - 0 Manhattan
09/06/2024 Boston, MA Dartmouth 1 - 3 FGCU
09/06/2024 Annapolis, MD Cornell 3 - 0 Liberty
09/06/2024 Cambridge, MA Harvard 3 - 0 Stonehill
09/06/2024 Smithfield, RI Brown 2 - 3 Providence
09/06/2024 Villanova, PA Princeton 3 - 2 Old Dominion
09/06/2024 Loretto, PA Penn 1 - 3 Saint Francis

* = Conference game

Team Results

Brown (11-14-0, 8-6-0)
Brown (11-14-0, 8-6-0)
Date Opponent Result Attendance
09/06/2024 vs Providence L 2-3 75
09/07/2024 at Bryant W 3-0 137
09/07/2024 vs Rhode Island W 3-1 171
09/13/2024 vs Bowling Green L 2-3
09/13/2024 at DePaul L 1-3 483
09/14/2024 at UIC L 2-3 228
09/20/2024 vs Central Conn. St. W 3-0 50
09/20/2024 at UConn L 0-3 75
09/21/2024 at New Hampshire L 1-3 444
09/28/2024 * vs Yale L 0-3 225
10/04/2024 * at Princeton L 0-3 250
10/05/2024 * at Penn L 0-3 164
10/08/2024 vs High Point L 0-3 347
10/11/2024 * vs Columbia W 3-0 473
10/12/2024 * vs Cornell L 0-3 348
10/18/2024 * at Dartmouth W 3-1
10/19/2024 * at Harvard W 3-0 156
10/26/2024 * at Yale L 1-3 469
11/01/2024 * vs Penn W 3-0 287
11/03/2024 * vs Princeton L 2-3 475
11/08/2024 * vs Harvard W 3-1 489
11/09/2024 * vs Dartmouth W 3-2 394
11/15/2024 * at Cornell W 3-2 452
11/16/2024 * at Columbia W 3-0 237
11/22/2024 at Princeton L 0-3 300

* = Conference game

Columbia (4-19-0, 1-13-0)
Columbia (4-19-0, 1-13-0)
Date Opponent Result Attendance
09/06/2024 vs Syracuse L 0-3 92
09/06/2024 vs Manhattan W 3-0 274
09/07/2024 vs Fordham L 1-3 198
09/13/2024 vs Stonehill W 3-1 147
09/13/2024 at Providence L 1-3 214
09/14/2024 vs Saint Peter's L 0-3 58
09/20/2024 at Jacksonville L 0-3 184
09/20/2024 at Bethune-Cookman W 3-2 112
09/21/2024 at The Citadel L 1-3 55
09/28/2024 * at Cornell L 2-3 347
10/04/2024 * at Harvard L 0-3 114
10/05/2024 * at Dartmouth L 0-3 237
10/11/2024 * at Brown L 0-3 473
10/12/2024 * at Yale L 1-3 724
10/18/2024 * vs Princeton L 0-3 178
10/19/2024 * vs Penn L 0-3 241
10/26/2024 * vs Cornell L 0-3 172
11/01/2024 * vs Dartmouth L 0-3 206
11/02/2024 * vs Harvard W 3-2 146
11/08/2024 * at Penn L 0-3 263
11/09/2024 * at Princeton L 0-3 300
11/15/2024 * vs Yale L 1-3 122
11/16/2024 * vs Brown L 0-3 237

* = Conference game

Cornell (14-10-0, 8-6-0)
Cornell (14-10-0, 8-6-0)
Date Opponent Result Attendance
09/06/2024 at Liberty W 3-0 102
09/07/2024 at Navy W 3-0 321
09/08/2024 vs UC San Diego L 1-3 132
09/13/2024 vs Purdue Fort Wayne L 2-3 82
09/13/2024 at Valparaiso W 3-1 665
09/14/2024 at Miami (OH) W 3-0 87
09/18/2024 vs Binghamton W 3-1 583
09/20/2024 vs Le Moyne W 3-1 793
09/22/2024 at Syracuse L 1-3 264
09/28/2024 * vs Columbia W 3-2 347
10/04/2024 * at Dartmouth W 3-2 252
10/05/2024 * at Harvard L 1-3 354
10/11/2024 * at Yale L 0-3 866
10/12/2024 * at Brown W 3-0 348
10/18/2024 * vs Penn W 3-1 359
10/19/2024 * vs Princeton L 1-3 249
10/26/2024 * at Columbia W 3-0 172
11/01/2024 * vs Harvard L 0-3 180
11/02/2024 * vs Dartmouth W 3-1 297
11/08/2024 * at Princeton L 0-3 300
11/09/2024 * at Penn W 3-1 308
11/15/2024 * vs Brown L 2-3 452
11/16/2024 * vs Yale W 3-2 423
11/22/2024 at Yale L 1-3 200

* = Conference game

Dartmouth (10-14-0, 3-11-0)
Dartmouth (10-14-0, 3-11-0)
Date Opponent Result Attendance
09/06/2024 vs FGCU L 1-3 75
09/07/2024 at Lindenwood W 3-1 78
09/08/2024 at Northeastern W 3-2 98
09/13/2024 at UAlbany W 3-2 30
09/14/2024 vs Delaware St. W 3-0 33
09/15/2024 at UConn L 1-3 650
09/20/2024 vs Providence W 3-1 307
09/21/2024 vs Quinnipiac W 3-2 197
09/22/2024 vs Siena W 3-1 150
09/27/2024 * at Harvard L 1-3 241
09/28/2024 at Bryant L 1-3 136
10/04/2024 * vs Cornell L 2-3 252
10/05/2024 * vs Columbia W 3-0 237
10/11/2024 * at Penn W 3-0 151
10/12/2024 * at Princeton L 1-3 260
10/18/2024 * vs Brown L 1-3
10/19/2024 * vs Yale L 1-3 227
10/25/2024 * vs Harvard L 1-3 337
11/01/2024 * at Columbia W 3-0 206
11/02/2024 * at Cornell L 1-3 297
11/08/2024 * at Yale L 0-3 429
11/09/2024 * at Brown L 2-3 394
11/15/2024 * vs Princeton L 0-3 425
11/16/2024 * vs Penn L 2-3 519

* = Conference game

Harvard (10-13-0, 5-9-0)
Harvard (10-13-0, 5-9-0)
Date Opponent Result Attendance
09/06/2024 vs Stonehill W 3-0 175
09/07/2024 vs Merrimack W 3-2 268
09/07/2024 vs New Hampshire W 3-2 215
09/12/2024 at Rhode Island L 2-3 247
09/13/2024 vs Stony Brook L 0-3 225
09/13/2024 vs NIU W 3-1 225
09/20/2024 at Delaware St. L 2-3 350
09/21/2024 vs NJIT W 3-0 100
09/21/2024 at George Washington L 0-3 100
09/27/2024 * vs Dartmouth W 3-1 241
10/04/2024 * vs Columbia W 3-0 114
10/05/2024 * vs Cornell W 3-1 354
10/11/2024 * at Princeton L 0-3 250
10/12/2024 * at Penn L 2-3 186
10/18/2024 * vs Yale L 1-3 250
10/19/2024 * vs Brown L 0-3 156
10/25/2024 * at Dartmouth W 3-1 337
11/01/2024 * at Cornell W 3-0 180
11/02/2024 * at Columbia L 2-3 146
11/08/2024 * at Brown L 1-3 489
11/09/2024 * at Yale L 0-3 501
11/15/2024 * vs Penn L 2-3 245
11/16/2024 * vs Princeton L 1-3

* = Conference game

Penn (13-10-0, 7-7-0)
Penn (13-10-0, 7-7-0)
Date Opponent Result Attendance
09/06/2024 at Saint Francis L 1-3 165
09/07/2024 at Siena W 3-2 78
09/07/2024 vs Mercyhurst W 3-0 89
09/10/2024 at Coppin St. L 2-3 619
09/13/2024 vs Manhattan W 3-0 237
09/14/2024 vs Le Moyne W 3-0 184
09/14/2024 vs Morgan St. L 0-3 271
09/17/2024 at NJIT W 3-1 202
09/22/2024 vs Rhode Island W 3-1 213
09/27/2024 * at Princeton W 3-1 250
09/28/2024 * vs Princeton L 1-3 183
10/04/2024 * vs Yale L 1-3 163
10/05/2024 * vs Brown W 3-0 164
10/11/2024 * vs Dartmouth L 0-3 151
10/12/2024 * vs Harvard W 3-2 186
10/18/2024 * at Cornell L 1-3 359
10/19/2024 * at Columbia W 3-0 241
11/01/2024 * at Brown L 0-3 287
11/02/2024 * at Yale L 1-3 254
11/08/2024 * vs Columbia W 3-0 263
11/09/2024 * vs Cornell L 1-3 308
11/15/2024 * at Harvard W 3-2 245
11/16/2024 * at Dartmouth W 3-2 519

* = Conference game

Princeton (15-11-0, 12-2-0)
Princeton (15-11-0, 12-2-0)
Date Opponent Result Attendance
09/06/2024 vs Old Dominion W 3-2 107
09/07/2024 at Loyola Maryland W 3-2 44
09/07/2024 at Villanova L 0-3 187
09/13/2024 vs Duke L 2-3 110
09/13/2024 at St. John's (NY) L 2-3 159
09/14/2024 at Penn St. L 0-3
09/20/2024 at Howard L 0-3 211
09/21/2024 at High Point L 2-3 79
09/21/2024 at UMBC L 2-3 1024
09/27/2024 * vs Penn L 1-3 250
09/28/2024 * at Penn W 3-1 183
10/04/2024 * vs Brown W 3-0 250
10/05/2024 * vs Yale L 1-3 300
10/11/2024 * vs Harvard W 3-0 250
10/12/2024 * vs Dartmouth W 3-1 260
10/18/2024 * at Columbia W 3-0 178
10/19/2024 * at Cornell W 3-1 249
10/26/2024 vs Marquette L 0-3 250
11/01/2024 * at Yale W 3-1 223
11/03/2024 * at Brown W 3-2 475
11/08/2024 * vs Cornell W 3-0 300
11/09/2024 * vs Columbia W 3-0 300
11/15/2024 * at Dartmouth W 3-0 425
11/16/2024 * at Harvard W 3-1
11/22/2024 vs Brown W 3-0 300
11/23/2024 vs Yale L 0-3 350

* = Conference game

Yale (19-6-0, 12-2-0)
Yale (19-6-0, 12-2-0)
Date Opponent Result Attendance
09/06/2024 at Col. of Charleston L 2-3 220
09/06/2024 at Pacific L 2-3 39
09/07/2024 at USC Upstate W 3-0 76
09/13/2024 vs Villanova W 3-2 537
09/14/2024 vs Fairfield W 3-2 620
09/15/2024 vs Colgate W 3-2 468
09/21/2024 at James Madison W 3-0 109
09/22/2024 at Penn St. L 1-3 2178
09/28/2024 * at Brown W 3-0 225
10/04/2024 * at Penn W 3-1 163
10/05/2024 * at Princeton W 3-1 300
10/11/2024 * vs Cornell W 3-0 866
10/12/2024 * vs Columbia W 3-1 724
10/18/2024 * at Harvard W 3-1 250
10/19/2024 * at Dartmouth W 3-1 227
10/26/2024 * vs Brown W 3-1 469
11/01/2024 * vs Princeton L 1-3 223
11/02/2024 * vs Penn W 3-1 254
11/08/2024 * vs Dartmouth W 3-0 429
11/09/2024 * vs Harvard W 3-0 501
11/15/2024 * at Columbia W 3-1 122
11/16/2024 * at Cornell L 2-3 423
11/22/2024 vs Cornell W 3-1 200
11/23/2024 at Princeton W 3-0 350
12/06/2024 at North Carolina L 1-3

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Princeton vs Columbia (11/9/2024) 3 33 4 57 0.509
Princeton at Columbia (10/18/2024) 3 48 8 84 0.476
Brown vs Central Conn. St. (9/20/2024) 3 45 7 81 0.469
Princeton at Yale (11/1/2024) 4 63 9 126 0.429
Cornell at Columbia (10/26/2024) 3 42 8 85 0.4
Brown vs Columbia (10/11/2024) 3 38 7 79 0.392
Penn vs Le Moyne (9/14/2024) 3 42 7 90 0.389
Penn vs Columbia (11/8/2024) 3 37 10 70 0.386
Princeton at Harvard (11/16/2024) 4 51 12 103 0.379
Penn at Columbia (10/19/2024) 3 46 9 98 0.378
Attack Percentage 3 Sets
Index Game K E TA PCT
Princeton vs Columbia (11/9/2024) 33 4 57 0.509
Princeton at Columbia (10/18/2024) 48 8 84 0.476
Brown vs Central Conn. St. (9/20/2024) 45 7 81 0.469
Cornell at Columbia (10/26/2024) 42 8 85 0.4
Brown vs Columbia (10/11/2024) 38 7 79 0.392
Penn vs Le Moyne (9/14/2024) 42 7 90 0.389
Penn vs Columbia (11/8/2024) 37 10 70 0.386
Penn at Columbia (10/19/2024) 46 9 98 0.378
Yale vs Harvard (11/9/2024) 51 8 114 0.377
Princeton vs Brown (11/22/2024) 44 13 83 0.373
Attack Percentage 4 Sets
Index Game K E TA PCT
Princeton at Yale (11/1/2024) 63 9 126 0.429
Princeton at Harvard (11/16/2024) 51 12 103 0.379
Yale at Columbia (11/15/2024) 60 14 126 0.365
Princeton at Penn (9/28/2024) 60 16 126 0.349
Yale vs Penn (11/2/2024) 63 15 138 0.348
Yale at Penn (10/4/2024) 62 12 145 0.345
Yale at Princeton (10/5/2024) 65 20 137 0.328
Yale vs Cornell (11/22/2024) 60 16 134 0.328
Princeton at Cornell (10/19/2024) 53 15 117 0.325
Princeton vs Yale (10/5/2024) 55 13 130 0.323
Attack Percentage 5 Sets
Index Game K E TA PCT
Princeton vs High Point (9/21/2024) 75 16 165 0.358
Yale vs Fairfield (9/14/2024) 71 15 183 0.306
