2022 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Princeton 87 1584 18.21
Yale 93 1662 17.87
Dartmouth 85 1454 17.11
Brown 97 1621 16.71
Cornell 83 1298 15.64
Columbia 80 1197 14.96
Harvard 83 1203 14.49
Penn 92 1240 13.48

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Princeton 87 1282 410 3173 .275
Brown 97 1225 421 3251 .247
Yale 93 1293 497 3291 .242
Dartmouth 85 1114 432 3090 .221
Cornell 83 1001 413 2803 .210
Harvard 83 918 450 2553 .183
Columbia 80 900 444 2515 .181
Penn 92 1013 538 3080 .154

Assists

Assists
Index Team S NO AVG/S
Princeton 87 1201 13.80
Yale 93 1172 12.60
Dartmouth 85 1014 11.93
Brown 97 1131 11.66
Cornell 83 902 10.87
Columbia 80 846 10.58
Penn 92 957 10.40
Harvard 83 851 10.25

Kills

Kills
Index Team S NO AVG/S
Princeton 87 1282 14.74
Yale 93 1293 13.90
Dartmouth 85 1114 13.11
Brown 97 1225 12.63
Cornell 83 1001 12.06
Columbia 80 900 11.25
Harvard 83 918 11.06
Penn 92 1013 11.01

Blocks

Blocks
Index Team S BS BA Total AVG/S
Brown 97 48 400 248.0 2.56
Columbia 80 36 292 182.0 2.28
Dartmouth 85 55 264 187.0 2.20
Princeton 87 61 218 170.0 1.95
Harvard 83 34 254 161.0 1.94
Yale 93 60 218 169.0 1.82
Cornell 83 54 188 148.0 1.78
Penn 92 19 200 119.0 1.29

Service Aces

Service Aces
Index Team S NO AVG/S
Yale 93 200 2.15
Dartmouth 85 153 1.80
Cornell 83 149 1.80
Brown 97 148 1.53
Princeton 87 132 1.52
Harvard 83 124 1.49
Columbia 80 115 1.44
Penn 92 108 1.17

Digs

Digs
Index Team S NO AVG/S
Princeton 87 1416 16.28
Dartmouth 85 1312 15.44
Yale 93 1422 15.29
Penn 92 1276 13.87
Brown 97 1319 13.60
Cornell 83 1070 12.89
Harvard 83 954 11.49
Columbia 80 872 10.90

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Yale 93 943 472 3047 .155
Princeton 87 1008 453 3063 .181
Dartmouth 85 1050 461 3066 .192
Brown 97 1216 554 3379 .196
Columbia 80 995 390 2443 .248
Cornell 83 1067 373 2723 .255
Penn 92 1240 428 3125 .260
Harvard 83 1094 405 2650 .260

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Yale 93 863 9.28
Princeton 87 926 10.64
Dartmouth 85 955 11.24
Columbia 80 909 11.36
Brown 97 1128 11.63
Cornell 83 987 11.89
Harvard 83 1013 12.20
Penn 92 1153 12.53

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Yale 93 943 10.14
Princeton 87 1008 11.59
Dartmouth 85 1050 12.35
Columbia 80 995 12.44
Brown 97 1216 12.54
Cornell 83 1067 12.86
Harvard 83 1094 13.18
Penn 92 1240 13.48

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Cornell 83 43 186 136.0 1.64
Brown 97 40 270 175.0 1.80
Dartmouth 85 41 245 163.5 1.92
Princeton 87 52 254 179.0 2.06
Yale 93 46 299 195.5 2.10
Harvard 83 42 276 180.0 2.17
Columbia 80 49 296 197.0 2.46
Penn 92 56 390 251.0 2.73

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Yale 93 95 1.02
Brown 97 117 1.21
Dartmouth 85 115 1.35
Princeton 87 126 1.45
Cornell 83 138 1.66
Penn 92 160 1.74
Columbia 80 147 1.84
Harvard 83 188 2.27

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Harvard 83 1016 12.24
Columbia 80 990 12.38
Yale 93 1275 13.71
Brown 97 1332 13.73
Penn 92 1295 14.08
Princeton 87 1232 14.16
Cornell 83 1179 14.20
Dartmouth 85 1242 14.61

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Haislip, Mariah (Princeton) 80 166 45 319 .379
Vanderlaan, Beau (Brown) 97 228 48 475 .379
Scalamandre, Lucia (Princeton) 82 184 33 400 .378
Gibbs, Amelia (Dartmouth) 83 168 37 368 .356
Barr, Gigi (Yale) 93 247 74 519 .333
Samb, Fatima (Yale) 89 127 38 274 .325
Engel, Sammie (Cornell) 52 69 16 167 .317
Luoma, Avery (Princeton) 81 278 74 643 .317
Ford, Elizabeth (Penn) 48 75 26 158 .310
Moore, Sydney (Cornell) 65 106 33 238 .307

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Kelly, Lindsey (Princeton) 81 980 12.10
Diehl, Carly (Yale) 93 995 10.70
Worthington, Emma (Cornell) 83 746 8.99
Shohfi, Anna (Penn) 64 525 8.20
Arent, Makenzie (Dartmouth) 85 485 5.71
van der Heide, Ruby (Columbia) 78 442 5.67

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Scalamandre, Lucia (Princeton) 82 30 74 104 1.27
Vanderlaan, Beau (Brown) 97 18 98 116 1.20
Ogunlari, Bomi (Dartmouth) 82 27 70 97 1.18
White, Ariana (Harvard) 83 14 80 94 1.13
Derrick, Gabby (Brown) 88 15 84 99 1.13
Conner, Aidan (Columbia) 60 8 59 67 1.12
Moore, Sydney (Cornell) 65 19 45 64 0.98
Justema, Harper (Columbia) 57 7 49 56 0.98
Sheire, Kate (Brown) 97 5 84 89 0.92
Samb, Fatima (Yale) 89 12 60 72 0.81

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Mahood, Melina (Princeton) 73 272 3.73
Miller, Sophia (Brown) 95 349 3.67
Luoma, Avery (Princeton) 81 278 3.43
Yarich, Mila (Yale) 93 283 3.04
Leak, Audrey (Yale) 93 280 3.01
Leak, Autumn (Penn) 70 209 2.99
Blain, Ellie (Dartmouth) 75 223 2.97
Konvicka, Eliza (Cornell) 78 225 2.88
Vorhies, Katie (Harvard) 78 208 2.67
McBurrows, Saj (Columbia) 76 202 2.66

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Shultz, Cara (Yale) 92 59 0.64
Engel, Sammie (Cornell) 52 26 0.50
Somera, Maile (Yale) 90 43 0.48
Baker, Jackie (Cornell) 64 29 0.45
Kelly, Lindsey (Princeton) 81 33 0.41
Engstrom, Emma (Dartmouth) 85 32 0.38
Yarich, Mila (Yale) 93 35 0.38
Pan, Vanessa (Columbia) 80 30 0.38
Almanza, Bella (Harvard) 83 30 0.36
Blain, Ellie (Dartmouth) 75 25 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Dames, Cameron (Princeton) 87 445 5.11
Reid, Abigail (Penn) 92 414 4.50
Engstrom, Emma (Dartmouth) 85 352 4.14
Somera, Maile (Yale) 90 368 4.09
Pan, Vanessa (Columbia) 80 305 3.81
Baker, Jackie (Cornell) 64 214 3.34
Vo, Victoria (Brown) 97 313 3.23
Yarich, Mila (Yale) 93 288 3.10
Kelly, Lindsey (Princeton) 81 235 2.90
Golden, Jessie (Brown) 97 266 2.74

Points

Player
Index Player S K SA BS BA Points AVG/S
Miller, Sophia (Brown) 95 349 23 1 36 391 4.12
Mahood, Melina (Princeton) 73 272 0 5 25 289.5 3.97
Luoma, Avery (Princeton) 81 278 11 4 34 310 3.83
Yarich, Mila (Yale) 93 283 35 16 22 345 3.71
Blain, Ellie (Dartmouth) 75 223 25 3 27 264.5 3.53
Konvicka, Eliza (Cornell) 78 225 20 4 32 265 3.40
Leak, Audrey (Yale) 93 280 1 8 49 313.5 3.37
Vanderlaan, Beau (Brown) 97 228 24 18 98 319 3.29
Scalamandre, Lucia (Princeton) 82 184 15 30 74 266 3.24
Shultz, Cara (Yale) 92 218 59 5 14 289 3.14

Results

Overall Results

Overall Results
Date Location Result
12/02/2022 State College, PA Yale 0 - 3 UCF
11/19/2022 New Haven, CT Yale 3 - 1 Brown
11/18/2022 New Haven, CT Yale 3 - 0 Dartmouth
11/18/2022 New Haven, CT Princeton 0 - 3 Brown
11/12/2022 New Haven, CT * Yale 3 - 0 Harvard
11/12/2022 New York, NY * Penn 2 - 3 Columbia
11/12/2022 Ithaca, NY * Cornell 0 - 3 Princeton
11/12/2022 Providence, RI * Dartmouth 0 - 3 Brown
11/11/2022 New Haven, CT * Yale 3 - 0 Dartmouth
11/11/2022 Ithaca, NY * Penn 1 - 3 Cornell
11/11/2022 New York, NY * Princeton 3 - 0 Columbia
11/11/2022 Providence, RI * Brown 3 - 0 Harvard
11/05/2022 Princeton, NJ * Yale 1 - 3 Princeton
11/05/2022 Philadelphia, PA * Penn 2 - 3 Brown
11/05/2022 Cambridge, MA * Cornell 3 - 1 Harvard
11/05/2022 Hanover, NH * Dartmouth 3 - 1 Columbia
11/04/2022 Philadelphia, PA * Yale 3 - 2 Penn
11/04/2022 Hanover, NH * Cornell 0 - 3 Dartmouth
11/04/2022 Princeton, NJ * Princeton 3 - 2 Brown
11/04/2022 Cambridge, MA * Columbia 3 - 1 Harvard
10/29/2022 New Haven, CT * Yale 3 - 0 Columbia
10/29/2022 Philadelphia, PA * Penn 1 - 3 Harvard
10/29/2022 Providence, RI * Cornell 2 - 3 Brown
10/29/2022 Princeton, NJ * Princeton 3 - 0 Dartmouth
10/28/2022 New Haven, CT * Yale 3 - 0 Cornell
10/28/2022 Philadelphia, PA * Penn 0 - 3 Dartmouth
10/28/2022 Princeton, NJ * Princeton 3 - 1 Harvard
10/28/2022 Providence, RI * Columbia 1 - 3 Brown
10/22/2022 New York, NY * Cornell 3 - 0 Columbia
10/21/2022 New Haven, CT * Yale 3 - 1 Brown
10/21/2022 Philadelphia, PA * Penn 1 - 3 Princeton
10/21/2022 Hanover, NH * Dartmouth 3 - 0 Harvard
10/15/2022 New Haven, CT * Yale 3 - 0 Penn
10/15/2022 Ithaca, NY * Cornell 0 - 3 Dartmouth
10/15/2022 Providence, RI * Princeton 3 - 1 Brown
10/15/2022 New York, NY * Columbia 1 - 3 Harvard
10/14/2022 New Haven, CT * Yale 3 - 0 Princeton
10/14/2022 Providence, RI * Penn 0 - 3 Brown
10/14/2022 Ithaca, NY * Cornell 0 - 3 Harvard
10/14/2022 New York, NY * Dartmouth 3 - 1 Columbia
10/08/2022 Hanover, NH * Yale 3 - 1 Dartmouth
10/08/2022 Philadelphia, PA * Penn 3 - 2 Cornell
10/08/2022 Princeton, NJ * Princeton 3 - 0 Columbia
10/08/2022 Cambridge, MA * Brown 3 - 0 Harvard
10/07/2022 Cambridge, MA * Yale 3 - 1 Harvard
10/07/2022 Philadelphia, PA * Penn 1 - 3 Columbia
10/07/2022 Princeton, NJ * Cornell 0 - 3 Princeton
10/07/2022 Hanover, NH * Dartmouth 1 - 3 Brown
10/02/2022 Hanover, NH * Penn 1 - 3 Dartmouth
10/01/2022 Ithaca, NY * Yale 3 - 0 Cornell
10/01/2022 Cambridge, MA * Princeton 3 - 1 Harvard
10/01/2022 New York, NY * Brown 3 - 0 Columbia
09/30/2022 New York, NY * Yale 3 - 0 Columbia
09/30/2022 Cambridge, MA * Penn 2 - 3 Harvard
09/30/2022 Hanover, NH * Princeton 3 - 0 Dartmouth
09/30/2022 Ithaca, NY * Brown 3 - 0 Cornell
09/24/2022 Ithaca, NY * Cornell 3 - 1 Columbia
09/24/2022 Cambridge, MA * Dartmouth 3 - 1 Harvard
09/23/2022 Providence, RI * Yale 3 - 2 Brown
09/23/2022 Princeton, NJ * Penn 0 - 3 Princeton
09/20/2022 Philadelphia, PA Penn 2 - 3 Lehigh
09/18/2022 New Brunswick, NJ Princeton 3 - 0 Rutgers
09/17/2022 New Haven, CT Yale 3 - 1 Fordham
09/17/2022 New Haven, CT Yale 3 - 0 Sacred Heart
09/17/2022 Philadelphia, PA Penn 0 - 3 Providence
09/17/2022 Philadelphia, PA Penn 1 - 3 Temple
09/17/2022 Tampa, FL Cornell 0 - 3 Stetson
09/17/2022 New Brunswick, NJ Princeton 3 - 0 FIU
09/17/2022 New Brunswick, NJ Princeton 3 - 0 Fairleigh Dickinson
09/17/2022 South Orange, NJ Dartmouth 1 - 3 Seton Hall
09/17/2022 South Orange, NJ Dartmouth 3 - 0 Central Conn. St.
09/17/2022 Queens, NY Columbia 0 - 3 Boston College
09/17/2022 Mansfield, CT Brown 1 - 3 UConn
09/17/2022 Mansfield, CT Brown 3 - 1 Lindenwood
09/17/2022 Durham, NC Harvard 0 - 3 Duke
09/16/2022 New Haven, CT Yale 3 - 2 Villanova
09/16/2022 Philadelphia, PA Penn 0 - 3 George Washington
09/16/2022 Tampa, FL Cornell 0 - 3 South Fla.
09/16/2022 Tampa, FL Cornell 0 - 3 South Dakota
09/16/2022 South Orange, NJ Dartmouth 3 - 0 NJIT
09/16/2022 Queens, NY Columbia 2 - 3 St. John's (NY)
09/16/2022 Queens, NY Columbia 1 - 3 Middle Tenn.
09/16/2022 Durham, NC Harvard 2 - 3 Winthrop
09/14/2022 Princeton, NJ Princeton 3 - 1 Rider
09/11/2022 Fairfield, CT Princeton 3 - 1 Seton Hall
09/10/2022 Syracuse, NY Yale 3 - 0 Hofstra
09/10/2022 San Francisco, CA Penn 0 - 3 San Francisco
09/10/2022 Ithaca, NY Cornell 2 - 3 UAlbany
09/10/2022 Ithaca, NY Cornell 2 - 3 Temple
09/10/2022 Fairfield, CT Princeton 3 - 0 Stony Brook
09/10/2022 Fairfield, CT Princeton 2 - 3 Sacred Heart
09/10/2022 Hanover, NH Dartmouth 3 - 0 Merrimack
09/10/2022 Hanover, NH Dartmouth 3 - 0 Hartford
09/10/2022 New York, NY Columbia 3 - 0 Manhattan
09/10/2022 New York, NY Columbia 0 - 3 St. Francis Brooklyn
09/10/2022 Houston, TX Brown 0 - 3 Texas Tech
09/10/2022 Houston, TX Brown 3 - 2 A&M-Corpus Christi
09/10/2022 Cambridge, MA Harvard 1 - 3 Georgia
09/10/2022 Cambridge, MA Harvard 3 - 2 Iona
09/09/2022 Syracuse, NY Yale 3 - 2 Army West Point
09/09/2022 Syracuse, NY Yale 3 - 0 Syracuse
09/09/2022 Moraga, CA Penn 0 - 3 CSUN
09/09/2022 Moraga, CA Penn 0 - 3 Saint Mary's (CA)
09/09/2022 Ithaca, NY Cornell 1 - 3 Colgate
09/09/2022 Hanover, NH Dartmouth 3 - 1 Siena
09/09/2022 Hanover, NH Dartmouth 3 - 1 Lehigh
09/09/2022 New York, NY Columbia 3 - 2 Lafayette
09/09/2022 Houston, TX Brown 0 - 3 Rice
09/09/2022 Cambridge, MA Harvard 1 - 3 Utah Valley
09/06/2022 Smithfield, RI Brown 2 - 3 Bryant
09/03/2022 Tallahassee, FL Yale 0 - 3 Florida St.
09/03/2022 Bronx, NY Penn 0 - 3 Fordham
09/03/2022 Bronx, NY Penn 3 - 1 Fairleigh Dickinson
09/03/2022 Kent, OH Cornell 3 - 1 Kent St.
09/03/2022 Kent, OH Cornell 3 - 1 Southern Ind.
09/03/2022 Towson, MD Princeton 3 - 0 Radford
09/03/2022 Irvine, CA Dartmouth 3 - 0 Holy Cross
09/03/2022 Irvine, CA Dartmouth 0 - 3 UC Irvine
09/03/2022 New Britain, CT Columbia 0 - 3 Central Conn. St.
09/03/2022 Providence, RI Brown 2 - 3 Air Force
09/03/2022 Providence, RI Brown 3 - 1 Siena
09/03/2022 Smithfield, RI Harvard 1 - 3 Montana St.
09/03/2022 Smithfield, RI Harvard 0 - 3 Boston College
09/02/2022 Tallahassee, FL Yale 3 - 1 Florida A&M
09/02/2022 Tallahassee, FL Yale 3 - 0 James Madison
09/02/2022 Bronx, NY Penn 1 - 3 Niagara
09/02/2022 Kent, OH Cornell 0 - 3 Oakland
09/02/2022 Towson, MD Princeton 1 - 3 Towson
09/02/2022 Towson, MD Princeton 3 - 0 Morgan St.
09/02/2022 Irvine, CA Dartmouth 3 - 1 Sacred Heart
09/02/2022 New Britain, CT Columbia 3 - 0 Saint Peter's
09/02/2022 Providence, RI Brown 3 - 0 Rhode Island
09/02/2022 Smithfield, RI Harvard 0 - 3 Bryant

* = Conference game

Team Results

Brown (15-10-0, 10-4-0)
Brown (15-10-0, 10-4-0)
Date Opponent Result Attendance
09/02/2022 vs Rhode Island W 3-0 2284
09/03/2022 vs Air Force L 2-3 217
09/03/2022 vs Siena W 3-1 195
09/06/2022 at Bryant L 2-3 225
09/09/2022 at Rice L 0-3 364
09/10/2022 vs Texas Tech L 0-3 229
09/10/2022 at A&M-Corpus Christi W 3-2 109
09/17/2022 at UConn L 1-3 350
09/17/2022 vs Lindenwood W 3-1
09/23/2022 * vs Yale L 2-3 474
09/30/2022 * at Cornell W 3-0 96
10/01/2022 * at Columbia W 3-0 222
10/07/2022 * at Dartmouth W 3-1 123
10/08/2022 * at Harvard W 3-0 374
10/14/2022 * vs Penn W 3-0 427
10/15/2022 * vs Princeton L 1-3 384
10/21/2022 * at Yale L 1-3 330
10/28/2022 * vs Columbia W 3-1 397
10/29/2022 * vs Cornell W 3-2 519
11/04/2022 * at Princeton L 2-3 300
11/05/2022 * at Penn W 3-2 267
11/11/2022 * vs Harvard W 3-0 303
11/12/2022 * vs Dartmouth W 3-0 317
11/18/2022 at Princeton W 3-0 300
11/19/2022 at Yale L 1-3 300

* = Conference game

Columbia (6-16-0, 3-11-0)
Columbia (6-16-0, 3-11-0)
Date Opponent Result Attendance
09/02/2022 vs Saint Peter's W 3-0 225
09/03/2022 at Central Conn. St. L 0-3 215
09/09/2022 vs Lafayette W 3-2 150
09/10/2022 vs Manhattan W 3-0 80
09/10/2022 vs St. Francis Brooklyn L 0-3 150
09/16/2022 at St. John's (NY) L 2-3 137
09/16/2022 vs Middle Tenn. L 1-3 123
09/17/2022 at Boston College L 0-3 42
09/24/2022 * at Cornell L 1-3 127
09/30/2022 * vs Yale L 0-3 150
10/01/2022 * vs Brown L 0-3 222
10/07/2022 * at Penn W 3-1 274
10/08/2022 * at Princeton L 0-3 175
10/14/2022 * vs Dartmouth L 1-3 250
10/15/2022 * vs Harvard L 1-3 276
10/22/2022 * vs Cornell L 0-3 348
10/28/2022 * at Brown L 1-3 397
10/29/2022 * at Yale L 0-3 327
11/04/2022 * at Harvard W 3-1 87
11/05/2022 * at Dartmouth L 1-3 283
11/11/2022 * vs Princeton L 0-3 315
11/12/2022 * vs Penn W 3-2 281

* = Conference game

Cornell (6-17-0, 4-10-0)
Cornell (6-17-0, 4-10-0)
Date Opponent Result Attendance
09/02/2022 vs Oakland L 0-3 82
09/03/2022 at Kent St. W 3-1 186
09/03/2022 vs Southern Ind. W 3-1 92
09/09/2022 vs Colgate L 1-3 247
09/10/2022 vs UAlbany L 2-3 126
09/10/2022 vs Temple L 2-3 131
09/16/2022 at South Fla. L 0-3 135
09/16/2022 at South Dakota L 0-3 75
09/17/2022 vs Stetson L 0-3 53
09/24/2022 * vs Columbia W 3-1 127
09/30/2022 * vs Brown L 0-3 96
10/01/2022 * vs Yale L 0-3 109
10/07/2022 * at Princeton L 0-3 225
10/08/2022 * at Penn L 2-3 186
10/14/2022 * vs Harvard L 0-3 99
10/15/2022 * vs Dartmouth L 0-3 76
10/22/2022 * at Columbia W 3-0 348
10/28/2022 * at Yale L 0-3 227
10/29/2022 * at Brown L 2-3 519
11/04/2022 * at Dartmouth L 0-3 230
11/05/2022 * at Harvard W 3-1 103
11/11/2022 * vs Penn W 3-1 203
11/12/2022 * vs Princeton L 0-3 217

* = Conference game

Dartmouth (16-9-0, 8-6-0)
Dartmouth (16-9-0, 8-6-0)
Date Opponent Result Attendance
09/02/2022 at Sacred Heart W 3-1 236
09/03/2022 vs Holy Cross W 3-0 238
09/03/2022 at UC Irvine L 0-3 305
09/09/2022 vs Siena W 3-1 122
09/09/2022 vs Lehigh W 3-1 203
09/10/2022 vs Merrimack W 3-0 89
09/10/2022 vs Hartford W 3-0 105
09/16/2022 at NJIT W 3-0 43
09/17/2022 at Seton Hall L 1-3 93
09/17/2022 vs Central Conn. St. W 3-0 41
09/24/2022 * at Harvard W 3-1 253
09/30/2022 * vs Princeton L 0-3 183
10/02/2022 * vs Penn W 3-1 225
10/07/2022 * vs Brown L 1-3 123
10/08/2022 * vs Yale L 1-3 118
10/14/2022 * at Columbia W 3-1 250
10/15/2022 * at Cornell W 3-0 76
10/21/2022 * vs Harvard W 3-0 268
10/28/2022 * at Penn W 3-0 312
10/29/2022 * at Princeton L 0-3 150
11/04/2022 * vs Cornell W 3-0 230
11/05/2022 * vs Columbia W 3-1 283
11/11/2022 * at Yale L 0-3 326
11/12/2022 * at Brown L 0-3 317
11/18/2022 at Yale L 0-3 375

* = Conference game

Harvard (5-17-0, 4-10-0)
Harvard (5-17-0, 4-10-0)
Date Opponent Result Attendance
09/02/2022 at Bryant L 0-3 250
09/03/2022 at Montana St. L 1-3 50
09/03/2022 vs Boston College L 0-3 75
09/09/2022 vs Utah Valley L 1-3 453
09/10/2022 vs Georgia L 1-3 188
09/10/2022 vs Iona W 3-2 60
09/16/2022 at Winthrop L 2-3
09/17/2022 at Duke L 0-3 586
09/24/2022 * vs Dartmouth L 1-3 253
09/30/2022 * vs Penn W 3-2 75
10/01/2022 * vs Princeton L 1-3 90
10/07/2022 * vs Yale L 1-3 120
10/08/2022 * vs Brown L 0-3 374
10/14/2022 * at Cornell W 3-0 99
10/15/2022 * at Columbia W 3-1 276
10/21/2022 * at Dartmouth L 0-3 268
10/28/2022 * at Princeton L 1-3 200
10/29/2022 * at Penn W 3-1 217
11/04/2022 * vs Columbia L 1-3 87
11/05/2022 * vs Cornell L 1-3 103
11/11/2022 * at Brown L 0-3 303
11/12/2022 * at Yale L 0-3

* = Conference game

Penn (2-22-0, 1-13-0)
Penn (2-22-0, 1-13-0)
Date Opponent Result Attendance
09/02/2022 at Niagara L 1-3 85
09/03/2022 at Fordham L 0-3 166
09/03/2022 at Fairleigh Dickinson W 3-1 48
09/09/2022 at CSUN L 0-3 47
09/09/2022 at Saint Mary's (CA) L 0-3 426
09/10/2022 at San Francisco L 0-3 189
09/16/2022 vs George Washington L 0-3 263
09/17/2022 vs Providence L 0-3 235
09/17/2022 vs Temple L 1-3 316
09/20/2022 vs Lehigh L 2-3 217
09/23/2022 * at Princeton L 0-3 250
09/30/2022 * at Harvard L 2-3 75
10/02/2022 * at Dartmouth L 1-3 225
10/07/2022 * vs Columbia L 1-3 274
10/08/2022 * vs Cornell W 3-2 186
10/14/2022 * at Brown L 0-3 427
10/15/2022 * at Yale L 0-3 545
10/21/2022 * vs Princeton L 1-3 322
10/28/2022 * vs Dartmouth L 0-3 312
10/29/2022 * vs Harvard L 1-3 217
11/04/2022 * vs Yale L 2-3 386
11/05/2022 * vs Brown L 2-3 267
11/11/2022 * at Cornell L 1-3 203
11/12/2022 * at Columbia L 2-3 281

* = Conference game

Princeton (21-4-0, 13-1-0)
Princeton (21-4-0, 13-1-0)
Date Opponent Result Attendance
09/02/2022 at Towson L 1-3 212
09/02/2022 at Morgan St. W 3-0 63
09/03/2022 vs Radford W 3-0 97
09/10/2022 vs Stony Brook W 3-0 75
09/10/2022 at Sacred Heart L 2-3 78
09/11/2022 vs Seton Hall W 3-1 63
09/14/2022 vs Rider W 3-1 90
09/17/2022 at FIU W 3-0 43
09/17/2022 at Fairleigh Dickinson W 3-0 51
09/18/2022 at Rutgers W 3-0 81
09/23/2022 * vs Penn W 3-0 250
09/30/2022 * at Dartmouth W 3-0 183
10/01/2022 * at Harvard W 3-1 90
10/07/2022 * vs Cornell W 3-0 225
10/08/2022 * vs Columbia W 3-0 175
10/14/2022 * at Yale L 0-3 626
10/15/2022 * at Brown W 3-1 384
10/21/2022 * at Penn W 3-1 322
10/28/2022 * vs Harvard W 3-1 200
10/29/2022 * vs Dartmouth W 3-0 150
11/04/2022 * vs Brown W 3-2 300
11/05/2022 * vs Yale W 3-1 500
11/11/2022 * at Columbia W 3-0 315
11/12/2022 * at Cornell W 3-0 217
11/18/2022 vs Brown L 0-3 300

* = Conference game

Yale (23-3-0, 13-1-0)
Yale (23-3-0, 13-1-0)
Date Opponent Result Attendance
09/02/2022 at Florida A&M W 3-1
09/02/2022 at James Madison W 3-0 88
09/03/2022 at Florida St. L 0-3 587
09/09/2022 vs Army West Point W 3-2 15
09/09/2022 at Syracuse W 3-0 200
09/10/2022 vs Hofstra W 3-0 15
09/16/2022 vs Villanova W 3-2 312
09/17/2022 vs Fordham W 3-1 162
09/17/2022 vs Sacred Heart W 3-0 326
09/23/2022 * at Brown W 3-2 474
09/30/2022 * at Columbia W 3-0 150
10/01/2022 * at Cornell W 3-0 109
10/07/2022 * at Harvard W 3-1 120
10/08/2022 * at Dartmouth W 3-1 118
10/14/2022 * vs Princeton W 3-0 626
10/15/2022 * vs Penn W 3-0 545
10/21/2022 * vs Brown W 3-1 330
10/28/2022 * vs Cornell W 3-0 227
10/29/2022 * vs Columbia W 3-0 327
11/04/2022 * at Penn W 3-2 386
11/05/2022 * at Princeton L 1-3 500
11/11/2022 * vs Dartmouth W 3-0 326
11/12/2022 * vs Harvard W 3-0
11/18/2022 vs Dartmouth W 3-0 375
11/19/2022 vs Brown W 3-1 300
12/02/2022 at UCF L 0-3

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Princeton vs Rider (9/14/2022) 4 72 7 130 0.5
Princeton vs Cornell (10/7/2022) 3 50 5 92 0.489
Yale vs James Madison (9/2/2022) 3 41 5 76 0.474
Princeton vs Columbia (10/8/2022) 3 44 9 79 0.443
Yale vs Harvard (11/12/2022) 3 47 9 89 0.427
Dartmouth vs Central Conn. St. (9/17/2022) 3 49 11 89 0.427
Princeton vs Penn (9/23/2022) 3 45 8 90 0.411
Princeton vs FIU (9/17/2022) 3 50 7 105 0.41
Yale at Cornell (10/1/2022) 3 48 8 98 0.408
Yale at Columbia (9/30/2022) 3 45 12 81 0.407
Attack Percentage 3 Sets
Index Game K E TA PCT
Princeton vs Cornell (10/7/2022) 50 5 92 0.489
Yale vs James Madison (9/2/2022) 41 5 76 0.474
Princeton vs Columbia (10/8/2022) 44 9 79 0.443
Yale vs Harvard (11/12/2022) 47 9 89 0.427
Dartmouth vs Central Conn. St. (9/17/2022) 49 11 89 0.427
Princeton vs Penn (9/23/2022) 45 8 90 0.411
Princeton vs FIU (9/17/2022) 50 7 105 0.41
Yale at Cornell (10/1/2022) 48 8 98 0.408
Yale at Columbia (9/30/2022) 45 12 81 0.407
Brown at Cornell (9/30/2022) 48 9 96 0.406
Attack Percentage 4 Sets
Index Game K E TA PCT
Princeton vs Rider (9/14/2022) 72 7 130 0.5
Brown at Dartmouth (10/7/2022) 66 12 151 0.358
Brown vs Columbia (10/28/2022) 60 14 133 0.346
Cornell at Harvard (11/5/2022) 57 19 114 0.333
Harvard at Penn (10/29/2022) 56 17 117 0.333
Cornell vs Penn (11/11/2022) 62 15 146 0.322
Yale vs Brown (10/21/2022) 60 18 132 0.318
Princeton at Penn (10/21/2022) 67 18 156 0.314
Brown vs Siena (9/3/2022) 47 12 112 0.313
Yale vs Florida A&M (9/2/2022) 63 22 133 0.308
Attack Percentage 5 Sets
Index Game K E TA PCT
Harvard vs Iona (9/10/2022) 73 20 161 0.329
Columbia vs Penn (11/12/2022) 66 21 147 0.306
Harvard vs Penn (9/30/2022) 59 18 141 0.291
Penn at Columbia (11/12/2022) 60 24 125 0.288
Brown vs Cornell (10/29/2022) 54 16 132 0.288
Brown at Penn (11/5/2022) 61 18 150 0.287
