2026 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Harvard 16 41 22 2.563 1.38 1.18 4 7 280 47 .667 128
Brown 16 38 17 2.375 1.06 1.32 0 0 266 40 .702 123
Princeton 15 25 19 1.667 1.27 0.40 2 3 227 29 .596 102
Dartmouth 16 25 8 1.563 .50 1.06 2 3 203 51 .862 93
Yale 16 23 29 1.438 1.81 -0.37 2 2 169 66 .691 69
Penn 16 22 21 1.375 1.31 0.06 1 1 176 57 .724 74
Columbia 16 19 22 1.188 1.38 -0.19 2 2 159 58 .707 71
Cornell 16 17 26 1.063 1.63 -0.57 3 3 185 58 .687 52

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Harvard 16 280 111 22 128 7/4 17/1
Brown 16 266 187 34 123 0/0 10/1
Princeton 15 227 135 30 102 3/2 16/0
Dartmouth 16 203 165 27 93 3/2 14/0
Cornell 16 185 150 23 52 3/3 9/0
Penn 16 176 136 24 74 1/1 13/0
Yale 16 169 130 25 69 2/2 9/1
Columbia 16 159 124 32 71 2/2 13/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Harvard 16 280 17.50 135 8.44
Brown 16 266 16.63 117 7.31
Princeton 15 227 15.13 96 6.40
Dartmouth 16 203 12.69 87 5.44
Cornell 16 185 11.56 85 5.31
Yale 16 169 10.56 81 5.06
Penn 16 176 11.00 71 4.44
Columbia 16 159 9.94 61 3.81

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Harvard 16 41 34 116 7.25
Brown 16 38 39 115 7.19
Princeton 15 25 27 77 5.13
Dartmouth 16 25 29 79 4.94
Penn 16 22 21 65 4.06
Yale 16 23 16 62 3.88
Cornell 16 17 16 50 3.13
Columbia 16 19 8 46 2.88

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Harvard 16 41 2.563 9 2 11 0
Brown 16 38 2.375 10 2 12 0
Princeton 15 25 1.667 8 4 8 0
Dartmouth 16 25 1.563 11 1 11 0
Yale 16 23 1.438 5 3 8 0
Penn 16 22 1.375 6 6 8 0
Columbia 16 19 1.188 5 5 5 0
Cornell 16 17 1.063 5 1 8 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Brown 16 39 2.438
Harvard 16 34 2.125
Dartmouth 16 29 1.813
Princeton 15 27 1.800
Penn 16 21 1.313
Cornell 16 16 1.000
Yale 16 16 1.000
Columbia 16 8 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Dartmouth 16 8 .50 1440:00 0.50
Brown 16 17 1.06 1440:00 1.06
Princeton 15 19 1.27 1350:00 1.27
Penn 16 21 1.31 1440:00 1.31
Harvard 16 22 1.38 1440:00 1.38
Columbia 16 22 1.38 1440:00 1.38
Cornell 16 26 1.63 1440:00 1.63
Yale 16 29 1.81 1440:00 1.81

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Yale 16 66 .691 4.13 3 .188
Cornell 16 58 .687 3.63 5 .313
Columbia 16 58 .707 3.63 5 .313
Penn 16 57 .724 3.56 5 .313
Dartmouth 16 51 .862 3.19 10 .625
Harvard 16 47 .667 2.94 6 .375
Brown 16 40 .702 2.50 7 .438
Princeton 15 29 .596 1.93 7 .467

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Harvard 16 111 6.94 17 1.06 1 .06
Columbia 16 124 7.75 13 .81 0 .00
Yale 16 130 8.13 9 .56 1 .06
Penn 16 136 8.50 13 .81 0 .00
Princeton 15 135 9.00 16 1.07 0 .00
Cornell 16 150 9.38 9 .56 0 .00
Dartmouth 16 165 10.31 14 .88 0 .00
Brown 16 187 11.69 10 .63 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Harvard 16 128 8.00 22 1.38
Brown 16 123 7.69 34 2.13
Princeton 15 102 6.80 30 2.00
Dartmouth 16 93 5.81 27 1.69
Penn 16 74 4.63 24 1.50
Columbia 16 71 4.44 32 2.00
Yale 16 69 4.31 25 1.56
Cornell 16 52 3.25 23 1.44

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Huleatt, Brooke (Harvard) 16 62 3.88
Colbert, Alanna (Cornell) 16 45 2.81
Cook, Abbey (Penn) 16 45 2.81
Okonye, Joy (Brown) 16 44 2.75
Kristinsdóttir, Ólöf (Harvard) 15 40 2.67
Leshnick, Jasmine (Harvard) 16 42 2.63
Vargas, Angelina (Brown) 16 41 2.56
Monberg, Stella (Princeton) 15 34 2.27
DeNegri, JoJo (Yale) 10 22 2.20
Vana, Molly (Harvard) 16 34 2.13
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Huleatt, Brooke (Harvard) 16 11 .688
Kristinsdóttir, Ólöf (Harvard) 15 10 .667
Vargas, Angelina (Brown) 16 8 .500
Monberg, Stella (Princeton) 15 8 .533
Cook, Abbey (Penn) 16 7 .438
Leshnick, Jasmine (Harvard) 16 6 .375
Frimpomaa, Emmanuella (Dartmouth) 16 6 .375
Thorvaldsdottir, Anita (Yale) 15 6 .400
Gibbons, Emily (Cornell) 16 5 .313
Birtwistle, Brooke (Brown) 16 5 .313
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Monberg, Stella (Princeton) 15 4 .267
Vargas, Angelina (Brown) 16 4 .250
Young, Nadia (Dartmouth) 9 2 .222
Kristinsdóttir, Ólöf (Harvard) 15 3 .200
Fuss, Mia (Penn) 16 3 .188
Rose, Madison (Dartmouth) 14 2 .143
Lathrop, Stephanie (Dartmouth) 14 2 .143
Colbert, Alanna (Cornell) 16 2 .125
Huleatt, Brooke (Harvard) 16 2 .125
Leshnick, Jasmine (Harvard) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Huleatt, Brooke (Harvard) 16 34 2.13
Kristinsdóttir, Ólöf (Harvard) 15 24 1.60
Cook, Abbey (Penn) 16 22 1.38
Leshnick, Jasmine (Harvard) 16 21 1.31
Okonye, Joy (Brown) 16 21 1.31
Colbert, Alanna (Cornell) 16 20 1.25
Vargas, Angelina (Brown) 16 20 1.25
Vana, Molly (Harvard) 16 17 1.06
Rose, Madison (Dartmouth) 14 16 1.14
Frimpomaa, Emmanuella (Dartmouth) 16 16 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Okonye, Joy (Brown) 16 9 .563
Rose, Madison (Dartmouth) 14 8 .571
Huleatt, Brooke (Harvard) 16 7 .438
Silverman, Claire (Brown) 15 6 .400
White, Lily (Penn) 15 6 .400
Gregory, Corine (Brown) 12 5 .417
Wong, Kayla (Princeton) 15 5 .333
Kristinsdóttir, Ólöf (Harvard) 15 4 .267
Rayhill, Anna (Harvard) 16 4 .250
Theobald, Maeve (Dartmouth) 16 4 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Huleatt, Brooke (Harvard) 16 11 7 29 1.81
Kristinsdóttir, Ólöf (Harvard) 15 10 4 24 1.60
Monberg, Stella (Princeton) 15 8 3 19 1.27
Rose, Madison (Dartmouth) 14 4 8 16 1.14
Cook, Abbey (Penn) 16 7 4 18 1.13
Thorvaldsdottir, Anita (Yale) 15 6 4 16 1.07
Okonye, Joy (Brown) 16 4 9 17 1.06
Vargas, Angelina (Brown) 16 8 1 17 1.06
Leshnick, Jasmine (Harvard) 16 6 3 15 .94
Gregory, Corine (Brown) 12 3 5 11 .92

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Goebel, Ola (Dartmouth) 16 8 1440:00 0.50
Graves, Megan (Penn) 9 9 765:00 1.06
Etter, Addison (Brown) 15 15 1213:02 1.11
Mahoney, Samantha (Columbia) 16 20 1350:00 1.33
Busby, Olivia (Harvard) 15 14 796:59 1.58
Willems, Isabel (Yale) 12 19 1065:06 1.61
Kerrigan, Sofia (Cornell) 14 23 1260:00 1.64
Cerone, Cecilia (Princeton) 14 14 675:00 1.87
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Goebel, Ola (Dartmouth) 16 10 .625
Kerrigan, Sofia (Cornell) 14 5 .357
Mahoney, Samantha (Columbia) 16 5 .313
Etter, Addison (Brown) 15 4 .267
Willems, Isabel (Yale) 12 3 .250
Graves, Megan (Penn) 9 3 .333
Busby, Olivia (Harvard) 15 0 .000
Cerone, Cecilia (Princeton) 14 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Goebel, Ola (Dartmouth) 16 50 8 .862
Mahoney, Samantha (Columbia) 16 50 20 .714
Graves, Megan (Penn) 9 21 9 .700
Kerrigan, Sofia (Cornell) 14 53 23 .697
Etter, Addison (Brown) 15 32 15 .681
Willems, Isabel (Yale) 12 36 19 .655
Busby, Olivia (Harvard) 15 25 14 .641
Cerone, Cecilia (Princeton) 14 13 14 .481
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kerrigan, Sofia (Cornell) 14 53 3.79
Goebel, Ola (Dartmouth) 16 50 3.13
Mahoney, Samantha (Columbia) 16 50 3.13
Willems, Isabel (Yale) 12 36 3.00
Graves, Megan (Penn) 9 21 2.33
Etter, Addison (Brown) 15 32 2.13
Busby, Olivia (Harvard) 15 25 1.67
Cerone, Cecilia (Princeton) 14 13 .93

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 Ithaca, NY * Cornell 0 - 2 Dartmouth
11/07/2026 Cambridge, Mass. * Harvard 2 - 2 Columbia
11/07/2026 New Haven, Conn. * Yale 2 - 2 Penn
11/07/2026 Princeton, NJ * Brown 0 - 1 Princeton
11/07/2026 New Haven, Conn. * Penn 2 - 2 Yale
11/07/2026 Cambridge, Mass. * Columbia 2 - 2 Harvard
10/31/2026 Providence, R.I, * Cornell 0 - 4 Brown
10/31/2026 0 * Harvard 3 - 3 Penn
10/31/2026 Hanover, N.H. * Dartmouth 2 - 0 Yale
10/31/2026 New York, N.Y. * Princeton 0 - 0 Columbia
10/25/2026 Princeton, NJ * Dartmouth 1 - 2 Princeton
10/24/2026 Ithaca, N.Y. * Cornell 1 - 1 Penn
10/24/2026 Providence, R.I. * Harvard 0 - 1 Brown
10/24/2026 0 * Yale 2 - 3 Columbia
10/17/2026 Ithaca, N.Y. * Cornell 0 - 3 Princeton
10/17/2026 0 * Harvard 3 - 0 Yale
10/17/2026 0 * Dartmouth 2 - 1 Brown
10/17/2026 0 * Penn 2 - 3 Columbia
10/13/2026 Ithaca, N.Y. Cornell 6 - 1 Holy Cross
10/10/2026 New York, N.Y. * Cornell 0 - 3 Columbia
10/10/2026 0 * Harvard 0 - 1 Dartmouth
10/10/2026 Providence, R.I. * Yale 2 - 3 Brown
10/10/2026 Princeton, NJ * Penn 1 - 0 Princeton
10/03/2026 0 * Cornell 1 - 4 Harvard
10/03/2026 New York, N.Y. * Dartmouth 0 - 2 Columbia
10/03/2026 New Haven, Conn. * Yale 1 - 2 Princeton
10/03/2026 0 * Brown 2 - 2 Penn
09/26/2026 Ithaca, N.Y. * Cornell 1 - 0 Yale
09/26/2026 Princeton, NJ * Harvard 4 - 3 Princeton
09/26/2026 0 * Dartmouth 4 - 0 Penn
09/26/2026 Providence, R.I. * Brown 4 - 0 Columbia
09/20/2026 0 Harvard 2 - 0 UConn
09/20/2026 0 Dartmouth 4 - 0 Bryant
09/20/2026 New Haven, Conn. Yale 2 - 1 Sacred Heart
09/20/2026 Villanova, Pa. Princeton 1 - 1 Villanova
09/20/2026 0 Columbia 1 - 2 Delaware
09/19/2026 Queens, N.Y. Penn 1 - 0 St. John's (NY)
09/17/2026 Providence, R.I. Brown 4 - 0 Providence
09/16/2026 0 Penn 2 - 1 Jefferson
09/13/2026 Vestal, N.Y. Cornell 1 - 0 Binghamton
09/13/2026 Durham, NH Harvard 6 - 0 New Hampshire
09/13/2026 Hamilton, NY Dartmouth 2 - 0 Colgate
09/13/2026 New Haven, Conn. Yale 5 - 1 Fordham
09/13/2026 Hempstead, NY Brown 2 - 1 Hofstra
09/13/2026 0 Penn 1 - 0 Towson
09/13/2026 Bethlehem, PA Princeton 3 - 0 Lehigh
09/10/2026 West Point, N.Y. Cornell 0 - 1 Army West Point
09/10/2026 0 Harvard 1 - 0 Northeastern
09/10/2026 0 Dartmouth 1 - 0 Holy Cross
09/10/2026 Amherst, Mass. Yale 1 - 5 Massachusetts
09/10/2026 Kingston, RI Brown 1 - 1 Rhode Island
09/10/2026 0 Penn 4 - 0 Saint Joseph's
09/10/2026 Princeton, NJ Princeton 3 - 0 Colgate
09/10/2026 New York, N.Y. Columbia 1 - 2 Fordham
09/06/2026 0 Cornell 0 - 0 Kent St.
09/06/2026 Tuscaloosa, AL Harvard 6 - 4 Alabama
09/06/2026 Tucson, Ariz. Dartmouth 1 - 0 Arizona
09/06/2026 Durham, NH Yale 1 - 0 New Hampshire
09/06/2026 Providence, R.I. Brown 7 - 0 UCF
09/06/2026 Piscataway, N.J. Princeton 2 - 4 Rutgers
09/06/2026 Berkeley, CA Columbia 1 - 2 California
09/03/2026 Hamilton, NY Cornell 0 - 0 Colgate
09/03/2026 Boston, MA Harvard 2 - 1 Boston U.
09/03/2026 Tucson, Ariz. Dartmouth 1 - 1 Arizona St.
09/03/2026 New Haven, Conn. Yale 2 - 3 Hofstra
09/03/2026 Providence, R.I. Brown 4 - 1 Massachusetts
09/03/2026 Villanova, Pa. Penn 0 - 1 Villanova
09/03/2026 Columbus, Ohio Princeton 0 - 4 Ohio State
08/30/2026 Ithaca, N.Y. Cornell 1 - 2 Pittsburgh
08/30/2026 Syracuse, NY Harvard 0 - 0 Syracuse
08/30/2026 0 Dartmouth 0 - 1 Boston College
08/30/2026 0 Yale 1 - 2 Virginia
08/30/2026 University Park, Pa. Brown 0 - 6 Penn State
08/30/2026 Stony Brook, N.Y. Penn 0 - 2 Stony Brook
08/30/2026 Princeton, NJ Princeton 2 - 0 James Madison
08/30/2026 Philadelphia, PA Columbia 2 - 1 La Salle
08/27/2026 Ithaca, N.Y. Cornell 2 - 0 Lafayette
08/27/2026 0 Harvard 4 - 0 Fairfield
08/27/2026 0 Dartmouth 2 - 0 San Francisco
08/27/2026 0 Yale 2 - 0 Northeastern
08/27/2026 Providence, R.I. Brown 1 - 0 UConn
08/27/2026 Philadelphia, PA Penn 3 - 1 George Washington
08/27/2026 New York, N.Y. Columbia 0 - 2 Villanova
08/24/2026 0 Harvard 3 - 4 Massachusetts
08/23/2026 Ithaca, N.Y. Cornell 1 - 3 Boston College
08/23/2026 Durham, NH Dartmouth 0 - 0 New Hampshire
08/23/2026 Hamden, Conn. Yale 0 - 1 Quinnipiac
08/23/2026 Worcester, MA Brown 0 - 1 Holy Cross
08/23/2026 0 Penn 0 - 0 FDU
08/23/2026 Syracuse, NY Princeton 0 - 3 Syracuse
08/23/2026 New York, N.Y. Columbia 0 - 0 St. John's (NY)
08/21/2026 Hempstead, NY Columbia 1 - 1 Hofstra
08/20/2026 Ithaca, N.Y. Cornell 3 - 2 St. Bonaventure
08/20/2026 Boston, Mass. Harvard 1 - 2 Stony Brook
08/20/2026 Hanover, N.H. Dartmouth 2 - 1 UMass Lowell
08/20/2026 New Haven, Conn. Yale 2 - 0 Vermont
08/20/2026 Providence, R.I. Brown 4 - 0 New Haven
08/20/2026 0 Penn 0 - 1 George Mason
08/20/2026 Princeton, NJ Princeton 3 - 0 Loyola Maryland

* = Conference game

Team Results

Brown (10-4-2, 4-2-1)
Brown (10-4-2, 4-2-1)
Date Opponent Result Attendance
08/20/2026 New Haven W 4-0 256
08/23/2026 at Holy Cross L 0-1 342
08/27/2026 UConn W 1-0 453
08/30/2026 at Penn State L 0-6 1165
09/03/2026 Massachusetts W 4-1 215
09/06/2026 UCF W 7-0 1215
09/10/2026 at Rhode Island T 1-1 310
09/13/2026 at Hofstra W 2-1 225
09/17/2026 Providence W 4-0 415
09/26/2026 * Columbia W 4-0 105
10/03/2026 * at Penn T 2-2 340
10/10/2026 * Yale W 3-2 515
10/17/2026 * at Dartmouth L 1-2 830
10/24/2026 * Harvard W 1-0 525
10/31/2026 * Cornell W 4-0 320
11/07/2026 * at Princeton L 0-1 712

* = Conference game

Columbia (5-6-5, 4-1-2)
Columbia (5-6-5, 4-1-2)
Date Opponent Result Attendance
08/21/2026 at Hofstra T 1-1 120
08/23/2026 St. John's (NY) T 0-0 217
08/27/2026 Villanova L 0-2 292
08/30/2026 at La Salle W 2-1 348
09/03/2026 at Saint Mary's (CA) T 0-0 428
09/06/2026 at California L 1-2 336
09/10/2026 Fordham L 1-2 147
09/13/2026 at Monmouth L 0-2 229
09/20/2026 at Delaware L 1-2 313
09/26/2026 * at Brown L 0-4 105
10/03/2026 * Dartmouth W 2-0 159
10/10/2026 * Cornell W 3-0 176
10/17/2026 * at Penn W 3-2 145
10/24/2026 * at Yale W 3-2 325
10/31/2026 * Princeton T 0-0 218
11/07/2026 * at Harvard T 2-2 250

* = Conference game

Cornell (5-8-3, 1-5-1)
Cornell (5-8-3, 1-5-1)
Date Opponent Result Attendance
08/20/2026 St. Bonaventure W 3-2 382
08/23/2026 Boston College L 1-3 249
08/27/2026 Lafayette W 2-0 239
08/30/2026 Pittsburgh L 1-2 261
09/03/2026 at Colgate T 0-0 265
09/06/2026 at Kent St. T 0-0 217
09/10/2026 at Army West Point L 0-1 191
09/13/2026 at Binghamton W 1-0 289
09/26/2026 * Yale W 1-0 259
10/03/2026 * at Harvard L 1-4 150
10/10/2026 * at Columbia L 0-3 176
10/13/2026 Holy Cross W 6-1 148
10/17/2026 * Princeton L 0-3 241
10/24/2026 * Penn T 1-1 239
10/31/2026 * at Brown L 0-4 320
11/07/2026 * Dartmouth L 0-2 84

* = Conference game

Dartmouth (11-3-2, 5-2-0)
Dartmouth (11-3-2, 5-2-0)
Date Opponent Result Attendance
08/20/2026 UMass Lowell W 2-1 578
08/23/2026 at New Hampshire T 0-0 113
08/27/2026 San Francisco W 2-0 592
08/30/2026 at Boston College L 0-1 613
09/03/2026 at Arizona St. T 1-1 50
09/06/2026 at Arizona W 1-0 432
09/10/2026 Holy Cross W 1-0 764
09/13/2026 at Colgate W 2-0 124
09/20/2026 Bryant W 4-0 280
09/26/2026 * Penn W 4-0 748
10/03/2026 * at Columbia L 0-2 159
10/10/2026 * Harvard W 1-0 934
10/17/2026 * Brown W 2-1 830
10/25/2026 * at Princeton L 1-2 782
10/31/2026 * Yale W 2-0
11/07/2026 * at Cornell W 2-0 84

* = Conference game

Harvard (9-4-3, 3-2-2)
Harvard (9-4-3, 3-2-2)
Date Opponent Result Attendance
08/20/2026 Stony Brook L 1-2 147
08/24/2026 Massachusetts L 3-4 265
08/27/2026 Fairfield W 4-0 185
08/30/2026 at Syracuse T 0-0 419
09/03/2026 at Boston U. W 2-1 302
09/06/2026 at Alabama W 6-4 663
09/10/2026 Northeastern W 1-0 164
09/13/2026 at New Hampshire W 6-0 116
09/20/2026 UConn W 2-0 165
09/26/2026 * at Princeton W 4-3 338
10/03/2026 * Cornell W 4-1 150
10/10/2026 * at Dartmouth L 0-1 934
10/17/2026 * Yale W 3-0 153
10/24/2026 * at Brown L 0-1 525
10/31/2026 * at Penn T 3-3 252
11/07/2026 * Columbia T 2-2 250

* = Conference game

Penn (6-5-5, 1-2-4)
Penn (6-5-5, 1-2-4)
Date Opponent Result Attendance
08/20/2026 at George Mason L 0-1 229
08/23/2026 FDU T 0-0 127
08/27/2026 George Washington W 3-1 43
08/30/2026 at Stony Brook L 0-2 312
09/03/2026 at Villanova L 0-1 205
09/10/2026 Saint Joseph's W 4-0 115
09/13/2026 at Towson W 1-0 213
09/16/2026 Jefferson W 2-1 152
09/19/2026 at St. John's (NY) W 1-0 433
09/26/2026 * at Dartmouth L 0-4 748
10/03/2026 * Brown T 2-2 340
10/10/2026 * at Princeton W 1-0 684
10/17/2026 * Columbia L 2-3 145
10/24/2026 * at Cornell T 1-1 239
10/31/2026 * Harvard T 3-3 252
11/07/2026 * at Yale T 2-2 307

* = Conference game

Princeton (8-5-2, 4-2-1)
Princeton (8-5-2, 4-2-1)
Date Opponent Result Attendance
08/20/2026 Loyola Maryland W 3-0 280
08/23/2026 at Syracuse L 0-3 344
08/30/2026 James Madison W 2-0 632
09/03/2026 at Ohio State L 0-4 489
09/06/2026 at Rutgers L 2-4 403
09/10/2026 Colgate W 3-0 386
09/13/2026 at Lehigh W 3-0 217
09/20/2026 at Villanova T 1-1 295
09/26/2026 * Harvard L 3-4 338
10/03/2026 * at Yale W 2-1 428
10/10/2026 * Penn L 0-1 684
10/17/2026 * at Cornell W 3-0 241
10/25/2026 * Dartmouth W 2-1 782
10/31/2026 * at Columbia T 0-0 218
11/07/2026 * Brown W 1-0 712

* = Conference game

Yale (5-10-1, 0-6-1)
Yale (5-10-1, 0-6-1)
Date Opponent Result Attendance
08/20/2026 Vermont W 2-0 233
08/23/2026 at Quinnipiac L 0-1 610
08/27/2026 at Northeastern W 2-0 322
08/30/2026 at Virginia L 1-2 903
09/03/2026 Hofstra L 2-3 212
09/06/2026 at New Hampshire W 1-0 401
09/10/2026 at Massachusetts L 1-5 286
09/13/2026 Fordham W 5-1 212
09/20/2026 Sacred Heart W 2-1 202
09/26/2026 * at Cornell L 0-1 259
10/03/2026 * Princeton L 1-2 428
10/10/2026 * at Brown L 2-3 515
10/17/2026 * at Harvard L 0-3 153
10/24/2026 * Columbia L 2-3 325
10/31/2026 * at Dartmouth L 0-2
11/07/2026 * Penn T 2-2 307

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Brown vs UCF (9/6/2026) 22
Harvard at New Hampshire (9/13/2026) 20
Cornell vs Holy Cross (10/13/2026) 19
Harvard at Alabama (9/6/2026) 16
Dartmouth vs Penn (9/26/2026) 14
Dartmouth vs Bryant (9/20/2026) 14
Yale vs Fordham (9/13/2026) 14
Brown vs Massachusetts (9/3/2026) 14
Harvard vs Fairfield (8/27/2026) 13
Harvard at Princeton (9/26/2026) 13
Assists
Index Game Total
Harvard at New Hampshire (9/13/2026) 8
Brown vs UCF (9/6/2026) 8
Cornell vs Holy Cross (10/13/2026) 7
Dartmouth vs Penn (9/26/2026) 6
Dartmouth vs Bryant (9/20/2026) 6
Brown vs Massachusetts (9/3/2026) 6
Harvard vs Fairfield (8/27/2026) 5
Harvard at Princeton (9/26/2026) 5
Brown vs New Haven (8/20/2026) 5
Brown vs Providence (9/17/2026) 5
Saves
Index Game Total
Yale at Dartmouth (10/31/2026) 14
Yale at Virginia (8/30/2026) 9
Yale at Harvard (10/17/2026) 9
Brown at Holy Cross (8/23/2026) 7
Penn at Princeton (10/10/2026) 7
Columbia vs Cornell (10/10/2026) 7
Cornell vs Pittsburgh (8/30/2026) 6
Cornell at Brown (10/31/2026) 6
Harvard at Syracuse (8/30/2026) 6
Harvard at Alabama (9/6/2026) 6
Goals
Index Game Total
Brown vs UCF (9/6/2026) 7
Cornell vs Holy Cross (10/13/2026) 6
Harvard at Alabama (9/6/2026) 6
Harvard at New Hampshire (9/13/2026) 6
Yale vs Fordham (9/13/2026) 5
Harvard vs Fairfield (8/27/2026) 4
Harvard at Princeton (9/26/2026) 4
Harvard vs Cornell (10/3/2026) 4
Dartmouth vs Penn (9/26/2026) 4
Dartmouth vs Bryant (9/20/2026) 4
Shots
Index Shots Total
Brown vs Massachusetts (9/3/2026) 29
Harvard vs Massachusetts (8/24/2026) 25
Harvard vs Stony Brook (8/20/2026) 25
Harvard vs Yale (10/17/2026) 24
Dartmouth at Colgate (9/13/2026) 24
Dartmouth vs Bryant (9/20/2026) 24
Princeton vs Colgate (9/10/2026) 24
Harvard vs Northeastern (9/10/2026) 23
Dartmouth vs Yale (10/31/2026) 23
Brown vs Cornell (10/31/2026) 23

Individual Game Highs