2024 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Princeton 19 40 12 2.105 .63 1.48 4 4 293 58 .829 98
Harvard 16 28 18 1.750 1.13 0.62 4 4 202 79 .811 75
Columbia 16 26 19 1.625 1.19 0.44 3 4 183 38 .661 100
Dartmouth 16 24 20 1.500 1.25 0.25 2 3 195 68 .767 73
Yale 16 24 22 1.500 1.38 0.12 1 1 168 61 .735 75
Brown 17 21 21 1.235 1.24 0.00 2 2 199 58 .727 100
Penn 16 13 20 .813 1.25 -0.44 1 4 149 75 .787 72
Cornell 16 12 30 .750 1.88 -1.13 0 0 191 57 .655 71

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Princeton 19 293 184 45 98 4/4 20/0
Harvard 16 202 166 26 75 4/4 11/0
Brown 17 199 200 30 100 2/2 9/0
Dartmouth 16 195 163 26 73 3/2 11/1
Cornell 16 191 164 27 71 0/0 13/1
Columbia 16 183 150 36 100 4/3 12/0
Yale 16 168 169 35 75 1/1 13/1
Penn 16 149 111 20 72 4/1 13/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Princeton 19 293 15.42 125 6.58
Dartmouth 16 195 12.19 99 6.19
Harvard 16 202 12.63 88 5.50
Columbia 16 183 11.44 86 5.38
Cornell 16 191 11.94 85 5.31
Brown 17 199 11.71 90 5.29
Yale 16 168 10.50 77 4.81
Penn 16 149 9.31 69 4.31

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Princeton 19 40 46 126 6.63
Harvard 16 28 26 82 5.13
Columbia 16 26 27 79 4.94
Yale 16 24 26 74 4.63
Dartmouth 16 24 23 71 4.44
Brown 17 21 17 59 3.47
Penn 16 13 13 39 2.44
Cornell 16 12 10 34 2.13

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Princeton 19 40 2.105 14 3 12 0
Harvard 16 28 1.750 7 7 7 0
Columbia 16 26 1.625 7 4 8 0
Dartmouth 16 24 1.500 7 1 9 0
Yale 16 24 1.500 8 2 11 0
Brown 17 21 1.235 7 3 8 0
Penn 16 13 .813 2 3 4 0
Cornell 16 12 .750 3 3 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Princeton 19 46 2.421
Columbia 16 27 1.688
Yale 16 26 1.625
Harvard 16 26 1.625
Dartmouth 16 23 1.438
Brown 17 17 1.000
Penn 16 13 .813
Cornell 16 10 .625

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Princeton 19 12 .63 1710:00 .632
Harvard 16 18 1.13 1440:00 1.125
Columbia 16 19 1.19 1440:00 1.188
Brown 17 21 1.24 1530:00 1.235
Penn 16 20 1.25 1440:00 1.250
Dartmouth 16 20 1.25 1440:00 1.250
Yale 16 22 1.38 1440:00 1.375
Cornell 16 30 1.88 1440:00 1.875

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Harvard 16 79 .811 4.94 6 .375
Penn 16 75 .787 4.69 4 .250
Dartmouth 16 68 .767 4.25 5 .313
Yale 16 61 .735 3.81 5 .313
Cornell 16 57 .655 3.56 2 .125
Brown 17 58 .727 3.41 5 .294
Princeton 19 58 .829 3.05 9 .474
Columbia 16 38 .661 2.38 6 .375

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Penn 16 111 6.94 13 .81 0 .00
Columbia 16 150 9.38 12 .75 0 .00
Princeton 19 184 9.68 20 1.05 0 .00
Dartmouth 16 163 10.19 11 .69 1 .06
Cornell 16 164 10.25 13 .81 1 .06
Harvard 16 166 10.38 11 .69 0 .00
Yale 16 169 10.56 13 .81 1 .06
Brown 17 200 11.76 9 .53 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Columbia 16 100 6.25 36 2.25
Brown 17 100 5.88 30 1.76
Princeton 19 98 5.16 45 2.37
Yale 16 75 4.69 35 2.19
Harvard 16 75 4.69 26 1.63
Dartmouth 16 73 4.56 26 1.63
Penn 16 72 4.50 20 1.25
Cornell 16 71 4.44 27 1.69

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Tordin, Pietra (Princeton) 10 40 4.00
Granholm, Daisy (Dartmouth) 16 41 2.56
Nelson, Tanum (Cornell) 15 35 2.33
Gunnlaugsdottir, Aslaug (Harvard) 10 22 2.20
Rappole, Ellie (Yale) 13 28 2.15
Gallman, Laken (Cornell) 16 33 2.06
Bryant, Lily (Princeton) 19 37 1.95
Ramirez, Nata (Columbia) 16 30 1.88
Cavaliere, Sophia (Columbia) 16 28 1.75
Golen, Nicola (Harvard) 15 26 1.73
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Tordin, Pietra (Princeton) 10 10 1.000
Gunnlaugsdottir, Aslaug (Harvard) 10 8 .800
Ramirez, Nata (Columbia) 16 7 .438
Granholm, Daisy (Dartmouth) 16 7 .438
Hasbo, Josefine (Harvard) 15 7 .467
Weil, Ella (Brown) 15 5 .333
Rappole, Ellie (Yale) 13 5 .385
Tabion, Maia (Columbia) 16 4 .250
Dawahare, Brooke (Princeton) 19 4 .211
Barry, Alexandra (Princeton) 19 4 .211
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Tordin, Pietra (Princeton) 10 3 .300
Allen, Sydney (Cornell) 11 3 .273
Gunnlaugsdottir, Aslaug (Harvard) 10 2 .200
Hasbo, Josefine (Harvard) 15 3 .200
Dawahare, Brooke (Princeton) 19 3 .158
Rappole, Ellie (Yale) 13 2 .154
Cavaliere, Sophia (Columbia) 16 2 .125
Tabion, Maia (Columbia) 16 2 .125
Granholm, Daisy (Dartmouth) 16 2 .125
Ryan, Phebe (Yale) 8 1 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Tordin, Pietra (Princeton) 10 26 2.60
Granholm, Daisy (Dartmouth) 16 24 1.50
Gallman, Laken (Cornell) 16 19 1.19
Ramirez, Nata (Columbia) 16 17 1.06
Golen, Nicola (Harvard) 15 15 1.00
Cavaliere, Sophia (Columbia) 16 14 0.88
Bryant, Lily (Princeton) 19 14 0.74
Rappole, Ellie (Yale) 13 14 1.08
Gunnlaugsdottir, Aslaug (Harvard) 10 14 1.40
Curtin, Hannah (Dartmouth) 16 13 0.81
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
MacNab, Heather (Princeton) 17 9 .529
Ramirez, Nata (Columbia) 16 8 .500
Coomans, Drew (Princeton) 18 5 .278
Barry, Alexandra (Princeton) 19 5 .263
Rose, Jade (Harvard) 11 5 .455
Elder, Dema (Columbia) 16 4 .250
Tabion, Maia (Columbia) 16 4 .250
Schlosser, Karlie (Brown) 17 4 .235
Markesini, Zoe (Princeton) 14 4 .286
Toomey, Kate (Princeton) 19 4 .211
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Tordin, Pietra (Princeton) 10 10 2 22 2.20
Gunnlaugsdottir, Aslaug (Harvard) 10 8 4 20 2.00
Ramirez, Nata (Columbia) 16 7 8 22 1.38
Hasbo, Josefine (Harvard) 15 7 4 18 1.20
Rappole, Ellie (Yale) 13 5 4 14 1.08
Granholm, Daisy (Dartmouth) 16 7 2 16 1.00
Weil, Ella (Brown) 15 5 3 13 .87
Muniz, Lauren (Harvard) 10 3 2 8 .80
MacNab, Heather (Princeton) 17 2 9 13 .76
Tabion, Maia (Columbia) 16 4 4 12 .75

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
McCamey, Tyler (Princeton) 17 11 1530:00 .647
Holmes, Kyla (Yale) 10 8 813:55 .885
Schopp, Bella (Brown) 16 16 1372:22 1.049
Stewart, Rhiannon (Harvard) 16 18 1440:00 1.125
Austen, Annabel (Penn) 16 20 1440:00 1.250
Rodriguez, Lauren (Columbia) 16 19 1338:13 1.278
Connors, Ally (Dartmouth) 9 12 796:39 1.356
Medugno, Natalie (Cornell) 11 20 890:58 2.020
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
McCamey, Tyler (Princeton) 17 8 .471
Stewart, Rhiannon (Harvard) 16 6 .375
Schopp, Bella (Brown) 16 5 .313
Rodriguez, Lauren (Columbia) 16 4 .250
Austen, Annabel (Penn) 16 4 .250
Holmes, Kyla (Yale) 10 4 .400
Connors, Ally (Dartmouth) 9 2 .222
Medugno, Natalie (Cornell) 11 1 .091
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
McCamey, Tyler (Princeton) 17 55 11 .833
Stewart, Rhiannon (Harvard) 16 77 18 .811
Holmes, Kyla (Yale) 10 33 8 .805
Austen, Annabel (Penn) 16 74 20 .787
Connors, Ally (Dartmouth) 9 42 12 .778
Schopp, Bella (Brown) 16 51 16 .761
Rodriguez, Lauren (Columbia) 16 35 19 .648
Medugno, Natalie (Cornell) 11 36 20 .643
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Stewart, Rhiannon (Harvard) 16 77 4.81
Connors, Ally (Dartmouth) 9 42 4.67
Austen, Annabel (Penn) 16 74 4.63
Holmes, Kyla (Yale) 10 33 3.30
Medugno, Natalie (Cornell) 11 36 3.27
McCamey, Tyler (Princeton) 17 55 3.24
Schopp, Bella (Brown) 16 51 3.19
Rodriguez, Lauren (Columbia) 16 35 2.19

Results

Overall Results

Overall Results
Date Location Result
11/15/2024 Charlottesville Princeton 1 - 2 Virginia
11/10/2024 Princeton, NJ Brown 0 - 2 Princeton
11/08/2024 Princeton, NJ Columbia 1 - 2 Brown
11/08/2024 Princeton, NJ Princeton 3 - 1 Harvard
11/02/2024 New York * Columbia 0 - 1 Princeton
11/02/2024 Ithaca, N.Y. * Penn 1 - 0 Cornell
11/02/2024 Hanover * Dartmouth 1 - 0 Brown
11/02/2024 Boston * Yale 1 - 3 Harvard
10/26/2024 New Haven * Columbia 3 - 2 Yale
10/26/2024 Philadelphia * Penn 0 - 1 Harvard
10/26/2024 Princeton, NJ * Dartmouth 0 - 4 Princeton
10/26/2024 Providence * Brown 1 - 0 Cornell
10/26/2024 Philadelphia * Harvard 1 - 0 Penn
10/22/2024 Baltimore Princeton 2 - 1 UMBC
10/19/2024 Providence * Columbia 1 - 1 Brown
10/19/2024 Hanover * Penn 0 - 0 Dartmouth
10/19/2024 Princeton, NJ * Princeton 3 - 1 Harvard
10/19/2024 Ithaca, N.Y. * Cornell 2 - 1 Yale
10/13/2024 New York * Columbia 1 - 0 Dartmouth
10/13/2024 Philadelphia * Penn 0 - 0 Brown
10/13/2024 Philadelphia * Brown 0 - 0 Penn
10/13/2024 New Haven * Princeton 1 - 2 Yale
10/13/2024 Boston * Cornell 0 - 5 Harvard
10/09/2024 New York * Columbia 4 - 1 Cornell
10/09/2024 Princeton, NJ * Penn 0 - 1 Princeton
10/09/2024 Hanover * Dartmouth 1 - 1 Harvard
10/09/2024 Providence * Brown 2 - 0 Yale
10/09/2024 Hanover * Harvard 1 - 1 Dartmouth
10/05/2024 Boston * Columbia 2 - 1 Harvard
10/05/2024 New Haven * Penn 2 - 2 Yale
10/05/2024 Ithaca, N.Y. * Dartmouth 0 - 1 Cornell
10/05/2024 Princeton, NJ * Brown 0 - 8 Princeton
10/01/2024 Princeton, NJ Princeton 3 - 0 Lafayette
10/01/2024 New Haven Yale 3 - 0 Boston U.
09/28/2024 Philadelphia * Columbia 3 - 0 Penn
09/28/2024 Philadelphia * Penn 0 - 3 Columbia
09/28/2024 Hanover * Dartmouth 1 - 2 Yale
09/28/2024 Providence * Brown 2 - 1 Harvard
09/28/2024 Ithaca, N.Y. * Princeton 3 - 0 Cornell
09/28/2024 Hanover * Yale 2 - 1 Dartmouth
09/28/2024 Providence * Harvard 1 - 2 Brown
09/22/2024 Philadelphia Penn 4 - 0 Temple
09/22/2024 Malibu Cornell 0 - 3 Pepperdine
09/22/2024 Santa Clara Harvard 2 - 2 Santa Clara
09/21/2024 Lowell Dartmouth 2 - 1 UMass Lowell
09/20/2024 New York Columbia 4 - 0 Providence
09/20/2024 Long Beach, CA Cornell 0 - 1 Long Beach St.
09/19/2024 Brookline Brown 6 - 1 Northeastern
09/18/2024 Fairfield Princeton 0 - 1 Fairfield
09/18/2024 New Haven Yale 2 - 1 Sacred Heart
09/15/2024 University Park, Pa. Columbia 1 - 2 Penn St.
09/15/2024 Philadelphia Penn 1 - 2 St. John's (NY)
09/15/2024 Hanover Dartmouth 2 - 1 Hofstra
09/15/2024 Columbus, Ohio Brown 0 - 2 Ohio State
09/15/2024 Princeton, NJ Princeton 0 - 1 Georgetown
09/15/2024 Ithaca, N.Y. Cornell 1 - 1 Villanova
09/15/2024 South Orange, N.J. Yale 1 - 0 Seton Hall
09/15/2024 Evanston, Ill. Harvard 1 - 1 Northwestern
09/12/2024 New York Columbia 2 - 0 Fordham
09/12/2024 Annapolis, Md. Penn 1 - 2 Navy
09/12/2024 Hamilton Dartmouth 2 - 0 Colgate
09/12/2024 Providence Brown 2 - 0 Providence
09/12/2024 Princeton, NJ Princeton 2 - 1 Drexel
09/12/2024 Queens, N.Y. Cornell 1 - 4 St. John's (NY)
09/12/2024 Storrs Yale 1 - 2 UConn
09/12/2024 Milwaukee Harvard 4 - 2 Milwaukee
09/08/2024 Chapel Hill Columbia 0 - 2 North Carolina
09/08/2024 Philadelphia Penn 1 - 1 Towson
09/08/2024 Moon Township, Pa. Dartmouth 1 - 1 Robert Morris
09/08/2024 Saint Paul Brown 1 - 1 Minnesota
09/08/2024 Williamsburg, Va. Princeton 2 - 0 William & Mary
09/08/2024 Bethlehem Cornell 0 - 0 Lehigh
09/08/2024 New Haven Yale 2 - 3 Fordham
09/08/2024 Boston Harvard 1 - 1 Pepperdine
09/05/2024 New York Columbia 0 - 0 FDU
09/05/2024 Newark Penn 1 - 1 Delaware
09/05/2024 Pittsburgh Dartmouth 1 - 6 Pittsburgh
09/05/2024 Providence Brown 2 - 0 Central Conn. St.
09/05/2024 Princeton, NJ Princeton 0 - 1 Penn St.
09/05/2024 Ithaca, N.Y. Cornell 2 - 3 Boston College
09/05/2024 New Haven Yale 1 - 0 Stony Brook
09/05/2024 Boston, Mass. Harvard 1 - 0 BU
09/02/2024 Brookline Harvard 4 - 0 Northeastern
09/01/2024 Cookeville, TN Columbia 4 - 4 Tennessee Tech
09/01/2024 Tempe, AZ Penn 0 - 3 Arizona St.
09/01/2024 Hanover Dartmouth 8 - 0 Stonehill
09/01/2024 Providence Brown 1 - 1 Indiana
09/01/2024 Ithaca, N.Y. Cornell 2 - 1 Syracuse
09/01/2024 Corvallis Yale 2 - 0 Oregon St.
08/30/2024 Nashville Columbia 0 - 3 Vanderbilt
08/29/2024 Flagstaff Penn 1 - 1 Northern Ariz.
08/29/2024 Hanover Dartmouth 0 - 1 Boston College
08/29/2024 Hempstead, NY Brown 1 - 1 Hofstra
08/29/2024 Princeton, NJ Princeton 3 - 1 Seton Hall
08/29/2024 Ithaca, N.Y. Cornell 1 - 1 Buffalo
08/29/2024 Amherst Harvard 0 - 0 Massachusetts
08/28/2024 New Haven Yale 1 - 0 St. John's (NY)
08/26/2024 Boston Harvard 1 - 0 Marshall Thundering Herd
08/25/2024 Philadelphia Penn 1 - 2 Drexel
08/25/2024 Hanover Dartmouth 4 - 1 Merrimack
08/25/2024 Hamilton Cornell 1 - 1 Colgate
08/25/2024 Hempstead Yale 1 - 2 Hofstra
08/23/2024 Hempstead, NY Columbia 0 - 0 Hofstra
08/23/2024 Villanova Penn 0 - 1 Villanova
08/23/2024 Hanover Dartmouth 1 - 0 Marshall
08/23/2024 Kingston, RI Brown 0 - 1 Rhode Island
08/23/2024 Princeton Princeton 1 - 0 Miami (FL)

* = Conference game

Team Results

Brown (7-5-5, 3-2-2)
Brown (7-5-5, 3-2-2)
Date Opponent Result Attendance
08/23/2024 at Rhode Island L 0-1 178
08/29/2024 at Hofstra T 1-1 178
09/01/2024 Indiana T 1-1 1243
09/05/2024 Central Conn. St. W 2-0 1534
09/08/2024 at Minnesota T 1-1 730
09/12/2024 Providence W 2-0 578
09/15/2024 at Ohio State L 0-2 549
09/19/2024 at Northeastern W 6-1 203
09/28/2024 * Harvard W 2-1 450
10/05/2024 * at Princeton L 0-8 1286
10/09/2024 * Yale W 2-0 427
10/13/2024 * at Penn T 0-0 200
10/19/2024 * Columbia T 1-1 319
10/26/2024 * Cornell W 1-0 685
11/02/2024 * at Dartmouth L 0-1 636
11/08/2024 at Columbia W 2-1 365
11/10/2024 at Princeton L 0-2 1150

* = Conference game

Columbia (7-5-4, 5-1-1)
Columbia (7-5-4, 5-1-1)
Date Opponent Result Attendance
08/23/2024 at Hofstra T 0-0 209
08/30/2024 at Vanderbilt L 0-3 368
09/01/2024 at Tennessee Tech T 4-4 178
09/05/2024 FDU T 0-0 145
09/08/2024 at North Carolina L 0-2 2653
09/12/2024 Fordham W 2-0 127
09/15/2024 at Penn St. L 1-2 1039
09/20/2024 Providence W 4-0 280
09/28/2024 * at Penn W 3-0 150
10/05/2024 * at Harvard W 2-1 607
10/09/2024 * Cornell W 4-1 192
10/13/2024 * Dartmouth W 1-0 515
10/19/2024 * at Brown T 1-1 319
10/26/2024 * at Yale W 3-2 341
11/02/2024 * Princeton L 0-1 525
11/08/2024 Brown L 1-2 365

* = Conference game

Cornell (3-9-4, 2-5-0)
Cornell (3-9-4, 2-5-0)
Date Opponent Result Attendance
08/25/2024 at Colgate T 1-1 278
08/29/2024 Buffalo T 1-1 942
09/01/2024 Syracuse W 2-1 541
09/05/2024 Boston College L 2-3 237
09/08/2024 at Lehigh T 0-0 333
09/12/2024 at St. John's (NY) L 1-4 477
09/15/2024 Villanova T 1-1 263
09/20/2024 at Long Beach St. L 0-1 652
09/22/2024 at Pepperdine L 0-3 386
09/28/2024 * Princeton L 0-3 241
10/05/2024 * Dartmouth W 1-0 274
10/09/2024 * at Columbia L 1-4 192
10/13/2024 * at Harvard L 0-5 231
10/19/2024 * Yale W 2-1 357
10/26/2024 * at Brown L 0-1 685
11/02/2024 * Penn L 0-1 282

* = Conference game

Dartmouth (7-6-3, 1-4-2)
Dartmouth (7-6-3, 1-4-2)
Date Opponent Result Attendance
08/23/2024 Marshall W 1-0 458
08/25/2024 Merrimack W 4-1 498
08/29/2024 Boston College L 0-1 597
09/01/2024 Stonehill W 8-0 592
09/05/2024 at Pittsburgh L 1-6 480
09/08/2024 at Robert Morris T 1-1 234
09/12/2024 at Colgate W 2-0 316
09/15/2024 Hofstra W 2-1 583
09/21/2024 at UMass Lowell W 2-1 150
09/28/2024 * Yale L 1-2 1998
10/05/2024 * at Cornell L 0-1 274
10/09/2024 * Harvard T 1-1 593
10/13/2024 * at Columbia L 0-1 515
10/19/2024 * Penn T 0-0 656
10/26/2024 * at Princeton L 0-4 1123
11/02/2024 * Brown W 1-0 636

* = Conference game

Harvard (7-4-5, 3-3-1)
Harvard (7-4-5, 3-3-1)
Date Opponent Result Attendance
08/26/2024 Marshall Thundering Herd W 1-0 349
08/29/2024 at Massachusetts T 0-0 380
09/02/2024 at Northeastern W 4-0 602
09/05/2024 at BU W 1-0 126
09/08/2024 Pepperdine T 1-1 632
09/12/2024 at Milwaukee W 4-2 611
09/15/2024 at Northwestern T 1-1 514
09/22/2024 at Santa Clara T 2-2 1750
09/28/2024 * at Brown L 1-2 450
10/05/2024 * Columbia L 1-2 607
10/09/2024 * at Dartmouth T 1-1 593
10/13/2024 * Cornell W 5-0 231
10/19/2024 * at Princeton L 1-3 887
10/26/2024 * at Penn W 1-0 123
11/02/2024 * Yale W 3-1 873
11/08/2024 at Princeton L 1-3 768

* = Conference game

Penn (2-8-6, 1-3-3)
Penn (2-8-6, 1-3-3)
Date Opponent Result Attendance
08/23/2024 at Villanova L 0-1 259
08/25/2024 at Drexel L 1-2 200
08/29/2024 at Northern Ariz. T 1-1 1073
09/01/2024 at Arizona St. L 0-3 362
09/05/2024 at Delaware T 1-1 287
09/08/2024 Towson T 1-1 200
09/12/2024 at Navy L 1-2 515
09/15/2024 St. John's (NY) L 1-2 183
09/22/2024 Temple W 4-0 200
09/28/2024 * Columbia L 0-3 150
10/05/2024 * at Yale T 2-2 823
10/09/2024 * at Princeton L 0-1 850
10/13/2024 * Brown T 0-0 200
10/19/2024 * at Dartmouth T 0-0 656
10/26/2024 * Harvard L 0-1 123
11/02/2024 * at Cornell W 1-0 282

* = Conference game

Princeton (14-5-0, 6-1-0)
Princeton (14-5-0, 6-1-0)
Date Opponent Result Attendance
08/23/2024 Miami (FL) W 1-0 1805
08/29/2024 Seton Hall W 3-1 858
09/05/2024 Penn St. L 0-1 1012
09/08/2024 at William & Mary W 2-0 270
09/12/2024 Drexel W 2-1 600
09/15/2024 Georgetown L 0-1 958
09/18/2024 at Fairfield L 0-1 314
09/28/2024 * at Cornell W 3-0 241
10/01/2024 Lafayette W 3-0 842
10/05/2024 * Brown W 8-0 1286
10/09/2024 * Penn W 1-0 850
10/13/2024 * at Yale L 1-2 319
10/19/2024 * Harvard W 3-1 887
10/22/2024 at UMBC W 2-1 678
10/26/2024 * Dartmouth W 4-0 1123
11/02/2024 * at Columbia W 1-0 525
11/08/2024 Harvard W 3-1 768
11/10/2024 Brown W 2-0 1150
11/15/2024 at Virginia L 1-2 1120

* = Conference game

Yale (8-7-1, 2-4-1)
Yale (8-7-1, 2-4-1)
Date Opponent Result Attendance
08/25/2024 at Hofstra L 1-2 151
08/28/2024 St. John's (NY) W 1-0 327
09/01/2024 at Oregon St. W 2-0 431
09/05/2024 Stony Brook W 1-0 102
09/08/2024 Fordham L 2-3 221
09/12/2024 at UConn L 1-2 754
09/15/2024 at Seton Hall W 1-0 416
09/18/2024 Sacred Heart W 2-1 232
09/28/2024 * at Dartmouth W 2-1 1998
10/01/2024 Boston U. W 3-0 236
10/05/2024 * Penn T 2-2 823
10/09/2024 * at Brown L 0-2 427
10/13/2024 * Princeton W 2-1 319
10/19/2024 * at Cornell L 1-2 357
10/26/2024 * Columbia L 2-3 341
11/02/2024 * at Harvard L 1-3 873

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Princeton vs Brown (10/5/2024) 26
Dartmouth vs Stonehill (9/1/2024) 25
Harvard vs Cornell (10/13/2024) 17
Brown at Northeastern (9/19/2024) 16
Penn vs Temple (9/22/2024) 14
Princeton vs Dartmouth (10/26/2024) 14
Columbia at Tennessee Tech (9/1/2024) 13
Dartmouth vs Merrimack (8/25/2024) 13
Columbia vs Cornell (10/9/2024) 12
Harvard at Northeastern (9/2/2024) 12
Assists
Index Game Total
Princeton vs Brown (10/5/2024) 10
Dartmouth vs Stonehill (9/1/2024) 9
Harvard vs Cornell (10/13/2024) 7
Penn vs Temple (9/22/2024) 6
Princeton vs Dartmouth (10/26/2024) 6
Columbia at Tennessee Tech (9/1/2024) 5
Dartmouth vs Merrimack (8/25/2024) 5
Columbia vs Fordham (9/12/2024) 4
Columbia vs Cornell (10/9/2024) 4
Columbia at Yale (10/26/2024) 4
Saves
Index Game Total
Dartmouth at Pittsburgh (9/5/2024) 11
Penn at Princeton (10/9/2024) 10
Dartmouth vs Hofstra (9/15/2024) 9
Princeton vs Penn St. (9/5/2024) 9
Yale at Seton Hall (9/15/2024) 9
Harvard at Santa Clara (9/22/2024) 9
Harvard at Princeton (10/19/2024) 9
Penn vs Towson (9/8/2024) 8
Harvard at Northwestern (9/15/2024) 8
Penn at Delaware (9/5/2024) 7
Goals
Index Game Total
Dartmouth vs Stonehill (9/1/2024) 8
Princeton vs Brown (10/5/2024) 8
Brown at Northeastern (9/19/2024) 6
Harvard vs Cornell (10/13/2024) 5
Columbia at Tennessee Tech (9/1/2024) 4
Columbia vs Providence (9/20/2024) 4
Columbia vs Cornell (10/9/2024) 4
Penn vs Temple (9/22/2024) 4
Dartmouth vs Merrimack (8/25/2024) 4
Princeton vs Dartmouth (10/26/2024) 4
Shots
Index Shots Total
Dartmouth vs Stonehill (9/1/2024) 32
Brown at Northeastern (9/19/2024) 25
Princeton vs Lafayette (10/1/2024) 25
Princeton at Cornell (9/28/2024) 24
Princeton at UMBC (10/22/2024) 24
Princeton vs Brown (10/5/2024) 23
Harvard at Northeastern (9/2/2024) 23
Cornell vs Penn (11/2/2024) 22
Harvard vs Marshall Thundering Herd (8/26/2024) 22
Dartmouth at Robert Morris (9/8/2024) 21

Individual Game Highs