2024 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Brown 15 244 188 3.7 .478 .301 266 191 127 265 0-19-30 0 233-253
Columbia 14 137 205 -4.9 .354 .349 268 199 142 155 0-22-50 0 198-231
Cornell 15 176 186 -0.7 .413 .392 234 203 119 198 0-20-26 0 234-258
Dartmouth 14 187 171 1.1 .476 .436 209 229 84 235 0-22-20 0 215-250
Harvard 15 240 148 6.1 .493 .424 301 194 147 214 0-36-27 0 269-292
Penn 20 252 183 3.5 .389 .435 316 292 205 284 0-25-27 0 391-426
Princeton 18 275 237 2.1 .479 .421 249 222 125 261 1-38-34 0 289-312
Yale 20 280 167 5.7 .458 .416 327 236 178 281 0-25-28 0 346-366
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Brown 15 244 16.27
Harvard 15 240 16.00
Princeton 18 275 15.28
Yale 20 280 14.00
Dartmouth 14 187 13.36
Penn 20 252 12.60
Cornell 15 176 11.73
Columbia 14 137 9.79
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Brown 15 371 24.73
Harvard 15 371 24.73
Princeton 18 395 21.94
Yale 20 418 20.90
Dartmouth 14 281 20.07
Penn 20 372 18.60
Cornell 15 259 17.27
Columbia 14 203 14.50
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Princeton 18 275 574 .479
Cornell 15 176 426 .413
Penn 20 252 647 .389
Columbia 14 137 387 .354
Yale 20 280 611 .458
Dartmouth 14 187 393 .476
Brown 15 244 510 .478
Harvard 15 240 487 .493
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Harvard 15 10 .67
Columbia 14 4 .29
Cornell 15 2 .13
Princeton 18 2 .11
Yale 20 2 .10
Brown 15 1 .07
Dartmouth 14 1 .07
Penn 20 1 .05
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Brown 15 21 4 -4.250
Princeton 18 32 7 -3.571
Harvard 15 20 5 -3.000
Columbia 14 29 8 -2.625
Yale 20 18 1 -17.000
Dartmouth 14 21 10 -1.100
Cornell 15 25 15 -.667
Penn 20 19 22 .136
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Yale 20 01:00 00:03
Brown 15 03:30 00:14
Princeton 18 12:00 00:40
Dartmouth 14 15:00 01:04
Cornell 15 17:00 01:08
Penn 20 25:30 01:16
Harvard 15 27:00 01:48
Columbia 14 26:00 01:51
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Harvard 15 131 8.73
Brown 15 127 8.47
Yale 20 138 6.90
Dartmouth 14 94 6.71
Princeton 18 120 6.67
Penn 20 120 6.00
Cornell 15 83 5.53
Columbia 14 66 4.71
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Brown 15 510 34.00
Harvard 15 487 32.47
Penn 20 647 32.35
Princeton 18 574 31.89
Yale 20 611 30.55
Cornell 15 426 28.40
Dartmouth 14 393 28.07
Columbia 14 387 27.64
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Brown 15 378 25.20
Harvard 15 375 25.00
Princeton 18 434 24.11
Yale 20 445 22.25
Penn 20 440 22.00
Dartmouth 14 301 21.50
Cornell 15 304 20.27
Columbia 14 273 19.50
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Princeton 18 42 2.33
Brown 15 28 1.87
Harvard 15 28 1.87
Dartmouth 14 26 1.86
Yale 20 32 1.60
Penn 20 29 1.45
Cornell 15 14 .93
Columbia 14 12 .86
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Brown 15 28 1 28.000
Harvard 15 28 1 28.000
Princeton 18 42 3 14.000
Yale 20 32 6 5.333
Dartmouth 14 26 11 2.364
Cornell 15 14 7 2.000
Columbia 14 12 9 1.333
Penn 20 29 27 1.074
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Penn 20 22 1.10
Cornell 15 15 1.00
Dartmouth 14 11 .79
Columbia 14 8 .57
Princeton 18 7 .39
Harvard 15 5 .33
Brown 15 4 .27
Yale 20 1 .05

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Princeton 18 172 9.56
Dartmouth 14 132 9.43
Cornell 15 120 8.00
Columbia 14 110 7.86
Harvard 15 109 7.27
Penn 20 141 7.05
Yale 20 119 5.95
Brown 15 81 5.40
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Yale 20 167 1205:44 8.31
Penn 20 183 1205:46 9.11
Harvard 15 148 899:57 9.87
Dartmouth 14 171 840:00 12.21
Cornell 15 186 899:48 12.40
Brown 15 188 900:00 12.53
Princeton 18 237 1081:01 13.15
Columbia 14 205 840:58 14.63
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Dartmouth 14 171 132 .436
Penn 20 183 141 .435
Harvard 15 148 109 .424
Princeton 18 237 172 .421
Yale 20 167 119 .416
Cornell 15 186 120 .392
Columbia 14 205 110 .349
Brown 15 188 81 .301
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Brown 15 0 .00
Harvard 15 0 .00
Yale 20 0 .00
Princeton 18 0 .00
Penn 20 0 .00
Columbia 14 0 .00
Dartmouth 14 0 .00
Cornell 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Harvard 15 301 20.07
Columbia 14 268 19.14
Brown 15 266 17.73
Yale 20 327 16.35
Penn 20 316 15.80
Cornell 15 234 15.60
Dartmouth 14 209 14.93
Princeton 18 249 13.83
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Penn 20 205 10.25
Columbia 14 142 10.14
Harvard 15 147 9.80
Yale 20 178 8.90
Brown 15 127 8.47
Cornell 15 119 7.93
Princeton 18 125 6.94
Dartmouth 14 84 6.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Yale 20 236 11.80
Princeton 18 222 12.33
Brown 15 191 12.73
Harvard 15 194 12.93
Cornell 15 203 13.53
Columbia 14 199 14.21
Penn 20 292 14.60
Dartmouth 14 229 16.36
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Brown 15 265 17.67
Dartmouth 14 235 16.79
Princeton 18 261 14.50
Harvard 15 214 14.27
Penn 20 284 14.20
Yale 20 281 14.05
Cornell 15 198 13.20
Columbia 14 155 11.07

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Mia Mascone (BEAR_W~1) 15 62 4.13
Campbell, Riley (HARVARD) 15 60 4.00
Hem, Callie (HARVARD) 15 59 3.93
Blake, McKenzie (PRI) 18 67 3.72
Collignon, Jenna (YALE) 20 67 3.35
Greta Criqui (BEAR_W~1) 15 46 3.07
Brandt, Anna (PENN) 20 60 3.00
Miles, Niki (PENN) 20 54 2.70
Tauckus, Grace (PRI) 18 47 2.61
Christensen, Katina (DART) 13 33 2.54
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Mia Mascone (BEAR_W~1) 15 62 36 98 6.53
Campbell, Riley (HARVARD) 15 60 22 82 5.47
Mullahy, Caroline (HARVARD) 15 15 55 70 4.67
Hem, Callie (HARVARD) 15 59 8 67 4.47
Blake, McKenzie (PRI) 18 67 5 72 4.00
Annie Burton (BEAR_W~1) 15 21 38 59 3.93
Miles, Niki (PENN) 20 54 24 78 3.90
Dora, Haven (PRI) 18 29 40 69 3.83
Collignon, Jenna (YALE) 20 67 4 71 3.55
Tauckus, Grace (PRI) 18 47 16 63 3.50
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Mullahy, Caroline (HARVARD) 15 55 3.67
Chung, Erika (PENN) 19 52 2.74
Annie Burton (BEAR_W~1) 15 38 2.53
Mia Mascone (BEAR_W~1) 15 36 2.40
Dora, Haven (PRI) 18 40 2.22
Michelle Zhai (COL) 14 25 1.79
Conaghan, Chloe (YALE) 20 30 1.50
O'Keeffe, Fiona (DART) 14 21 1.50
Campbell, Riley (HARVARD) 15 22 1.47
Murray, Lucy (DART) 14 19 1.36
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Mia Mascone (BEAR_W~1) 15 113 7.53
Brandt, Anna (PENN) 20 150 7.50
Blake, McKenzie (PRI) 18 133 7.39
Hem, Callie (HARVARD) 15 110 7.33
Campbell, Riley (HARVARD) 15 109 7.27
Miles, Niki (PENN) 20 130 6.50
Josie Vogel (COR) 15 88 5.87
Cecelia Messner (COL) 13 76 5.85
Dani Falcone (COL) 13 76 5.85
Collignon, Jenna (YALE) 20 116 5.80

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Donadio, Cami (YALE) 13 65 490:02 7.96
O'Connor, Laura (YALE) 16 101 706:12 8.58
Van Hoesen, Kelly (PENN) 20 181 1200:22 9.05
Provenzano, Chloe (HARVARD) 15 137 792:50 10.37
Claire Mahoney (BEAR_W~1) 12 79 437:26 10.84
Mackenzie Clark (COR) 11 41 215:30 11.42
Todd, Gisele (DART) 14 150 749:47 12.00
Ellie Horner (COR) 14 145 684:18 12.71
Hughes, Amelia (PRI) 18 223 998:45 13.40
Ava Kimche (COL) 13 170 698:02 14.61
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Hughes, Amelia (PRI) 18 157 8.72
Todd, Gisele (DART) 14 122 8.71
Van Hoesen, Kelly (PENN) 20 140 7.00
Ava Kimche (COL) 13 90 6.92
Provenzano, Chloe (HARVARD) 15 101 6.73
Ellie Horner (COR) 14 88 6.29
O'Connor, Laura (YALE) 16 67 4.19
Donadio, Cami (YALE) 13 51 3.92
Claire Mahoney (BEAR_W~1) 12 41 3.42
Tara Reilly (BEAR_W~1) 9 29 3.22
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Todd, Gisele (DART) 14 150 122 .449
Donadio, Cami (YALE) 13 65 51 .440
Mackenzie Clark (COR) 11 41 32 .438
Van Hoesen, Kelly (PENN) 20 181 140 .436
Provenzano, Chloe (HARVARD) 15 137 101 .424
Hughes, Amelia (PRI) 18 223 157 .413
O'Connor, Laura (YALE) 16 101 67 .399
Ellie Horner (COR) 14 145 88 .378
Ava Kimche (COL) 13 170 90 .346
Claire Mahoney (BEAR_W~1) 12 79 41 .342
Tara Reilly (BEAR_W~1) 9 58 29 .333

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Giannakopoulos, Des. (HARVARD) 15 41 2.73
Bridget Babcock (COR) 13 29 2.23
Child, Annabel (HARVARD) 15 33 2.20
Ava Kimche (COL) 13 28 2.15
Todd, Gisele (DART) 14 30 2.14
Paige Gillen (BEAR_W~1) 15 32 2.13
Shea, Stella (HARVARD) 15 31 2.07
Jessie Bakes (BEAR_W~1) 13 26 2.00
Hughes, Amelia (PRI) 18 36 2.00
Lane, Taylor (YALE) 20 38 1.90
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Barkate, Maddie (HARVARD) 15 119 7.93
Kendall, Maya (DART) 13 90 6.92
Emmie Lau (BEAR_W~1) 15 96 6.40
Miles, Niki (PENN) 20 119 5.95
Paige Gillen (BEAR_W~1) 15 64 4.27
Annie Thomas (COR) 15 56 3.73
Collignon, Jenna (YALE) 20 74 3.70
Lane, Taylor (YALE) 20 71 3.55
Blake, McKenzie (PRI) 18 63 3.50
Dani Falcone (COL) 13 41 3.15
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Rohr, Izzy (PENN) 20 34 1.70
Child, Annabel (HARVARD) 15 25 1.67
Davis, Sophie (PENN) 20 31 1.55
Shea, Stella (HARVARD) 15 23 1.53
Bridget Babcock (COR) 13 19 1.46
Giannakopoulos, Des. (HARVARD) 15 21 1.40
Vaughn, Fallon (YALE) 20 26 1.30
Roberts, Abigail (PRI) 18 23 1.28
Paige Gillen (BEAR_W~1) 15 18 1.20
McGuckin, Molly (YALE) 20 24 1.20

Results

Overall

Overall
Overall Season Results
Date Location Result
05/16/2024 Syracuse, N.Y. Yale 9 - 19 Syracuse
05/16/2024 Evanston, Ill. Penn 7 - 20 Northwestern
05/12/2024 New Haven, Conn. Yale 9 - 7 Johns Hopkins
05/12/2024 Chestnut Hill, Mass. Princeton 16 - 21 Boston College
05/12/2024 Philadelphia, Pa, Penn 12 - 9 Loyola
05/10/2024 New Haven, Conn. Yale 17 - 4 Binghamton Bearcats
05/10/2024 Chestnut Hill, Mass. Princeton 14 - 9 DREXEL
05/10/2024 Philadelphia, Pa. Penn 16 - 5 Richmond
05/05/2024 New Haven, Conn. Yale 10 - 9 Penn
05/03/2024 New Haven, CT Harvard 10 - 14 Yale
05/03/2024 New Haven, Conn. Princeton 14 - 18 Penn
04/27/2024 Providence, R.I. * Brown 23 - 17 Cornell
04/27/2024 Unknown * Harvard 17 - 18 Princeton
04/27/2024 New Haven, CT * Yale 18 - 5 Columbia
04/27/2024 Hanover, N.H. * Penn 13 - 6 Dartmouth
04/22/2024 Philadelphia, Pa. Yale 11 - 12 Denver
04/20/2024 Philadelphia, Pa. * Brown 13 - 19 Penn
04/20/2024 New York, N.Y. * Harvard 24 - 5 Columbia
04/20/2024 Ithaca, N.Y. * Yale 21 - 8 Cornell
04/20/2024 Princeton, N.J. * Princeton 17 - 11 Dartmouth
04/17/2024 Princeton, N.J. Princeton 12 - 16 Maryland
04/17/2024 Philadelphia, Pa. Penn 13 - 6 Loyola
04/16/2024 Easton, Mass. Harvard 13 - 3 Stonehill
04/16/2024 New Britain, CT Columbia 17 - 8 Central Conn. St.
04/13/2024 Providence, R.I. * Brown 10 - 23 Princeton
04/13/2024 New Haven, Conn. * Harvard 8 - 16 Yale
04/13/2024 Ithaca, N.Y. * Penn 11 - 7 Cornell
04/13/2024 Hanover, N.H. * Columbia 7 - 17 Dartmouth
04/10/2024 Baltimore, MD Princeton 11 - 21 Loyola Maryland
04/07/2024 New Haven, Conn. * Yale 16 - 8 Penn
04/06/2024 Providence, R.I. * Brown 18 - 11 Dartmouth
04/06/2024 Cambridge, Mass. * Harvard 13 - 5 Cornell
04/06/2024 New York, N.Y. * Princeton 24 - 12 Columbia
04/03/2024 Chestnut Hill, Mass. Yale 8 - 16 Boston College
04/03/2024 Pribnceton, N.J. * Princeton 14 - 9 Penn
04/03/2024 Staten Island, NY Columbia 16 - 8 WAGNERW
04/02/2024 Cambridge, Mass. Harvard 18 - 4 MERRIMACK
04/02/2024 Ithaca, N.Y. Cornell 4 - 17 Syracuse
03/30/2024 New Haven, Conn. * Brown 5 - 10 Yale
03/30/2024 Cambridge, Mass. * Harvard 16 - 11 Dartmouth
03/30/2024 Towson, Md. Cornell 13 - 7 Jacksonville
03/27/2024 College Park, MD Penn 13 - 9 Maryland
03/27/2024 Durham, NH Dartmouth 19 - 8 New Hampshire
03/26/2024 Hamilton, NY Cornell 15 - 13 Colgate
03/25/2024 DeLand, Fla. Brown 24 - 5 Stetson University
03/24/2024 Philadelphia, Pa. * Harvard 8 - 18 Penn
03/24/2024 Hanover, N.H. * Yale 15 - 5 Dartmouth
03/23/2024 New York, NY * Brown 19 - 7 Columbia
03/23/2024 Princeton, N.J. * Princeton 13 - 12 Cornell
03/18/2024 Carson, Calif. Dartmouth 17 - 12 USC
03/17/2024 Piscataway, N.J. Yale 14 - 8 Rutgers
03/17/2024 Naples, Fla. Columbia 12 - 13 Niagara
03/16/2024 Providence, R.I. Brown 15 - 14 Umass Lowell
03/16/2024 High Point, N.C. Harvard 22 - 5 High Point Panthers
03/16/2024 Unknown Princeton 16 - 11 Jacksonville
03/16/2024 Philadelphia, Pa. Penn 5 - 6 Michigan
03/16/2024 Ithaca, N.Y. Cornell 11 - 12 Penn State
03/15/2024 San Diego, Calif. Dartmouth 20 - 8 San Diego State
03/13/2024 Providence, R.I. Brown 15 - 16 Notre Dame
03/13/2024 Gainesville, Fla. Princeton 13 - 16 Florida
03/13/2024 Poughkeepsie, NY Columbia 12 - 13 Marist
03/12/2024 Durham, N.C. Harvard 13 - 15 Duke
03/12/2024 New Haven, Conn. Yale 18 - 3 CCSU Blue Devils
03/12/2024 Sparks, Md. Penn 14 - 4 Georgetown
03/12/2024 Vestal,N.Y. Cornell 15 - 7 Binghamton
03/09/2024 Providence, R.I. Brown 21 - 9 BU
03/09/2024 New Haven, Conn. Yale 17 - 6 UConn Huskies
03/09/2024 Ithaca, N.Y. * Columbia 5 - 13 Cornell
03/08/2024 Williamsburg, Va. Penn 18 - 7 William & Mary
03/06/2024 Providence, R.I. Brown 20 - 9 BRYANT
03/06/2024 Princeton, N.J. Princeton 18 - 6 Monmouth
03/06/2024 New York, New York Columbia 14 - 12 Villanova
03/05/2024 Hanover, N.H. Dartmouth 15 - 9 UMASS
03/02/2024 Cambridge, Mass. * Brown 17 - 18 Harvard
03/02/2024 Princeton, N.J. * Yale 11 - 9 Princeton
03/02/2024 Philadelphia, Pa. * Penn 16 - 5 Columbia
03/02/2024 Ithaca, N.Y. * Dartmouth 13 - 15 Cornell
02/28/2024 Princeton, N.J. Princeton 13 - 10 Rutgers
02/28/2024 Philadelphia, Pa. Penn 11 - 6 Temple
02/27/2024 Hanover, N.H. Dartmouth 16 - 7 Vermont
02/25/2024 Alexandria, Va. Harvard 19 - 7 VCU
02/25/2024 Sparks, Md. Cornell 11 - 20 Virginia
02/24/2024 Providence, R.I. Brown 15 - 6 Sacred Heart
02/24/2024 Philadelphia, Pa. Yale 13 - 5 Temple
02/24/2024 University Park, Pa. Princeton 18 - 13 Penn State WLAX
02/24/2024 Philadelphia, Pa. Penn 11 - 10 Johns Hopkins
02/24/2024 New York, N.Y. Columbia 12 - 13 Monmouth
02/23/2024 Washington, D.C. Harvard 20 - 4 Georgetown
02/21/2024 New Haven, Conn. Yale 20 - 8 Quinnipiac Bobcats
02/21/2024 Loudonville, NY Dartmouth 15 - 8 Siena
02/20/2024 Albany, N.Y. Brown 14 - 10 UAlbany
02/20/2024 Syracuse, N.Y. Cornell 17 - 4 Le Moyne
02/18/2024 Stony Brook, NY Dartmouth 11 - 18 Stony Brook
02/17/2024 Amherst, Mass. Brown 15 - 14 UMass
02/17/2024 Unknown Harvard 21 - 6 COLGATE
02/17/2024 New Haven, Conn. Yale 13 - 12 Stanford Cardinal
02/17/2024 Charlottesville, Va. Princeton 12 - 14 Virginia
02/17/2024 Philadelphia, Pa. Penn 11 - 8 Drexel
02/17/2024 New York, N.Y. Columbia 8 - 7 Lafayette
02/17/2024 Ithaca, N.Y. Cornell 13 - 7 CAL
Brown (10-5-0, 3-4-0)
Brown Season Results
Date Opponent Result Attendance
02/17/2024 at UMass W 15-14 325
02/20/2024 at UAlbany W 14-10 306
02/24/2024 Sacred Heart W 15-6 699
03/02/2024 * at Harvard L 17-18 402
03/06/2024 BRYANT W 20-9 244
03/09/2024 BU W 21-9 311
03/13/2024 Notre Dame L 15-16 324
03/16/2024 Umass Lowell W 15-14 337
03/23/2024 * at Columbia W 19-7 109
03/25/2024 at Stetson University W 24-5 89
03/30/2024 * at Yale L 5-10 511
04/06/2024 * Dartmouth W 18-11 313
04/13/2024 * Princeton L 10-23 707
04/20/2024 * at Penn L 13-19 652
04/27/2024 * Cornell W 23-17 630

* = Conference game

Columbia (4-10-0, 0-7-0)
Columbia Season Results
Date Opponent Result Attendance
02/17/2024 Lafayette W 8-7 134
02/24/2024 Monmouth L 12-13 145
03/02/2024 * at Penn L 5-16 312
03/06/2024 Villanova W 14-12 109
03/09/2024 * at Cornell L 5-13 62
03/13/2024 at Marist L 12-13 100
03/17/2024 Niagara L 12-13 125
03/23/2024 * Brown L 7-19 109
04/03/2024 at WAGNERW W 16-8 213
04/06/2024 * Princeton L 12-24 129
04/13/2024 * at Dartmouth L 7-17 631
04/16/2024 at Central Conn. St. W 17-8 128
04/20/2024 * Harvard L 5-24 158
04/27/2024 * at Yale L 5-18 204

* = Conference game

Cornell (7-8-0, 2-5-0)
Cornell Season Results
Date Opponent Result Attendance
02/17/2024 CAL W 13-7 126
02/20/2024 at Le Moyne W 17-4 174
02/25/2024 at Virginia L 11-20 400
03/02/2024 * Dartmouth W 15-13 75
03/09/2024 * Columbia W 13-5 62
03/12/2024 at Binghamton W 15-7 107
03/16/2024 Penn State L 11-12 122
03/23/2024 * at Princeton L 12-13 243
03/26/2024 at Colgate W 15-13 116
03/30/2024 Jacksonville W 13-7 412
04/02/2024 Syracuse L 4-17 86
04/06/2024 * at Harvard L 5-13 621
04/13/2024 * Penn L 7-11 97
04/20/2024 * Yale L 8-21 102
04/27/2024 * at Brown L 17-23 630

* = Conference game

Dartmouth (7-7-0, 1-6-0)
Dartmouth Season Results
Date Opponent Result Attendance
02/18/2024 at Stony Brook L 11-18 899
02/21/2024 at Siena W 15-8 127
02/27/2024 Vermont W 16-7 358
03/02/2024 * at Cornell L 13-15 75
03/05/2024 UMASS W 15-9 262
03/15/2024 at San Diego State W 20-8 427
03/18/2024 at USC W 17-12 202
03/24/2024 * Yale L 5-15 389
03/27/2024 at New Hampshire W 19-8 105
03/30/2024 * at Harvard L 11-16 536
04/06/2024 * at Brown L 11-18 313
04/13/2024 * Columbia W 17-7 631
04/20/2024 * at Princeton L 11-17 712
04/27/2024 * Penn L 6-13 935

* = Conference game

Harvard (10-5-0, 4-3-0)
Harvard Season Results
Date Opponent Result Attendance
02/17/2024 COLGATE W 21-6 357
02/23/2024 at Georgetown W 20-4 459
02/25/2024 at VCU W 19-7
03/02/2024 * Brown W 18-17 402
03/12/2024 at Duke L 13-15 331
03/16/2024 at High Point Panthers W 22-5 295
03/24/2024 * at Penn L 8-18 143
03/30/2024 * Dartmouth W 16-11 536
04/02/2024 MERRIMACK W 18-4 183
04/06/2024 * Cornell W 13-5 621
04/13/2024 * at Yale L 8-16 529
04/16/2024 at Stonehill W 13-3 193
04/20/2024 * at Columbia W 24-5 158
04/27/2024 * Princeton L 17-18 953
05/03/2024 at Yale L 10-14 712

* = Conference game

Penn (15-5-0, 5-2-0)
Penn Season Results
Date Opponent Result Attendance
02/17/2024 Drexel W 11-8 652
02/24/2024 Johns Hopkins W 11-10 314
02/28/2024 at Temple W 11-6 96
03/02/2024 * Columbia W 16-5 312
03/08/2024 at William & Mary W 18-7 214
03/12/2024 at Georgetown W 14-4 252
03/16/2024 Michigan L 5-6 647
03/24/2024 * Harvard W 18-8 143
03/27/2024 at Maryland W 13-9 412
04/03/2024 * at Princeton L 9-14 187
04/07/2024 * at Yale L 8-16 604
04/13/2024 * at Cornell W 11-7 97
04/17/2024 Loyola W 13-6 450
04/20/2024 * Brown W 19-13 652
04/27/2024 * at Dartmouth W 13-6 935
05/03/2024 at Princeton W 18-14
05/05/2024 at Yale L 9-10 532
05/10/2024 Richmond W 16-5 600
05/12/2024 Loyola W 12-9 423
05/16/2024 at Northwestern L 7-20 1138

* = Conference game

Princeton (11-7-0, 6-1-0)
Princeton Season Results
Date Opponent Result Attendance
02/17/2024 at Virginia L 12-14 521
02/24/2024 at Penn State WLAX W 18-13 290
02/28/2024 Rutgers W 13-10 276
03/02/2024 * Yale L 9-11 316
03/06/2024 Monmouth W 18-6 155
03/13/2024 at Florida L 13-16 556
03/16/2024 at Jacksonville W 16-11 274
03/23/2024 * Cornell W 13-12 243
04/03/2024 * Penn W 14-9 187
04/06/2024 * at Columbia W 24-12 129
04/10/2024 at Loyola Maryland L 11-21 528
04/13/2024 * at Brown W 23-10 707
04/17/2024 Maryland L 12-16 874
04/20/2024 * Dartmouth W 17-11 712
04/27/2024 * at Harvard W 18-17 953
05/03/2024 Penn L 14-18
05/10/2024 DREXEL W 14-9 374
05/12/2024 at Boston College L 16-21 1633

* = Conference game

Yale (17-3-0, 7-0-0)
Yale Season Results
Date Opponent Result Attendance
02/17/2024 Stanford Cardinal W 13-12 511
02/21/2024 Quinnipiac Bobcats W 20-8 245
02/24/2024 at Temple W 13-5 307
03/02/2024 * at Princeton W 11-9 316
03/09/2024 UConn Huskies W 17-6 427
03/12/2024 CCSU Blue Devils W 18-3 234
03/17/2024 at Rutgers W 14-8 402
03/24/2024 * at Dartmouth W 15-5 389
03/30/2024 * Brown W 10-5 511
04/03/2024 at Boston College L 8-16 746
04/07/2024 * Penn W 16-8 604
04/13/2024 * Harvard W 16-8 529
04/20/2024 * at Cornell W 21-8 102
04/22/2024 at Denver L 11-12 422
04/27/2024 * Columbia W 18-5 204
05/03/2024 Harvard W 14-10 712
05/05/2024 Penn W 10-9 532
05/10/2024 Binghamton Bearcats W 17-4
05/12/2024 Johns Hopkins W 9-7 626
05/16/2024 at Syracuse L 9-19 887

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Brown at Stetson University (3/25/2024) 40
Harvard at Columbia (4/20/2024) 40
Brown vs BU (3/9/2024) 35
Brown vs Cornell (4/27/2024) 35
Princeton at Columbia (4/6/2024) 34
Harvard at VCU (2/25/2024) 33
Harvard at High Point Panthers (3/16/2024) 33
Princeton at Brown (4/13/2024) 32
Yale at Cornell (4/20/2024) 31
Penn vs Brown (4/20/2024) 31
Goals
Index Goals Total
Brown at Stetson University (3/25/2024) 24
Harvard at Columbia (4/20/2024) 24
Princeton at Columbia (4/6/2024) 24
Brown vs Cornell (4/27/2024) 23
Princeton at Brown (4/13/2024) 23
Harvard at High Point Panthers (3/16/2024) 22
Brown vs BU (3/9/2024) 21
Harvard vs COLGATE (2/17/2024) 21
Yale at Cornell (4/20/2024) 21
Brown vs BRYANT (3/6/2024) 20
Shots
Index Shots Total
Harvard at Stonehill (4/16/2024) 48
Columbia at Central Conn. St. (4/16/2024) 47
Yale vs UConn Huskies (3/9/2024) 46
Princeton vs Monmouth (3/6/2024) 45
Harvard at High Point Panthers (3/16/2024) 44
Princeton at Columbia (4/6/2024) 44
Dartmouth at New Hampshire (3/27/2024) 44
Brown vs Dartmouth (4/6/2024) 43
Penn at William & Mary (3/8/2024) 43
Penn at Princeton (5/3/2024) 43
Ground Balls
Index Ground Balls Total
Harvard vs Cornell (4/6/2024) 35
Harvard at Stonehill (4/16/2024) 33
Harvard at High Point Panthers (3/16/2024) 30
Harvard vs MERRIMACK (4/2/2024) 30
Cornell vs Columbia (3/9/2024) 30
Harvard vs Princeton (4/27/2024) 26
Penn at Temple (2/28/2024) 26
Columbia at Central Conn. St. (4/16/2024) 26
Brown vs Dartmouth (4/6/2024) 25
Columbia vs Brown (3/23/2024) 25
Assists
Index Assists Total
Brown at Stetson University (3/25/2024) 16
Harvard at Columbia (4/20/2024) 16
Brown vs BU (3/9/2024) 14
Harvard at VCU (2/25/2024) 14
Brown vs Cornell (4/27/2024) 12
Penn at William & Mary (3/8/2024) 12
Penn vs Brown (4/20/2024) 12
Cornell at Binghamton (3/12/2024) 12
Brown at Harvard (3/2/2024) 11
Harvard at High Point Panthers (3/16/2024) 11
Saves
Index Saves Total
Princeton vs Rutgers (2/28/2024) 16
Cornell vs Columbia (3/9/2024) 16
Harvard vs Brown (3/2/2024) 15
Harvard at VCU (2/25/2024) 14
Princeton at Columbia (4/6/2024) 14
Harvard at Penn (3/24/2024) 12
Penn vs Loyola (5/12/2024) 12
Columbia at Marist (3/13/2024) 12
