2022 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Brown 15 167 176 -0.6 .394 .421 226 202 82 209 0-24-0 0 245-271
Columbia 15 139 264 -8.3 .370 .355 244 237 97 187 0-7-3 0 199-249
Cornell 17 230 214 0.9 .414 .432 312 241 122 218 0-26-3 0 285-326
Dartmouth 15 128 190 -4.1 .370 .421 244 261 86 192 1-36-0 0 229-291
Harvard 15 152 168 -1.1 .385 .404 268 242 123 174 0-21-5 0 264-313
Penn 15 166 159 0.5 .385 .475 235 252 128 213 0-19-3 0 241-284
Princeton 20 303 236 3.4 .443 .466 374 241 175 264 0-33-9 0 313-356
Yale 17 236 226 0.6 .434 .376 273 227 134 276 0-31-3 0 259-288
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Princeton 20 303 15.15
Yale 17 236 13.88
Cornell 17 230 13.53
Brown 15 167 11.13
Penn 15 166 11.07
Harvard 15 152 10.13
Columbia 15 139 9.27
Dartmouth 15 128 8.53
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Princeton 20 427 21.35
Yale 17 323 19.00
Cornell 17 300 17.65
Brown 15 251 16.73
Penn 15 237 15.80
Harvard 15 208 13.87
Columbia 15 190 12.67
Dartmouth 15 165 11.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Dartmouth 15 128 346 .370
Cornell 17 230 556 .414
Columbia 15 139 376 .370
Harvard 15 152 395 .385
Yale 17 236 544 .434
Princeton 20 303 684 .443
Penn 15 166 431 .385
Brown 15 167 424 .394
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Princeton 20 3 .15
Brown 15 1 .07
Dartmouth 15 1 .07
Penn 15 1 .07
Yale 17 1 .06
Columbia 15 0 .00
Cornell 17 0 .00
Harvard 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Brown 15 7 1 -6.000
Princeton 20 15 3 -4.000
Cornell 17 14 4 -2.500
Dartmouth 15 17 0 1.000
Penn 15 7 0 1.000
Yale 17 10 0 1.000
Harvard 15 5 3 -.667
Columbia 15 8 14 .429
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Dartmouth 15 00:00 00:00
Penn 15 00:00 00:00
Yale 17 00:00 00:00
Princeton 20 02:00 00:06
Brown 15 03:00 00:12
Cornell 17 04:30 00:16
Harvard 15 04:00 00:16
Columbia 15 33:00 02:12
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Princeton 20 124 6.20
Brown 15 84 5.60
Yale 17 87 5.12
Penn 15 71 4.73
Cornell 17 70 4.12
Harvard 15 56 3.73
Columbia 15 51 3.40
Dartmouth 15 37 2.47
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Princeton 20 684 34.20
Cornell 17 556 32.71
Yale 17 544 32.00
Penn 15 431 28.73
Brown 15 424 28.27
Harvard 15 395 26.33
Columbia 15 376 25.07
Dartmouth 15 346 23.07
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Princeton 20 505 25.25
Yale 17 413 24.29
Cornell 17 391 23.00
Penn 15 294 19.60
Brown 15 292 19.47
Harvard 15 281 18.73
Columbia 15 250 16.67
Dartmouth 15 243 16.20
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Cornell 17 12 .71
Yale 17 12 .71
Princeton 20 14 .70
Brown 15 9 .60
Dartmouth 15 8 .53
Penn 15 7 .47
Columbia 15 6 .40
Harvard 15 4 .27
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Dartmouth 15 8 0 0.000
Penn 15 7 0 0.000
Yale 17 12 0 0.000
Princeton 20 14 1 14.000
Brown 15 9 2 4.500
Harvard 15 4 2 2.000
Cornell 17 12 7 1.714
Columbia 15 6 16 .375
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Columbia 15 14 .93
Cornell 17 4 .24
Harvard 15 3 .20
Princeton 20 3 .15
Brown 15 1 .07
Dartmouth 15 0 .00
Penn 15 0 .00
Yale 17 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Princeton 20 206 10.30
Columbia 15 145 9.67
Penn 15 144 9.60
Cornell 17 163 9.59
Dartmouth 15 138 9.20
Brown 15 128 8.53
Yale 17 136 8.00
Harvard 15 114 7.60
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Penn 15 159 900:00 10.60
Harvard 15 168 907:19 11.11
Brown 15 176 898:25 11.75
Princeton 20 236 1200:00 11.80
Cornell 17 214 1027:19 12.50
Dartmouth 15 190 900:00 12.67
Yale 17 226 1020:00 13.29
Columbia 15 264 883:28 17.93
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Penn 15 159 144 .475
Princeton 20 236 206 .466
Cornell 17 214 163 .432
Brown 15 176 128 .421
Dartmouth 15 190 138 .421
Harvard 15 168 114 .404
Yale 17 226 136 .376
Columbia 15 264 145 .355
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Brown 15 0 .00
Dartmouth 15 0 .00
Columbia 15 0 .00
Cornell 17 0 .00
Penn 15 0 .00
Yale 17 0 .00
Harvard 15 0 .00
Princeton 20 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Princeton 20 374 18.70
Cornell 17 312 18.35
Harvard 15 268 17.87
Dartmouth 15 244 16.27
Columbia 15 244 16.27
Yale 17 273 16.06
Penn 15 235 15.67
Brown 15 226 15.07
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Princeton 20 175 8.75
Penn 15 128 8.53
Harvard 15 123 8.20
Yale 17 134 7.88
Cornell 17 122 7.18
Columbia 15 97 6.47
Dartmouth 15 86 5.73
Brown 15 82 5.47
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Princeton 20 241 12.05
Yale 17 227 13.35
Brown 15 202 13.47
Cornell 17 241 14.18
Columbia 15 237 15.80
Harvard 15 242 16.13
Penn 15 252 16.80
Dartmouth 15 261 17.40
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Yale 17 276 16.24
Penn 15 213 14.20
Brown 15 209 13.93
Princeton 20 264 13.20
Cornell 17 218 12.82
Dartmouth 15 192 12.80
Columbia 15 187 12.47
Harvard 15 174 11.60

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Sears, Kyla (PRIN) 19 70 3.68
Elders, Katie (DART) 12 33 2.75
Markert, Olivia (YALE) 17 45 2.65
Tauckus, Grace (PRIN) 19 47 2.47
Collignon, Jenna (YALE) 11 26 2.36
Hem, Callie (HARVARD) 15 34 2.27
Cramer,Amanda (COR) 16 35 2.19
Dewinter,Genevieve (COR) 16 34 2.13
Mia Mascone (BRWN) 15 31 2.07
Campbell, Riley (HARVARD) 10 20 2.00
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Sears, Kyla (PRIN) 19 70 30 100 5.26
Penoyer, Olivia (YALE) 17 23 37 60 3.53
Claire Jeschke (BRWN) 14 26 20 46 3.29
Markert, Olivia (YALE) 17 45 9 54 3.18
Elders, Katie (DART) 12 33 4 37 3.08
Mia Mascone (BRWN) 15 31 15 46 3.07
Tauckus, Grace (PRIN) 19 47 11 58 3.05
Hem, Callie (HARVARD) 15 34 10 44 2.93
Maggie Fowler (BRWN) 14 23 15 38 2.71
Campbell, Riley (HARVARD) 10 20 7 27 2.70
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Penoyer, Olivia (YALE) 17 37 2.18
Sears, Kyla (PRIN) 19 30 1.58
Claire Jeschke (BRWN) 14 20 1.43
Miles,Niki (PENN) 15 19 1.27
Maggie Fowler (BRWN) 14 15 1.07
Mia Mascone (BRWN) 15 15 1.00
Mullahy, Caroline (HARVARD) 15 15 1.00
Stadler,Taylyn (PENN) 15 13 .87
Castiello,Katie (COR) 16 13 .81
Leah Caputo (BRWN) 15 12 .80
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Sears, Kyla (PRIN) 19 138 7.26
Elders, Katie (DART) 12 78 6.50
Castiello,Katie (COR) 16 99 6.19
Hem, Callie (HARVARD) 15 87 5.80
Markert, Olivia (YALE) 17 95 5.59
Mulham, Kate (PRIN) 19 101 5.32
Collignon, Jenna (YALE) 11 56 5.09
Vaughn, Fallon (YALE) 17 81 4.76
Mia Mascone (BRWN) 15 68 4.53
Claire Jeschke (BRWN) 14 63 4.50

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Kowalski,Krissy (PENN) 14 102 653:24 9.37
Provenzano, Chloe (HARVARD) 15 141 813:09 10.40
Horner,Ellie (COR) 10 24 126:20 11.40
Fish, Sam (PRIN) 19 216 1125:00 11.52
Erin Tucker (BRWN) 15 173 865:16 12.00
Mcgahan,Katie (COR) 16 173 825:35 12.57
Todd, Gisele (DART) 15 173 804:14 12.91
Boone, Clare (YALE) 16 170 757:46 13.46
Hoesen,Kelly Van (PENN) 8 57 246:36 13.87
Simone Koryszewski (COL) 11 134 483:45 16.62
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Fish, Sam (PRIN) 19 192 10.11
Todd, Gisele (DART) 15 129 8.60
Erin Tucker (BRWN) 15 127 8.47
Mcgahan,Katie (COR) 16 135 8.44
Simone Koryszewski (COL) 11 90 8.18
Kowalski,Krissy (PENN) 14 102 7.29
Provenzano, Chloe (HARVARD) 15 104 6.93
Boone, Clare (YALE) 16 102 6.38
Hoesen,Kelly Van (PENN) 8 42 5.25
Ryan Schlageter (COL) 10 44 4.40
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Kowalski,Krissy (PENN) 14 102 102 .500
Fish, Sam (PRIN) 19 216 192 .471
Mcgahan,Katie (COR) 16 173 135 .438
Todd, Gisele (DART) 15 173 129 .427
Provenzano, Chloe (HARVARD) 15 141 104 .424
Hoesen,Kelly Van (PENN) 8 57 42 .424
Erin Tucker (BRWN) 15 173 127 .423
Simone Koryszewski (COL) 11 134 90 .402
Horner,Ellie (COR) 10 24 16 .400
Boone, Clare (YALE) 16 170 102 .375
Ryan Schlageter (COL) 10 109 44 .288

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Todd, Gisele (DART) 15 37 2.47
Desmond, Maja (DART) 15 36 2.40
Taylor, Grace (HARVARD) 14 31 2.21
Fish, Sam (PRIN) 19 41 2.16
Jenkins, Shea (HARVARD) 15 31 2.07
Simone Koryszewski (COL) 11 22 2.00
Dewinter,Genevieve (COR) 16 31 1.94
Mcgahan,Katie (COR) 16 29 1.81
Davis,Sophie (PENN) 15 27 1.80
Hong, Stephanie (HARVARD) 15 27 1.80
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Carrasquillo, Sky (YALE) 16 95 5.94
Donovan, Marge (PRIN) 19 112 5.89
Moon,Kennon (PENN) 15 78 5.20
Emmie Lau (BRWN) 14 70 5.00
Thomas,Annie (COR) 16 73 4.56
Godsick, Isabella (DART) 11 43 3.91
Hulslander, Grace (HARVARD) 15 50 3.33
Whiteway, Sophie (PRIN) 18 57 3.17
Desmond, Maja (DART) 15 47 3.13
Lane, Taylor (YALE) 17 53 3.12
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Donovan, Marge (PRIN) 19 32 1.68
Jenkins, Shea (HARVARD) 15 21 1.40
Gill, Olivia (HARVARD) 9 11 1.22
Taylor, Grace (HARVARD) 14 17 1.21
Erin Schafer (BRWN) 15 18 1.20
Cumiskey,Kaitlyn (PENN) 15 18 1.20
Desmond, Maja (DART) 15 17 1.13
Anderson, Ali (YALE) 16 17 1.06
Gorriaran,Natasha (PENN) 15 14 .93
Davis,Sophie (PENN) 15 14 .93

Results

Overall

Overall
Overall Season Results
Date Location Result
05/15/2022 Princeton, N.J. Princeton 9 - 13 Syracuse
05/13/2022 Princeton, N.J. Princeton 15 - 9 UMass
05/08/2022 Princeton, N.J. Yale 9 - 19 Princeton
05/08/2022 Princeton, N.J. Princeton 19 - 9 Yale
05/06/2022 Princeton, NJ Cornell 6 - 16 Yale
05/06/2022 Princeton, N.J. Harvard 6 - 13 Princeton
05/06/2022 Princeton, N.J. Princeton 13 - 6 Harvard
05/01/2022 Philadelphia, Pa. * Columbia 6 - 19 Penn
04/30/2022 Cambridge, Mass. * Brown 14 - 15 Harvard
04/30/2022 Ithaca, N.Y. * Dartmouth 13 - 16 Cornell
04/30/2022 Princeton, N.J. * Cornell 18 - 15 Princeton
04/30/2022 Princeton, N.J. * Yale 14 - 17 Princeton
04/27/2022 New York City * Columbia 8 - 18 Princeton
04/26/2022 Lowell, Mass. Brown 12 - 6 UMass Lowell
04/26/2022 Hanover, N.H. Dartmouth 6 - 15 Drexel
04/26/2022 Cambridge, Mass. Harvard 18 - 8 BU
04/25/2022 New Haven, Conn. Yale 10 - 14 Stony Brook
04/23/2022 Providence, R.I. * Brown 12 - 11 Cornell
04/23/2022 Hanover, N.H. * Dartmouth 4 - 12 Penn
04/23/2022 New Haven, Conn. * Columbia 14 - 24 Yale
04/23/2022 Cambridge, Mass. * Harvard 9 - 14 Princeton
04/20/2022 Hanover, N.H. Dartmouth 3 - 14 Vermont
04/20/2022 Princeton, NJ * Penn 13 - 15 Princeton
04/20/2022 New Haven, CT Yale 14 - 20 UConn Huskies
04/20/2022 Princeton, NJ * Princeton 15 - 13 Penn
04/18/2022 Madison, NJ Brown 8 - 14 San Diego St.
04/16/2022 Philadelphia, Pa. * Brown 7 - 13 Penn
04/16/2022 Princeton, NJ * Dartmouth 5 - 17 Princeton
04/16/2022 Rocco B. Commisso * Columbia 8 - 14 Harvard
04/16/2022 Ithaca, N.Y. * Cornell 9 - 15 Yale
04/13/2022 Princeton, NJ Princeton 9 - 19 Maryland
04/12/2022 Ithaca, N.Y. Cornell 9 - 20 Syracuse
04/12/2022 Cambridge, Mass. Harvard 1 - 17 BC
04/09/2022 Providence, R.I. * Brown 6 - 18 Princeton
04/09/2022 Hanover, N.H. * Dartmouth 22 - 6 Columbia
04/09/2022 Ithaca, N.Y. * Cornell 13 - 9 Penn
04/09/2022 New Haven, Conn. * Yale 13 - 12 Harvard
04/05/2022 New Haven, Conn. Yale 20 - 15 Army Black Knights
04/03/2022 Cambridge, Mass. * Dartmouth 7 - 11 Harvard
04/03/2022 Sparks, Md. Cornell 9 - 10 Jacksonville
04/03/2022 Philadelphia, Pa. Penn 9 - 17 Northwestern
04/02/2022 New Haven, Conn. * Brown 13 - 15 Yale
04/02/2022 Baker Athl Comp Columbia 6 - 20 SDSU
03/30/2022 Chestnut Hill, Mass Dartmouth 5 - 16 Boston College
03/30/2022 Storrs, CT. Columbia 8 - 20 UConn
03/29/2022 Ithaca, N.Y. Cornell 20 - 15 Albany
03/29/2022 Princeton, N.J. Princeton 8 - 16 Stony Brook
03/27/2022 Providence, R.I. * Brown 12 - 7 Dartmouth
03/26/2022 Cambridge, Ma * Cornell 10 - 9 Harvard
03/26/2022 New Haven, Conn. * Penn 10 - 11 Yale
03/23/2022 College Park, MD Penn 11 - 15 Maryland
03/23/2022 Baltimore, Md. Princeton 15 - 16 Loyola
03/22/2022 Providence, R.I. Brown 3 - 15 Stony Brook
03/21/2022 Evanston, Ill. Dartmouth 8 - 18 Northwestern
03/20/2022 Naples, Fl. Yale 10 - 17 Notre Dame
03/19/2022 Ithaca, N.Y. * Columbia 8 - 23 Cornell
03/19/2022 Washington, D.C. Penn 10 - 7 Georgetown
03/19/2022 University Park, Pa. Princeton 12 - 11 Penn State
03/18/2022 Hanover, NH Dartmouth 9 - 13 UMASS
03/17/2022 Providence, R.I. Brown 22 - 2 Central Connecticut
03/17/2022 Jacksonville, Fla. Harvard 8 - 21 Jacksonville
03/15/2022 Robert K. Kraft Columbia 13 - 21 Iona
03/14/2022 Jacksonville, Fla. Harvard 10 - 12 MONMOUTH
03/13/2022 Storrs, Conn. Cornell 14 - 20 UConn
03/13/2022 Durham, N.C. Penn 10 - 21 Duke
03/13/2022 Chestnut Hill, Mass. Yale 9 - 21 Boston College
03/12/2022 Durham, NH Columbia 12 - 15 New Hampshire
03/12/2022 San Diego, Calif. Princeton 27 - 18 SDSU
03/11/2022 Cambridge, Mass. Harvard 11 - 4 SIEW
03/09/2022 Ithaca, N.Y. Cornell 17 - 6 Colgate
03/09/2022 Philadelphia, Pa. Penn 9 - 8 Drexel
03/08/2022 North Andover, Mass. Dartmouth 16 - 5 Merrimack
03/08/2022 Robert Kraft Field Columbia 12 - 18 Monmouth
03/08/2022 Los Angeles, Calif. Princeton 18 - 13 USC
03/05/2022 Robert Kraft Field * Brown 14 - 9 Columbia
03/05/2022 Hanover, N.H. * Dartmouth 9 - 12 Yale
03/05/2022 Sherred Field * Cornell 12 - 13 Princeton
03/05/2022 Philadelphia, Pa. * Penn 8 - 9 Harvard
03/02/2022 Philadelphia, Pa. Penn 10 - 12 Loyola Md.
03/01/2022 Worcester, Mass. Brown 14 - 13 Holy Cross
03/01/2022 New Haven, Conn. Yale 13 - 12 Quinnipiac Bobcats
02/27/2022 Stony Brook, N.Y. Dartmouth 3 - 20 Stony Brook
02/26/2022 Providene, R.I. Brown 9 - 15 Boston College
02/26/2022 Robert Kraft Field Columbia 6 - 20 BRYANT
02/26/2022 Ithaca, N.Y. Cornell 11 - 20 Penn State
02/26/2022 Philadelphia, Pa. Penn 8 - 10 Johns Hopkins
02/26/2022 Albany, N.Y. Yale 16 - 14 UAlbany
02/26/2022 Princeton, N.J. Princeton 14 - 10 Temple
02/23/2022 Robert Kraft Field Columbia 10 - 9 LIU
02/22/2022 Providence, R.I. Brown 7 - 12 Hofstra
02/22/2022 Vestal, NY Cornell 18 - 4 Binghamton
02/22/2022 Cambridge, Mass. Harvard 13 - 7 HC
02/20/2022 Cambridge, Mass. Harvard 6 - 12 COLO
02/20/2022 Charlottesville, Va. Princeton 17 - 11 Virginia
02/19/2022 Providence, R.I. Brown 14 - 11 Bryant
02/19/2022 Durham, NH Dartmouth 11 - 3 New Hampshire
02/19/2022 New York, NY Columbia 13 - 7 Manhattan
02/19/2022 Unknown Cornell 14 - 9 Villanova
02/19/2022 Philadelphia, Pa. Penn 15 - 4 Delaware
02/19/2022 New Haven, CT Yale 15 - 4 Sacred Heart
Brown (7-8-0, 3-4-0)
Brown Season Results
Date Opponent Result Attendance
02/19/2022 Bryant W 14-11 203
02/22/2022 Hofstra L 7-12 114
02/26/2022 Boston College L 9-15 492
03/01/2022 at Holy Cross W 14-13 272
03/05/2022 * at Columbia W 14-9 95
03/17/2022 Central Connecticut W 22-2 127
03/22/2022 Stony Brook L 3-15 118
03/27/2022 * Dartmouth W 12-7 307
04/02/2022 * at Yale L 13-15 271
04/09/2022 * Princeton L 6-18 215
04/16/2022 * at Penn L 7-13 733
04/18/2022 San Diego St. L 8-14 375
04/23/2022 * Cornell W 12-11 521
04/26/2022 at UMass Lowell W 12-6 135
04/30/2022 * at Harvard L 14-15 586

* = Conference game

Columbia (2-13-0, 0-7-0)
Columbia Season Results
Date Opponent Result Attendance
02/19/2022 Manhattan W 13-7 82
02/23/2022 LIU W 10-9
02/26/2022 BRYANT L 6-20 48
03/05/2022 * Brown L 9-14 95
03/08/2022 Monmouth L 12-18 25
03/12/2022 at New Hampshire L 12-15 100
03/15/2022 Iona L 13-21 72
03/19/2022 * at Cornell L 8-23 165
03/30/2022 at UConn L 8-20 105
04/02/2022 SDSU L 6-20 95
04/09/2022 * at Dartmouth L 6-22 325
04/16/2022 * Harvard L 8-14 130
04/23/2022 * at Yale L 14-24 314
04/27/2022 * Princeton L 8-18 80
05/01/2022 * at Penn L 6-19 237

* = Conference game

Cornell (9-8-0, 5-3-0)
Cornell Season Results
Date Opponent Result Attendance
02/19/2022 at Villanova W 14-9 197
02/22/2022 at Binghamton W 18-4 209
02/26/2022 Penn State L 11-20
03/05/2022 * at Princeton L 12-13 849
03/09/2022 Colgate W 17-6 84
03/13/2022 at UConn L 14-20 196
03/19/2022 * Columbia W 23-8 165
03/26/2022 * at Harvard W 10-9 837
03/29/2022 Albany W 20-15 175
04/03/2022 Jacksonville L 9-10 450
04/09/2022 * Penn W 13-9 115
04/12/2022 Syracuse L 9-20 322
04/16/2022 * Yale L 9-15 214
04/23/2022 * at Brown L 11-12 521
04/30/2022 * at Princeton W 18-15 2011
04/30/2022 * Dartmouth W 16-13 875
05/06/2022 at Yale L 6-16 331

* = Conference game

Dartmouth (3-12-0, 1-6-0)
Dartmouth Season Results
Date Opponent Result Attendance
02/19/2022 at New Hampshire W 11-3 149
02/27/2022 at Stony Brook L 3-20 1040
03/05/2022 * Yale L 9-12 175
03/08/2022 at Merrimack W 16-5 410
03/18/2022 UMASS L 9-13 225
03/21/2022 at Northwestern L 8-18 753
03/27/2022 * at Brown L 7-12 307
03/30/2022 at Boston College L 5-16 304
04/03/2022 * at Harvard L 7-11 730
04/09/2022 * Columbia W 22-6 325
04/16/2022 * at Princeton L 5-17 627
04/20/2022 Vermont L 3-14 190
04/23/2022 * Penn L 4-12 301
04/26/2022 Drexel L 6-15 151
04/30/2022 * at Cornell L 13-16 875

* = Conference game

Harvard (7-8-0, 4-3-0)
Harvard Season Results
Date Opponent Result Attendance
02/20/2022 COLO L 6-12 405
02/22/2022 HC W 13-7 123
03/05/2022 * at Penn W 9-8 231
03/11/2022 SIEW W 11-4 256
03/14/2022 at MONMOUTH L 10-12 42
03/17/2022 at Jacksonville L 8-21 78
03/26/2022 * Cornell L 9-10 837
04/03/2022 * Dartmouth W 11-7 730
04/09/2022 * at Yale L 12-13 511
04/12/2022 BC L 1-17 842
04/16/2022 * at Columbia W 14-8 130
04/23/2022 * Princeton L 9-14 638
04/26/2022 BU W 18-8 377
04/30/2022 * Brown W 15-14 586
05/06/2022 at Princeton L 6-13

* = Conference game

Penn (6-9-0, 3-4-0)
Penn Season Results
Date Opponent Result Attendance
02/19/2022 Delaware W 15-4 473
02/26/2022 Johns Hopkins L 8-10 315
03/02/2022 Loyola Md. L 10-12 273
03/05/2022 * Harvard L 8-9 231
03/09/2022 at Drexel W 9-8 150
03/13/2022 at Duke L 10-21 402
03/19/2022 at Georgetown W 10-7 769
03/23/2022 at Maryland L 11-15 225
03/26/2022 * at Yale L 10-11 568
04/03/2022 Northwestern L 9-17 426
04/09/2022 * at Cornell L 9-13 115
04/16/2022 * Brown W 13-7 733
04/20/2022 * at Princeton L 13-15 725
04/23/2022 * at Dartmouth W 12-4 301
05/01/2022 * Columbia W 19-6 237

* = Conference game

Princeton (15-5-0, 7-1-0)
Princeton Season Results
Date Opponent Result Attendance
02/20/2022 at Virginia W 17-11 624
02/26/2022 Temple W 14-10 537
03/05/2022 * Cornell W 13-12 849
03/08/2022 at USC W 18-13 195
03/12/2022 at SDSU W 27-18 311
03/19/2022 at Penn State W 12-11 433
03/23/2022 at Loyola L 15-16 424
03/29/2022 Stony Brook L 8-16 407
04/09/2022 * at Brown W 18-6 215
04/13/2022 Maryland L 9-19 718
04/16/2022 * Dartmouth W 17-5 627
04/20/2022 * Penn W 15-13 725
04/23/2022 * at Harvard W 14-9 638
04/27/2022 * at Columbia W 18-8 80
04/30/2022 * Yale W 17-14 1223
04/30/2022 * Cornell L 15-18 2011
05/06/2022 Harvard W 13-6
05/08/2022 Yale W 19-9 515
05/13/2022 UMass W 15-9 983
05/15/2022 at Syracuse L 9-13 713

* = Conference game

Yale (11-6-0, 6-1-0)
Yale Season Results
Date Opponent Result Attendance
02/19/2022 Sacred Heart W 15-4 95
02/26/2022 at UAlbany W 16-14 123
03/01/2022 Quinnipiac Bobcats W 13-12 107
03/05/2022 * at Dartmouth W 12-9 175
03/13/2022 at Boston College L 9-21
03/20/2022 Notre Dame L 10-17 159
03/26/2022 * Penn W 11-10 568
04/02/2022 * Brown W 15-13 271
04/05/2022 Army Black Knights W 20-15 267
04/09/2022 * Harvard W 13-12 511
04/16/2022 * at Cornell W 15-9 214
04/20/2022 UConn Huskies L 14-20 244
04/23/2022 * Columbia W 24-14 314
04/25/2022 Stony Brook L 10-14 203
04/30/2022 * at Princeton L 14-17 1223
05/06/2022 Cornell W 16-6 331
05/08/2022 at Princeton L 9-19 515

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Princeton at SDSU (3/12/2022) 37
Yale vs Columbia (4/23/2022) 34
Brown vs Central Connecticut (3/17/2022) 32
Cornell vs Columbia (3/19/2022) 32
Penn vs Columbia (5/1/2022) 31
Princeton vs Dartmouth (4/16/2022) 29
Princeton at USC (3/8/2022) 28
Dartmouth vs Columbia (4/9/2022) 27
Yale vs Army Black Knights (4/5/2022) 27
Princeton at Columbia (4/27/2022) 27
Goals
Index Goals Total
Princeton at SDSU (3/12/2022) 27
Yale vs Columbia (4/23/2022) 24
Cornell vs Columbia (3/19/2022) 23
Brown vs Central Connecticut (3/17/2022) 22
Dartmouth vs Columbia (4/9/2022) 22
Cornell vs Albany (3/29/2022) 20
Yale vs Army Black Knights (4/5/2022) 20
Penn vs Columbia (5/1/2022) 19
Princeton vs Yale (5/8/2022) 19
Cornell at Binghamton (2/22/2022) 18
Shots
Index Shots Total
Princeton at SDSU (3/12/2022) 58
Cornell at Princeton (4/30/2022) 52
Penn vs Columbia (5/1/2022) 44
Yale vs Sacred Heart (2/19/2022) 44
Cornell vs Colgate (3/9/2022) 43
Yale vs Columbia (4/23/2022) 43
Princeton vs Cornell (4/30/2022) 43
Princeton vs Harvard (5/6/2022) 43
Yale vs Quinnipiac Bobcats (3/1/2022) 41
Brown at Columbia (3/5/2022) 40
Ground Balls
Index Ground Balls Total
Cornell at Princeton (4/30/2022) 48
Princeton vs Cornell (4/30/2022) 38
Yale vs Quinnipiac Bobcats (3/1/2022) 29
Brown at Columbia (3/5/2022) 28
Columbia vs LIU (2/23/2022) 28
Harvard vs Cornell (3/26/2022) 26
Princeton vs UMass (5/13/2022) 26
Dartmouth at New Hampshire (2/19/2022) 25
Cornell at Villanova (2/19/2022) 25
Yale vs Sacred Heart (2/19/2022) 25
Assists
Index Assists Total
Penn vs Columbia (5/1/2022) 12
Princeton vs Dartmouth (4/16/2022) 12
Brown vs Central Connecticut (3/17/2022) 10
Dartmouth at Merrimack (3/8/2022) 10
Yale vs Columbia (4/23/2022) 10
Princeton at USC (3/8/2022) 10
Princeton at SDSU (3/12/2022) 10
Cornell vs Columbia (3/19/2022) 9
Princeton at Columbia (4/27/2022) 9
Brown at Columbia (3/5/2022) 8
Saves
Index Saves Total
Dartmouth at Northwestern (3/21/2022) 18
Cornell at Princeton (3/5/2022) 18
Columbia vs Monmouth (3/8/2022) 17
Penn at Georgetown (3/19/2022) 17
Princeton vs Yale (4/30/2022) 17
Columbia vs LIU (2/23/2022) 15
Yale vs Notre Dame (3/20/2022) 15
Harvard at Princeton (5/6/2022) 15
