2026 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Cornell 15 38 17 2.533 1.13 1.40 4 4 268 36 .679 106
Penn 15 29 21 1.933 1.40 0.53 4 5 181 41 .661 77
Harvard 15 25 30 1.667 2.00 -0.33 2 3 165 55 .639 58
Brown 16 21 18 1.313 1.13 0.18 3 5 201 40 .667 82
Yale 14 18 18 1.286 1.29 0.00 1 1 152 50 .723 46
Columbia 15 18 19 1.200 1.27 -0.07 3 3 196 53 .729 63
Princeton 16 19 14 1.188 .88 0.31 3 3 221 62 .816 85
Dartmouth 15 15 15 1.000 1.00 0.00 2 3 162 41 .727 80

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Cornell 15 268 178 37 106 4/4 29/0
Princeton 16 221 175 25 85 3/3 24/0
Brown 16 201 199 30 82 5/3 38/3
Columbia 15 196 121 40 63 3/3 18/0
Penn 15 181 129 20 77 5/4 9/0
Harvard 15 165 165 29 58 3/2 27/1
Dartmouth 15 162 128 16 80 3/2 22/0
Yale 14 152 150 26 46 1/1 23/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Cornell 15 268 17.87 111 7.40
Princeton 16 221 13.81 86 5.38
Brown 16 201 12.56 82 5.13
Penn 15 181 12.07 77 5.13
Harvard 15 165 11.00 76 5.07
Columbia 15 196 13.07 76 5.07
Yale 14 152 10.86 60 4.29
Dartmouth 15 162 10.80 58 3.87

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Cornell 15 38 30 106 7.07
Penn 15 29 20 78 5.20
Harvard 15 25 20 70 4.67
Yale 14 18 23 59 4.21
Columbia 15 18 25 61 4.07
Brown 16 21 22 64 4.00
Princeton 16 19 18 56 3.50
Dartmouth 15 15 15 45 3.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Cornell 15 38 2.533 11 4 9 0
Penn 15 29 1.933 7 7 9 0
Harvard 15 25 1.667 4 7 8 0
Brown 16 21 1.313 7 3 11 0
Yale 14 18 1.286 4 3 7 0
Columbia 15 18 1.200 5 3 7 0
Princeton 16 19 1.188 7 5 7 0
Dartmouth 15 15 1.000 4 2 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Cornell 15 30 2.000
Columbia 15 25 1.667
Yale 14 23 1.643
Brown 16 22 1.375
Harvard 15 20 1.333
Penn 15 20 1.333
Princeton 16 18 1.125
Dartmouth 15 15 1.000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Princeton 16 14 .88 1440:00 0.88
Dartmouth 15 15 1.00 1350:00 1.00
Brown 16 18 1.13 1440:00 1.13
Cornell 15 17 1.13 1350:00 1.13
Columbia 15 19 1.27 1350:00 1.27
Yale 14 18 1.29 1260:00 1.29
Penn 15 21 1.40 1336:46 1.41
Harvard 15 30 2.00 1350:00 2.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Princeton 16 62 .816 3.88 7 .438
Harvard 15 55 .639 3.67 2 .133
Yale 14 50 .723 3.57 4 .286
Columbia 15 53 .729 3.53 6 .400
Dartmouth 15 41 .727 2.73 6 .400
Penn 15 41 .661 2.73 4 .267
Brown 16 40 .667 2.50 5 .313
Cornell 15 36 .679 2.40 3 .200

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Columbia 15 121 8.07 18 1.20 0 .00
Dartmouth 15 128 8.53 22 1.47 0 .00
Penn 15 129 8.60 9 .60 0 .00
Yale 14 150 10.71 23 1.64 0 .00
Princeton 16 175 10.94 24 1.50 0 .00
Harvard 15 165 11.00 27 1.80 1 .07
Cornell 15 178 11.87 29 1.93 0 .00
Brown 16 199 12.44 38 2.38 3 .19

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Cornell 15 106 7.07 37 2.47
Princeton 16 85 5.31 25 1.56
Brown 16 82 5.13 30 1.88
Dartmouth 15 80 5.33 16 1.07
Penn 15 77 5.13 20 1.33
Columbia 15 63 4.20 40 2.67
Harvard 15 58 3.87 29 1.93
Yale 14 46 3.29 26 1.86

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Hormozi, Bardia (Princeton) 14 57 4.07
Wollstein, Kasper (Cornell) 11 31 2.82
Poliakov, Adam (Harvard) 13 36 2.77
Bottene, Marco (Penn) 15 40 2.67
Amaral, Lorenzo (Brown) 14 37 2.64
Zielinski, Luke (Columbia) 15 36 2.40
Miller, Connor (Cornell) 13 30 2.31
Myrvang, Henning (Columbia) 15 34 2.27
Blake, Trenton (Dartmouth) 15 32 2.13
Tellado, Dylan (Harvard) 15 29 1.93
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Bottene, Marco (Penn) 15 10 .667
Hille, Mathias (Brown) 16 7 .438
Tellado, Dylan (Harvard) 15 6 .400
Hormozi, Bardia (Princeton) 14 6 .429
Wollstein, Kasper (Cornell) 11 6 .545
Blake, Trenton (Dartmouth) 15 5 .333
Harrington, Lennon (Cornell) 15 5 .333
Miles, Andrew (Cornell) 15 5 .333
McDaid, Jack (Columbia) 15 5 .333
Poliakov, Adam (Harvard) 13 4 .308
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Tellado, Dylan (Harvard) 15 3 .200
Harrington, Lennon (Cornell) 15 3 .200
Bottene, Marco (Penn) 15 3 .200
Leidl, David (Yale) 13 2 .154
Martin, Aidan (Cornell) 14 2 .143
Baldvinsson, Eidur (Dartmouth) 15 2 .133
Schaban, Adam (Cornell) 15 2 .133
McDaid, Jack (Columbia) 15 2 .133
Tsunehara, Roka (Princeton) 16 2 .125
Hille, Mathias (Brown) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Bottene, Marco (Penn) 15 26 1.73
Hormozi, Bardia (Princeton) 14 21 1.50
Poliakov, Adam (Harvard) 13 18 1.38
Myrvang, Henning (Columbia) 15 17 1.13
Hille, Mathias (Brown) 16 14 0.88
Donahue, Blake (Cornell) 15 14 0.93
Miles, Andrew (Cornell) 15 13 0.87
Wollstein, Kasper (Cornell) 11 13 1.18
Miller, Connor (Cornell) 13 13 1.00
Tellado, Dylan (Harvard) 15 12 0.80
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Meacham, Sven (Yale) 14 8 .571
Miller, Connor (Cornell) 13 8 .615
Palacio, Alejandro (Harvard) 15 6 .400
Tsunehara, Roka (Princeton) 16 6 .375
McDaid, Jack (Columbia) 15 6 .400
Brown, Carlo (Brown) 16 4 .250
Amaral, Lorenzo (Brown) 14 4 .286
Schaban, Adam (Cornell) 15 4 .267
Zielinski, Luke (Columbia) 15 4 .267
Kelly, Ben (Harvard) 15 3 .200
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Bottene, Marco (Penn) 15 10 2 22 1.47
Miller, Connor (Cornell) 13 4 8 16 1.23
Wollstein, Kasper (Cornell) 11 6 0 12 1.09
Hormozi, Bardia (Princeton) 14 6 3 15 1.07
McDaid, Jack (Columbia) 15 5 6 16 1.07
Hille, Mathias (Brown) 16 7 3 17 1.06
Tellado, Dylan (Harvard) 15 6 2 14 .93
Blake, Trenton (Dartmouth) 15 5 3 13 .87
Miles, Andrew (Cornell) 15 5 3 13 .87
Meacham, Sven (Yale) 14 2 8 12 .86

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Taki, Aris (Columbia) 10 7 900:00 0.70
Samuels, Andrew (Princeton) 16 14 1440:00 0.88
Jeffreys, TJ (Dartmouth) 14 14 1243:11 1.01
Pfaffman, Max (Brown) 11 10 866:36 1.04
Linebaugh, Joshua (Yale) 12 13 1080:00 1.08
Versterre, Filip (Cornell) 10 13 900:00 1.30
Falcon III, Phillip (Penn) 15 21 1336:46 1.41
Broome, Jason (Harvard) 13 29 1170:00 2.23
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Samuels, Andrew (Princeton) 16 7 .438
Jeffreys, TJ (Dartmouth) 14 5 .357
Taki, Aris (Columbia) 10 5 .500
Linebaugh, Joshua (Yale) 12 4 .333
Falcon III, Phillip (Penn) 15 4 .267
Pfaffman, Max (Brown) 11 3 .273
Versterre, Filip (Cornell) 10 2 .200
Broome, Jason (Harvard) 13 1 .077
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Taki, Aris (Columbia) 10 32 7 .821
Samuels, Andrew (Princeton) 16 62 14 .816
Linebaugh, Joshua (Yale) 12 43 13 .768
Jeffreys, TJ (Dartmouth) 14 40 14 .741
Pfaffman, Max (Brown) 11 26 10 .722
Falcon III, Phillip (Penn) 15 41 21 .661
Broome, Jason (Harvard) 13 44 29 .603
Versterre, Filip (Cornell) 10 19 13 .588
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Samuels, Andrew (Princeton) 16 62 3.88
Linebaugh, Joshua (Yale) 12 43 3.58
Broome, Jason (Harvard) 13 44 3.38
Taki, Aris (Columbia) 10 32 3.20
Jeffreys, TJ (Dartmouth) 14 40 2.86
Falcon III, Phillip (Penn) 15 41 2.73
Pfaffman, Max (Brown) 11 26 2.36
Versterre, Filip (Cornell) 10 19 1.90

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 Boston, Mass. * Harvard 3 - 3 Dartmouth
11/07/2026 Providence, RI * Yale 1 - 1 Brown
11/07/2026 0 * Princeton 2 - 3 Penn
11/07/2026 Ithaca, NY * Cornell 4 - 1 Columbia
10/31/2026 Princeton, NJ * Harvard 0 - 2 Princeton
10/31/2026 New Have, CT * Yale 1 - 1 Cornell
10/31/2026 Hanover. NH * Dartmouth 0 - 2 Brown
10/31/2026 Hanover. NH * Brown 2 - 0 Dartmouth
10/31/2026 0 * Penn 1 - 1 Columbia
10/27/2026 Worcester, Mass. Brown 0 - 0 Holy Cross
10/27/2026 New York, NY Columbia 2 - 0 Hofstra
10/24/2026 Boston, Mass * Harvard 3 - 3 Penn
10/24/2026 New York, NY * Yale 1 - 0 Columbia
10/24/2026 Ithaca, NY * Dartmouth 1 - 3 Cornell
10/24/2026 Providence, RI * Princeton 2 - 3 Brown
10/21/2026 Boston, Mass. Harvard 4 - 1 Stonehill
10/20/2026 New Haven, CT Yale 1 - 1 Fairfield
10/20/2026 Lewisburg, Pa. Cornell 6 - 1 Bucknell
10/20/2026 0 Penn 1 - 2 Kansas City
10/17/2026 New Haven, CT * Harvard 2 - 3 Yale
10/17/2026 Hanover, N.H. * Dartmouth 3 - 0 Columbia
10/17/2026 0 * Princeton 0 - 1 Cornell
10/17/2026 Philadelphia, PA * Brown 0 - 3 Penn
10/17/2026 Hanover, N.H. * Columbia 0 - 3 Dartmouth
10/13/2026 0 Dartmouth 1 - 1 Massachusetts
10/13/2026 Bethlehem, Pa. Brown 3 - 1 Lehigh
10/13/2026 Hamilton, NY Cornell 0 - 1 Colgate
10/13/2026 Philadelphia, Pa. Penn 1 - 0 Drexel
10/10/2026 Providence, RI * Harvard 2 - 1 Brown
10/10/2026 Hanover, N.H. * Yale 0 - 0 Dartmouth
10/10/2026 New York, NY * Princeton 1 - 1 Columbia
10/10/2026 Ithaca, NY * Cornell 5 - 3 Penn
10/06/2026 Brookline, Massachusetts Harvard 0 - 0 Northeastern
10/06/2026 Hempstead, NY Princeton 0 - 0 Hofstra
10/06/2026 New York, NY Brown 1 - 1 Columbia
10/06/2026 0 Penn 0 - 0 Loyola Maryland
10/03/2026 0 * Harvard 1 - 0 Columbia
10/03/2026 0 * Yale 1 - 2 Princeton
10/03/2026 0 * Dartmouth 0 - 1 Penn
10/03/2026 Providence, RI * Brown 1 - 2 Cornell
09/29/2026 Durham, NH Dartmouth 0 - 0 New Hampshire
09/26/2026 Ithaca, N.Y. * Harvard 1 - 4 Cornell
09/26/2026 New Haven, CT * Yale 1 - 1 Penn
09/26/2026 0 * Dartmouth 1 - 0 Princeton
09/26/2026 Ithaca, N.Y. * Cornell 4 - 1 Harvard
09/22/2026 Boston, Mass. Harvard 1 - 2 Boston U.
09/22/2026 New Haven, Conn. Yale 2 - 0 New Haven
09/22/2026 Princeton, NJ Princeton 0 - 0 Seton Hall
09/22/2026 Providence, RI Brown 1 - 2 Providence
09/22/2026 Ithaca, NY Cornell 3 - 1 Binghamton
09/22/2026 New York, NY Columbia 0 - 0 Lehigh
09/19/2026 New Haven, CT Yale 1 - 2 Massachusetts
09/19/2026 Hanover, NH Dartmouth 3 - 1 Vermont
09/19/2026 Smithfield, R.I. Princeton 2 - 1 Bryant
09/19/2026 Providence, RI Brown 1 - 1 NJIT
09/19/2026 0 Cornell 2 - 0 Western Mich.
09/19/2026 0 Penn 3 - 1 FDU
09/15/2026 Durham, NH Harvard 0 - 2 New Hampshire
09/15/2026 Smithfield, R.I. Dartmouth 0 - 1 Bryant
09/15/2026 Piscataway, N.J. Princeton 0 - 2 Rutgers
09/15/2026 Providence, RI Brown 2 - 1 Rhode Island
09/15/2026 Pittsburgh, Pa. Cornell 0 - 2 Pittsburgh
09/15/2026 0 Penn 3 - 3 Delaware
09/15/2026 0 Columbia 1 - 0 Temple
09/13/2026 Omaha, Neb. Yale 1 - 3 Creighton
09/12/2026 Boston, Mass. Harvard 2 - 2 UConn
09/12/2026 Albany, N.Y. Princeton 1 - 0 UAlbany
09/12/2026 0 Penn 2 - 1 Seton Hall
09/12/2026 Riverdale, NY Columbia 2 - 0 Manhattan
09/11/2026 MA Dartmouth 0 - 0 Merrimack
09/11/2026 Providence, RI Brown 1 - 0 Stonehill
09/09/2026 Bronx, NY Columbia 1 - 0 Fordham
09/08/2026 Akron, OH Cornell 2 - 3 Akron
09/07/2026 Hanover, NH Dartmouth 2 - 0 Stonehill
09/07/2026 0 Princeton 2 - 0 Massachusetts
09/07/2026 Pittsburgh, PA Penn 0 - 1 Pitt
09/06/2026 0 Brown 1 - 0 Saint Peter's
09/05/2026 New York, NY Columbia 3 - 3 Fairfield
09/04/2026 Boston, Mass Harvard 1 - 3 Providence
09/04/2026 University Park, Pa. Yale 0 - 1 Penn St.
09/04/2026 Hanover, NH Dartmouth 0 - 1 UAlbany
09/04/2026 0 Princeton 2 - 0 James Madison
09/04/2026 Ithaca, N.Y. Cornell 2 - 1 UC Santa Barbara
09/03/2026 Storrs, CT Brown 1 - 2 UConn
09/01/2026 0 Penn 4 - 1 Monmouth
08/31/2026 South Bend, IN Harvard 1 - 3 Notre Dame
08/31/2026 West Point, N.Y. Yale 2 - 0 Army West Point
08/31/2026 Princeton, N.J. Princeton 2 - 0 Portland
08/29/2026 Poughkeepsie, NY Cornell 3 - 0 Marist
08/28/2026 Boston, Mass. Harvard 4 - 1 Massachusetts
08/28/2026 New Haven, CT Yale 3 - 4 Quinnipiac
08/28/2026 Newton, Mass. Dartmouth 1 - 2 Boston College
08/28/2026 0 Princeton 1 - 1 Villanova
08/28/2026 Providence, RI Brown 2 - 0 New Haven
08/28/2026 New York, NY Columbia 2 - 4 Army West Point

* = Conference game

Team Results

Brown (7-5-4, 2-3-1)
Brown (7-5-4, 2-3-1)
Date Opponent Result Attendance
08/28/2026 New Haven W 2-0 365
09/03/2026 at UConn L 1-2 1423
09/06/2026 Saint Peter's W 1-0 515
09/11/2026 Stonehill W 1-0 335
09/15/2026 Rhode Island W 2-1 225
09/19/2026 NJIT T 1-1 225
09/22/2026 at Providence L 1-2 1200
10/03/2026 * Cornell L 1-2 410
10/06/2026 at Columbia T 1-1 127
10/10/2026 * Harvard L 1-2 375
10/13/2026 at Lehigh W 3-1 342
10/17/2026 * at Penn L 0-3 175
10/24/2026 * Princeton W 3-2 495
10/27/2026 at Holy Cross T 0-0 244
10/31/2026 * at Dartmouth W 2-0
11/07/2026 * Yale T 1-1 385

* = Conference game

Columbia (5-5-5, 0-4-2)
Columbia (5-5-5, 0-4-2)
Date Opponent Result Attendance
08/28/2026 Army West Point L 2-4 165
09/05/2026 Fairfield T 3-3 146
09/09/2026 at Fordham W 1-0 234
09/12/2026 at Manhattan W 2-0 681
09/15/2026 at Temple W 1-0 311
09/22/2026 Lehigh T 0-0 114
10/03/2026 * at Harvard L 0-1 365
10/06/2026 Brown T 1-1 127
10/10/2026 * Princeton T 1-1 327
10/13/2026 Holy Cross W 3-0 134
10/17/2026 * at Dartmouth L 0-3 796
10/24/2026 * Yale L 0-1 409
10/27/2026 Hofstra W 2-0 118
10/31/2026 * at Penn T 1-1 275
11/07/2026 * at Cornell L 1-4 168

* = Conference game

Cornell (11-3-1, 6-0-1)
Cornell (11-3-1, 6-0-1)
Date Opponent Result Attendance
08/29/2026 at Marist W 3-0 600
09/04/2026 UC Santa Barbara W 2-1 783
09/08/2026 at Akron L 2-3 1490
09/15/2026 at Pittsburgh L 0-2 396
09/19/2026 at Western Mich. W 2-0 179
09/22/2026 Binghamton W 3-1 115
09/26/2026 * Harvard W 4-1 841
10/03/2026 * at Brown W 2-1 410
10/10/2026 * Penn W 5-3 132
10/13/2026 at Colgate L 0-1 235
10/17/2026 * at Princeton W 1-0 686
10/20/2026 at Bucknell W 6-1 245
10/24/2026 * Dartmouth W 3-1 324
10/31/2026 * at Yale T 1-1 277
11/07/2026 * Columbia W 4-1 168

* = Conference game

Dartmouth (4-6-5, 2-3-2)
Dartmouth (4-6-5, 2-3-2)
Date Opponent Result Attendance
08/28/2026 at Boston College L 1-2 803
09/04/2026 UAlbany L 0-1 655
09/07/2026 Stonehill W 2-0 611
09/11/2026 at Merrimack T 0-0 356
09/15/2026 at Bryant L 0-1 367
09/19/2026 Vermont W 3-1 1397
09/26/2026 * Princeton W 1-0 1066
09/29/2026 at New Hampshire T 0-0 457
10/03/2026 * at Penn L 0-1 361
10/10/2026 * Yale T 0-0 987
10/13/2026 Massachusetts T 1-1 317
10/17/2026 * Columbia W 3-0 796
10/24/2026 * at Cornell L 1-3 324
10/31/2026 * Brown L 0-2
11/07/2026 * at Harvard T 3-3 1358

* = Conference game

Harvard (4-7-4, 2-3-2)
Harvard (4-7-4, 2-3-2)
Date Opponent Result Attendance
08/28/2026 Massachusetts W 4-1 1252
08/31/2026 at Notre Dame L 1-3 357
09/04/2026 Providence L 1-3 572
09/12/2026 UConn T 2-2 900
09/15/2026 at New Hampshire L 0-2 801
09/22/2026 at Boston U. L 1-2 502
09/26/2026 * at Cornell L 1-4 841
10/03/2026 * Columbia W 1-0 365
10/06/2026 at Northeastern T 0-0 86
10/10/2026 * at Brown W 2-1 375
10/17/2026 * at Yale L 2-3 518
10/21/2026 Stonehill W 4-1 369
10/24/2026 * Penn T 3-3 1078
10/31/2026 * at Princeton L 0-2 316
11/07/2026 * Dartmouth T 3-3 1358

* = Conference game

Penn (7-3-5, 3-1-3)
Penn (7-3-5, 3-1-3)
Date Opponent Result Attendance
09/01/2026 Monmouth W 4-1 154
09/07/2026 at Pitt L 0-1 508
09/12/2026 Seton Hall W 2-1 168
09/15/2026 Delaware T 3-3 201
09/19/2026 at FDU W 3-1 212
09/26/2026 * at Yale T 1-1 122
10/03/2026 * Dartmouth W 1-0 361
10/06/2026 at Loyola Maryland T 0-0 133
10/10/2026 * at Cornell L 3-5 132
10/13/2026 at Drexel W 1-0 364
10/17/2026 * Brown W 3-0 175
10/20/2026 Kansas City L 1-2 160
10/24/2026 * at Harvard T 3-3 1078
10/31/2026 * Columbia T 1-1 275
11/07/2026 * at Princeton W 3-2 658

* = Conference game

Princeton (7-5-4, 2-4-1)
Princeton (7-5-4, 2-4-1)
Date Opponent Result Attendance
08/28/2026 Villanova T 1-1 756
08/31/2026 Portland W 2-0 593
09/04/2026 James Madison W 2-0 554
09/07/2026 at Massachusetts W 2-0 2079
09/12/2026 at UAlbany W 1-0 1235
09/15/2026 at Rutgers L 0-2 508
09/19/2026 at Bryant W 2-1 1012
09/22/2026 Seton Hall T 0-0 479
09/26/2026 * at Dartmouth L 0-1 1066
10/03/2026 * Yale W 2-1 614
10/06/2026 at Hofstra T 0-0 475
10/10/2026 * at Columbia T 1-1 327
10/17/2026 * Cornell L 0-1 686
10/24/2026 * at Brown L 2-3 495
10/31/2026 * Harvard W 2-0 316
11/07/2026 * Penn L 2-3 658

* = Conference game

Yale (4-5-5, 2-1-4)
Yale (4-5-5, 2-1-4)
Date Opponent Result Attendance
08/28/2026 Quinnipiac L 3-4 287
08/31/2026 at Army West Point W 2-0 216
09/04/2026 at Penn St. L 0-1 1458
09/13/2026 at Creighton L 1-3 1243
09/19/2026 Massachusetts L 1-2 372
09/22/2026 New Haven W 2-0 248
09/26/2026 * Penn T 1-1 122
10/03/2026 * at Princeton L 1-2 614
10/10/2026 * at Dartmouth T 0-0 987
10/17/2026 * Harvard W 3-2 518
10/20/2026 Fairfield T 1-1 268
10/24/2026 * at Columbia W 1-0 409
10/31/2026 * Cornell T 1-1 277
11/07/2026 * at Brown T 1-1 385

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Cornell at Bucknell (10/20/2026) 16
Penn vs Monmouth (9/1/2026) 13
Cornell vs Penn (10/10/2026) 12
Harvard vs Massachusetts (8/28/2026) 11
Harvard vs Stonehill (10/21/2026) 11
Harvard vs Penn (10/24/2026) 11
Yale vs Harvard (10/17/2026) 11
Dartmouth vs Columbia (10/17/2026) 11
Cornell vs Binghamton (9/22/2026) 11
Cornell vs Harvard (9/26/2026) 11
Assists
Index Game Total
Harvard vs Penn (10/24/2026) 5
Yale vs Harvard (10/17/2026) 5
Dartmouth vs Columbia (10/17/2026) 5
Cornell vs Binghamton (9/22/2026) 5
Penn vs Monmouth (9/1/2026) 5
Brown vs New Haven (8/28/2026) 4
Cornell at Bucknell (10/20/2026) 4
Cornell vs Dartmouth (10/24/2026) 4
Columbia at Manhattan (9/12/2026) 4
Columbia vs Holy Cross (10/13/2026) 4
Saves
Index Game Total
Harvard at Boston U. (9/22/2026) 8
Princeton at Bryant (9/19/2026) 8
Princeton at Brown (10/24/2026) 8
Harvard vs Stonehill (10/21/2026) 7
Columbia at Cornell (11/7/2026) 7
Harvard at Notre Dame (8/31/2026) 6
Princeton vs James Madison (9/4/2026) 6
Princeton at UAlbany (9/12/2026) 6
Princeton vs Seton Hall (9/22/2026) 6
Brown at Dartmouth (10/31/2026) 6
Goals
Index Game Total
Cornell at Bucknell (10/20/2026) 6
Cornell vs Penn (10/10/2026) 5
Harvard vs Massachusetts (8/28/2026) 4
Harvard vs Stonehill (10/21/2026) 4
Cornell vs Harvard (9/26/2026) 4
Cornell vs Columbia (11/7/2026) 4
Penn vs Monmouth (9/1/2026) 4
Harvard vs Penn (10/24/2026) 3
Harvard vs Dartmouth (11/7/2026) 3
Yale vs Quinnipiac (8/28/2026) 3
Shots
Index Shots Total
Cornell at Colgate (10/13/2026) 36
Cornell vs Columbia (11/7/2026) 25
Dartmouth vs Stonehill (9/7/2026) 23
Brown vs Stonehill (9/11/2026) 23
Princeton vs Seton Hall (9/22/2026) 22
Brown vs Yale (11/7/2026) 22
Cornell at Bucknell (10/20/2026) 22
Princeton at Hofstra (10/6/2026) 21
Brown vs Princeton (10/24/2026) 21
Yale vs New Haven (9/22/2026) 20

Individual Game Highs