2023 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Cornell 15 25 16 1.667 1.07 0.60 5 5 235 28 .636 73
Penn 16 24 12 1.500 .75 0.75 5 7 173 50 .797 72
Princeton 15 22 31 1.467 2.07 -0.60 4 4 186 69 .680 56
Yale 20 26 20 1.300 1.00 0.30 2 2 206 55 .730 77
Harvard 17 21 24 1.235 1.41 -0.18 4 4 181 59 .700 106
Dartmouth 15 18 25 1.200 1.67 -0.47 0 0 144 68 .728 51
Brown 18 19 20 1.056 1.11 -0.05 1 3 203 56 .726 87
Columbia 14 11 22 .786 1.57 -0.78 1 1 132 60 .725 58

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Cornell 15 235 213 31 73 5/5 24/1
Yale 20 206 219 30 77 2/2 33/1
Brown 18 203 220 36 87 3/1 35/0
Princeton 15 186 204 16 56 4/4 34/0
Harvard 17 181 193 31 106 4/4 35/0
Penn 16 173 179 18 72 7/5 21/0
Dartmouth 15 144 184 27 51 0/0 23/2
Columbia 14 132 149 28 58 1/1 18/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Cornell 15 235 15.67 91 6.07
Princeton 15 186 12.40 82 5.47
Penn 16 173 10.81 84 5.25
Harvard 17 181 10.65 76 4.47
Brown 18 203 11.28 80 4.44
Dartmouth 15 144 9.60 63 4.20
Yale 20 206 10.30 79 3.95
Columbia 14 132 9.43 50 3.57

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Cornell 15 25 24 74 4.93
Penn 16 24 27 75 4.69
Princeton 15 22 20 64 4.27
Yale 20 26 30 82 4.10
Harvard 17 21 23 65 3.82
Dartmouth 15 18 21 57 3.80
Brown 18 19 21 59 3.28
Columbia 14 11 14 36 2.57

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Cornell 15 25 1.667 8 3 8 0
Penn 16 24 1.500 7 5 7 1
Princeton 15 22 1.467 4 5 6 0
Yale 20 26 1.300 11 1 13 0
Harvard 17 21 1.235 5 5 5 0
Dartmouth 15 18 1.200 4 4 7 0
Brown 18 19 1.056 5 2 6 1
Columbia 14 11 .786 2 3 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Penn 16 27 1.688
Cornell 15 24 1.600
Yale 20 30 1.500
Dartmouth 15 21 1.400
Harvard 17 23 1.353
Princeton 15 20 1.333
Brown 18 21 1.167
Columbia 14 14 1.000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Penn 16 12 .75 1460:00 .740
Yale 20 20 1.00 1800:00 1.000
Cornell 15 16 1.07 1350:00 1.067
Brown 18 20 1.11 1640:00 1.098
Harvard 17 24 1.41 1530:00 1.412
Columbia 14 22 1.57 1260:00 1.571
Dartmouth 15 25 1.67 1350:00 1.667
Princeton 15 31 2.07 1350:00 2.067

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Princeton 15 69 .680 4.60 2 .133
Dartmouth 15 68 .728 4.53 1 .067
Columbia 14 60 .725 4.29 3 .214
Harvard 17 59 .700 3.47 2 .118
Penn 16 50 .797 3.13 7 .438
Brown 18 56 .726 3.11 7 .389
Yale 20 55 .730 2.75 8 .400
Cornell 15 28 .636 1.87 3 .200

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Columbia 14 149 10.64 18 1.29 1 .07
Yale 20 219 10.95 33 1.65 1 .05
Penn 16 179 11.19 21 1.31 0 .00
Harvard 17 193 11.35 35 2.06 0 .00
Brown 18 220 12.22 35 1.94 0 .00
Dartmouth 15 184 12.27 23 1.53 2 .13
Princeton 15 204 13.60 34 2.27 0 .00
Cornell 15 213 14.20 24 1.60 1 .07

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Harvard 17 106 6.24 31 1.82
Brown 18 87 4.83 36 2.00
Yale 20 77 3.85 30 1.50
Cornell 15 73 4.87 31 2.07
Penn 16 72 4.50 18 1.13
Columbia 14 58 4.14 28 2.00
Princeton 15 56 3.73 16 1.07
Dartmouth 15 51 3.40 27 1.80

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Harris, Alex (Cornell) 15 54 3.60
Arlotti, Alessandro (Harvard) 17 53 3.12
Ittycheria, Daniel (Princeton) 15 40 2.67
Goncalves, Matthew (Cornell) 14 35 2.50
Korzeniowski, Stas (Penn) 16 40 2.50
Dadzie, Kojo (Brown) 17 41 2.41
Rogers, Max (Yale) 20 45 2.25
Nee, Nico (Princeton) 15 33 2.20
Moiras, Vasilis (Dartmouth) 13 28 2.15
Lagos, Eric (Yale) 16 33 2.06
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Harris, Alex (Cornell) 15 12 .800
Ittycheria, Daniel (Princeton) 15 9 .600
Lagos, Eric (Yale) 16 8 .500
Hewes, Michael (Penn) 16 8 .500
Dadzie, Kojo (Brown) 17 7 .412
Arlotti, Alessandro (Harvard) 17 6 .353
Korzeniowski, Stas (Penn) 16 6 .375
Moiras, Vasilis (Dartmouth) 13 6 .462
Rogers, Max (Yale) 20 4 .200
Lima, Joao (Columbia) 14 4 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Harris, Alex (Cornell) 15 4 .267
Lagos, Eric (Yale) 16 4 .250
Dadzie, Kojo (Brown) 17 3 .176
Moiras, Vasilis (Dartmouth) 13 2 .154
Rogers, Max (Yale) 20 3 .150
Zazueta, Mateo (Penn) 16 2 .125
Hewes, Michael (Penn) 16 2 .125
Korzeniowski, Stas (Penn) 16 2 .125
Presthus, TJ (Yale) 20 2 .100
Ellis, Dylan (Brown) 10 1 .100
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Harris, Alex (Cornell) 15 29 1.93
Ittycheria, Daniel (Princeton) 15 23 1.53
Arlotti, Alessandro (Harvard) 17 22 1.29
Korzeniowski, Stas (Penn) 16 21 1.31
Lagos, Eric (Yale) 16 20 1.25
Rogers, Max (Yale) 20 18 0.90
Dadzie, Kojo (Brown) 17 18 1.06
Moiras, Vasilis (Dartmouth) 13 16 1.23
Goncalves, Matthew (Cornell) 14 14 1.00
Hewes, Michael (Penn) 16 14 0.88
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Brayboy, Quanah (Yale) 19 9 .474
Korzeniowski, Stas (Penn) 16 8 .500
Rogers, Max (Yale) 20 7 .350
Arlotti, Alessandro (Harvard) 17 6 .353
Do, Ben (Penn) 16 5 .313
Nee, Nico (Princeton) 15 5 .333
Goncalves, Matthew (Cornell) 14 4 .286
Harris, Alex (Cornell) 15 4 .267
Barry, Tanner (Brown) 18 4 .222
Blake, Trenton (Dartmouth) 15 4 .267
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Harris, Alex (Cornell) 15 12 4 28 1.87
Ittycheria, Daniel (Princeton) 15 9 1 19 1.27
Korzeniowski, Stas (Penn) 16 6 8 20 1.25
Lagos, Eric (Yale) 16 8 2 18 1.13
Hewes, Michael (Penn) 16 8 2 18 1.13
Moiras, Vasilis (Dartmouth) 13 6 2 14 1.08
Arlotti, Alessandro (Harvard) 17 6 6 18 1.06
Dadzie, Kojo (Brown) 17 7 0 14 .82
Rogers, Max (Yale) 20 4 7 15 .75
Nee, Nico (Princeton) 15 3 5 11 .73

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Blatteis, Hudson (Brown) 11 6 988:14 .546
Christoffersen, Nick (Penn) 15 10 1350:00 .667
Friedberg, Ryan (Cornell) 12 12 1080:00 1.000
Edwards, Chris (Yale) 20 20 1800:00 1.000
Collodi, Michael (Columbia) 13 17 1102:58 1.387
Wood, Lucian (Harvard) 16 23 1440:00 1.438
Christodoulou, Costi (Dartmouth) 15 25 1350:00 1.667
Hadaway, Khamari (Princeton) 10 22 900:00 2.200
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Edwards, Chris (Yale) 20 8 .400
Christoffersen, Nick (Penn) 15 7 .467
Blatteis, Hudson (Brown) 11 6 .545
Friedberg, Ryan (Cornell) 12 3 .250
Wood, Lucian (Harvard) 16 2 .125
Collodi, Michael (Columbia) 13 2 .154
Hadaway, Khamari (Princeton) 10 1 .100
Christodoulou, Costi (Dartmouth) 15 1 .067
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Blatteis, Hudson (Brown) 11 33 6 .846
Christoffersen, Nick (Penn) 15 43 10 .811
Collodi, Michael (Columbia) 13 53 17 .757
Edwards, Chris (Yale) 20 54 20 .730
Christodoulou, Costi (Dartmouth) 15 67 25 .728
Wood, Lucian (Harvard) 16 55 23 .705
Hadaway, Khamari (Princeton) 10 45 22 .672
Friedberg, Ryan (Cornell) 12 24 12 .667
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hadaway, Khamari (Princeton) 10 45 4.50
Christodoulou, Costi (Dartmouth) 15 67 4.47
Collodi, Michael (Columbia) 13 53 4.08
Wood, Lucian (Harvard) 16 55 3.44
Blatteis, Hudson (Brown) 11 33 3.00
Christoffersen, Nick (Penn) 15 43 2.87
Edwards, Chris (Yale) 20 54 2.70
Friedberg, Ryan (Cornell) 12 24 2.00

Results

Overall Results

Overall Results
Date Location Result
11/19/2023 Hempstead, NY Yale 0 - 2 Hofstra
11/16/2023 Smithfield Yale 1 - 0 Bryant
11/12/2023 Philadelphia Yale 2 - 1 Brown
11/10/2023 Philadelphia Harvard 0 - 4 Yale
11/10/2023 Philadelphia Yale 4 - 0 Harvard
11/10/2023 Philadelphia Penn 2 - 2 Brown
11/04/2023 Hanover, N.H. * Harvard 2 - 2 Dartmouth
11/04/2023 New York * Cornell 0 - 0 Columbia
11/04/2023 New Haven * Yale 0 - 0 Brown
11/04/2023 Philadelphia * Penn 4 - 1 Princeton
10/28/2023 Cambridge, Mass. * Harvard 2 - 1 Princeton
10/28/2023 Ithaca * Cornell 0 - 2 Yale
10/28/2023 New York * Penn 1 - 0 Columbia
10/28/2023 Providence * Brown 1 - 0 Dartmouth
10/24/2023 Princeton Princeton 2 - 2 Fordham
10/22/2023 New Haven * Yale 2 - 1 Columbia
10/21/2023 Philadelphia * Harvard 1 - 2 Penn
10/21/2023 Hanover, NH * Cornell 2 - 0 Dartmouth
10/21/2023 Philadelphia * Penn 2 - 1 Harvard
10/21/2023 Princeton * Brown 0 - 0 Princeton
10/18/2023 Syracuse Yale 0 - 2 Syracuse
10/17/2023 Worcester, Mass. Harvard 2 - 1 Holy Cross
10/17/2023 Binghamton Cornell 2 - 1 Binghamton
10/17/2023 Philadelphia Penn 5 - 0 Lehigh
10/17/2023 Kingston, RI Brown 0 - 0 Rhode Island
10/17/2023 Hanover, N.H. Dartmouth 1 - 2 Vermont
10/14/2023 Cambridge, Mass. * Harvard 3 - 1 Yale
10/14/2023 Ithaca * Cornell 5 - 1 Princeton
10/14/2023 Providence * Penn 0 - 0 Brown
10/14/2023 New York * Columbia 1 - 1 Dartmouth
10/14/2023 Ithaca * Princeton 1 - 5 Cornell
10/10/2023 Cambridge, Mass. Harvard 1 - 1 Boston U.
10/10/2023 Ithaca Cornell 3 - 1 Colgate
10/10/2023 Yale 1 - 0 Boston College
10/10/2023 Philadelphia Penn 1 - 1 Monmouth
10/10/2023 Lowell Brown 2 - 1 UMass Lowell
10/10/2023 South Orange Princeton 1 - 3 Seton Hall
10/07/2023 Cambridge, Mass. * Harvard 0 - 0 Brown
10/07/2023 Philadelphia * Cornell 0 - 1 Penn
10/07/2023 New Haven * Yale 2 - 0 Dartmouth
10/07/2023 Philadelphia * Penn 1 - 0 Cornell
10/07/2023 Princeton * Columbia 0 - 4 Princeton
10/03/2023 Ithaca Cornell 3 - 2 UAlbany
10/03/2023 Queens, N.Y. Columbia 1 - 2 St. John's (NY)
10/03/2023 Providence Brown 3 - 1 Stonehill
10/03/2023 Princeton Princeton 0 - 3 Georgetown
10/03/2023 Hanover, N.H. Dartmouth 1 - 3 Bryant
09/30/2023 New York * Harvard 3 - 1 Columbia
09/30/2023 Ithaca * Cornell 1 - 1 Brown
09/30/2023 New Haven * Yale 1 - 1 Princeton
09/30/2023 Hanover, N.H. * Penn 0 - 2 Dartmouth
09/30/2023 Hanover, N.H. * Dartmouth 2 - 0 Penn
09/26/2023 Durham Harvard 0 - 1 New Hampshire
09/26/2023 West Long Branch Princeton 4 - 1 Monmouth
09/25/2023 Philadelphia,Pa. Yale 3 - 2 Saint Joseph's
09/23/2023 Cambridge, Mass. * Harvard 1 - 1 Cornell
09/23/2023 Philadelphia * Yale 1 - 1 Penn
09/23/2023 Providence * Columbia 0 - 4 Brown
09/23/2023 Princeton * Princeton 1 - 2 Dartmouth
09/19/2023 Fairfield Harvard 4 - 2 Fairfield
09/19/2023 Ithaca Cornell 2 - 1 Syracuse
09/19/2023 New Haven Yale 2 - 0 Colgate
09/19/2023 Baltimore Penn 0 - 0 Loyola Maryland
09/19/2023 New York Columbia 2 - 0 Quinnipiac
09/19/2023 Providence Brown 1 - 1 Providence
09/19/2023 Princeton Princeton 3 - 2 St. John's (NY)
09/19/2023 Hanover, N.H. Dartmouth 1 - 2 Merrimack
09/16/2023 Cambridge, Mass. Harvard 1 - 1 Vermont
09/16/2023 Baltimore Cornell 1 - 2 UMBC
09/16/2023 New Haven Yale 2 - 0 UC Irvine
09/16/2023 Philadelphia Penn 3 - 1 UAlbany
09/16/2023 Brookville Columbia 1 - 1 LIU
09/16/2023 Providence Brown 0 - 1 Bryant
09/16/2023 Hanover Dartmouth 3 - 1 Stonehill
09/15/2023 Durham Princeton 1 - 3 New Hampshire
09/13/2023 Piscataway Columbia 0 - 2 Rutgers
09/13/2023 Providence Brown 1 - 2 Sacred Heart
09/12/2023 Cambridge, Mass. Harvard 0 - 4 Northeastern
09/12/2023 Lawrence Township Penn 0 - 0 Rider
09/12/2023 Amherst Dartmouth 1 - 1 Massachusetts
09/11/2023 Dallas, Texas Yale 0 - 1 SMU
09/09/2023 Cambridge, Mass. Harvard 1 - 1 Seton Hall
09/09/2023 Buffalo Cornell 4 - 2 Canisius
09/09/2023 Fairfield Columbia 0 - 1 Sacred Heart
09/09/2023 Orlando Brown 0 - 2 UCF
09/09/2023 Hanover Dartmouth 3 - 1 Holy Cross
09/08/2023 New Haven Yale 2 - 1 UConn
09/08/2023 University Park Penn 3 - 0 Penn St.
09/05/2023 New York Columbia 3 - 0 Manhattan
09/04/2023 Milwaukee Harvard 0 - 1 Marquette
09/04/2023 Durham Cornell 1 - 0 New Hampshire
09/04/2023 Amherst Yale 0 - 3 Massachusetts
09/04/2023 Hempstead, NY Penn 0 - 1 Hofstra
09/04/2023 Providence Brown 0 - 6 Fairfield
09/04/2023 Princeton Princeton 0 - 2 Duke
09/04/2023 Berkeley Dartmouth 0 - 4 California
09/01/2023 Cambridge Harvard 0 - 0 Rhode Island
09/01/2023 Burlington Cornell 0 - 1 Vermont
09/01/2023 New Haven Yale 0 - 2 West Virginia
09/01/2023 Bronx, N.Y. Penn 1 - 2 Fordham
09/01/2023 New York Columbia 1 - 1 Lehigh
09/01/2023 Providence Brown 3 - 1 Massachusetts
09/01/2023 Princeton Princeton 2 - 1 Rutgers
09/01/2023 Moraga Dartmouth 1 - 2 Saint Mary's (CA)

* = Conference game

Team Results

Brown (5-5-8, 2-0-5)
Brown (5-5-8, 2-0-5)
Date Opponent Result Attendance
09/01/2023 Massachusetts W 3-1 804
09/04/2023 Fairfield L 0-6 1120
09/09/2023 at UCF L 0-2 581
09/13/2023 Sacred Heart L 1-2 101
09/16/2023 Bryant L 0-1 554
09/19/2023 Providence T 1-1 449
09/23/2023 * Columbia W 4-0 193
09/30/2023 * at Cornell T 1-1 650
10/03/2023 Stonehill W 3-1 185
10/07/2023 * at Harvard T 0-0 261
10/10/2023 at UMass Lowell W 2-1 189
10/14/2023 * Penn T 0-0 789
10/17/2023 at Rhode Island T 0-0 153
10/21/2023 * at Princeton T 0-0 800
10/28/2023 * Dartmouth W 1-0 467
11/04/2023 * at Yale T 0-0 636
11/10/2023 at Penn T 2-2 300
11/12/2023 at Yale L 1-2 200

* = Conference game

Columbia (2-8-4, 0-5-2)
Columbia (2-8-4, 0-5-2)
Date Opponent Result Attendance
09/01/2023 Lehigh T 1-1 278
09/05/2023 Manhattan W 3-0 310
09/09/2023 at Sacred Heart L 0-1 150
09/13/2023 at Rutgers L 0-2 437
09/16/2023 at LIU T 1-1 432
09/19/2023 Quinnipiac W 2-0 143
09/23/2023 * at Brown L 0-4 193
09/30/2023 * Harvard L 1-3 334
10/03/2023 at St. John's (NY) L 1-2 549
10/07/2023 * at Princeton L 0-4 620
10/14/2023 * Dartmouth T 1-1 354
10/22/2023 * at Yale L 1-2 300
10/28/2023 * Penn L 0-1 182
11/04/2023 * Cornell T 0-0 441

* = Conference game

Cornell (8-4-3, 2-2-3)
Cornell (8-4-3, 2-2-3)
Date Opponent Result Attendance
09/01/2023 at Vermont L 0-1 2147
09/04/2023 at New Hampshire W 1-0 1219
09/09/2023 at Canisius W 4-2 225
09/16/2023 at UMBC L 1-2 1095
09/19/2023 Syracuse W 2-1 915
09/23/2023 * at Harvard T 1-1 156
09/30/2023 * Brown T 1-1 650
10/03/2023 UAlbany W 3-2 300
10/07/2023 * at Penn L 0-1 175
10/10/2023 Colgate W 3-1 300
10/14/2023 * Princeton W 5-1 450
10/17/2023 at Binghamton W 2-1 102
10/21/2023 * at Dartmouth W 2-0 380
10/28/2023 * Yale L 0-2 950
11/04/2023 * at Columbia T 0-0 441

* = Conference game

Dartmouth (4-8-3, 2-3-2)
Dartmouth (4-8-3, 2-3-2)
Date Opponent Result Attendance
09/01/2023 at Saint Mary's (CA) L 1-2 201
09/04/2023 at California L 0-4 767
09/09/2023 Holy Cross W 3-1 973
09/12/2023 at Massachusetts T 1-1 188
09/16/2023 Stonehill W 3-1 656
09/19/2023 Merrimack L 1-2 237
09/23/2023 * at Princeton W 2-1 65
09/30/2023 * Penn W 2-0 1263
10/03/2023 Bryant L 1-3 258
10/07/2023 * at Yale L 0-2 337
10/14/2023 * at Columbia T 1-1 354
10/17/2023 Vermont L 1-2 369
10/21/2023 * Cornell L 0-2 380
10/28/2023 * at Brown L 0-1 467
11/04/2023 * Harvard T 2-2 466

* = Conference game

Harvard (5-5-7, 3-1-3)
Harvard (5-5-7, 3-1-3)
Date Opponent Result Attendance
09/01/2023 Rhode Island T 0-0 524
09/04/2023 at Marquette L 0-1 363
09/09/2023 Seton Hall T 1-1 212
09/12/2023 Northeastern L 0-4 173
09/16/2023 Vermont T 1-1 523
09/19/2023 at Fairfield W 4-2 786
09/23/2023 * Cornell T 1-1 156
09/26/2023 at New Hampshire L 0-1 615
09/30/2023 * at Columbia W 3-1 334
10/07/2023 * Brown T 0-0 261
10/10/2023 Boston U. T 1-1 223
10/14/2023 * Yale W 3-1 678
10/17/2023 at Holy Cross W 2-1 227
10/21/2023 * at Penn L 1-2 225
10/28/2023 * Princeton W 2-1 612
11/04/2023 * at Dartmouth T 2-2 466
11/10/2023 Yale L 0-4 100

* = Conference game

Penn (7-3-6, 4-1-2)
Penn (7-3-6, 4-1-2)
Date Opponent Result Attendance
09/01/2023 at Fordham L 1-2 412
09/04/2023 at Hofstra L 0-1 1600
09/08/2023 at Penn St. W 3-0 1605
09/12/2023 at Rider T 0-0 243
09/16/2023 UAlbany W 3-1 314
09/19/2023 at Loyola Maryland T 0-0 295
09/23/2023 * Yale T 1-1 185
09/30/2023 * at Dartmouth L 0-2 1263
10/07/2023 * Cornell W 1-0 175
10/10/2023 Monmouth T 1-1 100
10/14/2023 * at Brown T 0-0 789
10/17/2023 Lehigh W 5-0 134
10/21/2023 * Harvard W 2-1 225
10/28/2023 * at Columbia W 1-0 182
11/04/2023 * Princeton W 4-1 185
11/10/2023 Brown T 2-2 300

* = Conference game

Princeton (4-8-3, 1-4-2)
Princeton (4-8-3, 1-4-2)
Date Opponent Result Attendance
09/01/2023 Rutgers W 2-1 1202
09/04/2023 Duke L 0-2 1200
09/15/2023 at New Hampshire L 1-3 1679
09/19/2023 St. John's (NY) W 3-2 502
09/23/2023 * Dartmouth L 1-2 65
09/26/2023 at Monmouth W 4-1 547
09/30/2023 * at Yale T 1-1 432
10/03/2023 Georgetown L 0-3 500
10/07/2023 * Columbia W 4-0 620
10/10/2023 at Seton Hall L 1-3 437
10/14/2023 * at Cornell L 1-5 450
10/21/2023 * Brown T 0-0 800
10/24/2023 Fordham T 2-2 652
10/28/2023 * at Harvard L 1-2 612
11/04/2023 * at Penn L 1-4 185

* = Conference game

Yale (11-6-3, 3-1-3)
Yale (11-6-3, 3-1-3)
Date Opponent Result Attendance
09/01/2023 West Virginia L 0-2 653
09/04/2023 at Massachusetts L 0-3 1750
09/08/2023 UConn W 2-1 500
09/11/2023 at SMU L 0-1 650
09/16/2023 UC Irvine W 2-0 500
09/19/2023 Colgate W 2-0 200
09/23/2023 * at Penn T 1-1 185
09/25/2023 at Saint Joseph's W 3-2 175
09/30/2023 * Princeton T 1-1 432
10/07/2023 * Dartmouth W 2-0 337
10/10/2023 at Boston College W 1-0 211
10/14/2023 * at Harvard L 1-3 678
10/18/2023 at Syracuse L 0-2 487
10/22/2023 * Columbia W 2-1 300
10/28/2023 * at Cornell W 2-0 950
11/04/2023 * Brown T 0-0 636
11/10/2023 at Harvard W 4-0 100
11/12/2023 Brown W 2-1 200
11/16/2023 at Bryant W 1-0 2333
11/19/2023 at Hofstra L 0-2 1089

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Harvard at Fairfield (9/19/2023) 16
Penn vs Lehigh (10/17/2023) 16
Cornell vs Princeton (10/14/2023) 15
Brown vs Columbia (9/23/2023) 15
Cornell at Canisius (9/9/2023) 13
Penn vs Princeton (11/4/2023) 13
Yale at Harvard (11/10/2023) 12
Princeton vs Columbia (10/7/2023) 12
Columbia vs Manhattan (9/5/2023) 11
Princeton at Monmouth (9/26/2023) 11
Assists
Index Game Total
Harvard at Fairfield (9/19/2023) 8
Brown vs Columbia (9/23/2023) 7
Penn vs Lehigh (10/17/2023) 6
Cornell at Canisius (9/9/2023) 5
Cornell vs Princeton (10/14/2023) 5
Penn vs Princeton (11/4/2023) 5
Columbia vs Manhattan (9/5/2023) 5
Cornell at Dartmouth (10/21/2023) 4
Yale vs UConn (9/8/2023) 4
Yale vs Columbia (10/22/2023) 4
Saves
Index Game Total
Columbia vs Cornell (11/4/2023) 10
Princeton vs Duke (9/4/2023) 10
Columbia at Rutgers (9/13/2023) 9
Yale vs UConn (9/8/2023) 8
Dartmouth vs Cornell (10/21/2023) 8
Harvard at Marquette (9/4/2023) 7
Cornell at New Hampshire (9/4/2023) 7
Columbia vs Dartmouth (10/14/2023) 7
Dartmouth at Brown (10/28/2023) 7
Harvard at New Hampshire (9/26/2023) 6
Goals
Index Game Total
Cornell vs Princeton (10/14/2023) 5
Penn vs Lehigh (10/17/2023) 5
Harvard at Fairfield (9/19/2023) 4
Cornell at Canisius (9/9/2023) 4
Yale at Harvard (11/10/2023) 4
Penn vs Princeton (11/4/2023) 4
Brown vs Columbia (9/23/2023) 4
Princeton at Monmouth (9/26/2023) 4
Princeton vs Columbia (10/7/2023) 4
Harvard at Columbia (9/30/2023) 3
Shots
Index Shots Total
Cornell vs Princeton (10/14/2023) 25
Penn vs Lehigh (10/17/2023) 22
Cornell at Columbia (11/4/2023) 21
Cornell at Canisius (9/9/2023) 20
Dartmouth vs Stonehill (9/16/2023) 20
Cornell at Dartmouth (10/21/2023) 19
Yale at Harvard (10/14/2023) 19
Brown at Harvard (10/7/2023) 19
Princeton vs Columbia (10/7/2023) 19
Princeton vs Fordham (10/24/2023) 19

Individual Game Highs