2021 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Cornell 16 40 20 2.500 1.25 1.25 5 7 263 52 .710 112
Harvard 16 31 25 1.938 1.56 0.38 0 1 239 86 .775 86
Princeton 18 29 16 1.611 .89 0.72 1 1 269 53 .765 101
Brown 17 25 34 1.471 2.00 -0.53 1 1 205 67 .663 114
Penn 16 23 22 1.438 1.38 0.06 1 1 178 64 .741 73
Yale 16 21 17 1.313 1.06 0.25 1 2 163 60 .779 84
Columbia 16 12 26 .750 1.63 -0.88 0 0 130 92 .774 53
Dartmouth 15 11 24 .733 1.60 -0.87 0 0 175 61 .718 70

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Princeton 18 269 209 25 101 1/1 24/0
Cornell 16 263 207 27 112 7/5 32/3
Harvard 16 239 194 43 86 1/0 17/1
Brown 17 205 200 28 114 1/1 22/1
Penn 16 178 126 45 73 1/1 14/0
Dartmouth 15 175 216 22 70 0/0 26/0
Yale 16 163 253 25 84 2/1 33/0
Columbia 16 130 189 23 53 0/0 38/5

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Cornell 16 263 16.44 140 8.75
Princeton 18 269 14.94 123 6.83
Harvard 16 239 14.94 108 6.75
Brown 17 205 12.06 84 4.94
Dartmouth 15 175 11.67 72 4.80
Penn 16 178 11.13 75 4.69
Yale 16 163 10.19 63 3.94
Columbia 16 130 8.13 51 3.19

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Cornell 16 40 35 115 7.19
Harvard 16 31 38 100 6.25
Princeton 18 29 28 86 4.78
Brown 17 25 25 75 4.41
Penn 16 23 24 70 4.38
Yale 16 21 27 69 4.31
Columbia 16 12 14 38 2.38
Dartmouth 15 11 8 30 2.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Cornell 16 40 2.500 11 6 10 2
Harvard 16 31 1.938 8 3 10 1
Princeton 18 29 1.611 12 3 10 2
Brown 17 25 1.471 6 3 9 0
Penn 16 23 1.438 7 4 6 1
Yale 16 21 1.313 7 4 7 0
Columbia 16 12 .750 1 2 4 0
Dartmouth 15 11 .733 3 4 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Harvard 16 38 2.375
Cornell 16 35 2.188
Yale 16 27 1.688
Princeton 18 28 1.556
Penn 16 24 1.500
Brown 17 25 1.471
Columbia 16 14 .875
Dartmouth 15 8 .533

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Princeton 18 16 .89 1634:43 0.88
Yale 16 17 1.06 1523:12 1.00
Cornell 16 20 1.25 1513:33 1.19
Penn 16 22 1.38 1513:50 1.31
Harvard 16 25 1.56 1529:13 1.47
Columbia 16 26 1.63 1540:00 1.52
Dartmouth 15 24 1.60 1408:34 1.53
Brown 17 34 2.00 1550:00 1.97

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Columbia 16 92 .774 5.75 2 .125
Harvard 16 86 .775 5.38 4 .250
Dartmouth 15 61 .718 4.07 2 .133
Penn 16 64 .741 4.00 3 .188
Brown 17 67 .663 3.94 4 .235
Yale 16 60 .779 3.75 5 .313
Cornell 16 52 .710 3.25 3 .188
Princeton 18 53 .765 2.94 7 .389

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Penn 16 126 7.88 14 .88 0 .00
Princeton 18 209 11.61 24 1.33 0 .00
Brown 17 200 11.76 22 1.29 1 .06
Columbia 16 189 11.81 38 2.38 5 .31
Harvard 16 194 12.13 17 1.06 1 .06
Cornell 16 207 12.94 32 2.00 3 .19
Dartmouth 15 216 14.40 26 1.73 0 .00
Yale 16 253 15.81 33 2.06 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Brown 17 114 6.71 28 1.65
Cornell 16 112 7.00 27 1.69
Princeton 18 101 5.61 25 1.39
Harvard 16 86 5.38 43 2.69
Yale 16 84 5.25 25 1.56
Penn 16 73 4.56 45 2.81
Dartmouth 15 70 4.67 22 1.47
Columbia 16 53 3.31 23 1.44

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Bagley, Tyler (Cornell) 16 56 3.50
O'Toole, Kevin (Princeton) 18 56 3.11
Eneli, Emeka (Cornell) 15 40 2.67
Diaz Bonilla, Daniel (Princeton) 18 46 2.56
Ebbinge, Willem (Harvard) 15 35 2.33
Stitz, Ben (Penn) 16 33 2.06
Arlotti, Alessandro (Harvard) 16 32 2.00
Waleffe, Derek (Brown) 16 31 1.94
Vician, Martin (Harvard) 15 28 1.87
Bhangdia, Joey (Penn) 14 26 1.86
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Bagley, Tyler (Cornell) 16 14 .875
Arlotti, Alessandro (Harvard) 16 9 .563
Waleffe, Derek (Brown) 16 8 .500
Vician, Martin (Harvard) 15 8 .533
O'Toole, Kevin (Princeton) 18 7 .389
Carroll, Paolo (Yale) 16 7 .438
Eneli, Emeka (Cornell) 15 7 .467
Zahiroleslam, Kahveh (Yale) 14 6 .429
Bhangdia, Joey (Penn) 14 5 .357
Leigh, Matt (Penn) 16 5 .313
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Arlotti, Alessandro (Harvard) 16 6 .375
Zahiroleslam, Kahveh (Yale) 14 3 .214
Carroll, Paolo (Yale) 16 3 .188
Fuller, Harry (Cornell) 16 3 .188
Diaz Bonilla, Daniel (Princeton) 18 3 .167
Bhangdia, Joey (Penn) 14 2 .143
Eneli, Emeka (Cornell) 15 2 .133
Waleffe, Derek (Brown) 16 2 .125
Bagley, Tyler (Cornell) 16 2 .125
O'Toole, Kevin (Princeton) 18 2 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Bagley, Tyler (Cornell) 16 32 2.00
O'Toole, Kevin (Princeton) 18 25 1.39
Eneli, Emeka (Cornell) 15 23 1.53
Arlotti, Alessandro (Harvard) 16 21 1.31
Diaz Bonilla, Daniel (Princeton) 18 20 1.11
Ebbinge, Willem (Harvard) 15 19 1.27
Pinto, Malik (Princeton) 18 16 0.89
Waleffe, Derek (Brown) 16 16 1.00
Gillespie, Walker (Princeton) 18 15 0.83
Fuller, Harry (Cornell) 16 14 0.88
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Ebbinge, Willem (Harvard) 15 10 .667
O'Toole, Kevin (Princeton) 18 9 .500
Stitz, Ben (Penn) 16 8 .500
Eneli, Emeka (Cornell) 15 7 .467
Arlotti, Alessandro (Harvard) 16 7 .438
Diaz Bonilla, Daniel (Princeton) 18 6 .333
Bagley, Tyler (Cornell) 16 6 .375
Arnason, Sigfus (Yale) 16 5 .313
Clare, Ryan (Princeton) 18 4 .222
Crain, Will (Brown) 17 4 .235
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Bagley, Tyler (Cornell) 16 14 6 34 2.13
Arlotti, Alessandro (Harvard) 16 9 7 25 1.56
Eneli, Emeka (Cornell) 15 7 7 21 1.40
O'Toole, Kevin (Princeton) 18 7 9 23 1.28
Vician, Martin (Harvard) 15 8 3 19 1.27
Carroll, Paolo (Yale) 16 7 4 18 1.13
Waleffe, Derek (Brown) 16 8 1 17 1.06
Zahiroleslam, Kahveh (Yale) 14 6 2 14 1.00
Ebbinge, Willem (Harvard) 15 2 10 14 .93
Fuller, Harry (Cornell) 16 5 4 14 .88

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Roberts, Jack (Princeton) 16 13 1364:43 0.86
Haddock, Elian (Yale) 15 16 1413:12 1.02
McSwain, Brady (Cornell) 16 20 1513:33 1.19
Jacomen, Dane (Penn) 10 12 875:00 1.23
Collodi, Michael (Columbia) 15 22 1339:18 1.48
Nilsson, Oskar (Harvard) 13 22 1244:38 1.59
Budnik, Alex (Dartmouth) 11 19 1026:11 1.67
Waldau, Maxwell (Brown) 15 31 1351:01 2.07
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Roberts, Jack (Princeton) 16 5 .313
Haddock, Elian (Yale) 15 5 .333
Waldau, Maxwell (Brown) 15 3 .200
McSwain, Brady (Cornell) 16 3 .188
Collodi, Michael (Columbia) 15 2 .133
Jacomen, Dane (Penn) 10 2 .200
Nilsson, Oskar (Harvard) 13 2 .154
Budnik, Alex (Dartmouth) 11 1 .091
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Jacomen, Dane (Penn) 10 47 12 .797
Collodi, Michael (Columbia) 15 80 22 .784
Haddock, Elian (Yale) 15 53 16 .768
Roberts, Jack (Princeton) 16 41 13 .759
Nilsson, Oskar (Harvard) 13 66 22 .750
Budnik, Alex (Dartmouth) 11 49 19 .721
McSwain, Brady (Cornell) 16 49 20 .710
Waldau, Maxwell (Brown) 15 55 31 .640
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Collodi, Michael (Columbia) 15 80 5.33
Nilsson, Oskar (Harvard) 13 66 5.08
Jacomen, Dane (Penn) 10 47 4.70
Budnik, Alex (Dartmouth) 11 49 4.45
Waldau, Maxwell (Brown) 15 55 3.67
Haddock, Elian (Yale) 15 53 3.53
McSwain, Brady (Cornell) 16 49 3.06
Roberts, Jack (Princeton) 16 41 2.56

Results

Overall Results

Overall Results
Date Location Result
11/18/2021 Queens, N.Y. Princeton 0 - 1 St. John's (NY)
11/13/2021 Ithaca * Columbia 1 - 1 Cornell
11/13/2021 Cambridge, Mass. * Penn 1 - 4 Harvard
11/13/2021 Princeton * Princeton 1 - 0 Yale
11/13/2021 Providence, UNITED S * Brown 0 - 1 Dartmouth
11/06/2021 New York, UNITED STA * Columbia 2 - 3 Harvard
11/06/2021 Philadelphia, UNITED * Penn 0 - 1 Princeton
11/06/2021 New Haven, CT * Brown 1 - 2 Yale
11/06/2021 Hanover, UNITED STAT * Cornell 2 - 1 Dartmouth
11/06/2021 Hanover, UNITED STAT * Dartmouth 1 - 2 Cornell
11/03/2021 New Britain, CT Brown 2 - 0 Central Conn. St.
10/30/2021 New York * Columbia 1 - 3 Yale
10/30/2021 Providence * Penn 0 - 2 Brown
10/30/2021 Princeton * Princeton 2 - 1 Cornell
10/30/2021 Cambridge, Mass. * Harvard 1 - 0 Dartmouth
10/27/2021 Providence, UNITED S Brown 3 - 2 Holy Cross
10/26/2021 New York Columbia 1 - 4 La Salle
10/26/2021 Princeton Princeton 2 - 1 Fordham
10/23/2021 Hanover, Mass. * Columbia 1 - 1 Dartmouth
10/23/2021 Philadelphia, UNITED * Penn 0 - 0 Yale
10/23/2021 Cambridge, Mass. * Princeton 4 - 1 Harvard
10/23/2021 Ithaca, UNITED STATE * Brown 0 - 4 Cornell
10/23/2021 Philadelphia, UNITED * Yale 0 - 0 Penn
10/19/2021 Philadelphia, UNITED Penn 2 - 1 Temple
10/19/2021 Bethlehem, Pa. Princeton 2 - 0 Lehigh
10/19/2021 Binghamton Cornell 2 - 1 Binghamton
10/19/2021 Worcester, Mass., UN Harvard 3 - 2 Holy Cross
10/19/2021 Hanover Dartmouth 1 - 0 Vermont
10/16/2021 Princeton * Columbia 0 - 3 Princeton
10/16/2021 Philadelphia, UNITED * Penn 2 - 1 Dartmouth
10/16/2021 Cambridge, Mass. * Brown 2 - 2 Harvard
10/16/2021 West Haven, Conn. * Yale 1 - 0 Cornell
10/16/2021 Philadelphia, UNITED * Dartmouth 1 - 2 Penn
10/12/2021 Philadelphia Penn 2 - 1 Drexel
10/12/2021 Brookline, UNITED ST Brown 0 - 4 Northeastern
10/12/2021 Durham Yale 1 - 1 New Hampshire
10/12/2021 Ithaca Cornell 2 - 0 Colgate
10/09/2021 New York * Columbia 1 - 1 Penn
10/09/2021 Providence, UNITED S * Princeton 3 - 1 Brown
10/09/2021 West Haven, Conn. * Yale 2 - 0 Dartmouth
10/09/2021 Ithaca, UNITED STATE * Cornell 5 - 4 Harvard
10/06/2021 Philadelphia Princeton 0 - 2 Temple
10/05/2021 Hempstead, NY Columbia 1 - 3 Hofstra
10/05/2021 Hartford Yale 2 - 2 Hartford
10/05/2021 Cambridge, Mass. Harvard 2 - 1 Boston University
10/05/2021 Hanover, UNITED STAT Dartmouth 1 - 0 Albany (NY)
10/02/2021 New York, UNITED STA * Columbia 0 - 1 Brown
10/02/2021 Philadelphia * Penn 0 - 3 Cornell
10/02/2021 Hanover, UNITED STAT * Princeton 3 - 2 Dartmouth
10/02/2021 New Haven, CT * Yale 0 - 0 Harvard
10/02/2021 Philadelphia * Cornell 3 - 0 Penn
10/02/2021 Hanover, UNITED STAT * Dartmouth 2 - 3 Princeton
09/28/2021 Princeton Princeton 0 - 1 St. John's (NY)
09/28/2021 New Haven, Conn. Yale 0 - 1 UMass
09/28/2021 Durham, UNITED STATE Harvard 1 - 3 New Hampshire
09/28/2021 Hartford, UNITED STA Dartmouth 0 - 1 Hartford
09/25/2021 New York Columbia 0 - 1 Iona
09/25/2021 Philadelphia Penn 1 - 0 Monmouth
09/25/2021 Princeton Princeton 1 - 0 Penn St.
09/25/2021 Loudonville, NY Brown 2 - 3 Siena
09/25/2021 Akron, Ohio Yale 0 - 1 Akron
09/25/2021 Ithaca Cornell 5 - 1 Marist
09/25/2021 Washington, UNITED S Dartmouth 0 - 3 Georgetown
09/24/2021 Cambridge, Mass. Harvard 2 - 1 Vermont
09/22/2021 Providence, UNITED S Brown 0 - 3 Providence
09/21/2021 New York Columbia 0 - 1 Drexel
09/21/2021 Princeton Princeton 2 - 3 Saint Joseph's
09/21/2021 New Haven, Conn. Yale 2 - 0 Boston College
09/21/2021 Ithaca Cornell 1 - 1 Syracuse
09/21/2021 North Andover, MA, U Harvard 2 - 0 Merrimack
09/21/2021 Mansfield, UNITED ST Dartmouth 0 - 1 UConn
09/20/2021 Piscataway Penn 0 - 1 Rutgers
09/18/2021 Brookville, N.Y. Columbia 0 - 0 LIU
09/18/2021 Providence, UNITED S Brown 1 - 2 St. Francis Brooklyn
09/18/2021 Teaneck, N.J. Cornell 3 - 1 Fairleigh Dickinson
09/18/2021 Hamden, UNITED STATE Harvard 0 - 1 Quinnipiac
09/17/2021 Philadelphia, UNITED Penn 5 - 1 Mount St. Mary's
09/15/2021 Princeton Princeton 3 - 0 Fairfield
09/15/2021 Kingston, RI Brown 1 - 3 Rhode Island
09/15/2021 Amherst, UNITED STAT Dartmouth 1 - 2 Massachusetts
09/14/2021 Mansfield Yale 0 - 4 UConn
09/14/2021 Cambridge, Mass. Harvard 1 - 2 Northeastern
09/13/2021 Queens, N.Y. Columbia 0 - 1 St. John's (NY)
09/13/2021 Philadelphia Penn 2 - 2 Loyola Maryland
09/12/2021 Hamilton Princeton 2 - 0 Colgate
09/12/2021 Ithaca Cornell 4 - 3 UC Santa Barbara
09/12/2021 Seattle Dartmouth 2 - 3 Seattle U
09/11/2021 Providence, R.I., UN Brown 5 - 1 Niagara
09/11/2021 Reese Stadium Yale 4 - 1 UMass Lowell
09/11/2021 Smithfield, UNITED S Harvard 1 - 1 Bryant
09/10/2021 New York Columbia 2 - 2 Manhattan
09/10/2021 Philadelphia Penn 1 - 2 Penn St.
09/10/2021 Ithaca, N.Y. Cornell 2 - 1 Saint Joseph's
09/10/2021 Seattle, UNITED STAT Dartmouth 0 - 3 Washington
09/08/2021 Providence, UNITED S Brown 2 - 4 Bryant
09/07/2021 Burlington Princeton 0 - 2 Vermont
09/07/2021 High Point Cornell 4 - 1 High Point
09/06/2021 Stony Brook Columbia 0 - 1 Stony Brook
09/06/2021 Philadelphia Penn 3 - 0 Colgate
09/06/2021 Villanova Yale 1 - 2 Villanova
09/05/2021 CCSU Soccer Field Harvard 4 - 0 Central Conn. St.
09/04/2021 Winston-Salem * Cornell 1 - 2 Wake Forest
09/03/2021 New York Columbia 2 - 0 George Washington
09/03/2021 Teaneck, N.J. Penn 3 - 2 Fairleigh Dickinson
09/03/2021 Princeton Princeton 0 - 1 Rutgers
09/03/2021 Hartford, UNITED STA Brown 2 - 0 Hartford
09/03/2021 Fairfield Yale 3 - 2 Fairfield

* = Conference game

Team Results

Brown (6-10-1, 2-4-1)
Brown (6-10-1, 2-4-1)
Date Opponent Result Attendance
09/03/2021 at Hartford W 2-0 453
09/08/2021 Bryant L 2-4 674
09/11/2021 Niagara W 5-1 284
09/15/2021 at Rhode Island L 1-3 2027
09/18/2021 St. Francis Brooklyn L 1-2 161
09/22/2021 Providence L 0-3 219
09/25/2021 at Siena L 2-3 477
10/02/2021 * at Columbia W 1-0 145
10/09/2021 * Princeton L 1-3 415
10/12/2021 at Northeastern L 0-4 178
10/16/2021 * at Harvard T 2-2 454
10/23/2021 * at Cornell L 0-4 200
10/27/2021 Holy Cross W 3-2 75
10/30/2021 * Penn W 2-0 125
11/03/2021 at Central Conn. St. W 2-0 220
11/06/2021 * at Yale L 1-2 511
11/13/2021 * Dartmouth L 0-1 314

* = Conference game

Columbia (1-10-5, 0-4-3)
Columbia (1-10-5, 0-4-3)
Date Opponent Result Attendance
09/03/2021 George Washington W 2-0 233
09/06/2021 at Stony Brook L 0-1 572
09/10/2021 Manhattan T 2-2 318
09/13/2021 at St. John's (NY) L 0-1 738
09/18/2021 at LIU T 0-0 179
09/21/2021 Drexel L 0-1 82
09/25/2021 Iona L 0-1 163
10/02/2021 * Brown L 0-1 145
10/05/2021 at Hofstra L 1-3 367
10/09/2021 * Penn T 1-1 101
10/16/2021 * at Princeton L 0-3 683
10/23/2021 * at Dartmouth T 1-1 464
10/26/2021 La Salle L 1-4 42
10/30/2021 * Yale L 1-3 131
11/06/2021 * Harvard L 2-3 153
11/13/2021 * at Cornell T 1-1 200

* = Conference game

Cornell (11-3-2, 4-3-1)
Cornell (11-3-2, 4-3-1)
Date Opponent Result Attendance
09/04/2021 * at Wake Forest L 1-2 1491
09/07/2021 at High Point W 4-1 421
09/10/2021 Saint Joseph's W 2-1 235
09/12/2021 UC Santa Barbara W 4-3 107
09/18/2021 at Fairleigh Dickinson W 3-1 119
09/21/2021 Syracuse T 1-1 155
09/25/2021 Marist W 5-1 150
10/02/2021 * at Penn W 3-0 378
10/09/2021 * Harvard W 5-4 380
10/12/2021 Colgate W 2-0 150
10/16/2021 * at Yale L 0-1 612
10/19/2021 at Binghamton W 2-1 274
10/23/2021 * Brown W 4-0 200
10/30/2021 * at Princeton L 1-2 1500
11/06/2021 * at Dartmouth W 2-1 440
11/13/2021 * Columbia T 1-1 200

* = Conference game

Dartmouth (3-11-1, 1-5-1)
Dartmouth (3-11-1, 1-5-1)
Date Opponent Result Attendance
09/10/2021 at Washington L 0-3 793
09/12/2021 at Seattle U L 2-3 238
09/15/2021 at Massachusetts L 1-2 177
09/21/2021 at UConn L 0-1 1321
09/25/2021 at Georgetown L 0-3 1559
09/28/2021 at Hartford L 0-1 112
10/02/2021 * Princeton L 2-3 556
10/05/2021 Albany (NY) W 1-0 202
10/09/2021 * at Yale L 0-2 487
10/16/2021 * at Penn L 1-2 202
10/19/2021 Vermont W 1-0 314
10/23/2021 * Columbia T 1-1 464
10/30/2021 * at Harvard L 0-1 184
11/06/2021 * Cornell L 1-2 440
11/13/2021 * at Brown W 1-0 314

* = Conference game

Harvard (8-5-3, 3-2-2)
Harvard (8-5-3, 3-2-2)
Date Opponent Result Attendance
09/05/2021 at Central Conn. St. W 4-0
09/11/2021 at Bryant T 1-1 150
09/14/2021 Northeastern L 1-2 226
09/18/2021 at Quinnipiac L 0-1 422
09/21/2021 at Merrimack W 2-0 225
09/24/2021 Vermont W 2-1 266
09/28/2021 at New Hampshire L 1-3 604
10/02/2021 * at Yale T 0-0 829
10/05/2021 Boston University W 2-1 179
10/09/2021 * at Cornell L 4-5 380
10/16/2021 * Brown T 2-2 454
10/19/2021 at Holy Cross W 3-2 181
10/23/2021 * Princeton L 1-4 244
10/30/2021 * Dartmouth W 1-0 184
11/06/2021 * at Columbia W 3-2 153
11/13/2021 * Penn W 4-1 500

* = Conference game

Penn (7-6-3, 1-4-2)
Penn (7-6-3, 1-4-2)
Date Opponent Result Attendance
09/03/2021 at Fairleigh Dickinson W 3-2 693
09/06/2021 Colgate W 3-0 586
09/10/2021 Penn St. L 1-2 735
09/13/2021 Loyola Maryland T 2-2 388
09/17/2021 Mount St. Mary's W 5-1 210
09/20/2021 at Rutgers L 0-1 394
09/25/2021 Monmouth W 1-0 204
10/02/2021 * Cornell L 0-3 378
10/09/2021 * at Columbia T 1-1 101
10/12/2021 Drexel W 2-1 152
10/16/2021 * Dartmouth W 2-1 202
10/19/2021 Temple W 2-1 173
10/23/2021 * Yale T 0-0 206
10/30/2021 * at Brown L 0-2 125
11/06/2021 * Princeton L 0-1 247
11/13/2021 * at Harvard L 1-4 500

* = Conference game

Princeton (12-6-0, 7-0-0)
Princeton (12-6-0, 7-0-0)
Date Opponent Result Attendance
09/03/2021 Rutgers L 0-1 584
09/07/2021 at Vermont L 0-2 303
09/12/2021 at Colgate W 2-0 85
09/15/2021 Fairfield W 3-0 412
09/21/2021 Saint Joseph's L 2-3 331
09/25/2021 Penn St. W 1-0 617
09/28/2021 St. John's (NY) L 0-1 367
10/02/2021 * at Dartmouth W 3-2 556
10/06/2021 at Temple L 0-2 254
10/09/2021 * at Brown W 3-1 415
10/16/2021 * Columbia W 3-0 683
10/19/2021 at Lehigh W 2-0 209
10/23/2021 * at Harvard W 4-1 244
10/26/2021 Fordham W 2-1 123
10/30/2021 * Cornell W 2-1 1500
11/06/2021 * at Penn W 1-0 247
11/13/2021 * Yale W 1-0 847
11/18/2021 at St. John's (NY) L 0-1 933

* = Conference game

Yale (7-5-4, 4-1-2)
Yale (7-5-4, 4-1-2)
Date Opponent Result Attendance
09/03/2021 at Fairfield W 3-2 522
09/06/2021 at Villanova L 1-2 885
09/11/2021 UMass Lowell W 4-1 711
09/14/2021 at UConn L 0-4 1922
09/21/2021 Boston College W 2-0 511
09/25/2021 at Akron L 0-1 1246
09/28/2021 UMass L 0-1 132
10/02/2021 * Harvard T 0-0 829
10/05/2021 at Hartford T 2-2 237
10/09/2021 * Dartmouth W 2-0 487
10/12/2021 at New Hampshire T 1-1 1449
10/16/2021 * Cornell W 1-0 612
10/23/2021 * at Penn T 0-0 206
10/30/2021 * at Columbia W 3-1 131
11/06/2021 * Brown W 2-1 511
11/13/2021 * at Princeton L 0-1 847

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Penn vs Mount St. Mary's (9/17/2021) 15
Cornell vs Marist (9/25/2021) 15
Cornell vs Harvard (10/9/2021) 15
Brown vs Niagara (9/11/2021) 14
Yale vs UMass Lowell (9/11/2021) 14
Harvard at Central Conn. St. (9/5/2021) 13
Harvard vs Penn (11/13/2021) 13
Princeton at Harvard (10/23/2021) 12
Cornell at High Point (9/7/2021) 12
Princeton at Dartmouth (10/2/2021) 11
Assists
Index Game Total
Yale vs UMass Lowell (9/11/2021) 6
Penn vs Mount St. Mary's (9/17/2021) 5
Princeton at Dartmouth (10/2/2021) 5
Cornell vs Marist (9/25/2021) 5
Cornell vs Harvard (10/9/2021) 5
Harvard at Central Conn. St. (9/5/2021) 5
Harvard at Holy Cross (10/19/2021) 5
Harvard vs Penn (11/13/2021) 5
Columbia vs Harvard (11/6/2021) 4
Penn vs Colgate (9/6/2021) 4
Saves
Index Game Total
Harvard at Merrimack (9/21/2021) 12
Penn vs Drexel (10/12/2021) 11
Princeton vs Cornell (10/30/2021) 11
Columbia at Dartmouth (10/23/2021) 10
Harvard vs Northeastern (9/14/2021) 9
Columbia vs Yale (10/30/2021) 8
Columbia at Cornell (11/13/2021) 8
Penn vs Dartmouth (10/16/2021) 8
Yale at Villanova (9/6/2021) 8
Harvard at Central Conn. St. (9/5/2021) 8
Goals
Index Game Total
Penn vs Mount St. Mary's (9/17/2021) 5
Brown vs Niagara (9/11/2021) 5
Cornell vs Marist (9/25/2021) 5
Cornell vs Harvard (10/9/2021) 5
Princeton at Harvard (10/23/2021) 4
Yale vs UMass Lowell (9/11/2021) 4
Cornell at High Point (9/7/2021) 4
Cornell vs UC Santa Barbara (9/12/2021) 4
Cornell vs Brown (10/23/2021) 4
Harvard at Central Conn. St. (9/5/2021) 4
Shots
Index Shots Total
Harvard vs Brown (10/16/2021) 28
Harvard at Bryant (9/11/2021) 27
Dartmouth vs Columbia (10/23/2021) 25
Princeton vs Fairfield (9/15/2021) 24
Princeton at Lehigh (10/19/2021) 22
Cornell vs Marist (9/25/2021) 22
Cornell vs Brown (10/23/2021) 22
Cornell vs Saint Joseph's (9/10/2021) 21
Penn vs Mount St. Mary's (9/17/2021) 20
Penn at Harvard (11/13/2021) 20

Individual Game Highs