2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Cornell 1 6 0 6 0 0 0 42 42.0
Princeton 1 5 1 3 1 0 0 38 38.0
Harvard 1 5 1 5 0 0 0 38 38.0
Dartmouth 1 4 1 4 0 0 0 31 31.0
Brown 1 3 2 3 0 0 0 27 27.0
Penn 10 31 4 26 2 0 1 230 23.0
Yale 1 2 1 0 1 0 0 17 17.0
Columbia 1 1 0 1 0 0 0 7 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Columbia 1 3 0 3 0 0 0 21 21.0
Princeton 1 3 1 3 0 0 1 26 26.0
Yale 1 4 0 4 0 0 0 28 28.0
Penn 10 38 6 33 2 0 0 283 28.3
Harvard 1 4 0 2 2 0 0 30 30.0
Dartmouth 1 5 1 4 0 0 0 37 37.0
Cornell 1 6 0 5 0 0 0 41 41.0
Brown 1 0 0 0 0 0 0 0 0.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Dartmouth 1 242 292 91 534 5.9 4 534.0
Cornell 1 18 488 82 506 6.2 5 506.0
Brown 1 291 210 56 501 8.9 3 501.0
Harvard 1 168 227 72 395 5.5 5 395.0
Princeton 1 98 292 96 390 4.1 4 390.0
Penn 10 1284 2108 728 3392 4.7 28 339.2
Yale 1 118 193 68 311 4.6 2 311.0
Columbia 1 33 85 51 118 2.3 1 118.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Brown 1 85 164 71 249 3.5 0 249.0
Harvard 1 75 243 71 318 4.5 4 318.0
Princeton 1 161 175 65 336 5.2 2 336.0
Cornell 1 79 261 67 340 5.1 5 340.0
Yale 1 218 167 66 385 5.8 4 385.0
Penn 10 1522 2407 724 3929 5.4 35 392.9
Columbia 1 219 219 91 438 4.8 3 438.0
Dartmouth 1 218 231 81 449 5.5 4 449.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Brown 1 31 291 9.4 2 291.0
Dartmouth 1 45 242 5.4 2 242.0
Harvard 1 46 168 3.7 3 168.0
Penn 10 385 1284 3.3 10 128.4
Yale 1 34 118 3.5 0 118.0
Princeton 1 44 98 2.2 2 98.0
Columbia 1 29 33 1.1 1 33.0
Cornell 1 34 18 .5 1 18.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Harvard 1 29 75 2.6 2 75.0
Cornell 1 28 79 2.8 0 79.0
Brown 1 31 85 2.7 0 85.0
Penn 10 396 1522 3.8 17 152.2
Princeton 1 32 161 5.0 1 161.0
Dartmouth 1 50 218 4.4 3 218.0
Yale 1 53 218 4.1 2 218.0
Columbia 1 54 219 4.1 1 219.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Cornell 1 34 48 2 70.8 488 10.2 4 488.0
Dartmouth 1 26 46 1 56.5 292 6.3 2 292.0
Princeton 1 35 52 1 67.3 292 5.6 2 292.0
Harvard 1 21 26 0 80.8 227 8.7 2 227.0
Penn 10 182 343 16 53.1 2108 6.1 18 210.8
Brown 1 19 25 1 76.0 210 8.4 1 210.0
Yale 1 20 34 2 58.8 193 5.7 2 193.0
Columbia 1 8 22 1 36.4 85 3.9 0 85.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Harvard 1 21 26 0 80.8 227 2 179.5
Cornell 1 34 48 2 70.8 488 4 175.4
Brown 1 19 25 1 76.0 210 1 151.8
Princeton 1 35 52 1 67.3 292 2 123.3
Dartmouth 1 26 46 1 56.5 292 2 119.8
Yale 1 20 34 2 58.8 193 2 114.2
Penn 10 182 343 16 53.1 2108 18 112.7
Columbia 1 8 22 1 36.4 85 0 59.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Brown 1 20 40 3 50.0 164 4.1 0 164.0
Yale 1 10 13 0 76.9 167 12.8 2 167.0
Princeton 1 11 33 3 33.3 175 5.3 1 175.0
Columbia 1 18 37 1 48.6 219 5.9 2 219.0
Dartmouth 1 20 31 2 64.5 231 7.5 1 231.0
Penn 10 205 328 11 62.5 2407 7.3 18 240.7
Harvard 1 22 42 1 52.4 243 5.8 2 243.0
Cornell 1 19 39 2 48.7 261 6.7 5 261.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Brown 1 20 40 3 50.0 164 0 69.4
Princeton 1 11 33 3 33.3 175 1 69.7
Columbia 1 18 37 1 48.6 219 2 110.8
Harvard 1 22 42 1 52.4 243 2 111.9
Dartmouth 1 20 31 2 64.5 231 1 124.9
Penn 10 205 328 11 62.5 2407 18 135.5
Cornell 1 19 39 2 48.7 261 5 137.0
Yale 1 10 13 0 76.9 167 2 235.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Princeton 1 5 100 0 20.0
Penn 10 44 868 0 19.7
Cornell 1 3 56 0 18.7
Yale 1 5 90 0 18.0
Dartmouth 1 4 65 0 16.3
Columbia 1 3 43 0 14.3
Harvard 1 4 44 0 11.0
Brown 1 1 7 0 7.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Cornell 1 3 31 1 10.3
Brown 1 3 21 0 7.0
Harvard 1 2 14 0 7.0
Dartmouth 1 3 18 0 6.0
Penn 10 22 120 0 5.5
Columbia 1 3 11 0 3.7
Yale 1 4 6 0 1.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Columbia 1 2 138 69.0 38 0 50.0
Dartmouth 1 4 259 64.8 39 2 42.5
Brown 1 5 283 56.6 71 0 42.4
Penn 10 40 2390 59.8 570 7 41.1
Yale 1 3 134 44.7 11 0 41.0
Princeton 1 8 425 53.1 114 0 38.9
Harvard 1 7 443 63.3 182 0 37.3
Cornell 1 7 394 56.3 165 1 29.1
PAT
PAT
Index Team MADE-ATT PCT
Dartmouth 4-4 1.000
Columbia 1-1 1.000
Brown 3-3 1.000
Princeton 3-3 1.000
Harvard 5-5 1.000
Cornell 6-6 1.000
Penn 26-28 .929
Yale 0-1 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Yale 1-1 1.000
Brown 2-2 1.000
Princeton 1-1 1.000
Harvard 1-1 1.000
Penn 4-13 .308
Dartmouth 1-4 .250
Cornell 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Dartmouth 1 6 245 40.8 0 .0 0 4 40.8
Cornell 1 7 285 40.7 4 .6 0 2 40.1
Columbia 1 11 485 44.1 45 4.1 0 3 40.0
Brown 1 6 237 39.5 6 1.0 1 1 35.2
Harvard 1 6 224 37.3 16 2.7 0 1 34.7
Penn 10 63 2319 36.8 146 2.3 2 14 33.9
Yale 1 6 247 41.2 28 4.7 1 1 33.2
Princeton 1 5 158 31.6 0 0 0 2 31.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Brown 1 0 0
Princeton 1 1 5
Yale 1 2 13
Harvard 1 2 9
Dartmouth 1 4 12
Columbia 1 4 28
Cornell 1 6 45
Penn 10 19 126
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Penn 10 11 154 2 14.0
Brown 1 3 54 0 18.0
Princeton 1 3 59 1 19.7
Dartmouth 1 2 3 0 1.5
Cornell 1 2 0 0 .0
Columbia 1 1 0 0 .0
Harvard 1 1 4 0 4.0
Sacks By
Sacks By
Index Team G NO YDS
Penn 10 30 176
Brown 1 4 23
Columbia 1 2 6
Princeton 1 2 15
Cornell 1 2 10
Dartmouth 1 1 6
Yale 1 1 11
Harvard 1 1 6
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Penn 10 11 1.10
Columbia 1 2 2.00
Yale 1 2 2.00
Princeton 1 2 2.00
Harvard 1 2 2.00
Brown 1 1 1.00
Dartmouth 1 0 0.00
Cornell 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Penn 10 8 84 0.80
Princeton 1 3 0 3.00
Yale 1 2 0 2.00
Columbia 1 1 0 1.00
Harvard 1 1 0 1.00
Dartmouth 1 0 0 0.00
Brown 1 0 0 0.00
Cornell 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Cornell 1 4 21 1 26 26.0
Dartmouth 1 12 12 1 25 25.0
Princeton 1 7 14 2 23 23.0
Harvard 1 8 12 2 22 22.0
Penn 10 66 98 24 188 18.8
Yale 1 5 11 2 18 18.0
Brown 1 9 6 0 15 15.0
Columbia 1 2 1 1 4 4.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Princeton 1 13 24 54.2
Harvard 1 6 14 42.9
Penn 10 59 163 36.2
Yale 1 5 14 35.7
Dartmouth 1 7 20 35.0
Brown 1 4 12 33.3
Cornell 1 5 15 33.3
Columbia 1 0 13 .0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Cornell 1 1 1 100.0
Princeton 1 2 3 66.7
Penn 10 10 16 62.5
Yale 1 1 2 50.0
Dartmouth 1 0 1 .0
Columbia 1 0 1 .0
Brown 1 0 0 .0
Harvard 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Princeton 1 8 6 2 16 16.0
Brown 1 6 8 3 17 17.0
Penn 10 79 97 10 186 18.6
Dartmouth 1 10 9 1 20 20.0
Yale 1 12 6 2 20 20.0
Cornell 1 4 13 3 20 20.0
Harvard 1 3 13 5 21 21.0
Columbia 1 9 12 4 25 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Harvard 1 2 13 15.4
Yale 1 3 11 27.3
Cornell 1 4 14 28.6
Princeton 1 4 13 30.8
Brown 1 6 17 35.3
Penn 10 58 152 38.2
Dartmouth 1 10 21 47.6
Columbia 1 11 22 50.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Dartmouth 1 0 1 .0
Columbia 1 0 1 .0
Princeton 1 0 1 .0
Penn 10 5 15 33.3
Brown 1 1 2 50.0
Harvard 1 4 5 80.0
Yale 1 1 1 100.0
Cornell 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Yale 1 2 19 19.0
Penn 10 59 521 52.1
Harvard 1 6 59 59.0
Princeton 1 8 67 67.0
Brown 1 8 68 68.0
Dartmouth 1 8 72 72.0
Columbia 1 9 85 85.0
Cornell 1 9 96 96.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Penn 10 25-39 64.1 22 9/13 3-9 2 1 4
Dartmouth 1 4-8 50 4 2/2 0-3 1 0 0
Princeton 1 5-7 71.4 4 2/2 1-1 0 0 1
Harvard 1 6-6 100 5 3/2 1-1 0 0 0
Cornell 1 4-5 80 4 1/3 0-1 0 0 0
Yale 1 3-3 100 2 0/2 1-1 0 0 0
Columbia 1 1-1 100 1 1/0 0-0 0 0 0
Brown 1 1-1 100 1 0/1 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Princeton 1 36:26 36:26
Cornell 1 36:12 36:12
Harvard 1 34:23 34:23
Brown 1 32:31 32:31
Penn 10 294:08 29:24
Dartmouth 1 28:32 28:32
Yale 1 25:45 25:45
Columbia 1 24:07 24:07
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Columbia 1 12 105 105.0
Dartmouth 1 11 87 87.0
Yale 1 8 80 80.0
Penn 10 69 629 62.9
Princeton 1 7 55 55.0
Harvard 1 4 30 30.0
Brown 1 3 25 25.0
Cornell 1 2 25 25.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Brown 1 0-1 0 0/0 0-0 0 0 1
Columbia 1 3-7 42.9 3 1/2 0-2 1 0 1
Yale 1 2-3 66.7 2 2/0 0-1 0 0 0
Princeton 1 2-3 66.7 1 1/0 1-1 1 0 0
Cornell 1 3-4 75 3 0/3 0-1 0 0 0
Penn 10 32-41 78 29 14/15 3-7 2 0 2
Dartmouth 1 4-5 80 3 2/1 1-1 0 0 1
Harvard 1 4-5 80 4 2/2 0-0 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Spooney, John (Brown) 1 16 232 14.5 2 94 232.0
Pierre, D. (Dartmouth) 1 21 151 7.2 1 58 151.0
Rich (Yale) 1 20 97 4.9 0 16 97.0
Williams, Dalyn (Dartmouth) 1 19 77 4.1 1 16 77.0
Hempel, Conner (Harvard) 1 12 65 5.4 1 16 65.0
Stanton, Paul (Harvard) 1 14 60 4.3 2 10 60.0
Epperly, Quinn (Princeton) 1 13 53 4.1 2 10 53.0
Wilcox, Kyle (Penn) 10 102 493 4.8 2 35 49.3
Kulcsar, Spencer (Penn) 9 110 433 3.9 3 49 48.1
Garrett, M. (Columbia) 1 19 46 2.4 1 11 46.0
Atwater, DiAndre (Princeton) 1 14 39 2.8 0 6 39.0
Smith, Seitu (Harvard) 1 13 38 2.9 0 11 38.0
Hagy, Luke (Cornell) 1 14 36 2.6 0 11 36.0
Reisner, Jordan (Brown) 1 5 30 6.0 0 15 30.0
Coke, Andrew (Brown) 1 7 25 3.6 0 9 25.0
Keys (Yale) 1 3 23 7.7 0 6 23.0
Bramble, Kyle (Dartmouth) 1 3 19 6.3 0 15 19.0
Elespuru, Mike (Penn) 8 24 106 4.4 1 21 13.3
Powers, Will (Princeton) 1 5 12 2.4 0 5 12.0
Ragone, Billy (Penn) 9 43 106 2.5 1 27 11.8
Randall (Yale) 1 2 9 4.5 0 5 9.0
Mizaur, Nick (Brown) 1 2 7 3.5 0 5 7.0
DeValve, Seth (Princeton) 1 1 6 6.0 0 6 6.0
Strouss, Adam (Penn) 7 19 39 2.1 3 16 5.6
Ellis, Bo (Harvard) 1 2 5 2.5 0 4 5.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mathews, Jeff (Cornell) 1 33 47 2 70.2 467 4 41 467.0 173.3
Williams, Dalyn (Dartmouth) 1 26 45 1 57.8 292 2 48 292.0 122.5
Epperly, Quinn (Princeton) 1 32 45 1 71.1 268 2 29 268.0 131.4
Hempel, Conner (Harvard) 1 21 25 0 84.0 227 2 37 227.0 186.7
Donnelly, Pat (Brown) 1 19 25 1 76.0 210 1 67 210.0 151.8
Roberts (Yale) 1 20 34 2 58.8 193 2 24 193.0 114.2
Ragone, Billy (Penn) 9 95 184 9 51.6 1105 8 52 122.8 106.6
Hilinski, Kelly (Columbia) 1 8 22 1 36.4 85 0 46 85.0 59.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Gellatly, Grant (Cornell) 1 11 179 1 41 16.3 11.0 179.0
Shapiro, Lucas (Cornell) 1 10 164 1 32 16.4 10.0 164.0
Hagy, Luke (Cornell) 1 10 114 2 19 11.4 10.0 114.0
Williams, V. (Dartmouth) 1 5 113 0 48 22.6 5.0 113.0
Lundevall, T. (Brown) 1 5 106 0 67 21.2 5.0 106.0
Wallace (Yale) 1 8 104 1 24 13.0 8.0 104.0
DeValve, Seth (Princeton) 1 7 77 1 24 11.0 7.0 77.0
Kelley, Connor (Princeton) 1 6 75 1 29 12.5 6.0 75.0
Wilson, Roman (Princeton) 1 12 68 0 14 5.7 12.0 68.0
Scott, Conner (Penn) 7 38 458 2 31 12.1 5.4 65.4
Schoenthaler, K (Dartmouth) 1 8 65 1 13 8.1 8.0 65.0
Evans, Jordan (Brown) 1 3 57 0 39 19.0 3.0 57.0
Randall (Yale) 1 7 52 1 12 7.4 7.0 52.0
Dunn, Cameron (Columbia) 1 2 50 0 46 25.0 2.0 50.0
Miller, Scott (Harvard) 1 7 50 0 11 7.1 7.0 50.0
Brate, Cameron (Harvard) 1 4 50 1 26 12.5 4.0 50.0
Mitchell, Ryan (Penn) 10 35 436 1 52 12.5 3.5 43.6
Pierre, D. (Dartmouth) 1 5 43 0 12 8.6 5.0 43.0
Costello, Matt (Princeton) 1 5 40 0 12 8.0 5.0 40.0
Taylor, Ty (Penn) 10 31 393 5 27 12.7 3.1 39.3
Zorn, Ricky (Harvard) 1 2 37 0 37 18.5 2.0 37.0
Patterson, Bo (Dartmouth) 1 5 36 0 10 7.2 5.0 36.0
Braunecker, Ben (Harvard) 1 2 31 0 21 15.5 2.0 31.0
Hamblin, Tyler (Harvard) 1 2 26 0 17 13.0 2.0 26.0
Kulcsar, Spencer (Penn) 9 24 223 1 25 9.3 2.7 24.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Spooney, John (Brown) 1 2 0 0 0 12 12.0
Epperly, Quinn (Princeton) 1 2 0 0 0 12 12.0
Stanton, Paul (Harvard) 1 2 0 0 0 12 12.0
Hagy, Luke (Cornell) 1 2 0 0 0 12 12.0
Norocea, Alex (Brown) 1 0 2 3 0 9 9.0
Mothander, Davi (Harvard) 1 0 1 5 0 8 8.0
Lyons, Riley (Dartmouth) 1 0 1 4 0 7 7.0
Williams, Dalyn (Dartmouth) 1 1 0 0 0 6 6.0
Schoenthaler, K (Dartmouth) 1 1 0 0 0 6 6.0
Pierre, D. (Dartmouth) 1 1 0 0 0 6 6.0
Bakes, Dean (Dartmouth) 1 1 0 0 0 6 6.0
Garrett, M. (Columbia) 1 1 0 0 0 6 6.0
Randall (Yale) 1 1 0 0 0 6 6.0
Wallace (Yale) 1 1 0 0 0 6 6.0
Marks, Andrew (Brown) 1 1 0 0 0 6 6.0
Mitchell, Elijah (Princeton) 1 1 0 0 0 6 6.0
Bieck, Nolan (Princeton) 1 0 1 3 0 6 6.0
Kelley, Connor (Princeton) 1 1 0 0 0 6 6.0
DeValve, Seth (Princeton) 1 1 0 0 0 6 6.0
Hempel, Conner (Harvard) 1 1 0 0 0 6 6.0
Halvorson, Ryan (Harvard) 1 1 0 0 0 6 6.0
Brate, Cameron (Harvard) 1 1 0 0 0 6 6.0
Gellatly, Grant (Cornell) 1 1 0 0 0 6 6.0
Mathews, Jeff (Cornell) 1 1 0 0 0 6 6.0
Shapiro, Lucas (Cornell) 1 1 0 0 0 6 6.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Loftus, Connor (Penn) 10 26 28 4 12 38 3.8
Norocea, Alex (Brown) 1 3 3 2 2 9 9.0
Mothander, Davi (Harvard) 1 5 5 1 1 8 8.0
Lyons, Riley (Dartmouth) 1 4 4 1 4 7 7.0
Bieck, Nolan (Princeton) 1 3 3 1 1 6 6.0
Pierik, Joe (Cornell) 1 6 6 0 1 6 6.0
Cazzetta (Yale) 1 0 1 1 1 3 3.0
Eddy, Luke (Columbia) 1 1 1 0 0 1 1.0
Becker, Ryan (Penn) 10 0 0 0 0 0 .0
O'Malley, Ryan (Penn) 10 0 0 0 0 0 .0
Little (Yale) 1 0 0 0 0 0 .0
Roberts (Yale) 1 0 0 0 0 0 .0
Wilson, Roman (Princeton) 1 0 0 0 0 0 .0
Epperly, Quinn (Princeton) 1 0 0 0 0 0 .0
Minor, Tre (Cornell) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Spooney, John (Brown) 1 2 2 0 0 0 12 12.0
Epperly, Quinn (Princeton) 1 2 2 0 0 1 12 12.0
Stanton, Paul (Harvard) 1 2 2 0 0 0 12 12.0
Hagy, Luke (Cornell) 1 2 0 2 0 0 12 12.0
Williams, Dalyn (Dartmouth) 1 1 1 0 0 0 6 6.0
Schoenthaler, K (Dartmouth) 1 1 0 1 0 0 6 6.0
Pierre, D. (Dartmouth) 1 1 1 0 0 0 6 6.0
Bakes, Dean (Dartmouth) 1 1 0 1 0 0 6 6.0
Garrett, M. (Columbia) 1 1 1 0 0 0 6 6.0
Randall (Yale) 1 1 0 1 0 0 6 6.0
Wallace (Yale) 1 1 0 1 0 0 6 6.0
Marks, Andrew (Brown) 1 1 0 1 0 0 6 6.0
Mitchell, Elijah (Princeton) 1 1 0 0 1 0 6 6.0
Kelley, Connor (Princeton) 1 1 0 1 0 0 6 6.0
DeValve, Seth (Princeton) 1 1 0 1 0 0 6 6.0
Hempel, Conner (Harvard) 1 1 1 0 0 0 6 6.0
Halvorson, Ryan (Harvard) 1 1 0 1 0 0 6 6.0
Brate, Cameron (Harvard) 1 1 0 1 0 0 6 6.0
Gellatly, Grant (Cornell) 1 1 0 1 0 0 6 6.0
Mathews, Jeff (Cornell) 1 1 1 0 0 0 6 6.0
Shapiro, Lucas (Cornell) 1 1 0 1 0 0 6 6.0
Avery, Ahmad (Cornell) 1 1 0 0 1 0 6 6.0
Taylor, Ty (Penn) 10 5 0 5 0 0 30 3.0
Kulcsar, Spencer (Penn) 9 4 3 1 0 0 24 2.7
Strouss, Adam (Penn) 7 3 3 0 0 0 18 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Rogers, Ben (Cornell) 1 1 33 0 33 33.0
Lescano, Max (Princeton) 1 3 78 0 32 26.0
Reim, Travis (Columbia) 1 1 22 0 22 22.0
Wilk, Dan (Penn) 9 11 221 0 33 20.1
Smith, Mason (Penn) 9 14 269 0 54 19.2
Clemons (Yale) 1 5 90 0 22 18.0
Bramble, Kyle (Dartmouth) 1 4 65 0 19 16.3
Wilson, Jaron (Harvard) 1 1 14 0 14 14.0
Uceta, Luis (Cornell) 1 1 14 0 14 14.0
Becerra, Jordan (Harvard) 1 1 13 0 13 13.0
Powers, Will (Princeton) 1 2 22 0 19 11.0
Watson, Alan (Columbia) 1 2 21 0 16 10.5
Bland, Nick (Cornell) 1 1 9 0 9 9.0
Walker, Bryce (Harvard) 1 2 17 0 9 8.5
Jette, Alex (Brown) 1 1 7 0 7 7.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Rogers, Ben (Cornell) 1 1 22 0 22 22.0
Miller, Scott (Harvard) 1 1 12 0 12 12.0
Jette, Alex (Brown) 1 2 21 0 23 10.5
Norris, Miles (Cornell) 1 1 9 0 0 9.0
Patterson, Bo (Dartmouth) 1 2 12 0 10 6.0
Williams, V. (Dartmouth) 1 1 6 0 6 6.0
Jaskowski, Sebastian (Penn) 10 12 58 0 12 4.8
Reim, Travis (Columbia) 1 3 11 0 8 3.7
Randall (Yale) 1 3 6 0 4 2.0
Wilson, Jaron (Harvard) 1 1 2 0 2 2.0
Team (Yale) 1 1 0 0 0 .0
Berry, Chad (Brown) 1 1 0 0 0 .0
Uceta, Luis (Cornell) 1 1 0 0 0 .0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Mathews, Jeff (Cornell) 1 -11 467 62 456 456.0
Williams, Dalyn (Dartmouth) 1 77 292 64 369 369.0
Epperly, Quinn (Princeton) 1 53 268 58 321 321.0
Hempel, Conner (Harvard) 1 65 227 37 292 292.0
Spooney, John (Brown) 1 232 0 16 232 232.0
Donnelly, Pat (Brown) 1 0 210 25 210 210.0
Roberts (Yale) 1 -11 193 43 182 182.0
Pierre, D. (Dartmouth) 1 151 0 21 151 151.0
Ragone, Billy (Penn) 9 106 1105 227 1211 134.6
Rich (Yale) 1 97 0 20 97 97.0
Becker, Ryan (Penn) 10 -3 868 172 865 86.5
Hilinski, Kelly (Columbia) 1 -15 85 30 70 70.0
Stanton, Paul (Harvard) 1 60 0 14 60 60.0
Wilcox, Kyle (Penn) 10 493 0 102 493 49.3
Kulcsar, Spencer (Penn) 9 433 0 110 433 48.1
Garrett, M. (Columbia) 1 46 0 19 46 46.0
Atwater, DiAndre (Princeton) 1 39 0 14 39 39.0
Smith, Seitu (Harvard) 1 38 0 13 38 38.0
Hagy, Luke (Cornell) 1 36 0 14 36 36.0
Reisner, Jordan (Brown) 1 30 0 5 30 30.0
Coke, Andrew (Brown) 1 25 0 7 25 25.0
Keys (Yale) 1 23 0 3 23 23.0
Fraser, Chris (Cornell) 1 0 21 1 21 21.0
Bramble, Kyle (Dartmouth) 1 19 0 3 19 19.0
Michelsen, Connor (Princeton) 1 -5 24 7 19 19.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Spooney, John (Brown) 1 232 3 0 0 235 235.0
Pierre, D. (Dartmouth) 1 151 43 0 0 194 194.0
Gellatly, Grant (Cornell) 1 -4 179 0 0 175 175.0
Shapiro, Lucas (Cornell) 1 0 164 0 0 164 164.0
Hagy, Luke (Cornell) 1 36 114 0 0 150 150.0
Williams, V. (Dartmouth) 1 0 113 6 0 119 119.0
Lundevall, T. (Brown) 1 0 106 0 0 106 106.0
Wallace (Yale) 1 0 104 0 0 104 104.0
Rich (Yale) 1 97 0 0 0 97 97.0
Clemons (Yale) 1 0 0 0 90 90 90.0
Bramble, Kyle (Dartmouth) 1 19 0 0 65 84 84.0
DeValve, Seth (Princeton) 1 6 77 0 0 83 83.0
Lescano, Max (Princeton) 1 0 0 0 78 78 78.0
Williams, Dalyn (Dartmouth) 1 77 0 0 0 77 77.0
Kelley, Connor (Princeton) 1 0 75 0 0 75 75.0
Kulcsar, Spencer (Penn) 9 433 223 0 0 656 72.9
Wilson, Roman (Princeton) 1 2 68 0 0 70 70.0
Randall (Yale) 1 9 52 6 0 67 67.0
Scott, Conner (Penn) 7 0 458 0 0 458 65.4
Schoenthaler, K (Dartmouth) 1 0 65 0 0 65 65.0
Hempel, Conner (Harvard) 1 65 0 0 0 65 65.0
Miller, Scott (Harvard) 1 2 50 12 0 64 64.0
Wilcox, Kyle (Penn) 10 493 122 0 16 631 63.1
Stanton, Paul (Harvard) 1 60 0 0 0 60 60.0
Evans, Jordan (Brown) 1 0 57 0 0 57 57.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Delaney, Paul (Columbia) 1 11 485 0 3 0 2 2 58 44.1
Cazzetta (Yale) 1 6 247 1 1 0 1 0 47 41.2
Kepley, Ben (Dartmouth) 1 6 245 0 4 0 3 0 47 40.8
Fraser, Chris (Cornell) 1 7 285 0 2 0 3 1 57 40.7
Senne, Grant (Brown) 1 6 237 1 1 0 2 0 48 39.5
Kurucar, Max (Penn) 10 50 1929 2 12 3 16 2 51 38.6
Bicknell, David (Harvard) 1 6 224 0 1 0 0 1 55 37.3
Roth, Tyler (Princeton) 1 4 127 0 2 0 1 0 40 31.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Norocea, Alex (Brown) 1 2 2 100.0 2.0 45
Lyons, Riley (Dartmouth) 1 1 4 25.0 1.0 40
Cazzetta (Yale) 1 1 1 100.0 1.0 32
Bieck, Nolan (Princeton) 1 1 1 100.0 1.0 27
Mothander, Davi (Harvard) 1 1 1 100.0 1.0 20
Loftus, Connor (Penn) 10 4 12 33.3 .4 39
Pierik, Joe (Cornell) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Olinger, Zach (Columbia) 1 6 8 0 14 14.0 0
Runger, Michael (Dartmouth) 1 8 5 0 13 13.0 0
Washington, C. (Columbia) 1 6 5 0 11 11.0 0
Pugliese, Vinny (Columbia) 1 4 6 1 10 10.0 0
Champion (Yale) 1 6 4 5 10 10.0 0.5
Manora (Yale) 1 5 5 0 10 10.0 0
Oyalowo, Ade (Brown) 1 6 4 4 10 10.0 0
East, Brian (Columbia) 1 5 4 0 9 9.0 0
Vaughan (Yale) 1 7 1 0 8 8.0 0
Boyd, Joshua (Harvard) 1 4 4 0 8 8.0 0
