2011 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Harvard 1 5 1 4 0 0 0 37 37.0
Cornell 2 9 3 7 1 0 0 72 36.0
Columbia 2 7 2 7 0 0 0 55 27.5
Yale 2 7 1 6 0 0 1 53 26.5
Penn 10 32 9 28 0 0 0 249 24.9
Brown 10 31 7 29 0 0 0 236 23.6
Dartmouth 2 5 2 5 0 0 0 41 20.5
Princeton 2 0 3 0 0 0 0 9 4.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Brown 10 23 8 22 1 0 0 186 18.6
Dartmouth 2 4 4 2 0 0 0 38 19.0
Harvard 1 3 0 2 0 0 0 20 20.0
Penn 10 29 17 25 0 0 1 252 25.2
Columbia 2 7 2 7 0 0 0 55 27.5
Yale 2 10 1 8 0 0 0 71 35.5
Princeton 2 9 3 8 0 0 0 71 35.5
Cornell 2 10 1 10 0 0 0 73 36.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Cornell 2 9 950 136 959 7.1 9 479.5
Yale 2 239 628 141 867 6.1 7 433.5
Brown 10 1261 2380 689 3641 5.3 28 364.1
Penn 10 1459 2077 683 3536 5.2 29 353.6
Harvard 1 204 132 69 336 4.9 4 336.0
Dartmouth 2 320 232 128 552 4.3 5 276.0
Princeton 2 280 262 150 542 3.6 0 271.0
Columbia 2 159 357 135 516 3.8 7 258.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Harvard 1 24 195 66 219 3.3 3 219.0
Brown 10 1320 1838 658 3158 4.8 23 315.8
Penn 10 1171 2220 670 3391 5.1 25 339.1
Dartmouth 2 300 412 125 712 5.7 2 356.0
Columbia 2 254 462 160 716 4.5 6 358.0
Princeton 2 238 555 128 793 6.2 7 396.5
Cornell 2 328 509 135 837 6.2 9 418.5
Yale 2 476 491 141 967 6.9 10 483.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Harvard 1 49 204 4.2 3 204.0
Dartmouth 2 87 320 3.7 3 160.0
Penn 10 375 1459 3.9 18 145.9
Princeton 2 80 280 3.5 0 140.0
Brown 10 317 1261 4.0 9 126.1
Yale 2 66 239 3.6 3 119.5
Columbia 2 72 159 2.2 5 79.5
Cornell 2 43 9 .2 2 4.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Harvard 1 30 24 .8 1 24.0
Penn 10 360 1171 3.3 8 117.1
Princeton 2 62 238 3.8 2 119.0
Columbia 2 81 254 3.1 3 127.0
Brown 10 363 1320 3.6 13 132.0
Dartmouth 2 67 300 4.5 0 150.0
Cornell 2 62 328 5.3 6 164.0
Yale 2 72 476 6.6 4 238.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Cornell 2 67 93 1 72.0 950 10.2 7 475.0
Yale 2 49 75 3 65.3 628 8.4 4 314.0
Brown 10 227 372 7 61.0 2380 6.4 19 238.0
Penn 10 175 308 11 56.8 2077 6.7 11 207.7
Columbia 2 31 63 3 49.2 357 5.7 2 178.5
Harvard 1 13 20 0 65.0 132 6.6 1 132.0
Princeton 2 32 70 2 45.7 262 3.7 0 131.0
Dartmouth 2 21 41 2 51.2 232 5.7 2 116.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Cornell 2 67 93 1 72.0 950 7 180.5
Yale 2 49 75 3 65.3 628 4 145.3
Harvard 1 13 20 0 65.0 132 1 136.9
Brown 10 227 372 7 61.0 2380 19 127.9
Penn 10 175 308 11 56.8 2077 11 118.1
Dartmouth 2 21 41 2 51.2 232 2 105.1
Columbia 2 31 63 3 49.2 357 2 97.8
Princeton 2 32 70 2 45.7 262 0 71.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Brown 10 175 295 12 59.3 1838 6.2 10 183.8
Harvard 1 17 36 1 47.2 195 5.4 2 195.0
Dartmouth 2 37 58 1 63.8 412 7.1 2 206.0
Penn 10 170 310 10 54.8 2220 7.2 17 222.0
Columbia 2 52 79 3 65.8 462 5.8 3 231.0
Yale 2 41 69 1 59.4 491 7.1 6 245.5
Cornell 2 45 73 2 61.6 509 7.0 3 254.5
Princeton 2 44 66 0 66.7 555 8.4 5 277.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Harvard 1 17 36 1 47.2 195 2 105.5
Brown 10 175 295 12 59.3 1838 10 114.7
Columbia 2 52 79 3 65.8 462 3 119.9
Penn 10 170 310 10 54.8 2220 17 126.6
Cornell 2 45 73 2 61.6 509 3 128.3
Dartmouth 2 37 58 1 63.8 412 2 131.4
Yale 2 41 69 1 59.4 491 6 145.0
Princeton 2 44 66 0 66.7 555 5 162.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Brown 10 31 710 1 22.9
Cornell 2 13 287 0 22.1
Columbia 2 9 157 0 17.4
Yale 2 12 209 0 17.4
Penn 10 44 763 0 17.3
Princeton 2 14 203 0 14.5
Dartmouth 2 8 100 0 12.5
Harvard 1 3 35 0 11.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Princeton 2 4 50 0 12.5
Penn 10 25 140 0 5.6
Brown 10 19 64 0 3.4
Cornell 2 4 12 0 3.0
Dartmouth 2 4 6 0 1.5
Yale 2 3 -1 0 -.3
Harvard 1 3 -1 0 -.3
Columbia 2 5 -3 0 -.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Yale 2 9 506 56.2 94 1 43.0
Princeton 2 5 308 61.6 100 0 41.6
Penn 10 49 2740 55.9 725 1 40.6
Harvard 1 7 423 60.4 123 1 39.3
Columbia 2 9 549 61.0 151 2 38.7
Cornell 2 14 753 53.8 217 0 38.3
Brown 10 47 2663 56.7 894 0 37.6
Dartmouth 2 9 494 54.9 169 1 33.3
PAT
PAT
Index Team MADE-ATT PCT
Dartmouth 5-5 1.000
Columbia 7-7 1.000
Cornell 7-7 1.000
Brown 29-31 .935
Penn 28-31 .903
Yale 6-7 .857
Harvard 4-5 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Dartmouth 2-2 1.000
Princeton 3-3 1.000
Harvard 1-1 1.000
Cornell 3-3 1.000
Penn 9-15 .600
Brown 7-13 .538
Columbia 2-4 .500
Yale 1-2 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Yale 2 10 370 37.0 -5 -.5 0 2 37.5
Brown 10 44 1797 40.8 35 .8 6 8 37.3
Columbia 2 13 511 39.3 27 2.1 0 2 37.2
Dartmouth 2 12 476 39.7 42 3.5 0 1 36.2
Princeton 2 11 432 39.3 35 3.2 0 5 36.1
Cornell 2 4 152 38.0 10 2.5 0 0 35.5
Penn 10 53 1990 37.5 75 1.4 4 15 34.6
Harvard 1 8 294 36.8 -2 -.3 1 3 34.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Dartmouth 2 2 20
Princeton 2 3 23
Yale 2 4 29
Harvard 1 4 20
Columbia 2 7 37
Cornell 2 10 89
Brown 10 13 92
Penn 10 14 51
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Brown 10 12 115 1 9.6
Penn 10 10 180 2 18.0
Columbia 2 3 77 0 25.7
Cornell 2 2 0 0 .0
Dartmouth 2 1 0 0 .0
Yale 2 1 13 0 13.0
Harvard 1 1 34 1 34.0
Sacks By
Sacks By
Index Team G NO YDS
Penn 10 22 153
Brown 10 20 151
Columbia 2 5 39
Yale 2 4 27
Princeton 2 2 8
Harvard 1 2 14
Dartmouth 2 1 3
Cornell 2 1 3
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Penn 10 10 1.00
Brown 10 8 0.80
Columbia 2 5 2.50
Dartmouth 2 3 1.50
Cornell 2 2 1.00
Harvard 1 1 1.00
Yale 2 0 0.00
Princeton 2 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Brown 10 10 17 1.00
Penn 10 7 26 0.70
Columbia 2 5 37 2.50
Dartmouth 2 2 0 1.00
Harvard 1 2 0 2.00
Cornell 2 2 4 1.00
Yale 2 1 0 0.50
Princeton 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Cornell 2 5 39 7 51 25.5
Brown 10 68 111 16 195 19.5
Penn 10 85 91 14 190 19.0
Yale 2 11 25 1 37 18.5
Dartmouth 2 19 10 5 34 17.0
Princeton 2 17 14 3 34 17.0
Harvard 1 9 5 1 15 15.0
Columbia 2 11 15 3 29 14.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Cornell 2 10 21 47.6
Dartmouth 2 13 31 41.9
Brown 10 59 143 41.3
Penn 10 52 139 37.4
Yale 2 11 30 36.7
Princeton 2 12 36 33.3
Harvard 1 5 16 31.3
Columbia 2 7 30 23.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Dartmouth 2 3 4 75.0
Columbia 2 3 4 75.0
Yale 2 4 6 66.7
Harvard 1 1 2 50.0
Brown 10 8 22 36.4
Penn 10 4 13 30.8
Cornell 2 1 4 25.0
Princeton 2 1 9 11.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Harvard 1 2 8 2 12 12.0
Penn 10 72 87 14 173 17.3
Dartmouth 2 15 18 2 35 17.5
Brown 10 73 88 17 178 17.8
Princeton 2 16 23 1 40 20.0
Cornell 2 15 22 3 40 20.0
Columbia 2 17 24 5 46 23.0
Yale 2 23 20 3 46 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Harvard 1 4 16 25.0
Yale 2 7 25 28.0
Brown 10 43 136 31.6
Dartmouth 2 10 26 38.5
Penn 10 59 153 38.6
Cornell 2 9 23 39.1
Columbia 2 14 32 43.8
Princeton 2 14 29 48.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Yale 2 0 4 .0
Penn 10 5 20 25.0
Harvard 1 1 3 33.3
Brown 10 13 27 48.1
Dartmouth 2 1 2 50.0
Columbia 2 2 4 50.0
Cornell 2 3 4 75.0
Princeton 2 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Princeton 2 7 89 44.5
Penn 10 44 450 45.0
Cornell 2 12 90 45.0
Dartmouth 2 11 95 47.5
Harvard 1 8 66 66.0
Brown 10 75 673 67.3
Columbia 2 16 137 68.5
Yale 2 17 154 77.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Brown 10 25-37 67.6 19 7/12 6-10 3 2 3
Penn 10 31-36 86.1 24 17/7 7-9 2 0 1
Cornell 2 10-12 83.3 7 2/5 3-3 0 0 2
Columbia 2 8-9 88.9 6 4/2 2-3 0 0 0
Yale 2 7-9 77.8 6 3/3 1-2 0 0 1
Princeton 2 2-8 25 0 0/0 2-2 0 0 6
Dartmouth 2 4-4 100 3 2/1 1-1 0 0 0
Harvard 1 4-4 100 3 3/0 1-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Dartmouth 2 64:35 32:17
Harvard 1 32:01 32:01
Brown 10 308:17 30:49
Penn 10 300:19 30:01
Yale 2 59:41 29:50
Cornell 2 58:14 29:07
Princeton 2 56:48 28:24
Columbia 2 53:00 26:30
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Cornell 2 16 168 84.0
Dartmouth 2 14 148 74.0
Penn 10 67 589 58.9
Brown 10 60 552 55.2
Columbia 2 13 102 51.0
Yale 2 12 91 45.5
Princeton 2 10 89 44.5
Harvard 1 3 36 36.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Princeton 2 6-6 100 4 2/2 2-2 0 0 0
Harvard 1 2-2 100 2 1/1 0-0 0 0 0
Dartmouth 2 5-8 62.5 2 0/2 3-5 1 0 0
Columbia 2 7-10 70 5 3/2 2-2 1 1 1
Brown 10 24-34 70.6 17 9/8 7-10 0 0 7
Penn 10 26-33 78.8 14 7/7 12-12 0 0 7
Yale 2 8-10 80 7 2/5 1-2 0 0 1
Cornell 2 7-8 87.5 6 5/1 1-1 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Schwieger, Nick (Dartmouth) 2 63 262 4.2 2 27 131.0
Dibilio, Chuck (Princeton) 2 45 208 4.6 0 22 104.0
Boden, Zach (Harvard) 1 11 81 7.4 1 21 81.0
Colavita Brandon (Penn) 9 144 665 4.6 4 44 73.9
Scales, Treavor (Harvard) 1 10 70 7.0 1 35 70.0
Kachmer, Mark (Brown) 9 124 569 4.6 4 95 63.2
Spooney, John (Brown) 7 74 371 5.0 1 81 53.0
Brackett, Sean (Columbia) 2 36 100 2.8 4 16 50.0
Ragone, Billy (Penn) 10 106 424 4.0 7 40 42.4
Pierre,Dominick (Dartmouth) 2 10 68 6.8 0 17 34.0
Winters, Collie (Harvard) 1 13 30 2.3 1 17 30.0
Houska, Ryan (Cornell) 2 16 60 3.8 1 9 30.0
Jack, Jeff (Penn) 10 50 165 3.3 2 14 16.5
Wornham, Tommy (Princeton) 2 16 31 1.9 0 46 15.5
Chrissis, Adam (Harvard) 1 2 12 6.0 0 9 12.0
Chao, David (Columbia) 2 6 20 3.3 0 13 10.0
Randall Deon (Yale) 2 10 20 2.0 0 14 10.0
Newhall-Caballe (Brown) 10 64 95 1.5 4 19 9.5
Lowry, Griffin (Columbia) 2 10 15 1.5 0 8 7.5
Schuster, Greg (Penn) 10 21 74 3.5 2 8 7.4
Izon,Jeffrey (Brown) 8 12 59 4.9 0 14 7.4
Taulbee,Cody (Brown) 7 19 50 2.6 0 10 7.1
Zajeski, Rich (Harvard) 1 10 7 .7 0 4 7.0
Zambetti,Steve (Brown) 9 1 48 48.0 0 48 5.3
Cargill Mordecai (Yale) 2 11 10 .9 0 4 5.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mathews, Jeff (Cornell) 2 66 90 1 73.3 950 7 64 475.0 185.4
Witt Patrick (Yale) 2 49 75 3 65.3 628 4 60 314.0 145.3
Newhall-Caballe (Brown) 10 226 370 7 61.1 2356 18 46 235.6 126.8
Ragone, Billy (Penn) 10 151 265 11 57.0 1860 11 54 186.0 121.3
Brackett, Sean (Columbia) 2 31 61 2 50.8 357 2 41 178.5 104.2
Winters, Collie (Harvard) 1 13 20 0 65.0 132 1 37 132.0 136.9
Kempe, Conner (Dartmouth) 2 21 41 2 51.2 232 2 34 116.0 105.1
Wornham, Tommy (Princeton) 2 20 45 2 44.4 151 0 23 75.5 63.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Savage, Shane (Cornell) 2 19 312 4 64 16.4 9.5 156.0
Ondash, Kurt (Cornell) 2 15 307 1 64 20.5 7.5 153.5
Smith Chris (Yale) 2 8 193 2 60 24.1 4.0 96.5
Tasker, Luke (Cornell) 2 17 155 1 17 9.1 8.5 77.5
Randall Deon (Yale) 2 11 149 0 30 13.5 5.5 74.5
Calvert, Ryan (Penn) 10 58 641 5 42 11.1 5.8 64.1
Tounkara-kone Alex (Brown) 10 49 590 4 46 12.0 4.9 59.0
Mitchell, Ryan (Penn) 10 39 587 3 54 15.1 3.9 58.7
Williams, Kurt (Columbia) 2 8 116 0 31 14.5 4.0 58.0
Lorditch, Chris (Harvard) 1 4 58 0 37 14.5 4.0 58.0
Wilkinson, Shan (Princeton) 2 11 113 0 23 10.3 5.5 56.5
Gellatly, Grant (Cornell) 2 9 112 1 32 12.4 4.5 56.0
Lundevall,Tell (Brown) 10 51 516 4 30 10.1 5.1 51.6
Saros,Jimmy (Brown) 10 43 448 4 45 10.4 4.3 44.8
Cargill Mordecai (Yale) 2 9 89 1 23 9.9 4.5 44.5
Liguori Jackson (Yale) 2 6 77 1 40 12.8 3.0 38.5
DiNovo, Louis (Columbia) 2 7 76 0 41 10.9 3.5 38.0
Garner Hamilton (Columbia) 2 5 67 2 16 13.4 2.5 33.5
Gallagher, John (Dartmouth) 2 6 61 1 15 10.2 3.0 30.5
Brate, Cameron (Harvard) 1 2 30 1 24 15.0 2.0 30.0
Babb, Garrett (Dartmouth) 2 3 56 1 32 18.7 1.5 28.0
Holder, Joe (Penn) 9 20 251 2 40 12.6 2.2 27.9
Kachmer, Mark (Brown) 9 31 241 2 27 7.8 3.4 26.8
Fay,Jonah (Brown) 9 19 239 2 29 12.6 2.1 26.6
Sudfeld,Matt (Brown) 9 17 233 3 45 13.7 1.9 25.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Brackett, Sean (Columbia) 2 4 0 0 0 24 12.0
Savage, Shane (Cornell) 2 4 0 0 0 24 12.0
Greenway, Brad (Cornell) 2 0 3 7 0 16 8.0
Mothander, Davi (Harvard) 1 0 1 4 0 7 7.0
Eddy, Luke (Columbia) 2 0 2 7 0 13 6.5
Schwieger, Nick (Dartmouth) 2 2 0 0 0 12 6.0
Garner Hamilton (Columbia) 2 2 0 0 0 12 6.0
Smith Chris (Yale) 2 2 0 0 0 12 6.0
Witt Patrick (Yale) 2 2 0 0 0 12 6.0
Winters, Collie (Harvard) 1 1 0 0 0 6 6.0
Scales, Treavor (Harvard) 1 1 0 0 0 6 6.0
Boden, Zach (Harvard) 1 1 0 0 0 6 6.0
Norman, Alexand (Harvard) 1 1 0 0 0 6 6.0
Brate, Cameron (Harvard) 1 1 0 0 0 6 6.0
Schmidt, Foley (Dartmouth) 2 0 2 5 0 11 5.5
Loftus, Connor (Penn) 10 0 9 27 0 54 5.4
Norocea,Alex (Brown) 10 0 7 29 0 50 5.0
Panico Philippe (Yale) 2 0 1 6 0 9 4.5
Jacob, Patrick (Princeton) 2 0 3 0 0 9 4.5
Ragone, Billy (Penn) 10 7 0 0 0 42 4.2
Kachmer, Mark (Brown) 9 6 0 0 0 36 4.0
Tasker, Luke (Cornell) 2 1 0 0 1 8 4.0
Calvert, Ryan (Penn) 10 5 0 0 0 30 3.0
Kempe, Conner (Dartmouth) 2 1 0 0 0 6 3.0
Babb, Garrett (Dartmouth) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Loftus, Connor (Penn) 10 27 30 9 15 54 5.4
Norocea,Alex (Brown) 10 29 31 7 13 50 5.0
Greenway, Brad (Cornell) 2 7 7 3 3 16 8.0
Eddy, Luke (Columbia) 2 7 7 2 4 13 6.5
Schmidt, Foley (Dartmouth) 2 5 5 2 2 11 5.5
Panico Philippe (Yale) 2 6 7 1 2 9 4.5
Jacob, Patrick (Princeton) 2 0 0 3 3 9 4.5
Mothander, Davi (Harvard) 1 4 5 1 1 7 7.0
Ragone, Billy (Penn) 10 0 0 0 0 0 .0
Williams Justyn (Penn) 10 0 0 0 0 0 .0
Mathews, Jeff (Cornell) 2 0 0 0 0 0 .0
Tasker, Luke (Cornell) 2 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Brackett, Sean (Columbia) 2 4 4 0 0 0 24 12.0
Savage, Shane (Cornell) 2 4 0 4 0 0 24 12.0
Schwieger, Nick (Dartmouth) 2 2 2 0 0 0 12 6.0
Garner Hamilton (Columbia) 2 2 0 2 0 0 12 6.0
Smith Chris (Yale) 2 2 0 2 0 0 12 6.0
Witt Patrick (Yale) 2 2 2 0 0 0 12 6.0
Winters, Collie (Harvard) 1 1 1 0 0 0 6 6.0
Scales, Treavor (Harvard) 1 1 1 0 0 0 6 6.0
Boden, Zach (Harvard) 1 1 1 0 0 0 6 6.0
Norman, Alexand (Harvard) 1 1 0 0 1 0 6 6.0
Brate, Cameron (Harvard) 1 1 0 1 0 0 6 6.0
Ragone, Billy (Penn) 10 7 7 0 0 0 42 4.2
Kachmer, Mark (Brown) 9 6 4 2 0 0 36 4.0
Tasker, Luke (Cornell) 2 1 0 1 0 1 8 4.0
Calvert, Ryan (Penn) 10 5 0 5 0 0 30 3.0
Kempe, Conner (Dartmouth) 2 1 1 0 0 0 6 3.0
Babb, Garrett (Dartmouth) 2 1 0 1 0 0 6 3.0
Gallagher, John (Dartmouth) 2 1 0 1 0 0 6 3.0
Cargill Mordecai (Yale) 2 1 0 1 0 0 6 3.0
Liguori Jackson (Yale) 2 1 0 1 0 0 6 3.0
Ondash, Kurt (Cornell) 2 1 0 1 0 0 6 3.0
Gellatly, Grant (Cornell) 2 1 0 1 0 0 6 3.0
Houska, Ryan (Cornell) 2 1 1 0 0 0 6 3.0
Avery, Ahmad (Cornell) 2 1 1 0 0 0 6 3.0
Colavita Brandon (Penn) 9 4 4 0 0 0 24 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Cruz,Aj (Brown) 10 13 405 1 83 31.2
Campbell Rashad (Cornell) 2 12 264 0 55 22.0
Donahue, Andrew (Dartmouth) 2 2 43 0 32 21.5
Smith Chris (Yale) 2 8 167 0 35 20.9
Fisher, Alec (Columbia) 2 4 72 0 22 18.0
Murphy, Mike (Columbia) 2 4 72 0 29 18.0
Kachmer, Mark (Brown) 9 10 176 0 30 17.6
Hamscher, Matt (Penn) 9 22 364 0 37 16.5
Hanson, Matthew (Harvard) 1 2 31 0 24 15.5
Charbonneau Ivan (Princeton) 2 12 159 0 19 13.3
Schoenthaler Kirby (Dartmouth) 2 2 26 0 18 13.0
Randall Deon (Yale) 2 3 32 0 15 10.7
Wickham, Eric (Dartmouth) 2 2 12 0 8 6.0
Owusu, Brian (Harvard) 1 1 4 0 4 4.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Hamscher, Matt (Penn) 9 21 127 0 21 6.0
Tasker, Luke (Cornell) 2 3 10 0 5 3.3
Abuhoff, Shawn (Dartmouth) 2 4 6 0 3 1.5
Costello, Matt (Princeton) 2 2 3 0 3 1.5
Christodoulou Gio (Yale) 2 3 -1 0 1 -.3
Miller, Scott (Harvard) 1 3 -1 0 3 -.3
Fisher, Alec (Columbia) 2 4 -5 0 10 -1.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Mathews, Jeff (Cornell) 2 -40 950 107 910 455.0
Witt Patrick (Yale) 2 8 628 88 636 318.0
Newhall-Caballe (Brown) 10 95 2356 434 2451 245.1
Brackett, Sean (Columbia) 2 100 357 97 457 228.5
Ragone, Billy (Penn) 10 424 1860 371 2284 228.4
Winters, Collie (Harvard) 1 30 132 33 162 162.0
Schwieger, Nick (Dartmouth) 2 262 0 63 262 131.0
Kempe, Conner (Dartmouth) 2 -13 232 47 219 109.5
Dibilio, Chuck (Princeton) 2 208 0 45 208 104.0
Wornham, Tommy (Princeton) 2 31 151 61 182 91.0
Boden, Zach (Harvard) 1 81 0 11 81 81.0
Colavita Brandon (Penn) 9 665 0 144 665 73.9
Scales, Treavor (Harvard) 1 70 0 10 70 70.0
Kachmer, Mark (Brown) 9 569 0 125 569 63.2
Spooney, John (Brown) 7 371 0 74 371 53.0
Pierre,Dominick (Dartmouth) 2 68 0 10 68 34.0
Houska, Ryan (Cornell) 2 60 0 17 60 30.0
Jack, Jeff (Penn) 10 165 0 50 165 16.5
Chrissis, Adam (Harvard) 1 12 0 2 12 12.0
Chao, David (Columbia) 2 20 0 6 20 10.0
Randall Deon (Yale) 2 20 0 10 20 10.0
Lowry, Griffin (Columbia) 2 15 0 10 15 7.5
Schuster, Greg (Penn) 10 74 0 21 74 7.4
Izon,Jeffrey (Brown) 8 59 0 12 59 7.4
Taulbee,Cody (Brown) 7 50 0 19 50 7.1
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Smith Chris (Yale) 2 0 193 0 167 360 180.0
Savage, Shane (Cornell) 2 0 312 2 0 314 157.0
Ondash, Kurt (Cornell) 2 0 307 0 0 307 153.5
Schwieger, Nick (Dartmouth) 2 262 14 0 0 276 138.0
Campbell Rashad (Cornell) 2 0 0 0 264 264 132.0
Dibilio, Chuck (Princeton) 2 208 23 0 0 231 115.5
Kachmer, Mark (Brown) 9 569 241 0 176 986 109.6
Randall Deon (Yale) 2 20 149 0 32 201 100.5
Tasker, Luke (Cornell) 2 0 155 10 23 188 94.0
Boden, Zach (Harvard) 1 81 10 0 0 91 91.0
Charbonneau Ivan (Princeton) 2 0 0 0 159 159 79.5
Colavita Brandon (Penn) 9 665 39 0 0 704 78.2
Scales, Treavor (Harvard) 1 70 5 0 0 75 75.0
Calvert, Ryan (Penn) 10 0 641 13 0 654 65.4
Mitchell, Ryan (Penn) 10 45 587 0 14 646 64.6
Tounkara-kone Alex (Brown) 10 42 590 0 0 632 63.2
Gellatly, Grant (Cornell) 2 8 112 0 0 120 60.0
Hamscher, Matt (Penn) 9 17 26 127 364 534 59.3
Williams, Kurt (Columbia) 2 0 116 0 0 116 58.0
Lorditch, Chris (Harvard) 1 0 58 0 0 58 58.0
Wilkinson, Shan (Princeton) 2 0 113 0 0 113 56.5
Spooney, John (Brown) 7 371 -1 0 0 370 52.9
Lundevall,Tell (Brown) 10 0 516 0 -1 515 51.5
Brackett, Sean (Columbia) 2 100 0 0 0 100 50.0
Cargill Mordecai (Yale) 2 10 89 0 0 99 49.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Lovett,Nathan (Brown) 10 44 1797 6 8 0 21 7 57 40.8
Cloud, Joe (Princeton) 2 10 404 0 4 0 2 2 63 40.4
Barstein, Dan (Dartmouth) 2 12 476 0 1 0 4 1 50 39.7
Delaney, Paul (Columbia) 2 13 511 0 2 0 2 2 61 39.3
Greenway, Brad (Cornell) 2 4 152 0 0 0 2 0 49 38.0
Lopano,Scott (Penn) 10 53 1989 4 15 3 15 4 52 37.5
Dombrowksi, Jac (Harvard) 1 8 294 1 3 0 1 0 45 36.8
Cazzetta Kyle (Yale) 2 10 358 0 2 1 4 1 52 35.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Jacob, Patrick (Princeton) 2 3 3 100.0 1.5 44
Greenway, Brad (Cornell) 2 3 3 100.0 1.5 42
Schmidt, Foley (Dartmouth) 2 2 2 100.0 1.0 46
Eddy, Luke (Columbia) 2 2 4 50.0 1.0 35
Mothander, Davi (Harvard) 1 1 1 100.0 1.0 35
Loftus, Connor (Penn) 10 9 15 60.0 .9 44
Norocea,Alex (Brown) 10 7 13 53.8 .7 42
Panico Philippe (Yale) 2 1 2 50.0 .5 35

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Morand, Ross (Columbia) 2 19 3 1 22 11.0 0
Barut, Josh (Cornell) 2 9 12 0 21 10.5 0
Ortiz, Josue (Harvard) 1 6 4 16 10 10.0 2
Casey, Joey (Dartmouth) 2 12 7 0 19 9.5 0
Miller, Evan (Columbia) 2 11 8 4 19 9.5 0
Mchale Will (Yale) 2 16 3 0 19 9.5 0
Haynes Jordan (Yale) 2 14 5 1 19 9.5 0
Reid, Caraun (Princeton) 2 8 9 4 17 8.5 0
Rask, Erik (Penn) 10 48 35 47 83 8.3 2.5
Gedeon, Alex (Harvard) 1 2 6 3 8 8.0 0
Smithwick,Dan (Brown) 10 49 28 22 77 7.7 0
Campbell Rashad (Cornell) 2 11 4 4 15 7.5 0
Martin, Josh (Columbia) 2 10 4 6 14 7.0 0.5
O'Donnell,Matt (Brown) 10 37 32 28 69 6.9 1.5
