2010 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Penn 10 38 9 35 0 0 0 290 29.0
Dartmouth 2 8 0 8 0 0 0 56 28.0
Brown 10 29 15 26 1 0 0 247 24.7
Yale 2 5 4 5 0 0 0 47 23.5
Columbia 2 3 3 2 0 0 0 29 14.5
Harvard 2 4 0 4 0 0 0 28 14.0
Princeton 2 2 3 2 0 0 0 23 11.5
Cornell 2 3 0 3 0 0 0 21 10.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Penn 10 18 6 17 0 0 1 145 14.5
Brown 10 27 8 24 0 0 0 210 21.0
Yale 2 7 1 6 0 0 0 51 25.5
Cornell 2 7 3 7 0 0 0 58 29.0
Harvard 2 6 7 6 0 0 0 63 31.5
Columbia 2 9 1 8 0 0 0 65 32.5
Princeton 2 9 2 9 0 0 0 69 34.5
Dartmouth 2 9 2 8 1 0 0 70 35.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Penn 10 2436 1435 679 3871 5.7 36 387.1
Brown 10 1234 2443 708 3677 5.2 27 367.7
Yale 2 174 460 149 634 4.3 3 317.0
Dartmouth 2 214 406 114 620 5.4 7 310.0
Columbia 2 108 439 138 547 4.0 3 273.5
Harvard 2 141 376 133 517 3.9 3 258.5
Cornell 2 113 377 121 490 4.0 3 245.0
Princeton 2 164 233 134 397 3.0 2 198.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Penn 10 731 1993 642 2724 4.2 14 272.4
Harvard 2 364 210 126 574 4.6 6 287.0
Brown 10 1296 1800 661 3096 4.7 22 309.6
Yale 2 207 428 126 635 5.0 6 317.5
Columbia 2 475 242 127 717 5.6 8 358.5
Dartmouth 2 334 477 161 811 5.0 9 405.5
Cornell 2 439 388 141 827 5.9 7 413.5
Princeton 2 549 389 149 938 6.3 9 469.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Penn 10 469 2436 5.2 28 243.6
Brown 10 331 1234 3.7 13 123.4
Dartmouth 2 61 214 3.5 3 107.0
Yale 2 57 174 3.1 1 87.0
Princeton 2 74 164 2.2 1 82.0
Harvard 2 61 141 2.3 1 70.5
Cornell 2 55 113 2.1 1 56.5
Columbia 2 63 108 1.7 1 54.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Penn 10 304 731 2.4 4 73.1
Yale 2 67 207 3.1 4 103.5
Brown 10 350 1296 3.7 15 129.6
Dartmouth 2 89 334 3.8 5 167.0
Harvard 2 88 364 4.1 5 182.0
Cornell 2 88 439 5.0 4 219.5
Columbia 2 94 475 5.1 6 237.5
Princeton 2 89 549 6.2 6 274.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Brown 10 213 377 9 56.5 2443 6.5 14 244.3
Yale 2 52 92 4 56.5 460 5.0 2 230.0
Columbia 2 37 75 2 49.3 439 5.9 2 219.5
Dartmouth 2 27 53 2 50.9 406 7.7 4 203.0
Cornell 2 34 66 0 51.5 377 5.7 2 188.5
Harvard 2 35 72 5 48.6 376 5.2 2 188.0
Penn 10 121 210 10 57.6 1435 6.8 8 143.5
Princeton 2 25 60 2 41.7 233 3.9 1 116.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Dartmouth 2 27 53 2 50.9 406 4 132.6
Brown 10 213 377 9 56.5 2443 14 118.4
Penn 10 121 210 10 57.6 1435 8 118.1
Cornell 2 34 66 0 51.5 377 2 109.5
Columbia 2 37 75 2 49.3 439 2 102.0
Yale 2 52 92 4 56.5 460 2 97.0
Harvard 2 35 72 5 48.6 376 2 87.8
Princeton 2 25 60 2 41.7 233 1 73.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Harvard 2 19 38 1 50.0 210 5.5 1 105.0
Columbia 2 17 33 0 51.5 242 7.3 2 121.0
Brown 10 167 311 12 53.7 1800 5.8 7 180.0
Cornell 2 32 53 1 60.4 388 7.3 3 194.0
Princeton 2 35 60 2 58.3 389 6.5 3 194.5
Penn 10 185 338 9 54.7 1993 5.9 10 199.3
Yale 2 29 59 2 49.2 428 7.3 2 214.0
Dartmouth 2 42 72 3 58.3 477 6.6 4 238.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Harvard 2 19 38 1 50.0 210 1 99.8
Brown 10 167 311 12 53.7 1800 7 102.0
Penn 10 185 338 9 54.7 1993 10 108.7
Yale 2 29 59 2 49.2 428 2 114.5
Princeton 2 35 60 2 58.3 389 3 122.6
Dartmouth 2 42 72 3 58.3 477 4 124.0
Columbia 2 17 33 0 51.5 242 2 133.1
Cornell 2 32 53 1 60.4 388 3 136.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Yale 2 7 281 2 40.1
Penn 10 30 748 0 24.9
Brown 10 38 832 2 21.9
Harvard 2 15 317 1 21.1
Princeton 2 12 225 0 18.8
Cornell 2 10 172 0 17.2
Dartmouth 2 10 150 0 15.0
Columbia 2 11 160 0 14.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Dartmouth 2 4 104 1 26.0
Columbia 2 3 36 0 12.0
Penn 10 24 228 1 9.5
Brown 10 28 194 0 6.9
Yale 2 8 50 0 6.3
Cornell 2 4 18 0 4.5
Harvard 2 2 4 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Cornell 2 5 318 63.6 100 0 43.6
Dartmouth 2 10 669 66.9 198 2 42.1
Yale 2 10 545 54.5 133 0 41.2
Harvard 2 4 265 66.3 84 1 39.0
Penn 10 55 3144 57.2 951 4 38.1
Columbia 2 7 404 57.7 164 0 34.3
Brown 10 51 2666 52.3 928 1 33.6
Princeton 2 7 436 62.3 201 0 33.6
PAT
PAT
Index Team MADE-ATT PCT
Dartmouth 8-8 1.000
Yale 5-5 1.000
Princeton 2-2 1.000
Harvard 4-4 1.000
Cornell 3-3 1.000
Penn 35-36 .972
Brown 26-27 .963
Columbia 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Yale 4-4 1.000
Columbia 3-4 .750
Brown 15-21 .714
Penn 9-15 .600
Princeton 3-5 .600
Harvard 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Columbia 2 11 402 36.5 1 .1 0 5 36.5
Cornell 2 16 612 38.3 34 2.1 1 6 34.9
Penn 10 42 1567 37.3 69 1.6 2 15 34.7
Dartmouth 2 13 482 37.1 54 4.2 0 6 32.9
Brown 10 50 1918 38.4 191 3.8 5 6 32.5
Princeton 2 13 511 39.3 57 4.4 2 1 31.8
Harvard 2 13 517 39.8 115 8.8 1 1 29.4
Yale 2 11 364 33.1 65 5.9 0 2 27.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Dartmouth 2 1 7
Yale 2 2 12
Princeton 2 5 29
Harvard 2 5 16
Penn 10 6 46
Cornell 2 8 60
Brown 10 10 73
Columbia 2 11 71
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Brown 10 12 141 0 11.8
Penn 10 9 30 0 3.3
Dartmouth 2 3 20 0 6.7
Yale 2 2 35 0 17.5
Princeton 2 2 20 0 10.0
Harvard 2 1 0 0 .0
Cornell 2 1 33 0 33.0
Sacks By
Sacks By
Index Team G NO YDS
Penn 10 31 196
Brown 10 23 134
Yale 2 4 37
Dartmouth 2 2 16
Columbia 2 1 10
Princeton 2 1 5
Harvard 2 1 7
Cornell 2 1 3
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Penn 10 7 0.70
Brown 10 3 0.30
Columbia 2 2 1.00
Dartmouth 2 1 0.50
Yale 2 1 0.50
Princeton 2 1 0.50
Harvard 2 0 0.00
Cornell 2 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Penn 10 7 42 0.70
Brown 10 5 22 0.50
Columbia 2 2 0 1.00
Princeton 2 2 0 1.00
Harvard 2 1 7 0.50
Dartmouth 2 0 0 0.00
Yale 2 0 0 0.00
Cornell 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Penn 10 129 68 12 209 20.9
Yale 2 12 24 3 39 19.5
Brown 10 65 107 16 188 18.8
Columbia 2 10 20 3 33 16.5
Harvard 2 11 18 2 31 15.5
Cornell 2 7 20 2 29 14.5
Princeton 2 14 7 5 26 13.0
Dartmouth 2 10 14 1 25 12.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Penn 10 53 124 42.7
Yale 2 15 36 41.7
Brown 10 53 150 35.3
Columbia 2 8 30 26.7
Cornell 2 7 27 25.9
Harvard 2 7 30 23.3
Dartmouth 2 5 24 20.8
Princeton 2 6 32 18.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Dartmouth 2 4 6 66.7
Columbia 2 4 6 66.7
Yale 2 2 3 66.7
Cornell 2 2 4 50.0
Penn 10 4 10 40.0
Harvard 2 2 6 33.3
Brown 10 6 22 27.3
Princeton 2 1 5 20.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Harvard 2 14 8 4 26 13.0
Penn 10 53 82 11 146 14.6
Yale 2 9 20 2 31 15.5
Columbia 2 23 8 1 32 16.0
Brown 10 76 82 9 167 16.7
Cornell 2 21 17 4 42 21.0
Princeton 2 30 16 1 47 23.5
Dartmouth 2 21 30 1 52 26.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Penn 10 34 144 23.6
Brown 10 47 142 33.1
Harvard 2 11 32 34.4
Yale 2 12 30 40.0
Princeton 2 10 24 41.7
Dartmouth 2 12 28 42.9
Cornell 2 12 28 42.9
Columbia 2 11 25 44.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Princeton 2 0 3 .0
Harvard 2 0 1 .0
Cornell 2 0 2 .0
Columbia 2 2 5 40.0
Brown 10 7 16 43.8
Penn 10 14 28 50.0
Dartmouth 2 1 2 50.0
Yale 2 2 3 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Princeton 2 6 55 27.5
Columbia 2 7 60 30.0
Dartmouth 2 10 85 42.5
Brown 10 58 462 46.2
Penn 10 51 469 46.9
Yale 2 12 106 53.0
Harvard 2 17 129 64.5
Cornell 2 18 133 66.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Penn 10 35-41 85.4 29 23/6 6-10 1 0 0
Brown 10 30-37 81.1 21 11/10 9-11 0 1 2
Dartmouth 2 6-7 85.7 6 3/3 0-0 0 0 1
Columbia 2 4-7 57.1 2 1/1 2-3 1 0 0
Yale 2 5-5 100 2 0/2 3-3 0 0 0
Princeton 2 4-5 80 2 1/1 2-2 0 0 1
Cornell 2 2-3 66.7 2 1/1 0-0 0 0 1
Harvard 2 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Penn 10 332:34 33:15
Brown 10 317:59 31:47
Yale 2 61:50 30:55
Columbia 2 56:50 28:25
Cornell 2 52:06 26:03
Princeton 2 51:25 25:42
Harvard 2 51:24 25:42
Dartmouth 2 47:08 23:34
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Princeton 2 19 177 88.5
Cornell 2 13 120 60.0
Penn 10 63 537 53.7
Brown 10 60 526 52.6
Yale 2 10 93 46.5
Columbia 2 11 90 45.0
Harvard 2 11 90 45.0
Dartmouth 2 10 71 35.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Yale 2 7-7 100 6 4/2 1-1 0 0 0
Princeton 2 9-9 100 8 6/2 1-1 0 0 0
Penn 10 14-21 66.7 10 3/7 4-5 0 1 3
Brown 10 19-28 67.9 13 10/3 6-7 4 1 2
Harvard 2 6-7 85.7 2 2/0 4-5 0 0 0
Columbia 2 7-8 87.5 7 6/1 0-0 0 0 1
Cornell 2 8-9 88.9 6 3/3 2-3 0 0 0
Dartmouth 2 9-10 90 8 5/3 1-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Schwieger, Nick (Dartmouth) 2 55 158 2.9 3 23 79.0
Colavita Brandon (Penn) 10 125 728 5.8 12 35 72.8
Thomas Alex (Yale) 2 39 141 3.6 1 27 70.5
Ragone, Billy (Penn) 9 87 548 6.3 7 54 60.9
Gellatly, Grant (Cornell) 2 28 116 4.1 0 21 58.0
Kachmer, Mark (Brown) 10 134 557 4.2 8 33 55.7
Gordon, Gino (Harvard) 2 26 109 4.2 1 17 54.5
Jack, Jeff (Penn) 10 104 466 4.5 2 20 46.6
Culbreath, Jord (Princeton) 2 15 86 5.7 0 30 43.0
Zimmerman, Matt (Princeton) 2 20 85 4.3 0 14 42.5
Tronti, Zachary (Brown) 10 116 424 3.7 3 21 42.4
Ivery, Leon (Columbia) 2 12 65 5.4 1 30 32.5
Randall Deon (Yale) 2 7 52 7.4 0 19 26.0
Gerst, Nick (Columbia) 2 21 48 2.3 0 18 24.0
DiMaggio, Mike (Penn) 7 23 148 6.4 0 33 21.1
Pierre, Dominic (Dartmouth) 2 1 40 40.0 0 40 20.0
Bailey, Aaron (Penn) 10 23 191 8.3 2 38 19.1
DeLuca, Luke (Penn) 10 40 146 3.7 3 15 14.6
Donnelly, Patri (Brown) 8 18 114 6.3 0 34 14.3
Sharp, Akil (Princeton) 2 5 25 5.0 0 10 12.5
Scales, Treavor (Harvard) 2 7 20 2.9 0 6 10.0
Chapple, Colton (Harvard) 2 4 17 4.3 0 10 8.5
McCray, Meko (Princeton) 2 8 14 1.8 0 7 7.0
Houska, Ryan (Cornell) 2 4 13 3.3 1 9 6.5
Blackmon, Brad (Penn) 10 13 59 4.5 0 18 5.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Witt Patrick (Yale) 2 52 92 4 56.5 460 2 29 230.0 97.0
Brackett, Sean (Columbia) 2 31 55 0 56.4 419 2 57 209.5 132.4
Mathews, Jeff (Cornell) 2 34 65 0 52.3 377 2 33 188.5 111.2
Kempe, Connor (Dartmouth) 2 26 52 2 50.0 344 3 53 172.0 116.9
Springer, Joe (Brown) 10 138 243 5 56.8 1625 10 52 162.5 122.4
Dixon, Andrew (Princeton) 2 16 40 1 40.0 154 1 31 77.0 75.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Tounkara, Alexa (Brown) 10 61 842 4 61 13.8 6.1 84.2
Reilly, Michael (Dartmouth) 2 5 154 1 53 30.8 2.5 77.0
Savage, Shane (Cornell) 2 13 151 1 31 11.6 6.5 75.5
Kennedy, Andrew (Columbia) 2 12 141 2 57 11.8 6.0 70.5
Chrissis, Adam (Harvard) 2 12 126 0 24 10.5 6.0 63.0
Forney Jordan (Yale) 2 12 123 1 25 10.3 6.0 61.5
Gutierrez. Nico (Columbia) 2 8 122 0 27 15.3 4.0 61.0
Christodoulou Gio (Yale) 2 9 113 0 29 12.6 4.5 56.5
Scott, Tanner (Dartmouth) 2 4 98 1 62 24.5 2.0 49.0
Saros, Jimmy (Brown) 10 42 481 4 35 11.5 4.2 48.1
Tasker, Luke (Cornell) 2 8 88 0 33 11.0 4.0 44.0
Peacock, Trey (Princeton) 2 9 85 0 31 9.4 4.5 42.5
Lundevall, Tell (Brown) 10 32 370 2 47 11.6 3.2 37.0
Smith, Chr (Yale) 3 11 101 0 15 9.2 3.7 33.7
McManus, Tim (Dartmouth) 2 6 66 0 18 11.0 3.0 33.0
Kerr, Andrew (Princeton) 2 8 66 1 13 8.3 4.0 33.0
Wurst, David (Penn) 10 24 325 1 39 13.5 2.4 32.5
Williams, Kurt (Columbia) 2 5 65 0 18 13.0 2.5 32.5
Tuten, Matt (Penn) 10 23 322 2 35 14.0 2.3 32.2
Schwieger, Nick (Dartmouth) 2 7 62 0 18 8.9 3.5 31.0
Houska, Ryan (Cornell) 2 4 53 1 21 13.3 2.0 26.5
Cook, Mike (Harvard) 2 4 52 1 31 13.0 2.0 26.0
Richards, Levi (Harvard) 2 5 51 0 12 10.2 2.5 25.5
Gordon, Gino (Harvard) 2 6 49 0 14 8.2 3.0 24.5
Tronti, Zachary (Brown) 10 18 205 0 52 11.4 1.8 20.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Schwieger, Nick (Dartmouth) 2 3 0 0 0 18 9.0
Panico Phillippe (Yale) 2 0 4 5 0 17 8.5
Colavita Brandon (Penn) 10 12 0 0 0 72 7.2
Norocea, Alexan (Brown) 10 0 15 26 0 71 7.1
Samson, Andrew (Penn) 10 0 9 35 0 62 6.2
Gallagher, John (Dartmouth) 2 2 0 0 0 12 6.0
Kennedy, Andrew (Columbia) 2 2 0 0 0 12 6.0
Kachmer, Mark (Brown) 10 10 0 0 0 60 6.0
Houska, Ryan (Cornell) 2 2 0 0 0 12 6.0
Eddy, Luke (Columbia) 2 0 3 2 0 11 5.5
Jacob, Patrick (Princeton) 2 0 3 2 0 11 5.5
Ragone, Billy (Penn) 9 7 0 0 0 42 4.7
Schmidt, Foley (Dartmouth) 2 0 0 8 0 8 4.0
Smith, Chr (Yale) 3 2 0 0 0 12 4.0
Abuhoff, Shawn (Dartmouth) 2 1 0 0 0 6 3.0
Reilly, Michael (Dartmouth) 2 1 0 0 0 6 3.0
Scott, Tanner (Dartmouth) 2 1 0 0 0 6 3.0
Ivery, Leon (Columbia) 2 1 0 0 0 6 3.0
Thomas Alex (Yale) 2 1 0 0 0 6 3.0
Harris Allen (Yale) 2 1 0 0 0 6 3.0
Forney Jordan (Yale) 2 1 0 0 0 6 3.0
Saros, Jimmy (Brown) 10 5 0 0 0 30 3.0
Kerr, Andrew (Princeton) 2 1 0 0 0 6 3.0
Cook, Mike (Harvard) 2 1 0 0 0 6 3.0
Gordon, Gino (Harvard) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Norocea, Alexan (Brown) 10 26 27 15 21 71 7.1
Samson, Andrew (Penn) 10 35 36 9 14 62 6.2
Panico Phillippe (Yale) 2 5 5 4 4 17 8.5
Eddy, Luke (Columbia) 2 2 3 3 4 11 5.5
Jacob, Patrick (Princeton) 2 2 2 3 5 11 5.5
Schmidt, Foley (Dartmouth) 2 8 8 0 0 8 4.0
Mothander, Davi (Harvard) 2 4 4 0 2 4 2.0
Greenway, Brad (Cornell) 2 3 3 0 0 3 1.5
Calvert, Ryan (Penn) 9 0 0 0 0 0 .0
Ragone, Billy (Penn) 9 0 0 0 0 0 .0
Springer, Joe (Brown) 10 0 0 0 0 0 .0
Lundevall, Tell (Brown) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Schwieger, Nick (Dartmouth) 2 3 3 0 0 0 18 9.0
Colavita Brandon (Penn) 10 12 12 0 0 0 72 7.2
Gallagher, John (Dartmouth) 2 2 0 2 0 0 12 6.0
Kennedy, Andrew (Columbia) 2 2 0 2 0 0 12 6.0
Kachmer, Mark (Brown) 10 10 8 0 2 0 60 6.0
Houska, Ryan (Cornell) 2 2 1 1 0 0 12 6.0
Ragone, Billy (Penn) 9 7 7 0 0 0 42 4.7
Smith, Chr (Yale) 3 2 0 0 2 0 12 4.0
Abuhoff, Shawn (Dartmouth) 2 1 0 0 1 0 6 3.0
Reilly, Michael (Dartmouth) 2 1 0 1 0 0 6 3.0
Scott, Tanner (Dartmouth) 2 1 0 1 0 0 6 3.0
Ivery, Leon (Columbia) 2 1 1 0 0 0 6 3.0
Thomas Alex (Yale) 2 1 1 0 0 0 6 3.0
Harris Allen (Yale) 2 1 0 1 0 0 6 3.0
Forney Jordan (Yale) 2 1 0 1 0 0 6 3.0
Saros, Jimmy (Brown) 10 5 1 4 0 0 30 3.0
Kerr, Andrew (Princeton) 2 1 0 1 0 0 6 3.0
Cook, Mike (Harvard) 2 1 0 1 0 0 6 3.0
Gordon, Gino (Harvard) 2 1 1 0 0 0 6 3.0
Savage, Shane (Cornell) 2 1 0 1 0 0 6 3.0
Jack, Jeff (Penn) 10 4 2 2 0 0 24 2.4
DeLuca, Luke (Penn) 10 4 3 1 0 0 24 2.4
Tounkara, Alexa (Brown) 10 4 0 4 0 0 24 2.4
Prestley, Alex (Brown) 9 3 0 3 0 0 18 2.0
Tronti, Zachary (Brown) 10 3 3 0 0 0 18 1.8

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Smith, Chr (Yale) 3 4 192 2 83 48.0
Randall Deon (Yale) 2 2 72 0 51 36.0
Blackmon, Brad (Penn) 10 15 404 0 48 26.9
Abuhoff, Shawn (Dartmouth) 2 3 77 0 44 25.7
Kachmer, Mark (Brown) 10 18 460 2 91 25.6
McCray, Meko (Princeton) 2 5 122 0 44 24.4
Cruz, AJ (Brown) 10 13 295 0 45 22.7
Peacock, Trey (Princeton) 2 3 68 0 23 22.7
Casey, Joey (Dartmouth) 2 2 42 0 23 21.0
Campbell, Rasha (Cornell) 2 7 135 0 24 19.3
Hanson, Matthew (Harvard) 2 8 146 0 24 18.3
Hamilton, Craig (Columbia) 2 7 123 0 29 17.6
McHugh, Andrew (Columbia) 2 2 20 0 14 10.0
Schwieger, Nick (Dartmouth) 2 2 18 0 15 9.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Abuhoff, Shawn (Dartmouth) 2 4 104 1 76 26.0
Gutierrez. Nico (Columbia) 2 3 36 0 16 12.0
Blackmon, Brad (Penn) 10 20 224 1 53 11.2
Christodoulou Gio (Yale) 2 6 46 0 16 7.7
Polley, Emory (Brown) 9 26 177 0 21 6.8
Tasker, Luke (Cornell) 2 3 12 0 8 4.0
Money Adam (Yale) 2 2 4 0 3 2.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Witt Patrick (Yale) 2 -20 460 97 440 220.0
Brackett, Sean (Columbia) 2 -4 419 74 415 207.5
Kempe, Connor (Dartmouth) 2 8 344 56 352 176.0
Mathews, Jeff (Cornell) 2 -26 377 79 351 175.5
Springer, Joe (Brown) 10 38 1625 269 1663 166.3
Ragone, Billy (Penn) 9 548 834 210 1382 153.6
Schwieger, Nick (Dartmouth) 2 158 62 56 220 110.0
Colavita Brandon (Penn) 10 728 0 125 728 72.8
Thomas Alex (Yale) 2 141 0 39 141 70.5
Dixon, Andrew (Princeton) 2 -17 154 44 137 68.5
Donnelly, Patri (Brown) 8 114 411 99 525 65.6
Becker, Ryan (Penn) 9 -8 548 84 540 60.0
Gellatly, Grant (Cornell) 2 116 0 28 116 58.0
Kachmer, Mark (Brown) 10 557 0 134 557 55.7
Gordon, Gino (Harvard) 2 109 0 26 109 54.5
Jack, Jeff (Penn) 10 466 0 104 466 46.6
Culbreath, Jord (Princeton) 2 86 0 15 86 43.0
Zimmerman, Matt (Princeton) 2 85 0 20 85 42.5
Tronti, Zachary (Brown) 10 424 0 117 424 42.4
Ivery, Leon (Columbia) 2 65 0 12 65 32.5
Randall Deon (Yale) 2 52 0 7 52 26.0
Gerst, Nick (Columbia) 2 48 0 21 48 24.0
Chapple, Colton (Harvard) 2 17 29 9 46 23.0
DiMaggio, Mike (Penn) 7 148 0 23 148 21.1
Pierre, Dominic (Dartmouth) 2 40 0 1 40 20.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Schwieger, Nick (Dartmouth) 2 158 62 0 18 238 119.0
Kachmer, Mark (Brown) 10 557 131 0 460 1148 114.8
Smith, Chr (Yale) 3 0 101 0 192 293 97.7
Abuhoff, Shawn (Dartmouth) 2 0 0 104 77 181 90.5
Thomas Alex (Yale) 2 141 36 0 0 177 88.5
Tounkara, Alexa (Brown) 10 27 842 0 0 869 86.9
Reilly, Michael (Dartmouth) 2 8 154 0 0 162 81.0
Christodoulou Gio (Yale) 2 0 113 46 0 159 79.5
Gutierrez. Nico (Columbia) 2 0 122 36 0 158 79.0
Gordon, Gino (Harvard) 2 109 49 0 0 158 79.0
Peacock, Trey (Princeton) 2 0 85 0 68 153 76.5
Blackmon, Brad (Penn) 10 59 52 224 404 739 73.9
Savage, Shane (Cornell) 2 -4 151 0 0 147 73.5
Hanson, Matthew (Harvard) 2 0 0 0 146 146 73.0
Colavita Brandon (Penn) 10 728 0 0 0 728 72.8
Randall Deon (Yale) 2 52 18 0 72 142 71.0
Kennedy, Andrew (Columbia) 2 0 141 0 0 141 70.5
McCray, Meko (Princeton) 2 14 0 0 122 136 68.0
Campbell, Rasha (Cornell) 2 0 0 0 135 135 67.5
Gellatly, Grant (Cornell) 2 116 17 0 0 133 66.5
Chrissis, Adam (Harvard) 2 0 126 0 0 126 63.0
Tronti, Zachary (Brown) 10 424 205 0 0 629 62.9
Hamilton, Craig (Columbia) 2 0 0 0 123 123 61.5
Forney Jordan (Yale) 2 0 123 0 0 123 61.5
Ragone, Billy (Penn) 9 548 0 0 0 548 60.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Cloud, Joe (Princeton) 2 7 305 2 1 0 1 2 67 43.6
Lovett, Nathan (Brown) 10 33 1388 5 4 1 7 4 57 42.1
Dombrowksi, Jac (Harvard) 2 10 402 1 1 0 2 2 61 40.2
Lopano, Scott (Penn) 10 35 1356 1 12 1 11 2 57 38.7
Alston, Drew (Cornell) 2 16 612 1 6 0 3 1 51 38.3
Barstein,Daniel (Dartmouth) 2 13 482 0 6 0 5 1 54 37.1
Guttas, Greg (Columbia) 2 11 402 0 5 0 5 1 51 36.5
Carlsen Greg (Yale) 2 8 280 0 1 0 3 0 41 35.0
Fleury, Otavio (Princeton) 2 6 206 0 0 0 1 0 40 34.3
Donnelly, Patri (Brown) 8 16 530 0 2 0 6 0 44 33.1

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Panico Phillippe (Yale) 2 4 4 100.0 2.0 39
Eddy, Luke (Columbia) 2 3 4 75.0 1.5 48
Norocea, Alexan (Brown) 10 15 21 71.4 1.5 45
Jacob, Patrick (Princeton) 2 3 5 60.0 1.5 42
Samson, Andrew (Penn) 10 9 14 64.3 .9 46
Mothander, Davi (Harvard) 2 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Gross, Alex (Columbia) 2 12 11 2 23 11.5 0
Kingsbury, Tim (Princeton) 2 10 13 2 23 11.5 0
Quinn, Dempsey (Cornell) 2 12 9 1 21 10.5 0
Imhoff, Zack (Cornell) 2 13 7 3 20 10.0 1
Haynes Jordan (Yale) 2 9 10 12 19 9.5 1
Hasselberg, Nic (Harvard) 2 10 7 0 17 8.5 0
Starks, Andrew (Princeton) 2 6 10 9 16 8.0 0
Peyton, Stephen (Brown) 10 41 38 0 79 7.9 0
Serrano, Andrew (Brown) 10 39 37 23 76 7.6 2
Scorah, Pat (Dartmouth) 2 7 8 0 15 7.5 0
Mehrer, Adam (Columbia) 2 10 5 0 15 7.5 0
Olofsson, Jon (Princeton) 2 3 12 0 15 7.5 0
Zych, Collin (Harvard) 2 8 7 0 15 7.5 0
Waggoner Garrett (Dartmouth) 2 8 6 3 14 7.0 0
Rask, Erik (Penn) 10 41 24 27 65 6.5 3.5
Ortiz, Josue (Harvard) 2 9 4 12 13 6.5 1
Melancon, Tyler (Dartmouth) 2 7 5 1 12 6.0 0
