2026 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Harvard 16 42 14 2.625 .88 1.75 0 1 268 43 .759 137
Columbia 15 37 27 2.467 1.80 0.67 1 2 178 67 .703 71
Yale 15 37 15 2.467 1.00 1.47 1 4 216 61 .797 111
Princeton 16 39 12 2.438 .75 1.69 5 9 253 37 .739 119
Cornell 16 36 33 2.250 2.06 0.19 2 4 199 84 .716 99
Dartmouth 17 29 34 1.706 2.00 -0.29 1 4 192 115 .766 78
Brown 16 26 46 1.625 2.88 -1.26 3 4 216 101 .681 95
Penn 16 26 42 1.625 2.63 -1.01 3 12 218 118 .706 106

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Harvard 16 268 377 0 137 1/0 18/3/0
Princeton 16 253 191 0 119 9/5 15/5/0
Penn 16 218 54 2 106 12/3 13/2/0
Brown 16 216 194 0 95 4/3 15/1/0
Yale 15 216 470 0 111 4/1 15/2/0
Cornell 16 199 319 0 99 4/2 19/4/0
Dartmouth 17 192 62 0 78 4/1 26/4/0
Columbia 15 178 172 0 71 2/1 11/1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Harvard 16 268 16.75 162 10.13
Penn 16 218 13.63 157 9.81
Princeton 16 253 15.81 155 9.69
Yale 15 216 14.40 130 8.67
Cornell 16 199 12.44 131 8.19
Columbia 15 178 11.87 121 8.07
Brown 16 216 13.50 118 7.38
Dartmouth 17 192 11.29 116 6.82

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Yale 15 37 35 109 7.27
Harvard 16 42 30 114 7.13
Cornell 16 36 42 114 7.13
Princeton 16 39 33 111 6.94
Columbia 15 37 28 102 6.80
Penn 16 26 26 78 4.88
Dartmouth 17 29 22 80 4.71
Brown 16 26 16 68 4.25

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Harvard 16 42 2.625 15 3 13 1
Columbia 15 37 2.467 9 1 10 1
Yale 15 37 2.467 9 2 11 0
Princeton 16 39 2.438 12 6 9 2
Cornell 16 36 2.250 7 1 9 0
Dartmouth 17 29 1.706 7 1 7 1
Brown 16 26 1.625 4 1 3 1
Penn 16 26 1.625 4 1 6 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Cornell 16 42 2.625
Yale 15 35 2.333
Princeton 16 33 2.063
Harvard 16 30 1.875
Columbia 15 28 1.867
Penn 16 26 1.625
Dartmouth 17 22 1.294
Brown 16 16 1.000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Princeton 16 12 .75 1062:35 1.02
Harvard 16 14 .88 997:21 1.26
Yale 15 15 1.00 952:21 1.42
Columbia 15 27 1.80 903:01 2.69
Dartmouth 17 34 2.00 1055:43 2.90
Cornell 16 33 2.06 958:34 3.10
Penn 16 42 2.63 974:53 3.88
Brown 16 46 2.88 1013:27 4.09

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Penn 16 118 .706 7.38 2 .125
Dartmouth 17 115 .766 6.76 2 .118
Brown 16 101 .681 6.31 1 .063
Cornell 16 84 .716 5.25 2 .125
Columbia 15 67 .703 4.47 2 .133
Yale 15 61 .797 4.07 4 .267
Harvard 16 43 .759 2.69 4 .250
Princeton 16 37 .739 2.31 7 .438

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Penn 16 54 3.38 13 .81 2 .13 0 .00
Dartmouth 17 62 3.65 26 1.53 4 .24 0 .00
Columbia 15 172 11.47 11 .73 1 .07 0 .00
Princeton 16 191 11.94 15 .94 5 .31 0 .00
Brown 16 194 12.13 15 .94 1 .06 0 .00
Cornell 16 319 19.94 19 1.19 4 .25 0 .00
Harvard 16 377 23.56 18 1.13 3 .19 0 .00
Yale 15 470 31.33 15 1.00 2 .13 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Harvard 16 137 8.56 0 .00
Princeton 16 119 7.44 0 .00
Yale 15 111 7.40 0 .00
Penn 16 106 6.63 2 .13
Cornell 16 99 6.19 0 .00
Brown 16 95 5.94 0 .00
Dartmouth 17 78 4.59 0 .00
Columbia 15 71 4.73 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Lara Beekhuis (Harvard) 16 58 3.63
Kading, Uma (Cornell) 16 56 3.50
Victoria Collee (Yale) 15 52 3.47
Riley Thomson (Penn) 17 55 3.24
Tilly Butterworth (Harvard) 16 50 3.13
Pru Lindsey (Princeton) 16 48 3.00
Kiersten Smith (Brown) 16 46 2.88
Chiara Picciafuoco (Yale) 15 39 2.60
Sage Piekarski (Harvard) 16 40 2.50
Block, Rebecca (Cornell) 16 40 2.50
Ella Bowman (Dartmouth) 16 40 2.50
Solari Etcheberry, Jacinta (Columbia) 15 35 2.33
Evie Smith (Harvard) 16 37 2.31
Reese Czajkowski (Penn) 17 38 2.24
Lucia Campaño (Dartmouth) 11 24 2.18
Ottilie Sykes (Princeton) 16 32 2.00
Anna Faulstich (Princeton) 16 31 1.94
Molly Nye (Princeton) 16 31 1.94
Kaczor, Izzy (Columbia) 15 29 1.93
Emily Bronckers (Harvard) 11 20 1.82
Lizzie Loftus (Brown) 15 27 1.80
Kate Siedem (Brown) 16 26 1.63
Le huray Martha (Harvard) 16 26 1.63
Issy Baileff (Yale) 15 24 1.60
Adams, Lizzie (Columbia) 15 23 1.53
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Sage Piekarski (Harvard) 16 10 .625
Chiara Picciafuoco (Yale) 15 10 .667
Kading, Uma (Cornell) 16 10 .625
Pru Lindsey (Princeton) 16 10 .625
Solari Etcheberry, Jacinta (Columbia) 15 9 .600
Lara Beekhuis (Harvard) 16 8 .500
Kiersten Smith (Brown) 16 7 .438
Adams, Lizzie (Columbia) 15 7 .467
Kaczor, Izzy (Columbia) 15 7 .467
Reese Czajkowski (Penn) 17 7 .412
Ella Bowman (Dartmouth) 16 7 .438
Ruby Walsh (Dartmouth) 17 7 .412
Issy Baileff (Yale) 15 6 .400
Grace Almeida (Brown) 16 5 .313
Tilly Butterworth (Harvard) 16 5 .313
Emily Bronckers (Harvard) 11 5 .455
Victoria Collee (Yale) 15 5 .333
Block, Rebecca (Cornell) 16 5 .313
Thibeault, Stella (Cornell) 16 5 .313
Ottilie Sykes (Princeton) 16 5 .313
Saylor Milone (Princeton) 12 5 .417
Molly Nye (Princeton) 16 5 .313
Mia Karine Myklebust (Brown) 16 4 .250
Le huray Martha (Harvard) 16 4 .250
Evie Smith (Harvard) 16 4 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Sage Piekarski (Harvard) 16 5 .313
Adams, Lizzie (Columbia) 15 3 .200
Kaczor, Izzy (Columbia) 15 3 .200
Ella Bowman (Dartmouth) 16 3 .188
Emily Bronckers (Harvard) 11 2 .182
Maddie Leathem (Yale) 15 2 .133
Victoria Collee (Yale) 15 2 .133
Emma Ramsey (Yale) 15 2 .133
Le huray Martha (Harvard) 16 2 .125
Rosa Kooijmans (Harvard) 16 2 .125
Lara Beekhuis (Harvard) 16 2 .125
Kading, Uma (Cornell) 16 2 .125
Pru Lindsey (Princeton) 16 2 .125
Clem Houlden (Princeton) 16 2 .125
Tabby Vaughan (Princeton) 16 2 .125
Reese Czajkowski (Penn) 17 2 .118
Victoria Manzur (Penn) 17 2 .118
Ruby Walsh (Dartmouth) 17 2 .118
Devletian, Megan (Cornell) 9 1 .111
Saylor Milone (Princeton) 12 1 .083
Sophia Clark (Brown) 14 1 .071
Lilly Wojcik (Princeton) 14 1 .071
Solari Etcheberry, Jacinta (Columbia) 15 1 .067
Kim, Ashley (Columbia) 15 1 .067
Bloom, Mckenzie (Columbia) 15 1 .067
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Kading, Uma (Cornell) 16 34 2.13
Pru Lindsey (Princeton) 16 34 2.13
Sage Piekarski (Harvard) 16 32 2.00
Kiersten Smith (Brown) 16 30 1.88
Riley Thomson (Penn) 17 29 1.71
Victoria Collee (Yale) 15 28 1.87
Tilly Butterworth (Harvard) 16 27 1.69
Reese Czajkowski (Penn) 17 25 1.47
Lara Beekhuis (Harvard) 16 24 1.50
Block, Rebecca (Cornell) 16 24 1.50
Anna Faulstich (Princeton) 16 24 1.50
Ella Bowman (Dartmouth) 16 23 1.44
Solari Etcheberry, Jacinta (Columbia) 15 22 1.47
Chiara Picciafuoco (Yale) 15 22 1.47
Molly Nye (Princeton) 16 22 1.38
Le huray Martha (Harvard) 16 21 1.31
Evie Smith (Harvard) 16 21 1.31
Kaczor, Izzy (Columbia) 15 20 1.33
Grace Almeida (Brown) 16 19 1.19
Maxi Aranowitz (Penn) 17 19 1.12
Adams, Lizzie (Columbia) 15 18 1.20
Honor Roberts (Penn) 17 16 0.94
Ottilie Sykes (Princeton) 16 16 1.00
Lucy Barker (Harvard) 16 15 0.94
Emily Bronckers (Harvard) 11 15 1.36
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Coleman, Rease (Cornell) 16 15 .938
Le huray Martha (Harvard) 16 10 .625
Riley Dumigan (Dartmouth) 17 9 .529
Chiara Picciafuoco (Yale) 15 8 .533
Ramsey, Julia (Cornell) 16 8 .500
Gonzalez Lobo, Delfina (Columbia) 14 7 .500
Emma Ramsey (Yale) 15 7 .467
Bloom, Mckenzie (Columbia) 15 6 .400
Anna Faulstich (Princeton) 16 6 .375
Kaitlyn Chang (Yale) 15 5 .333
Sydney Mandato (Penn) 17 5 .294
Jazmin Borensztein (Penn) 17 5 .294
Sage Piekarski (Harvard) 16 4 .250
Rosa Kooijmans (Harvard) 16 4 .250
Solari Etcheberry, Jacinta (Columbia) 15 4 .267
Honor Roberts (Penn) 17 4 .235
Ella Bowman (Dartmouth) 16 4 .250
Ava Russo (Dartmouth) 17 4 .235
Pru Lindsey (Princeton) 16 4 .250
Izzy Morgan (Princeton) 16 4 .250
Reese Milone (Princeton) 16 4 .250
Mia Karine Myklebust (Brown) 16 3 .188
Kate Siedem (Brown) 16 3 .188
Juliette Meijaard (Brown) 16 3 .188
Van sante Elin (Harvard) 16 3 .188
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Chiara Picciafuoco (Yale) 15 10 8 28 1.87
Sage Piekarski (Harvard) 16 10 4 24 1.50
Pru Lindsey (Princeton) 16 10 4 24 1.50
Solari Etcheberry, Jacinta (Columbia) 15 9 4 22 1.47
Kading, Uma (Cornell) 16 10 3 23 1.44
Lara Beekhuis (Harvard) 16 8 3 19 1.19
Le huray Martha (Harvard) 16 4 10 18 1.13
Ella Bowman (Dartmouth) 16 7 4 18 1.13
Saylor Milone (Princeton) 12 5 3 13 1.08
Coleman, Rease (Cornell) 16 1 15 17 1.06
Adams, Lizzie (Columbia) 15 7 1 15 1.00
Kaczor, Izzy (Columbia) 15 7 1 15 1.00
Emma Ramsey (Yale) 15 4 7 15 1.00
Kiersten Smith (Brown) 16 7 1 15 .94
Reese Czajkowski (Penn) 17 7 2 16 .94
Bloom, Mckenzie (Columbia) 15 4 6 14 .93
Emily Bronckers (Harvard) 11 5 0 10 .91
Anna Faulstich (Princeton) 16 4 6 14 .88
Issy Baileff (Yale) 15 6 1 13 .87
Ruby Walsh (Dartmouth) 17 7 0 14 .82
Ottilie Sykes (Princeton) 16 5 3 13 .81
Victoria Collee (Yale) 15 5 2 12 .80
Ramsey, Julia (Cornell) 16 2 8 12 .75
Thibeault, Stella (Cornell) 16 5 2 12 .75
Mia Karine Myklebust (Brown) 16 4 3 11 .69
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Honor Roberts (PENN) 17 5 0.29
Ruby Walsh (DARTMOUT) 17 4 0.24
Riley Thomson (PENN) 17 3 0.18
Maxi Aranowitz (PENN) 17 3 0.18
Solari Etcheberry, Jacinta (COL) 15 2 0.13
Hettie Whittington (YALE) 15 2 0.13
Ellie Almeida (PENN) 15 2 0.13
Clem Houlden (PRIN) 16 2 0.13
Kate Lahoti (BROWN) 12 1 0.08
Kate Siedem (BROWN) 16 1 0.06
Estelle Ballet (BROWN) 10 1 0.10
Van sante Elin (HARV) 16 1 0.06
Issy Baileff (YALE) 15 1 0.07
Coleman, Rease (COR) 16 1 0.06
Grimm, Sophia (COR) 16 1 0.06
Reese Czajkowski (PENN) 17 1 0.06
Sarah Ding (PENN) 17 1 0.06
Anna Fisher (PENN) 14 1 0.07
Raina Johns (DARTMOUT) 17 1 0.06
Ella Bowman (DARTMOUT) 16 1 0.06
Ava Russo (DARTMOUT) 17 1 0.06
Lilly Wojcik (PRIN) 14 1 0.07
Lilly Cimaroli (PRIN) 16 1 0.06
Saylor Milone (PRIN) 12 1 0.08
Mia Karine Myklebust (BROWN) 16 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Olivia Caponiti (Princeton) 16 12 1050:38 0.69
Linde Burger (Harvard) 16 14 984:03 0.85
Amelie Schwarzkopf (Yale) 15 15 944:12 0.95
Houle, Margot (Columbia) 14 24 838:16 1.72
Kylie McKinley (Dartmouth) 17 28 953:18 1.76
Broderick, Martha (Cornell) 15 29 847:15 2.05
Ellie Parker (Brown) 16 41 960:08 2.56
De frees Ruby (Penn) 17 42 965:05 2.61
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Olivia Caponiti (Princeton) 16 6 .375
Amelie Schwarzkopf (Yale) 15 4 .267
Linde Burger (Harvard) 16 3 .188
Houle, Margot (Columbia) 14 2 .143
Kylie McKinley (Dartmouth) 17 2 .118
Ellie Parker (Brown) 16 1 .063
Broderick, Martha (Cornell) 15 1 .067
De frees Ruby (Penn) 17 1 .059
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Amelie Schwarzkopf (Yale) 15 58 15 .795
Kylie McKinley (Dartmouth) 17 103 28 .786
Linde Burger (Harvard) 16 42 14 .750
Olivia Caponiti (Princeton) 16 32 12 .727
Broderick, Martha (Cornell) 15 74 29 .718
Houle, Margot (Columbia) 14 59 24 .711
De frees Ruby (Penn) 17 101 42 .706
Ellie Parker (Brown) 16 93 41 .694
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kylie McKinley (Dartmouth) 17 103 6.06
De frees Ruby (Penn) 17 101 5.94
Ellie Parker (Brown) 16 93 5.81
Broderick, Martha (Cornell) 15 74 4.93
Houle, Margot (Columbia) 14 59 4.21
Amelie Schwarzkopf (Yale) 15 58 3.87
Linde Burger (Harvard) 16 42 2.63
Olivia Caponiti (Princeton) 16 32 2.00

Results

Overall Results

Overall Results
Date Location Result
11/01/2026 Philadelphia, Pa. Penn 2 - 0 TEMPLE
10/31/2026 Providence, RI, 02912 * Brown 3 - 0 Dartmouth
10/31/2026 Cambridge, Mass. * Harvard 2 - 1 Yale
10/31/2026 Philadelphia, Pa. * Cornell 3 - 2 Penn
10/30/2026 New York, NY, 10034 * Columbia 1 - 3 Princeton
10/30/2026 New York, NY, 10034 * Princeton 3 - 1 Columbia
10/25/2026 Easton, PA, 18040 Brown 1 - 2 Lafayette
10/25/2026 Cambridge, Mass. Harvard 3 - 1 Monmouth
10/25/2026 New York, NY, 10034 Columbia 6 - 1 Rider
10/25/2026 Hamden, CT, 06518 Yale 4 - 1 Quinnipiac
10/25/2026 Durham, NH, 03824 Cornell 6 - 1 New Hampshire
10/25/2026 Hanover, NH, 03755 Dartmouth 2 - 1 Bryant
10/25/2026 Princeton, NJ Princeton 2 - 1 Saint Joseph's
10/23/2026 Princeton, NJ * Brown 1 - 7 Princeton
10/23/2026 New York, NY, 10034 * Harvard 4 - 0 Columbia
10/23/2026 New York, NY, 10034 * Columbia 0 - 4 Harvard
10/23/2026 New Haven, CT, 06515 * Yale 2 - 0 Penn
10/23/2026 Hanover, NH, 03755 * Cornell 2 - 4 Dartmouth
10/18/2026 Cambridge, Mass. Harvard 5 - 1 Boston University
10/18/2026 Hempstead, NY, 11549 Columbia 2 - 1 Hofstra
10/18/2026 Burlington, VT Yale 2 - 1 Vermont
10/18/2026 Ithaca, N.Y. Cornell 0 - 2 UConn
10/18/2026 Bethlehem, PA, 18015 Penn 3 - 1 Lehigh
10/18/2026 Lowell, MA, 01854 Dartmouth 1 - 0 UMass Lowell
10/17/2026 Providence, RI, 02912 * Brown 1 - 3 Harvard
10/16/2026 Philadelphia, Pa. * Columbia 3 - 2 Penn
10/16/2026 Hanover, NH, 03755 * Yale 2 - 1 Dartmouth
10/16/2026 Ithaca, N.Y. * Cornell 1 - 2 Princeton
10/11/2026 Providence, RI, 02912 Brown 0 - 4 Massachusetts
10/11/2026 Syracuse, NY, 13210 Harvard 3 - 1 Syracuse
10/11/2026 Conshohocken, PA Columbia 2 - 1 La Salle
10/11/2026 New Haven, CT, 06515 Yale 2 - 1 Temple
10/11/2026 Ithaca, N.Y. Cornell 2 - 3 UAlbany
10/11/2026 Philadelphia, Pa. Penn 3 - 2 Saint Joseph's
10/11/2026 Hamden, CT, 06518 Dartmouth 2 - 3 Quinnipiac
10/11/2026 Princeton, N.J. Princeton 2 - 1 Northwestern
10/09/2026 Providence, RI, 02912 * Brown 4 - 2 Penn
10/09/2026 Cambridge, Mass. * Harvard 4 - 1 Cornell
10/09/2026 New Haven, CT, 06515 * Columbia 1 - 3 Yale
10/09/2026 Princeton, N.J. * Dartmouth 0 - 4 Princeton
10/04/2026 Smithfield, RI, 02917 Brown 1 - 2 Bryant
10/04/2026 Cambridge, Mass. Harvard 2 - 1 Wake Forest
10/04/2026 New York, NY, 10034 * Columbia 3 - 1 Dartmouth
10/04/2026 West Long Branch, NJ, 07764 Yale 2 - 0 Monmouth University
10/04/2026 Hamilton, NY, 13346 Cornell 3 - 2 Colgate
10/04/2026 Philadelphia, Pa. Penn 3 - 0 Villanova University
10/04/2026 Princeton, N.J. Princeton 3 - 0 Temple
10/02/2026 Ithaca, N.Y. * Brown 0 - 4 Cornell
10/02/2026 Philadelphia, PA * Harvard 4 - 0 Penn
10/02/2026 Princeton, N.J. * Yale 1 - 2 Princeton
10/02/2026 Hanover, NH, 03755 Dartmouth 3 - 1 UC Davis
09/29/2026 Princeton, N.J. Princeton 3 - 4 Maryland
09/27/2026 Lowell, MA, 01854 Brown 0 - 2 UMass Lowell
09/27/2026 Philadelphia, PA Penn 0 - 3 Drexel
09/27/2026 Hanover, NH, 03755 Dartmouth 0 - 2 Vermont
09/26/2026 Cambridge, Mass. * Harvard 2 - 1 Princeton
09/26/2026 New Haven, CT, 06515 * Yale 2 - 3 Cornell
09/25/2026 Providence, RI, 02912 * Brown 0 - 3 Columbia
09/25/2026 Hanover, NH. * Penn 0 - 4 Dartmouth
09/20/2026 Providence, RI, 02912 Brown 4 - 3 Providence
09/20/2026 Cambridge, Mass. Harvard 1 - 0 Northeastern
09/20/2026 New York, NY, 10034 Columbia 1 - 2 Quinnipiac
09/20/2026 Towson, MD, 21252 Penn 3 - 4 Towson
09/20/2026 Orono, ME, 04469 Dartmouth 0 - 1 Maine
09/20/2026 Storrs, CT, 06269 Princeton 1 - 2 UConn
09/18/2026 New Haven, CT, 06515 * Brown 1 - 2 Yale
09/18/2026 Hanover, N.H. * Harvard 2 - 1 Dartmouth
09/18/2026 Ithaca, N.Y. * Columbia 2 - 3 Cornell
09/18/2026 Philadelphia, Pa. * Penn 0 - 1 Princeton
09/18/2026 Hanover, N.H. * Dartmouth 1 - 2 Harvard
09/13/2026 Fairfield, CT, 06824 Brown 2 - 4 Fairfield
09/13/2026 Cambridge, Mass. Harvard 2 - 1 Boston College
09/13/2026 New York, NY, 10034 Columbia 9 - 0 LIU
09/13/2026 New Haven, CT, 06515 Yale 3 - 0 UC Davis
09/13/2026 Columbus, OH, 43201 Cornell 0 - 2 Ohio St.
09/13/2026 Hanover, N.H. Dartmouth 1 - 2 Sacred Heart
09/13/2026 University Park, PA Princeton 2 - 1 Penn State
09/11/2026 Providence, RI, 02912 Brown 5 - 4 Boston U.
09/11/2026 Cambridge, Mass. Harvard 1 - 3 UMass
09/11/2026 New York, NY, 10034 Columbia 2 - 1 UAlbany
09/11/2026 New Haven, CT, 06515 Yale 2 - 1 Fairfield
09/11/2026 Columbus, OH, 43201 Cornell 1 - 2 Indiana
09/11/2026 Philadelphia, PA Penn 7 - 1 La Salle
09/11/2026 Hanover, N.H. Dartmouth 4 - 2 merrimack
09/11/2026 Princeton, N.J. Princeton 2 - 0 Rutgers
09/07/2026 Easton, PA, 18040 Cornell 1 - 2 Lafayette
09/06/2026 Providence, RI, 02912 Brown 4 - 2 Quinnipiac
09/06/2026 Cambridge, Mass. Harvard 1 - 0 UCONN
09/06/2026 Berkeley, CA, 94704 Columbia 0 - 4 California
09/06/2026 New Haven, CT, 06515 Yale 9 - 1 UAlbany
09/06/2026 Lewisburg, PA, 17837 Cornell 1 - 3 Bucknell
09/06/2026 Chapel Hill, NC Penn 0 - 3 Old Dominion
09/06/2026 Boston, MA, 02215 Dartmouth 1 - 5 Boston U.
09/06/2026 Chapel Hill, NC, 27515 Princeton 0 - 1 North Carolina
09/04/2026 Providence, RI Brown 0 - 3 UConn
09/04/2026 Cambridge, Mass. Harvard 5 - 1 UMass Lowell
09/04/2026 Davis, Calif. Columbia 2 - 1 UC Davis
09/04/2026 New Haven, CT, 06515 Yale 3 - 0 Sacred Heart
09/04/2026 Ithaca, N.Y. Cornell 5 - 0 La Salle
09/04/2026 Chapel Hill, NC Penn 0 - 7 North Carolina
09/04/2026 Chapel Hill, NC Princeton 4 - 0 Old Dominion
11/07/2009 Unknown Dartmouth 4 - 2 merrimack

* = Conference game

Team Results

Brown (5-11-0, 2-5-0)
Brown (5-11-0, 2-5-0)
Date Opponent Result Attendance
09/04/2026 UConn L 0-3 185
09/06/2026 Quinnipiac W 4-2 290
09/11/2026 Boston U. W 5-4 80
09/13/2026 at Fairfield L 2-4
09/18/2026 * at Yale L 1-2 206
09/20/2026 Providence W 4-3 150
09/25/2026 * Columbia L 0-3 65
09/27/2026 at UMass Lowell L 0-2 52
10/02/2026 * at Cornell L 0-4 266
10/04/2026 at Bryant L 1-2
10/09/2026 * Penn W 4-2 215
10/11/2026 Massachusetts L 0-4 160
10/17/2026 * Harvard L 1-3 120
10/23/2026 * at Princeton L 1-7 322
10/25/2026 at Lafayette L 1-2 581
10/31/2026 * Dartmouth W 3-0 150

* = Conference game

Columbia (9-6-0, 3-4-0)
Columbia (9-6-0, 3-4-0)
Date Opponent Result Attendance
09/04/2026 at UC Davis W 2-1 73
09/06/2026 at California L 0-4
09/11/2026 UAlbany W 2-1 172
09/13/2026 LIU W 9-0 234
09/18/2026 * at Cornell L 2-3 266
09/20/2026 Quinnipiac L 1-2 129
09/25/2026 * at Brown W 3-0 65
10/04/2026 * Dartmouth W 3-1 278
10/09/2026 * at Yale L 1-3 132
10/11/2026 at La Salle W 2-1 208
10/16/2026 * at Penn W 3-2 80
10/18/2026 at Hofstra W 2-1 167
10/23/2026 * Harvard L 0-4 230
10/25/2026 Rider W 6-1 196
10/30/2026 * Princeton L 1-3 116

* = Conference game

Cornell (7-9-0, 4-3-0)
Cornell (7-9-0, 4-3-0)
Date Opponent Result Attendance
09/04/2026 La Salle W 5-0 225
09/06/2026 at Bucknell L 1-3 108
09/07/2026 at Lafayette L 1-2 284
09/11/2026 Indiana L 1-2 143
09/13/2026 at Ohio St. L 0-2 490
09/18/2026 * Columbia W 3-2 266
09/26/2026 * at Yale W 3-2 321
10/02/2026 * Brown W 4-0 266
10/04/2026 at Colgate W 3-2
10/09/2026 * at Harvard L 1-4 78
10/11/2026 UAlbany L 2-3 188
10/16/2026 * Princeton L 1-2 286
10/18/2026 UConn L 0-2 193
10/23/2026 * at Dartmouth L 2-4 245
10/25/2026 at New Hampshire W 6-1 444
10/31/2026 * at Penn W 3-2 105

* = Conference game

Dartmouth (7-10-0, 2-5-0)
Dartmouth (7-10-0, 2-5-0)
Date Opponent Result Attendance
11/07/2009 merrimack W 4-2 111
09/06/2026 at Boston U. L 1-5 198
09/11/2026 merrimack W 4-2 111
09/13/2026 Sacred Heart L 1-2 150
09/18/2026 * Harvard L 1-2 125
09/20/2026 at Maine L 0-1 291
09/25/2026 * Penn W 4-0 134
09/27/2026 Vermont L 0-2 132
10/02/2026 UC Davis W 3-1 215
10/04/2026 * at Columbia L 1-3 278
10/09/2026 * at Princeton L 0-4 304
10/11/2026 at Quinnipiac L 2-3 315
10/16/2026 * Yale L 1-2 153
10/18/2026 at UMass Lowell W 1-0 150
10/23/2026 * Cornell W 4-2 245
10/25/2026 Bryant W 2-1 178
10/31/2026 * at Brown L 0-3 150

* = Conference game

Harvard (15-1-0, 7-0-0)
Harvard (15-1-0, 7-0-0)
Date Opponent Result Attendance
09/04/2026 UMass Lowell W 5-1 57
09/06/2026 UCONN W 1-0 78
09/11/2026 UMass L 1-3 62
09/13/2026 Boston College W 2-1 48
09/18/2026 * at Dartmouth W 2-1 125
09/20/2026 Northeastern W 1-0 106
09/26/2026 * Princeton W 2-1 135
10/02/2026 * at Penn W 4-0 67
10/04/2026 Wake Forest W 2-1 112
10/09/2026 * Cornell W 4-1 78
10/11/2026 at Syracuse W 3-1
10/17/2026 * at Brown W 3-1 120
10/18/2026 Boston University W 5-1 71
10/23/2026 * at Columbia W 4-0 230
10/25/2026 Monmouth W 3-1 47
10/31/2026 * Yale W 2-1 154

* = Conference game

Penn (5-11-0, 0-7-0)
Penn (5-11-0, 0-7-0)
Date Opponent Result Attendance
09/04/2026 at North Carolina L 0-7 515
09/06/2026 at Old Dominion L 0-3 153
09/11/2026 La Salle W 7-1 53
09/18/2026 * Princeton L 0-1 80
09/20/2026 at Towson L 3-4 251
09/25/2026 * at Dartmouth L 0-4 134
09/27/2026 at Drexel L 0-3 132
10/02/2026 * Harvard L 0-4 67
10/04/2026 Villanova University W 3-0 126
10/09/2026 * at Brown L 2-4 215
10/11/2026 Saint Joseph's W 3-2 54
10/16/2026 * Columbia L 2-3 80
10/18/2026 at Lehigh W 3-1
10/23/2026 * at Yale L 0-2 234
10/31/2026 * Cornell L 2-3 105
11/01/2026 TEMPLE W 2-0 110

* = Conference game

Princeton (12-4-0, 6-1-0)
Princeton (12-4-0, 6-1-0)
Date Opponent Result Attendance
09/04/2026 at Old Dominion W 4-0 108
09/06/2026 at North Carolina L 0-1 797
09/11/2026 Rutgers W 2-0 500
09/13/2026 at Penn State W 2-1 642
09/18/2026 * at Penn W 1-0 80
09/20/2026 at UConn L 1-2 105
09/26/2026 * at Harvard L 1-2 135
09/29/2026 Maryland L 3-4 300
10/02/2026 * Yale W 2-1 300
10/04/2026 Temple W 3-0 223
10/09/2026 * Dartmouth W 4-0 304
10/11/2026 Northwestern W 2-1 300
10/16/2026 * at Cornell W 2-1 286
10/23/2026 * Brown W 7-1 322
10/25/2026 Saint Joseph's W 2-1 312
10/30/2026 * at Columbia W 3-1 116

* = Conference game

Yale (12-3-0, 4-3-0)
Yale (12-3-0, 4-3-0)
Date Opponent Result Attendance
09/04/2026 Sacred Heart W 3-0 175
09/06/2026 UAlbany W 9-1 257
09/11/2026 Fairfield W 2-1 482
09/13/2026 UC Davis W 3-0 164
09/18/2026 * Brown W 2-1 206
