2024 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Harvard 20 53 22 2.650 1.10 1.55 3 4 254 88 .800 114
Yale 16 41 21 2.563 1.31 1.25 2 3 264 55 .724 95
Brown 17 42 35 2.471 2.06 0.41 2 6 327 78 .690 158
Princeton 20 39 22 1.950 1.10 0.85 4 5 239 63 .741 127
Cornell 16 29 36 1.813 2.25 -0.44 2 5 196 91 .717 105
Dartmouth 16 23 63 1.438 3.94 -2.50 1 2 159 109 .634 93
Penn 16 22 40 1.375 2.50 -1.13 1 1 180 71 .640 87
Columbia 16 22 30 1.375 1.88 -0.51 1 1 146 134 .817 66

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Brown 17 327 42 0 158 6/2 18/5/0
Yale 16 264 100 0 95 3/2 16/5/0
Harvard 20 254 164 0 114 4/3 26/7/0
Princeton 20 239 116 0 127 5/4 23/3/0
Cornell 16 196 65 0 105 5/2 16/10/1
Penn 16 180 22 0 87 1/1 22/5/0
Dartmouth 16 159 23 0 93 2/1 11/4/0
Columbia 16 146 175 0 66 1/1 14/2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Brown 17 327 19.24 178 10.47
Yale 16 264 16.50 150 9.38
Harvard 20 254 12.70 166 8.30
Cornell 16 196 12.25 117 7.31
Princeton 20 239 11.95 135 6.75
Penn 16 180 11.25 100 6.25
Dartmouth 16 159 9.94 97 6.06
Columbia 16 146 9.13 79 4.94

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Yale 16 41 34 116 7.25
Brown 17 42 35 119 7.00
Harvard 20 53 28 134 6.70
Princeton 20 39 37 115 5.75
Cornell 16 29 22 80 5.00
Dartmouth 16 23 22 68 4.25
Penn 16 22 16 60 3.75
Columbia 16 22 13 57 3.56

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Harvard 20 53 2.650 16 2 17 4
Yale 16 41 2.563 10 4 9 3
Brown 17 42 2.471 9 8 8 1
Princeton 20 39 1.950 14 4 15 3
Cornell 16 29 1.813 7 6 5 1
Dartmouth 16 23 1.438 3 4 3 1
Penn 16 22 1.375 4 6 5 2
Columbia 16 22 1.375 6 2 8 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
Yale 16 34 2.125
Brown 17 35 2.059
Princeton 20 37 1.850
Harvard 20 28 1.400
Cornell 16 22 1.375
Dartmouth 16 22 1.375
Penn 16 16 1.000
Columbia 16 13 .813

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Harvard 20 22 1.10 1254:28 1.052
Princeton 20 22 1.10 1228:04 1.075
Yale 16 21 1.31 987:51 1.275
Columbia 16 30 1.88 1023:08 1.759
Brown 17 35 2.06 1078:49 1.947
Cornell 16 36 2.25 994:20 2.172
Penn 16 40 2.50 997:32 2.406
Dartmouth 16 63 3.94 965:05 3.917

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Columbia 16 134 .817 8.38 4 .250
Dartmouth 16 109 .634 6.81 1 .063
Cornell 16 91 .717 5.69 2 .125
Brown 17 78 .690 4.59 2 .118
Penn 16 71 .640 4.44 1 .063
Harvard 20 88 .800 4.40 6 .300
Yale 16 55 .724 3.44 4 .250
Princeton 20 63 .741 3.15 7 .350

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Penn 16 22 1.38 22 1.38 5 .31 0 .00
Dartmouth 16 23 1.44 11 .69 4 .25 0 .00
Brown 17 42 2.47 18 1.06 5 .29 0 .00
Cornell 16 65 4.06 16 1.00 10 .63 1 .06
Princeton 20 116 5.80 23 1.15 3 .15 0 .00
Yale 16 100 6.25 16 1.00 5 .31 0 .00
Harvard 20 164 8.20 26 1.30 7 .35 0 .00
Columbia 16 175 10.94 14 .88 2 .13 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Brown 17 158 9.29 0 .00
Princeton 20 127 6.35 0 .00
Harvard 20 114 5.70 0 .00
Cornell 16 105 6.56 0 .00
Yale 16 95 5.94 0 .00
Dartmouth 16 93 5.81 0 .00
Penn 16 87 5.44 0 .00
Columbia 16 66 4.13 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Yeager, Beth (Princeton) 20 84 4.20
Katie McCallum (Brown) 17 70 4.12
Picciafuoco, Chiara (Yale) 16 59 3.69
Lexi Pellegrino (Brown) 17 57 3.35
Lucy Adams (Brown) 17 52 3.06
Beales, Poppy (Yale) 16 49 3.06
Kelly, Georgia (Cornell) 16 43 2.69
Etcheberry, Jacinta (Columbia) 16 38 2.38
Whittington, Hettie (Yale) 16 33 2.06
Lara Beekhuis (Harvard) 20 41 2.05
Kading, Uma (Cornell) 16 32 2.00
Ryan, Julia (Penn) 16 31 1.94
Campano, Lucia (Dartmouth) 16 30 1.88
Bronte-May Brough (Harvard) 20 37 1.85
Yu, Lindsey (Columbia) 16 29 1.81
Freedman, Sophie (Penn) 16 26 1.63
Bowman, Ella (Dartmouth) 16 26 1.63
Zoe Lawrence (Brown) 17 27 1.59
Klas, Philine (Penn) 16 25 1.56
Loozen, Livia (Penn) 16 24 1.50
Mia Karine Myklebust (Brown) 16 23 1.44
Parsons, Polly (Cornell) 16 22 1.38
Collee, Victoria (Yale) 16 22 1.38
Sykes, Ottilie (Princeton) 20 27 1.35
Schulze, Grace (Princeton) 20 27 1.35
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Yeager, Beth (Princeton) 20 16 .800
Lara Beekhuis (Harvard) 20 10 .500
Mia Karine Myklebust (Brown) 16 9 .563
Sage Piekarski (Harvard) 20 9 .450
Katie McCallum (Brown) 17 8 .471
Lexi Pellegrino (Brown) 17 7 .412
Lucy Leel (Harvard) 20 7 .350
Ryan, Julia (Penn) 16 6 .375
Loozen, Livia (Penn) 16 6 .375
Kading, Uma (Cornell) 16 6 .375
Cashman, Ella (Princeton) 20 6 .300
Kate Oliver (Harvard) 16 6 .375
Beales, Poppy (Yale) 16 6 .375
Picciafuoco, Chiara (Yale) 16 6 .375
Venter, Lauren (Yale) 16 6 .375
Schenck, Talia (Princeton) 20 5 .250
Kiersten Smith (Brown) 17 5 .294
Emily Guckian (Harvard) 20 5 .250
Whittington, Hettie (Yale) 16 5 .313
Barlow, Ellie (Yale) 16 5 .313
Ramsey, Julia (Cornell) 16 4 .250
Schulze, Grace (Princeton) 20 4 .200
Zoe Lawrence (Brown) 17 4 .235
Lucy Adams (Brown) 17 4 .235
Dumigan, Riley (Dartmouth) 16 4 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Yeager, Beth (Princeton) 20 6 .300
Kate Oliver (Harvard) 16 4 .250
Lara Beekhuis (Harvard) 20 4 .200
Mia Karine Myklebust (Brown) 16 3 .188
Picciafuoco, Chiara (Yale) 16 3 .188
Loozen, Livia (Penn) 16 2 .125
Mueller, Vivienne (Cornell) 16 2 .125
Yu, Lindsey (Columbia) 16 2 .125
Barlow, Ellie (Yale) 16 2 .125
Katie McCallum (Brown) 17 2 .118
Sykes, Ottilie (Princeton) 20 2 .100
Schulze, Grace (Princeton) 20 2 .100
Schenck, Talia (Princeton) 20 2 .100
Sage Piekarski (Harvard) 20 2 .100
Emily Guckian (Harvard) 20 2 .100
Kim, Ashley (Columbia) 11 1 .091
Massee, Ymre (Yale) 13 1 .077
Friedberg, Olivia (Cornell) 15 1 .067
Ryan, Julia (Penn) 16 1 .063
Klas, Philine (Penn) 16 1 .063
Kelly, Georgia (Cornell) 16 1 .063
Leahy, Grace (Cornell) 16 1 .063
Parsons, Polly (Cornell) 16 1 .063
Kading, Uma (Cornell) 16 1 .063
Campano, Lucia (Dartmouth) 16 1 .063
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Yeager, Beth (Princeton) 20 52 2.60
Katie McCallum (Brown) 17 39 2.29
Picciafuoco, Chiara (Yale) 16 33 2.06
Lexi Pellegrino (Brown) 17 31 1.82
Lucy Adams (Brown) 17 30 1.76
Lara Beekhuis (Harvard) 20 29 1.45
Beales, Poppy (Yale) 16 26 1.63
Kading, Uma (Cornell) 16 21 1.31
Loozen, Livia (Penn) 16 19 1.19
Kelly, Georgia (Cornell) 16 19 1.19
Campano, Lucia (Dartmouth) 16 19 1.19
Etcheberry, Jacinta (Columbia) 16 19 1.19
Sage Piekarski (Harvard) 20 18 0.90
Ryan, Julia (Penn) 16 17 1.06
Zoe Lawrence (Brown) 17 16 0.94
Bronte-May Brough (Harvard) 20 16 0.80
Kate Oliver (Harvard) 16 16 1.00
Sykes, Ottilie (Princeton) 20 15 0.75
Yu, Lindsey (Columbia) 16 15 0.94
Whittington, Hettie (Yale) 16 15 0.94
Collee, Victoria (Yale) 16 15 0.94
Schulze, Grace (Princeton) 20 14 0.70
Schenck, Talia (Princeton) 20 14 0.70
Mia Karine Myklebust (Brown) 16 14 0.88
Lucy Leel (Harvard) 20 14 0.70
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Yeager, Beth (Princeton) 20 11 .550
Lucy Adams (Brown) 17 11 .647
Schulze, Grace (Princeton) 20 7 .350
Whittington, Hettie (Yale) 16 7 .438
Ryan, Julia (Penn) 16 6 .375
Katie McCallum (Brown) 17 6 .353
Braceras, Gabriela (Dartmouth) 16 6 .375
Bronte-May Brough (Harvard) 20 6 .300
Terra, Florentina (Dartmouth) 16 5 .313
Martha Le Huray (Harvard) 19 5 .263
Kelly, Georgia (Cornell) 16 4 .250
Lindsey, Pru (Princeton) 20 4 .200
Schenck, Talia (Princeton) 20 4 .200
Imogen Govan (Brown) 17 4 .235
Juliette Meijaard (Brown) 17 4 .235
Barlow, Ellie (Yale) 16 4 .250
Comizio, Keely (Yale) 16 4 .250
Parsons, Polly (Cornell) 16 3 .188
Ramsey, Julia (Cornell) 16 3 .188
Picciafuoco, Chiara (Yale) 16 3 .188
Collee, Victoria (Yale) 16 3 .188
Kenah, Courtney (Penn) 14 2 .143
Freedman, Sophie (Penn) 16 2 .125
Loozen, Livia (Penn) 16 2 .125
Leahy, Grace (Cornell) 16 2 .125
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Yeager, Beth (Princeton) 20 16 11 43 2.15
Katie McCallum (Brown) 17 8 6 22 1.29
Mia Karine Myklebust (Brown) 16 9 1 19 1.19
Ryan, Julia (Penn) 16 6 6 18 1.13
Lucy Adams (Brown) 17 4 11 19 1.12
Lara Beekhuis (Harvard) 20 10 2 22 1.10
Whittington, Hettie (Yale) 16 5 7 17 1.06
Sage Piekarski (Harvard) 20 9 2 20 1.00
Picciafuoco, Chiara (Yale) 16 6 3 15 .94
Loozen, Livia (Penn) 16 6 2 14 .88
Kate Oliver (Harvard) 16 6 2 14 .88
Beales, Poppy (Yale) 16 6 2 14 .88
Barlow, Ellie (Yale) 16 5 4 14 .88
Venter, Lauren (Yale) 16 6 2 14 .88
Lexi Pellegrino (Brown) 17 7 0 14 .82
Kading, Uma (Cornell) 16 6 0 12 .75
Schulze, Grace (Princeton) 20 4 7 15 .75
Kiersten Smith (Brown) 17 5 2 12 .71
Schenck, Talia (Princeton) 20 5 4 14 .70
Lucy Leel (Harvard) 20 7 0 14 .70
Ramsey, Julia (Cornell) 16 4 3 11 .69
Collee, Victoria (Yale) 16 4 3 11 .69
Dumigan, Riley (Dartmouth) 16 4 2 10 .63
Massee, Ymre (Yale) 13 4 0 8 .62
Cashman, Ella (Princeton) 20 6 0 12 .60
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Julia Hitti (BROWN) 17 4 0.24
Klas, Philine (PENN) 16 3 0.19
Ramsey, Julia (COR) 16 3 0.19
Schulze, Grace (PRIN) 20 3 0.15
Adams, Lizzie (COL) 16 3 0.19
Bronte-May Brough (HARV) 20 3 0.15
McGinley, Meghan (PENN) 16 2 0.13
Volpe, Gabby (COR) 16 2 0.13
Kitty Chapple (HARV) 20 2 0.10
Delaney, Hope (PRIN) 13 1 0.08
Schenck, Talia (PRIN) 20 1 0.05
Young, Helen (DART) 16 1 0.06
Bowman, Ella (DART) 16 1 0.06
Reilly, Emma (COL) 16 1 0.06
Tilly Butterworth (HARV) 20 1 0.05
Emily Guckian (HARV) 20 1 0.05
Whittington, Hettie (YALE) 16 1 0.06
Baileff, Issy (YALE) 15 1 0.07
Staadecker, Colette (YALE) 12 1 0.08
Skelly, Bridget (PENN) 16 0 0.00
Kenah, Courtney (PENN) 14 0 0.00
Almeida, Ellie (PENN) 16 0 0.00
Mandato, Sydney (PENN) 13 0 0.00
Ryan, Julia (PENN) 16 0 0.00
Lanouette, Amy (PENN) 16 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Tessa Shahbo (Harvard) 19 19 1133:34 1.006
Thompson, Robyn (Princeton) 20 21 1204:27 1.046
Pitts, Alexa (Yale) 16 21 980:57 1.284
Wimmer, Katie (Columbia) 16 30 1022:02 1.761
Kylee Del Monte (Brown) 17 35 1070:54 1.961
Broderick, Martha (Cornell) 16 36 989:12 2.184
de Frees, Ruby (Penn) 16 40 980:07 2.449
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Thompson, Robyn (Princeton) 20 6 .300
Wimmer, Katie (Columbia) 16 4 .250
Tessa Shahbo (Harvard) 19 4 .211
Pitts, Alexa (Yale) 16 4 .250
Kylee Del Monte (Brown) 17 2 .118
de Frees, Ruby (Penn) 16 1 .063
Broderick, Martha (Cornell) 16 1 .063
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Wimmer, Katie (Columbia) 16 130 30 .813
Tessa Shahbo (Harvard) 19 78 19 .804
Thompson, Robyn (Princeton) 20 56 21 .727
Pitts, Alexa (Yale) 16 52 21 .712
Broderick, Martha (Cornell) 16 87 36 .707
Kylee Del Monte (Brown) 17 74 35 .679
de Frees, Ruby (Penn) 16 66 40 .623
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Wimmer, Katie (Columbia) 16 130 8.13
Broderick, Martha (Cornell) 16 87 5.44
Kylee Del Monte (Brown) 17 74 4.35
de Frees, Ruby (Penn) 16 66 4.13
Tessa Shahbo (Harvard) 19 78 4.11
Pitts, Alexa (Yale) 16 52 3.25
Thompson, Robyn (Princeton) 20 56 2.80

Results

Overall Results

Overall Results
Date Location Result
11/17/2024 Merion Station, Pa. Princeton 0 - 1 Saint Joseph's
11/17/2024 NANCY STEVENS FIELD Harvard 0 - 1 UMASS
11/15/2024 Merion Station, Pa. Princeton 1 - 0 Boston College
11/15/2024 NANCY STEVENS FIELD Harvard 1 - 0 SYRACUSE
11/10/2024 Princeton, N.J. Princeton 1 - 2 Harvard
11/08/2024 Princeton, N.J. Princeton 4 - 0 Columbia
11/08/2024 Princeton, N.J. Brown 0 - 1 Harvard
11/03/2024 Boston, MA Cornell 2 - 1 Boston University
11/03/2024 New York * Dartmouth 1 - 4 Columbia
11/02/2024 PROVIDENCE RI * Penn 3 - 4 Brown
11/02/2024 Cambridge, Mass. * Cornell 0 - 4 Harvard
11/02/2024 Princeton, N.J. * Princeton 1 - 0 Yale
10/27/2024 Philadephia, Pa. Penn 1 - 2 Delaware
10/27/2024 Princeton, N.J. * Princeton 5 - 1 Dartmouth
10/27/2024 PROVIDENCE, RI Brown 2 - 1 PROVIDENCE
10/27/2024 Bethlehem, Pa. Columbia 2 - 0 Lehigh
10/27/2024 Merion Station, Pa. Harvard 2 - 1 Saint Joseph's
10/27/2024 New Haven, Conn. Yale 3 - 0 Temple Owls
10/25/2024 Philadelphia, Pa. * Penn 1 - 2 Harvard
10/25/2024 Ithaca, N.Y. * Cornell 3 - 2 Brown
10/25/2024 Princeton, N.J. Princeton 2 - 1 Maryland
10/25/2024 New Haven, Conn. * Columbia 3 - 2 Yale
10/22/2024 Worcester, Mass. Dartmouth 2 - 4 Holy Cross
10/20/2024 Philadelphia, Pa. Penn 2 - 1 Richmond
10/20/2024 Providence, R.I. Brown 2 - 1 AMERICAN
10/20/2024 Lowell, Mass. Dartmouth 1 - 5 UMass Lowell
10/20/2024 New York, N.Y. Columbia 1 - 2 Delaware
10/19/2024 Philadelphia, Pa. * Penn 2 - 3 Cornell
10/19/2024 Cambridge, Mass. * Princeton 2 - 1 Harvard
10/18/2024 Providence, R.I. * Brown 2 - 1 Columbia
10/18/2024 Hanover, N.H. * Dartmouth 0 - 4 Yale
10/15/2024 Ithaca, N.Y. Cornell 1 - 0 La Salle
10/15/2024 Hempstead, NY Yale 2 - 1 Hofstra
10/14/2024 Hamden, Conn. Brown 4 - 0 Quinnipiac
10/13/2024 Ithaca, N.Y. Cornell 2 - 3 Bucknell
10/13/2024 Princeton, N.J. Princeton 2 - 1 Delaware
10/13/2024 Hanover, N.H. Dartmouth 7 - 0 Colgate
10/13/2024 Evanston, Ill. Harvard 2 - 3 Northwestern
10/11/2024 Hanover, N.H. * Penn 3 - 0 Dartmouth
10/11/2024 New Haven, Conn. * Cornell 0 - 5 Yale
10/11/2024 Princeton, N.J. * Princeton 4 - 2 Brown
10/11/2024 New York, N.Y. * Columbia 3 - 9 Harvard
10/06/2024 Philadelphia, Pa. Penn 1 - 5 Villanova
10/06/2024 Syracuse, N.Y. Princeton 1 - 2 Syracuse
10/06/2024 Smithfield, R.I. Brown 5 - 0 Bryant
10/06/2024 Hanover, N.H. Dartmouth 0 - 7 Vermont
10/06/2024 Hempstead, NY Columbia 3 - 0 Hofstra
10/06/2024 Cambridge, Mass. Harvard 2 - 1 Boston University
10/06/2024 West Long Branch, NJ Yale 1 - 2 Monmouth
10/04/2024 Philadelphia, Pa. * Penn 2 - 1 Columbia
10/04/2024 Ithaca, N.Y. * Cornell 1 - 3 Princeton
10/04/2024 Providence, R.I. * Brown 8 - 1 Dartmouth
10/04/2024 Cambridge, Mass. * Harvard 3 - 1 Yale
09/29/2024 Philadelphia, Pa. Penn 0 - 1 American
09/29/2024 Hamilton, N.Y. Cornell 4 - 0 Colgate
09/29/2024 Princeton, N.J. Princeton 2 - 3 Northwestern
09/29/2024 Hanover, N.H. Dartmouth 3 - 2 Bryant
09/29/2024 Staten Island, NY Columbia 0 - 1 WAGNERFH
09/29/2024 Cambridge, Mass. Harvard 2 - 1 UMass
09/29/2024 New Haven, Conn. Yale 4 - 2 Quinnipiac Bobcats
09/28/2024 PROVIDENCE, RI * Brown 0 - 4 Harvard
09/27/2024 New Haven, Conn. * Penn 1 - 2 Yale
09/27/2024 Hanover, N.H. * Cornell 3 - 1 Dartmouth
09/27/2024 New York, N.Y. * Princeton 1 - 0 Columbia
09/22/2024 Philadelphia, Pa. Penn 1 - 2 Drexel
09/22/2024 Ithaca, N.Y. Cornell 4 - 1 Bryant
09/22/2024 Piscataway, N.J. Princeton 3 - 2 RU
09/22/2024 Columbus, Ohio Brown 2 - 5 Ohio State
09/22/2024 New York, N.Y. Columbia 0 - 1 MON
09/22/2024 Burlington, VT Harvard 4 - 1 Vermont
09/22/2024 Nancy Stevens Field Yale 2 - 3 UConn
09/21/2024 Athens, Ohio Brown 4 - 1 Ohio
09/21/2024 Hanover, N.H. * Dartmouth 1 - 3 Harvard
09/20/2024 Philadelphia, Pa. * Penn 0 - 3 Princeton
09/20/2024 Ithaca, N.Y. * Cornell 0 - 1 Columbia
09/20/2024 New Haven, Conn. Yale 5 - 1 Sacred Heart
09/15/2024 Merion Station, Pa. Penn 1 - 5 Saint Joseph's
09/15/2024 Louisville, Ky. Cornell 3 - 4 LOU
09/15/2024 University Park, Pa. Princeton 2 - 3 Penn State
09/15/2024 New Haven, Conn. * Brown 2 - 1 Yale
09/15/2024 Hanover, N.H. Dartmouth 3 - 2 SHU
09/15/2024 New York, N.Y. Columbia 1 - 2 BUCKNELL
09/15/2024 Cambridge,Mass. Harvard 3 - 2 UConn
09/14/2024 Louisville, Ky. Cornell 0 - 1 Northwestern
09/13/2024 Philadelphia, Pa. Penn 3 - 1 Temple
09/13/2024 Princeton, N.J. Princeton 1 - 0 Miami
09/13/2024 New York, N.Y. Columbia 1 - 0 LIU
09/13/2024 Cambridge, Mass. Harvard 2 - 3 UALB
09/13/2024 Fairfield, Conn. Yale 1 - 0 Fairfield University
09/12/2024 Providence, R.I. Brown 0 - 4 UConn
09/12/2024 Providence, R.I. Dartmouth 2 - 4 Providence
09/08/2024 Louisville, Ky. Penn 1 - 3 Louisville
09/08/2024 Albany, N.Y. Cornell 2 - 3 UAlbany
09/08/2024 Louisville, Ky. Princeton 0 - 2 North Carolina
09/08/2024 PROVIDENCE R.I. Brown 2 - 3 BU
09/08/2024 Amherst, Mass Dartmouth 0 - 6 UMASS
09/08/2024 Winston-Salem, NC Harvard 1 - 0 Wake Forest
09/08/2024 Philadelphia, Pa. Yale 2 - 1 DUFH
09/06/2024 Louisville, Ky. Penn 0 - 5 North Carolina
09/06/2024 Nancy Stevens Field Cornell 1 - 6 UConn
09/06/2024 Louisville, Ky. Princeton 1 - 0 LOU
09/06/2024 Providence, R.I. Brown 2 - 3 UMass Lowell
09/06/2024 Hanover, N.H. Dartmouth 0 - 3 LAF
09/06/2024 Amherst, Mass. Columbia 1 - 4 UMASS
09/06/2024 Williamsburg, Va. Harvard 6 - 0 William & Mary
09/06/2024 Bethlehem, Pa. Yale 6 - 1 Lehigh

* = Conference game

Team Results

Brown (9-8-0, 4-3-0)
Brown (9-8-0, 4-3-0)
Date Opponent Result Attendance
09/06/2024 UMass Lowell L 2-3 274
09/08/2024 BU L 2-3 188
09/12/2024 UConn L 0-4 177
09/15/2024 * at Yale W 2-1 427
09/21/2024 at Ohio W 4-1 61
09/22/2024 at Ohio State L 2-5 388
09/28/2024 * Harvard L 0-4 157
10/04/2024 * Dartmouth W 8-1 143
10/06/2024 at Bryant W 5-0 150
10/11/2024 * at Princeton L 2-4 510
10/14/2024 at Quinnipiac W 4-0 118
10/18/2024 * Columbia W 2-1 119
10/20/2024 AMERICAN W 2-1 212
10/25/2024 * at Cornell L 2-3 246
10/27/2024 PROVIDENCE W 2-1 190
11/02/2024 * Penn W 4-3 212
11/08/2024 at Harvard L 0-1 194

* = Conference game

Columbia (6-10-0, 3-4-0)
Columbia (6-10-0, 3-4-0)
Date Opponent Result Attendance
09/06/2024 at UMASS L 1-4 682
09/13/2024 LIU W 1-0 227
09/15/2024 BUCKNELL L 1-2 343
09/20/2024 * at Cornell W 1-0 324
09/22/2024 MON L 0-1 324
09/27/2024 * Princeton L 0-1 375
09/29/2024 at WAGNERFH L 0-1 154
10/04/2024 * at Penn L 1-2 100
10/06/2024 at Hofstra W 3-0 245
10/11/2024 * Harvard L 3-9 483
10/18/2024 * at Brown L 1-2 119
10/20/2024 Delaware L 1-2 273
10/25/2024 * at Yale W 3-2 380
10/27/2024 at Lehigh W 2-0 250
11/03/2024 * Dartmouth W 4-1 333
11/08/2024 at Princeton L 0-4 446

* = Conference game

Cornell (7-9-0, 3-4-0)
Cornell (7-9-0, 3-4-0)
Date Opponent Result Attendance
09/06/2024 at UConn L 1-6 112
09/08/2024 at UAlbany L 2-3 167
09/14/2024 at Northwestern L 0-1 136
09/15/2024 at LOU L 3-4 214
09/20/2024 * Columbia L 0-1 324
09/22/2024 Bryant W 4-1 310
09/27/2024 * at Dartmouth W 3-1 198
09/29/2024 at Colgate W 4-0 132
10/04/2024 * Princeton L 1-3 175
10/11/2024 * at Yale L 0-5 493
10/13/2024 Bucknell L 2-3 164
10/15/2024 La Salle W 1-0 115
10/19/2024 * at Penn W 3-2 564
10/25/2024 * Brown W 3-2 246
11/02/2024 * at Harvard L 0-4 200
11/03/2024 at Boston University W 2-1 214

* = Conference game

Dartmouth (3-13-0, 0-7-0)
Dartmouth (3-13-0, 0-7-0)
Date Opponent Result Attendance
09/06/2024 LAF L 0-3 72
09/08/2024 at UMASS L 0-6 478
09/12/2024 at Providence L 2-4 127
09/15/2024 SHU W 3-2 138
09/21/2024 * Harvard L 1-3 204
09/27/2024 * Cornell L 1-3 198
09/29/2024 Bryant W 3-2 127
10/04/2024 * at Brown L 1-8 143
10/06/2024 Vermont L 0-7 213
10/11/2024 * Penn L 0-3 105
10/13/2024 Colgate W 7-0 226
10/18/2024 * Yale L 0-4 72
10/20/2024 at UMass Lowell L 1-5 252
10/22/2024 at Holy Cross L 2-4 173
10/27/2024 * at Princeton L 1-5 350
11/03/2024 * at Columbia L 1-4 333

* = Conference game

Harvard (16-4-0, 6-1-0)
Harvard (16-4-0, 6-1-0)
Date Opponent Result Attendance
09/06/2024 at William & Mary W 6-0 187
09/08/2024 at Wake Forest W 1-0 303
09/13/2024 UALB L 2-3 141
09/15/2024 UConn W 3-2 91
09/21/2024 * at Dartmouth W 3-1 204
09/22/2024 at Vermont W 4-1 168
09/28/2024 * at Brown W 4-0 157
09/29/2024 UMass W 2-1 150
10/04/2024 * Yale W 3-1
10/06/2024 Boston University W 2-1
10/11/2024 * at Columbia W 9-3 483
10/13/2024 at Northwestern L 2-3 144
10/19/2024 * Princeton L 1-2 734
10/25/2024 * at Penn W 2-1 364
10/27/2024 at Saint Joseph's W 2-1 400
11/02/2024 * Cornell W 4-0 200
11/08/2024 Brown W 1-0 194
11/10/2024 at Princeton W 2-1 515
11/15/2024 SYRACUSE W 1-0 91
11/17/2024 UMASS L 0-1 318

* = Conference game

Penn (4-12-0, 2-5-0)
Penn (4-12-0, 2-5-0)
Date Opponent Result Attendance
09/06/2024 at North Carolina L 0-5
09/08/2024 at Louisville L 1-3 407
09/13/2024 Temple W 3-1 200
09/15/2024 at Saint Joseph's L 1-5 400
09/20/2024 * Princeton L 0-3 267
09/22/2024 at Drexel L 1-2 134
09/27/2024 * at Yale L 1-2 273
09/29/2024 American L 0-1 174
10/04/2024 * Columbia W 2-1 100
10/06/2024 Villanova L 1-5 263
10/11/2024 * at Dartmouth W 3-0 105
10/19/2024 * Cornell L 2-3 564
10/20/2024 Richmond W 2-1 494
10/25/2024 * Harvard L 1-2 364
10/27/2024 Delaware L 1-2 517
11/02/2024 * at Brown L 3-4 212

* = Conference game

Princeton (14-6-0, 7-0-0)
Princeton (14-6-0, 7-0-0)
Date Opponent Result Attendance
09/06/2024 at LOU W 1-0 156
09/08/2024 at North Carolina L 0-2 94
09/13/2024 Miami W 1-0 250
09/15/2024 at Penn State L 2-3 510
09/20/2024 * at Penn W 3-0 267
09/22/2024 at RU W 3-2 204
09/27/2024 * at Columbia W 1-0 375
09/29/2024 Northwestern L 2-3 750
10/04/2024 * at Cornell W 3-1 175
10/06/2024 at Syracuse L 1-2 315
10/11/2024 * Brown W 4-2 510
10/13/2024 Delaware W 2-1 450
10/19/2024 * at Harvard W 2-1 734
10/25/2024 Maryland W 2-1 517
10/27/2024 * Dartmouth W 5-1 350
11/02/2024 * Yale W 1-0 525
11/08/2024 Columbia W 4-0 446
11/10/2024 Harvard L 1-2 515
11/15/2024 at Boston College W 1-0
11/17/2024 at Saint Joseph's L 0-1 624

* = Conference game

Yale (10-6-0, 3-4-0)
Yale (10-6-0, 3-4-0)
Date Opponent Result Attendance
09/06/2024 at Lehigh W 6-1 223
09/08/2024 at DUFH W 2-1 123
09/13/2024 at Fairfield University W 1-0 179
09/15/2024 * Brown L 1-2 427
