2022 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Princeton 18 55 31 3.056 1.72 1.34 7 7 256 79 .718 157
Penn 17 34 33 2.000 1.94 0.06 4 4 202 83 .716 103
Brown 17 33 33 1.941 1.94 0.00 1 2 202 75 .694 107
Harvard 17 33 18 1.941 1.06 0.88 1 2 248 47 .723 135
Dartmouth 17 27 53 1.588 3.12 -1.53 4 4 166 114 .683 74
Cornell 18 28 26 1.556 1.44 0.12 0 0 158 85 .766 77
Columbia 17 25 47 1.471 2.76 -1.29 2 2 160 129 .733 69
Yale 17 24 31 1.412 1.82 -0.41 1 1 193 70 .693 101

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Princeton 18 256 6 0 157 7/7 20/3/0
Harvard 17 248 97 1 135 2/1 22/3/0
Brown 17 202 308 0 107 2/1 15/5/0
Penn 17 202 162 0 103 4/4 17/4/0
Yale 17 193 123 0 101 1/1 20/0/0
Dartmouth 17 166 126 0 74 4/4 13/1/0
Columbia 17 160 309 0 69 2/2 18/2/0
Cornell 18 158 310 0 77 0/0 24/9/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Princeton 18 256 14.22 168 9.33
Harvard 17 248 14.59 136 8.00
Penn 17 202 11.88 112 6.59
Yale 17 193 11.35 107 6.29
Brown 17 202 11.88 104 6.12
Dartmouth 17 166 9.76 97 5.71
Columbia 17 160 9.41 92 5.41
Cornell 18 158 8.78 92 5.11

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Princeton 18 55 48 158 8.78
Harvard 17 33 37 103 6.06
Brown 17 33 36 102 6.00
Penn 17 34 22 90 5.29
Cornell 18 28 29 85 4.72
Dartmouth 17 27 24 78 4.59
Columbia 17 25 22 72 4.24
Yale 17 24 13 61 3.59

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Princeton 18 55 3.056 13 5 14 1
Penn 17 34 2.000 7 4 10 1
Brown 17 33 1.941 8 4 10 2
Harvard 17 33 1.941 13 3 12 4
Dartmouth 17 27 1.588 3 6 6 0
Cornell 18 28 1.556 11 2 12 0
Columbia 17 25 1.471 6 3 5 2
Yale 17 24 1.412 9 9 5 3

Assists

Team Stats Assists
Index Team GP NO Avg/G
Princeton 18 48 2.667
Harvard 17 37 2.176
Brown 17 36 2.118
Cornell 18 29 1.611
Dartmouth 17 24 1.412
Columbia 17 22 1.294
Penn 17 22 1.294
Yale 17 13 .765

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Harvard 17 18 1.06 1064:44 1.52
Cornell 18 26 1.44 1086:53 2.15
Princeton 18 31 1.72 1101:56 2.53
Yale 17 31 1.82 1052:00 2.65
Penn 17 33 1.94 1060:05 2.80
Brown 17 33 1.94 1043:51 2.85
Columbia 17 47 2.76 1027:41 4.12
Dartmouth 17 53 3.12 1031:11 4.63

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Columbia 17 129 .733 7.59 1 .059
Dartmouth 17 114 .683 6.71 0 .000
Penn 17 83 .716 4.88 3 .176
Cornell 18 85 .766 4.72 4 .222
Brown 17 75 .694 4.41 3 .176
Princeton 18 79 .718 4.39 2 .111
Yale 17 70 .693 4.12 2 .118
Harvard 17 47 .723 2.76 6 .353

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Princeton 18 6 .33 20 1.11 3 .17 0 .00
Harvard 17 97 5.71 22 1.29 3 .18 0 .00
Yale 17 123 7.24 20 1.18 0 .00 0 .00
Dartmouth 17 126 7.41 13 .76 1 .06 0 .00
Penn 17 162 9.53 17 1.00 4 .24 0 .00
Cornell 18 310 17.22 24 1.33 9 .50 0 .00
Brown 17 308 18.12 15 .88 5 .29 0 .00
Columbia 17 309 18.18 18 1.06 2 .12 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Princeton 18 157 8.72 0 .00
Harvard 17 135 7.94 1 .06
Brown 17 107 6.29 0 .00
Penn 17 103 6.06 0 .00
Yale 17 101 5.94 0 .00
Cornell 18 77 4.28 0 .00
Dartmouth 17 74 4.35 0 .00
Columbia 17 69 4.06 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Yeager, Beth (Princeton) 17 75 4.41
Brough, Bronte-May (Harvard) 17 73 4.29
Lexi Pellegrino (Brown) 17 58 3.41
Ramsey, Caroline (Cornell) 18 49 2.72
Gracyn Banks (Penn) 17 45 2.65
Dillman, Theodora (Yale) 17 39 2.29
Popper, Sammy (Princeton) 18 39 2.17
Elita Van Staden (Penn) 12 24 2.00
Bird, Bronwyn (Dartmouth) 17 33 1.94
Murdoch, Siofra (Harvard) 17 33 1.94
Allison Kuzyk (Penn) 17 32 1.88
Browne, Lila (Dartmouth) 17 32 1.88
Ramsey, Lily (Yale) 17 31 1.82
Beales, Poppy (Yale) 15 27 1.80
Walker, Maya (Columbia) 17 28 1.65
Wong, Alissa (Yale) 17 26 1.53
Schulze, Grace (Princeton) 18 25 1.39
Lucy Adams (Brown) 17 23 1.35
Imogen Govan (Brown) 13 17 1.31
Meghan Ward (Penn) 13 17 1.31
Kim, Ashley (Yale) 16 21 1.31
Donahue, Avery (Harvard) 17 22 1.29
Stacey Lukasheva (Brown) 17 21 1.24
Emma Rothkopf (Brown) 17 20 1.18
Davey, Hannah (Princeton) 18 21 1.17
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Yeager, Beth (Princeton) 17 12 .706
Brough, Bronte-May (Harvard) 17 12 .706
Lexi Pellegrino (Brown) 17 10 .588
Popper, Sammy (Princeton) 18 9 .500
Ramsey, Caroline (Cornell) 18 9 .500
Courtney Kenah (Penn) 17 7 .412
Davidson, Sam (Princeton) 14 7 .500
Leahy, Grace (Cornell) 18 7 .389
Allison Kuzyk (Penn) 17 6 .353
Dillman, Theodora (Yale) 17 6 .353
Ramsey, Lily (Yale) 17 6 .353
Schulze, Grace (Princeton) 18 6 .333
Myklebust, MK (Columbia) 17 5 .294
Walker, Maya (Columbia) 17 5 .294
Lucy Adams (Brown) 17 5 .294
Pease, Myah (Dartmouth) 17 5 .294
Murdoch, Siofra (Harvard) 17 5 .294
Imogen Govan (Brown) 13 4 .308
Meghan Ward (Penn) 13 4 .308
Gracyn Banks (Penn) 17 4 .235
Beales, Poppy (Yale) 15 4 .267
Barlow, Ellie (Yale) 17 4 .235
Browne, Lila (Dartmouth) 17 4 .235
Donovan, Claire (Princeton) 18 4 .222
Brown, Autumn (Princeton) 18 4 .222
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Barlow, Ellie (Yale) 17 3 .176
Ramsey, Lily (Yale) 17 3 .176
Yeager, Beth (Princeton) 17 3 .176
Brough, Bronte-May (Harvard) 17 3 .176
Hoover, Olivia (Harvard) 17 3 .176
Popper, Sammy (Princeton) 18 3 .167
Leahy, Grace (Cornell) 18 3 .167
Ramsey, Caroline (Cornell) 18 3 .167
Darmo, Julia (Cornell) 16 2 .125
Myklebust, MK (Columbia) 17 2 .118
Lexi Pellegrino (Brown) 17 2 .118
Catie Summers (Brown) 17 2 .118
Allison Kuzyk (Penn) 17 2 .118
Livia Loozen (Penn) 17 2 .118
Dillman, Theodora (Yale) 17 2 .118
Murdoch, Siofra (Harvard) 17 2 .118
Schulze, Grace (Princeton) 18 2 .111
Elita Van Staden (Penn) 12 1 .083
Imogen Govan (Brown) 13 1 .077
Meghan Ward (Penn) 13 1 .077
Webb, Lily (Princeton) 13 1 .077
Katie McCallum (Brown) 14 1 .071
Barnes, Meg (Dartmouth) 14 1 .071
Davidson, Sam (Princeton) 14 1 .071
Carr, Caroline (Dartmouth) 15 1 .067
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Yeager, Beth (Princeton) 17 41 2.41
Lexi Pellegrino (Brown) 17 34 2.00
Popper, Sammy (Princeton) 18 31 1.72
Ramsey, Caroline (Cornell) 18 27 1.50
Murdoch, Siofra (Harvard) 17 24 1.41
Brough, Bronte-May (Harvard) 17 23 1.35
Dillman, Theodora (Yale) 17 22 1.29
Ramsey, Lily (Yale) 17 21 1.24
Gracyn Banks (Penn) 17 20 1.18
Schulze, Grace (Princeton) 18 17 0.94
Walker, Maya (Columbia) 17 16 0.94
Browne, Lila (Dartmouth) 17 16 0.94
Bird, Bronwyn (Dartmouth) 17 16 0.94
Allison Kuzyk (Penn) 17 15 0.88
Beales, Poppy (Yale) 15 15 1.00
Donahue, Avery (Harvard) 17 14 0.82
Leahy, Grace (Cornell) 18 14 0.78
Meghan Ward (Penn) 13 13 1.00
Davey, Hannah (Princeton) 18 13 0.72
Lucy Adams (Brown) 17 12 0.71
Elita Van Staden (Penn) 12 12 1.00
Barlow, Ellie (Yale) 17 12 0.71
Leel, Lucy (Harvard) 17 12 0.71
Imogen Govan (Brown) 13 11 0.85
Cromwell, Holley (Dartmouth) 17 11 0.65
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Bemelmans, Ophelie (Princeton) 18 11 .611
Guckian, Emily (Harvard) 16 11 .688
Schulze, Grace (Princeton) 18 10 .556
Lindsey Ross (Brown) 17 9 .529
Mikayla Walsh (Brown) 17 9 .529
Jones, Claire (Cornell) 18 9 .500
Yeager, Beth (Princeton) 17 8 .471
Broze, Mazarine (Harvard) 15 8 .533
Walker, Maya (Columbia) 17 6 .353
Bird, Bronwyn (Dartmouth) 17 6 .353
McCarthy, Ali (Princeton) 14 6 .429
Chapple, Kitty (Harvard) 17 6 .353
Wolfe, Claire (Cornell) 17 6 .353
Lucy Adams (Brown) 17 5 .294
Gracyn Banks (Penn) 17 5 .294
Cromwell, Holley (Dartmouth) 17 5 .294
Davey, Hannah (Princeton) 18 5 .278
Lexi Pellegrino (Brown) 17 4 .235
Elita Van Staden (Penn) 12 4 .333
Barlow, Ellie (Yale) 17 4 .235
Oliver, Kate (Harvard) 17 4 .235
Mahoney, Bridget (Cornell) 18 4 .222
Stone, Natalie (Cornell) 16 4 .250
Emma Rothkopf (Brown) 17 3 .176
Julia Russo (Penn) 16 3 .188
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Yeager, Beth (Princeton) 17 12 8 32 1.88
Brough, Bronte-May (Harvard) 17 12 1 25 1.47
Lexi Pellegrino (Brown) 17 10 4 24 1.41
Schulze, Grace (Princeton) 18 6 10 22 1.22
Popper, Sammy (Princeton) 18 9 2 20 1.11
Ramsey, Caroline (Cornell) 18 9 2 20 1.11
Davidson, Sam (Princeton) 14 7 0 14 1.00
Walker, Maya (Columbia) 17 5 6 16 .94
Courtney Kenah (Penn) 17 7 2 16 .94
Guckian, Emily (Harvard) 16 2 11 15 .94
Leahy, Grace (Cornell) 18 7 2 16 .89
Lucy Adams (Brown) 17 5 5 15 .88
McCarthy, Ali (Princeton) 14 3 6 12 .86
Elita Van Staden (Penn) 12 3 4 10 .83
Jones, Claire (Cornell) 18 3 9 15 .83
Broze, Mazarine (Harvard) 15 2 8 12 .80
Lindsey Ross (Brown) 17 2 9 13 .76
Gracyn Banks (Penn) 17 4 5 13 .76
Allison Kuzyk (Penn) 17 6 1 13 .76
Dillman, Theodora (Yale) 17 6 1 13 .76
Barlow, Ellie (Yale) 17 4 4 12 .71
Ramsey, Lily (Yale) 17 6 0 12 .71
Bird, Bronwyn (Dartmouth) 17 3 6 12 .71
Murdoch, Siofra (Harvard) 17 5 2 12 .71
Imogen Govan (Brown) 13 4 1 9 .69
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Ramsey, Caroline (COR) 18 11 0.61
Julia Hitti (BRWN) 15 4 0.27
Pease, Myah (DART) 17 4 0.24
Gracyn Banks (PENN) 17 3 0.18
Meghan McGinley (PENN) 17 2 0.12
Terra, Florentina (DART) 17 2 0.12
Considine, Sarah (COL) 17 1 0.06
Celia Donner (BRWN) 17 1 0.06
Devletian, Lauren (DART) 17 1 0.06
Young, Helen (DART) 17 1 0.06
Brown, Autumn (PRIN) 18 1 0.06
Andretta, Gabby (PRIN) 18 1 0.06
Brough, Bronte-May (HARV) 17 1 0.06
Horton, Siena (HARV) 17 1 0.06
Gooijer, Isa (HARV) 17 1 0.06
Myklebust, MK (COL) 17 0 0.00
Sholeen, Kennedy (COL) 16 0 0.00
Petrucco, Sam (COL) 17 0 0.00
Turgeon, Jeannine (COL) 9 0 0.00
Brodeur, Anabelle (COL) 17 0 0.00
Rockefeller, Sophie (COL) 17 0 0.00
Abate, Sophia (COL) 17 0 0.00
Fyhr, Frederique (COL) 15 0 0.00
Walker, Maya (COL) 17 0 0.00
Brissette, Elizabeth (COL) 17 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Shahbo, Ellie (Harvard) 17 17 1030:13 0.99
Park, Aerin (Cornell) 18 22 1017:26 1.30
Thompson, Robyn (Princeton) 17 27 949:24 1.71
Summer, Luanna (Yale) 17 31 1044:31 1.78
Jodie Brine (Brown) 17 31 1026:11 1.81
Frederique Wollaert (Penn) 14 25 824:04 1.82
Wimmer, Katie (Columbia) 17 41 900:02 2.73
Post, Hatley (Dartmouth) 15 40 848:26 2.83
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Shahbo, Ellie (Harvard) 17 5 .294
Park, Aerin (Cornell) 18 4 .222
Jodie Brine (Brown) 17 3 .176
Frederique Wollaert (Penn) 14 3 .214
Summer, Luanna (Yale) 17 2 .118
Thompson, Robyn (Princeton) 17 2 .118
Wimmer, Katie (Columbia) 17 1 .059
Post, Hatley (Dartmouth) 15 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Park, Aerin (Cornell) 18 70 22 .761
Wimmer, Katie (Columbia) 17 111 41 .730
Thompson, Robyn (Princeton) 17 70 27 .722
Shahbo, Ellie (Harvard) 17 44 17 .721
Frederique Wollaert (Penn) 14 64 25 .719
Summer, Luanna (Yale) 17 70 31 .693
Jodie Brine (Brown) 17 69 31 .690
Post, Hatley (Dartmouth) 15 88 40 .688
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Wimmer, Katie (Columbia) 17 111 6.53
Post, Hatley (Dartmouth) 15 88 5.87
Frederique Wollaert (Penn) 14 64 4.57
Summer, Luanna (Yale) 17 70 4.12
Thompson, Robyn (Princeton) 17 70 4.12
Jodie Brine (Brown) 17 69 4.06
Park, Aerin (Cornell) 18 70 3.89
Shahbo, Ellie (Harvard) 17 44 2.59

Results

Overall Results

Overall Results
Date Location Result
11/11/2022 College Park, MD Princeton 2 - 5 Syracuse
11/05/2022 Baker Athletics Comp * Columbia 1 - 3 Princeton
11/05/2022 Providence, R.I. * Brown 0 - 2 Harvard
11/05/2022 Hanover, N.H. * Penn 3 - 2 Dartmouth
11/05/2022 Ithaca, NY * Yale 0 - 1 Cornell
10/30/2022 Bethlehem, Pa. Columbia 2 - 1 Lehigh
10/30/2022 Princeton, N.J. * Brown 0 - 2 Princeton
10/30/2022 Philadelphia, Pa. Penn 4 - 1 Delaware
10/29/2022 Hanover, N.H. * Yale 2 - 1 Dartmouth
10/29/2022 Cambridge, Mass. * Harvard 2 - 1 Cornell
10/28/2022 Philadelphia, Pa. * Columbia 2 - 7 Penn
10/23/2022 New York Columbia 1 - 2 New Hampshire
10/23/2022 Providence, R.I. Brown 0 - 4 Wake Forest
10/23/2022 Hamden, CT Penn 0 - 2 Quinnipiac
10/23/2022 Burlington, Vt. Dartmouth 0 - 4 Vermont
10/23/2022 Princeton, N.J. * Princeton 4 - 2 Harvard
10/23/2022 Ithaca, N.Y. Cornell 2 - 0 Louisville
10/22/2022 New Haven, Conn. * Penn 2 - 3 Yale
10/21/2022 New York, NY * Columbia 2 - 1 Dartmouth
10/21/2022 Providence, R.I. * Brown 0 - 1 Cornell
10/16/2022 Philadelphia, Pa. Brown 1 - 3 Temple
10/16/2022 New Haven, Conn. Yale 1 - 0 Lafayette Leopards
10/16/2022 Hanover, N.H. Dartmouth 3 - 4 UMass Lowell
10/16/2022 Cambridge, Mass. Harvard 2 - 1 DEL
10/16/2022 Ithaca, N.Y. Cornell 2 - 1 Lock Haven
10/15/2022 Philadelphia, Pa. * Brown 2 - 3 Penn
10/15/2022 Ithaca, N.Y. * Princeton 2 - 1 Cornell
10/14/2022 New Haven, Conn. * Columbia 2 - 1 Yale
10/14/2022 Hanover, N.H. * Dartmouth 2 - 3 Harvard
10/09/2022 New York, NY Columbia 0 - 5 MON
10/09/2022 New Haven, Conn. Yale 0 - 1 UMass Minutewomen
10/09/2022 Cambridge, Mass. Harvard 2 - 1 UML
10/09/2022 Syracuse, N.Y. Cornell 0 - 5 Syracuse
10/08/2022 Providence, R.I. * Columbia 3 - 2 Brown
10/08/2022 Princeton, N.J. * Dartmouth 0 - 1 Princeton
10/07/2022 Dodson Field * Penn 2 - 0 Cornell
10/07/2022 Cambridge, Mass. * Yale 0 - 4 Harvard
10/05/2022 West Long Branch, NJ Princeton 6 - 1 Monmouth
10/02/2022 Columbia Field Hocke Columbia 1 - 3 Delaware
10/02/2022 Providence, R.I. Brown 2 - 0 Wagner
10/02/2022 Philadelphia, Pa. Penn 2 - 0 LIU
10/02/2022 New Haven, Conn. Yale 2 - 1 Quinnipiac Bobcats
10/02/2022 Durham, NH Dartmouth 2 - 5 New Hampshire
10/02/2022 Storrs, CT Princeton 4 - 2 UConn
10/02/2022 Merion Station, Pa. Harvard 0 - 1 Saint Joseph's
10/02/2022 Unknown Cornell 3 - 0 BUCKNELL
10/01/2022 Baker Athl Cmplx * Columbia 1 - 3 Cornell
10/01/2022 Hanover, N.H. * Brown 2 - 0 Dartmouth
09/30/2022 Philadelphia, Pa. * Penn 1 - 2 Harvard
09/30/2022 New Haven, Conn. * Yale 1 - 6 Princeton
09/25/2022 Amherst, Mass. Columbia 1 - 3 Massachusetts
09/25/2022 Providence, R.I. Brown 4 - 0 Sacred Heart
09/25/2022 Philadelphia, Pa. Penn 2 - 0 Temple
09/25/2022 Fairfield, Conn. Yale 2 - 3 Fairfield University
09/25/2022 Syracuse, N.Y. Dartmouth 0 - 6 Syracuse
09/25/2022 Princeton, N.J. Princeton 2 - 3 Lafayette
09/25/2022 Cambridge, Mass. Harvard 3 - 0 Boston University
09/25/2022 Dodson Field Cornell 3 - 1 Colgate
09/23/2022 Cambridge, Mass. * Columbia 1 - 3 Harvard
09/23/2022 Providence, R.I. * Brown 2 - 3 Yale
09/23/2022 Princeton, N.J. * Penn 1 - 2 Princeton
09/23/2022 Dodson Field * Dartmouth 1 - 3 Cornell
09/20/2022 Princeton, N.J. Princeton 4 - 3 Maryland
09/20/2022 Dedham, Mass. Harvard 2 - 0 Northeastern
09/18/2022 Towson, Md. Brown 2 - 3 VCU
09/18/2022 Philadelphia, Pa. Penn 1 - 2 Drexel
09/18/2022 Albany, N.Y. Yale 0 - 3 UAlbany
09/18/2022 Hanover, N.H. Dartmouth 2 - 1 Merrimack
09/18/2022 Princeton, N.J. Princeton 1 - 2 Northwestern
09/18/2022 Ann Arbor, Mich. Cornell 0 - 3 Michigan
09/17/2022 New York Columbia 2 - 0 Wagner
09/17/2022 Ann Arbor, Mich. Cornell 0 - 3 Penn State
09/16/2022 Towson, Md. Brown 2 - 1 Towson
09/16/2022 Philadelphia, Pa. Penn 3 - 4 Northwestern
09/16/2022 Hamilton, N.Y. Yale 2 - 1 Colgate
09/16/2022 Princeton, N.J. Princeton 3 - 1 Delaware
09/16/2022 Cambridge, Mass. Harvard 1 - 0 MON
09/11/2022 Richmond, Va. Columbia 1 - 3 VCU
09/11/2022 Providence, R.I. Brown 3 - 1 Northeastern
09/11/2022 Philadelphia, Pa. Penn 1 - 2 Villanova
09/11/2022 New Haven, Conn. Yale 2 - 1 Drexel Dragons
09/11/2022 Hanover, N.H. Dartmouth 4 - 2 Sacred Heart
09/11/2022 Piscataway, N.J. Princeton 4 - 1 RU
09/11/2022 College Park, MD Harvard 3 - 2 AMERICAN
09/11/2022 Albany, N.Y. Cornell 1 - 2 UAlbany
09/09/2022 Norfolk, Va. Columbia 0 - 3 ODU
09/09/2022 Providence, R.I. Brown 4 - 2 Bryant
09/09/2022 Philadelphia, Pa. Penn 1 - 2 Boston College
09/09/2022 New Haven, Conn. Yale 1 - 0 Sacred Hrt. Pioneers
09/09/2022 Hanover, N.H. Dartmouth 4 - 3 Northeastern
09/09/2022 Princeton, N.J. Princeton 5 - 1 Syracuse
09/09/2022 College Park,MD Harvard 1 - 2 Maryland
09/09/2022 Wagner FH Complex Cornell 2 - 1 WAGNER
09/07/2022 Hamilton, N.Y. Cornell 2 - 1 Colgate
09/05/2022 Hanover, N.H. Dartmouth 2 - 3 Providence
09/04/2022 Syracuse, N.Y. Columbia 2 - 6 Syracuse
09/04/2022 Providence, RI Brown 3 - 2 MIAMI
09/04/2022 Chapel Hill, N.C. Penn 0 - 4 North Carolina
09/04/2022 Hempstead, NY Yale 3 - 2 Hofstra
09/04/2022 Chapel Hill, N.C. Princeton 1 - 2 Louisville
09/04/2022 Cambridge, Mass. Harvard 0 - 2 UCONN
09/03/2022 Orono, ME Dartmouth 1 - 4 Quinnipiac
09/02/2022 Columbia Field Hocke Columbia 3 - 1 LIU
09/02/2022 Providence, R.I. Brown 4 - 3 St. Francis
09/02/2022 Chapel Hill, N.C. Penn 1 - 4 Louisville
09/02/2022 Staten Island, NY Yale 1 - 2 WAGNER
09/02/2022 Orono, ME Dartmouth 2 - 5 Maine
09/02/2022 Chapel Hill, N.C. Princeton 3 - 4 North Carolina
09/02/2022 Cambridge, Mass. Harvard 1 - 0 MIAMI
09/25/2015 Dodson Field Cornell 3 - 1 Colgate

* = Conference game

Team Results

Brown (8-9-0, 1-6-0)
Brown (8-9-0, 1-6-0)
Date Opponent Result Attendance
09/02/2022 St. Francis W 4-3 227
09/04/2022 MIAMI W 3-2 147
09/09/2022 Bryant W 4-2 229
09/11/2022 Northeastern W 3-1 218
09/16/2022 at Towson W 2-1 123
09/18/2022 at VCU L 2-3 68
09/23/2022 * Yale L 2-3 199
09/25/2022 Sacred Heart W 4-0 179
10/01/2022 * at Dartmouth W 2-0
10/02/2022 Wagner W 2-0 99
10/08/2022 * Columbia L 2-3 159
10/15/2022 * at Penn L 2-3 193
10/16/2022 at Temple L 1-3 374
10/21/2022 * Cornell L 0-1 118
10/23/2022 Wake Forest L 0-4 217
10/30/2022 * at Princeton L 0-2 827
11/05/2022 * Harvard L 0-2 234

* = Conference game

Columbia (6-11-0, 3-4-0)
Columbia (6-11-0, 3-4-0)
Date Opponent Result Attendance
09/02/2022 LIU W 3-1 75
09/04/2022 at Syracuse L 2-6 253
09/09/2022 at ODU L 0-3 100
09/11/2022 at VCU L 1-3 157
09/17/2022 Wagner W 2-0 127
09/23/2022 * at Harvard L 1-3 212
09/25/2022 at Massachusetts L 1-3 268
10/01/2022 * Cornell L 1-3 137
10/02/2022 Delaware L 1-3 178
10/08/2022 * at Brown W 3-2 159
10/09/2022 MON L 0-5
10/14/2022 * at Yale W 2-1 349
10/21/2022 * Dartmouth W 2-1 209
10/23/2022 New Hampshire L 1-2 333
10/28/2022 * at Penn L 2-7 127
10/30/2022 at Lehigh W 2-1 184
11/05/2022 * Princeton L 1-3 296

* = Conference game

Cornell (11-7-0, 4-3-0)
Cornell (11-7-0, 4-3-0)
Date Opponent Result Attendance
09/25/2015 Colgate W 3-1 102
09/07/2022 at Colgate W 2-1 150
09/09/2022 at WAGNER W 2-1 74
09/11/2022 at UAlbany L 1-2 64
09/17/2022 Penn State L 0-3 155
09/18/2022 at Michigan L 0-3 514
09/23/2022 * Dartmouth W 3-1 126
09/25/2022 Colgate W 3-1 102
10/01/2022 * at Columbia W 3-1 137
10/02/2022 BUCKNELL W 3-0 98
10/07/2022 * Penn L 0-2 128
10/09/2022 at Syracuse L 0-5 136
10/15/2022 * Princeton L 1-2 197
10/16/2022 Lock Haven W 2-1 152
10/21/2022 * at Brown W 1-0 118
10/23/2022 Louisville W 2-0 174
10/29/2022 * at Harvard L 1-2 342
11/05/2022 * Yale W 1-0 176

* = Conference game

Dartmouth (3-14-0, 0-7-0)
Dartmouth (3-14-0, 0-7-0)
Date Opponent Result Attendance
09/02/2022 at Maine L 2-5 358
09/03/2022 Quinnipiac L 1-4 97
09/05/2022 Providence L 2-3 124
09/09/2022 Northeastern W 4-3 163
09/11/2022 Sacred Heart W 4-2 113
09/18/2022 Merrimack W 2-1 149
09/23/2022 * at Cornell L 1-3 126
09/25/2022 at Syracuse L 0-6 82
10/01/2022 * Brown L 0-2
10/02/2022 at New Hampshire L 2-5 133
10/08/2022 * at Princeton L 0-1 460
10/14/2022 * Harvard L 2-3 129
10/16/2022 UMass Lowell L 3-4 202
10/21/2022 * at Columbia L 1-2 209
10/23/2022 at Vermont L 0-4 154
10/29/2022 * Yale L 1-2 231
11/05/2022 * Penn L 2-3 223

* = Conference game

Harvard (13-4-0, 6-1-0)
Harvard (13-4-0, 6-1-0)
Date Opponent Result Attendance
09/02/2022 MIAMI W 1-0 405
09/04/2022 UCONN L 0-2 434
09/09/2022 at Maryland L 1-2
09/11/2022 at AMERICAN W 3-2 106
09/16/2022 MON W 1-0 244
09/20/2022 at Northeastern W 2-0 104
09/23/2022 * Columbia W 3-1 212
09/25/2022 Boston University W 3-0 374
09/30/2022 * at Penn W 2-1 73
10/02/2022 at Saint Joseph's L 0-1 223
10/07/2022 * Yale W 4-0 403
10/09/2022 UML W 2-1 234
10/14/2022 * at Dartmouth W 3-2 129
10/16/2022 DEL W 2-1 144
10/23/2022 * at Princeton L 2-4 711
10/29/2022 * Cornell W 2-1 342
11/05/2022 * at Brown W 2-0 234

* = Conference game

Penn (7-10-0, 4-3-0)
Penn (7-10-0, 4-3-0)
Date Opponent Result Attendance
09/02/2022 at Louisville L 1-4 115
09/04/2022 at North Carolina L 0-4 578
09/09/2022 Boston College L 1-2 173
09/11/2022 Villanova L 1-2 187
09/16/2022 Northwestern L 3-4 237
09/18/2022 at Drexel L 1-2 200
09/23/2022 * at Princeton L 1-2 540
09/25/2022 at Temple W 2-0 342
09/30/2022 * Harvard L 1-2 73
10/02/2022 LIU W 2-0 47
10/07/2022 * at Cornell W 2-0 128
10/15/2022 * Brown W 3-2 193
10/22/2022 * at Yale L 2-3 283
10/23/2022 at Quinnipiac L 0-2 208
10/28/2022 * Columbia W 7-2 127
10/30/2022 Delaware W 4-1 307
11/05/2022 * at Dartmouth W 3-2 223

* = Conference game

Princeton (13-5-0, 7-0-0)
Princeton (13-5-0, 7-0-0)
Date Opponent Result Attendance
09/02/2022 at North Carolina L 3-4 704
09/04/2022 at Louisville L 1-2 97
09/09/2022 Syracuse W 5-1 418
09/11/2022 at RU W 4-1 213
09/16/2022 Delaware W 3-1 410
09/18/2022 Northwestern L 1-2 1116
09/20/2022 Maryland W 4-3 517
09/23/2022 * Penn W 2-1 540
09/25/2022 Lafayette L 2-3 415
09/30/2022 * at Yale W 6-1 312
10/02/2022 at UConn W 4-2 300
10/05/2022 at Monmouth W 6-1 197
10/08/2022 * Dartmouth W 1-0 460
10/15/2022 * at Cornell W 2-1 197
10/23/2022 * Harvard W 4-2 711
10/30/2022 * Brown W 2-0 827
11/05/2022 * at Columbia W 3-1 296
11/11/2022 Syracuse L 2-5 454

