2024 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Yale 55 1061 19.29
Princeton 51 929 18.22
Cornell 55 936 17.02
Brown 51 836.5 16.40
Penn 54 850 15.74
Harvard 54 816.5 15.12
Dartmouth 57 854 14.98
Columbia 48 648 13.50

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Princeton 51 702 194 1580 .322
Yale 53 838 244 1966 .302
Penn 54 663 250 1762 .234
Cornell 55 726 289 1866 .234
Brown 51 649 256 1805 .218
Harvard 54 624 300 1735 .187
Dartmouth 54 655 342 1963 .159
Columbia 48 499 281 1517 .144

Assists

Assists
Index Team S NO AVG/S
Yale 55 743 13.51
Princeton 51 641 12.57
Cornell 55 674 12.25
Brown 51 593 11.63
Penn 54 620 11.48
Dartmouth 57 611 10.72
Harvard 54 574 10.63
Columbia 48 476 9.92

Kills

Kills
Index Team S NO AVG/S
Yale 55 838 15.24
Princeton 51 702 13.76
Cornell 55 726 13.20
Brown 51 649 12.73
Penn 54 663 12.28
Harvard 54 624 11.56
Dartmouth 57 655 11.49
Columbia 48 499 10.40

Blocks

Blocks
Index Team S BS BA Total AVG/S
Princeton 51 47 182 138.0 2.71
Harvard 54 37 203 138.5 2.56
Brown 51 24 173 110.5 2.17
Cornell 55 28 182 119.0 2.16
Dartmouth 57 18 178 107.0 1.88
Yale 55 45 112 101.0 1.84
Columbia 48 22 120 82.0 1.71
Penn 54 17 136 85.0 1.57

Service Aces

Service Aces
Index Team S NO AVG/S
Yale 55 122 2.22
Penn 54 102 1.89
Princeton 51 89 1.75
Cornell 55 91 1.65
Dartmouth 57 92 1.61
Brown 51 77 1.51
Columbia 48 67 1.40
Harvard 54 54 1.00

Digs

Digs
Index Team S NO AVG/S
Brown 51 771 15.12
Yale 55 787 14.31
Penn 54 747 13.83
Dartmouth 57 786 13.79
Princeton 51 653 12.80
Cornell 55 704 12.80
Harvard 54 650 12.04
Columbia 48 513 10.69

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Princeton 51 611 306 1695 .180
Cornell 55 642 286 1773 .201
Brown 51 656 273 1863 .206
Yale 55 653 267 1857 .208
Harvard 54 700 301 1791 .223
Dartmouth 57 709 277 1925 .224
Penn 54 727 263 1822 .255
Columbia 48 658 183 1468 .324

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Cornell 55 574 10.44
Yale 55 607 11.04
Princeton 51 563 11.04
Dartmouth 57 649 11.39
Brown 51 596 11.69
Harvard 54 664 12.30
Penn 54 671 12.43
Columbia 48 608 12.67

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Cornell 55 642 11.67
Yale 55 653 11.87
Princeton 51 611 11.98
Dartmouth 57 709 12.44
Brown 51 656 12.86
Harvard 54 700 12.96
Penn 54 727 13.46
Columbia 48 658 13.71

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Princeton 51 24 85 66.5 1.30
Yale 55 21 150 96.0 1.75
Cornell 55 34 124 96.0 1.75
Brown 51 26 158 105.0 2.06
Harvard 54 30 198 129.0 2.39
Dartmouth 57 40 196 138.0 2.42
Penn 54 33 198 132.0 2.44
Columbia 48 30 177 118.5 2.47

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Yale 55 68 1.24
Brown 51 75 1.47
Dartmouth 57 85 1.49
Cornell 55 87 1.58
Harvard 54 88 1.63
Penn 54 93 1.72
Princeton 51 90 1.76
Columbia 48 108 2.25

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Princeton 51 592 11.61
Cornell 55 699 12.71
Columbia 48 616 12.83
Harvard 54 698 12.93
Penn 54 718 13.30
Yale 55 737 13.40
Brown 51 724 14.20
Dartmouth 57 827 14.51

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Onyechi, Jackie (Princeton) 46 82 20 140 .443
Scalamandre, Lucia (Princeton) 51 133 29 250 .416
Abraham, Laurece (Yale) 56 128 27 244 .414
Barr, Gigi (Yale) 56 168 37 326 .402
Parsons, Mackenzie (Cornell) 55 178 40 345 .400
Diehl, Carly (Yale) 56 69 6 182 .346
Chaney, Kamryn (Princeton) 51 251 72 542 .330
Goodenow, Betsy (Yale) 56 195 50 449 .323
Murray, Adell (Penn) 54 127 35 290 .317
Carlo, Camryn (Cornell) 55 83 22 197 .310

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Diehl, Carly (Yale) 56 634 11.32
Ozalp, Doga (Cornell) 55 585 10.64
Draper, Sydney (Princeton) 51 540 10.59
Kakkis, Julia (Brown) 51 503 9.86
Moore, Emery (Penn) 54 515 9.54
Aguirre, Rocky (Harvard) 54 481 8.91
van der Heide, Ruby (Columbia) 32 201 6.28

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Carlo, Camryn (Cornell) 55 8 60 68 1.24
Onyechi, Jackie (Princeton) 46 14 42 56 1.22
Scalamandre, Lucia (Princeton) 51 18 42 60 1.18
Patterson, Ryleigh (Harvard) 54 18 43 61 1.13
Wolfson, Sophia (Brown) 37 5 36 41 1.11
Trubey, Bennett (Harvard) 54 6 53 59 1.09
Vanderlaan, Beau (Brown) 48 8 40 48 1.00
Power, Molly (Dartmouth) 57 3 51 54 0.95
Williamson, Juliana (Columbia) 34 8 24 32 0.94
Abraham, Laurece (Yale) 56 12 36 48 0.86

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Chaney, Kamryn (Princeton) 51 251 4.92
Konvicka, Eliza (Cornell) 55 232 4.22
Sidorova, Mariia (Brown) 51 195 3.82
Goodenow, Betsy (Yale) 56 195 3.48
Faltinsky, Brynne (Harvard) 54 188 3.48
Parsons, Mackenzie (Cornell) 55 178 3.24
Sanger, Zada (Penn) 50 155 3.10
Barr, Gigi (Yale) 56 168 3.00
Gutz, Kauany (Dartmouth) 56 151 2.70
LaFata, Maddie (Dartmouth) 57 152 2.67

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Shultz, Cara (Yale) 56 30 0.54
Chaney, Kamryn (Princeton) 51 25 0.49
Diehl, Carly (Yale) 56 24 0.43
Yarich, Mila (Yale) 56 23 0.41
Siskin, Ellie (Penn) 54 22 0.41
Konvicka, Eliza (Cornell) 55 21 0.38
Bold, Sydney (Princeton) 43 16 0.37
Lane, Jenniya (Penn) 54 20 0.37
McDermott, Elsa (Penn) 48 16 0.33
Golden, Jessie (Brown) 51 17 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Golden, Jessie (Brown) 51 225 4.41
Zhang, Lindsey (Harvard) 54 207 3.83
Jue, Arya (Yale) 48 172 3.58
Engstrom, Emma (Dartmouth) 57 201 3.53
Bold, Sydney (Princeton) 43 148 3.44
Seaman, Delaney (Columbia) 48 165 3.44
Reid, Abigail (Penn) 40 106 2.65
Pomar, Sarita (Cornell) 48 126 2.63
Stevens, Piper (Dartmouth) 55 140 2.55
Goodenow, Betsy (Yale) 56 139 2.48

Points

Player
Index Player S K SA BS BA Points AVG/S
Chaney, Kamryn (Princeton) 51 251 25 4 24 292 5.73
Konvicka, Eliza (Cornell) 55 232 21 1 39 273.5 4.97
Sidorova, Mariia (Brown) 51 195 17 0 20 222 4.35
Goodenow, Betsy (Yale) 56 195 14 6 27 228.5 4.08
Parsons, Mackenzie (Cornell) 55 178 13 13 32 220 4.00
Faltinsky, Brynne (Harvard) 54 188 8 3 28 213 3.94
Scalamandre, Lucia (Princeton) 51 133 9 18 42 181 3.55
Barr, Gigi (Yale) 56 168 8 10 19 195.5 3.49
Sanger, Zada (Penn) 50 155 2 3 15 167.5 3.35
Gutz, Kauany (Dartmouth) 56 151 17 1 18 178 3.18

Results

Overall Results

Overall Results
Date Location Result
11/16/2024 Hanover, NH * Penn 3 - 2 Dartmouth
11/16/2024 Cambridge, MA * Princeton 3 - 1 Harvard
11/16/2024 Ithaca, NY * Yale 2 - 3 Cornell
11/16/2024 New York, NY * Brown 3 - 0 Columbia
11/15/2024 Cambridge, MA * Penn 3 - 2 Harvard
11/15/2024 Hanover, NH * Princeton 3 - 0 Dartmouth
11/15/2024 New York, NY * Yale 3 - 1 Columbia
11/15/2024 Ithaca, NY * Brown 3 - 2 Cornell
11/09/2024 Philadelphia, PA * Penn 1 - 3 Cornell
11/09/2024 Princeton, NJ * Princeton 3 - 0 Columbia
11/09/2024 Providence, RI * Dartmouth 2 - 3 Brown
11/09/2024 New Haven, CT * Harvard 0 - 3 Yale
11/08/2024 Philadelphia, PA * Penn 3 - 0 Columbia
11/08/2024 Princeton, NJ * Princeton 3 - 0 Cornell
11/08/2024 New Haven, CT * Dartmouth 0 - 3 Yale
11/08/2024 Providence, RI * Harvard 1 - 3 Brown
11/03/2024 Providence, RI * Princeton 3 - 2 Brown
11/02/2024 New Haven, CT * Penn 1 - 3 Yale
11/02/2024 Ithaca, NY * Dartmouth 1 - 3 Cornell
11/02/2024 New York, NY * Harvard 2 - 3 Columbia
11/01/2024 Providence, RI * Penn 0 - 3 Brown
11/01/2024 New Haven, CT * Princeton 3 - 1 Yale
11/01/2024 New York, NY * Dartmouth 3 - 0 Columbia
11/01/2024 Ithaca, NY * Harvard 3 - 0 Cornell
10/26/2024 New Haven, CT * Yale 3 - 1 Brown
10/26/2024 New York, NY * Cornell 3 - 0 Columbia
10/25/2024 Hanover, NH * Dartmouth 1 - 3 Harvard
10/19/2024 New York, NY * Penn 3 - 0 Columbia
10/19/2024 Ithaca, NY * Princeton 3 - 1 Cornell
10/19/2024 Hanover, NH * Dartmouth 1 - 3 Yale
10/19/2024 Cambridge, MA * Harvard 0 - 3 Brown
10/18/2024 Ithaca, NY * Penn 1 - 3 Cornell
10/18/2024 New York, NY * Princeton 3 - 0 Columbia
10/18/2024 Hanover, NH * Dartmouth 1 - 3 Brown
10/18/2024 Cambridge, MA * Harvard 1 - 3 Yale
10/12/2024 Philadelphia, PA * Penn 3 - 2 Harvard
10/12/2024 Princeton, NJ * Princeton 3 - 1 Dartmouth
10/12/2024 New Haven, CT * Yale 3 - 1 Columbia
10/12/2024 Providence, RI * Brown 0 - 3 Cornell
10/11/2024 Philadelphia, PA * Penn 0 - 3 Dartmouth
10/11/2024 Princeton, NJ * Princeton 3 - 0 Harvard
10/11/2024 New Haven, CT * Yale 3 - 0 Cornell
10/11/2024 Providence, RI * Brown 3 - 0 Columbia
10/05/2024 Philadelphia, PA * Penn 3 - 0 Brown
10/05/2024 Princeton, NJ * Princeton 1 - 3 Yale
10/05/2024 Hanover, NH * Dartmouth 3 - 0 Columbia
10/05/2024 Cambridge, MA * Harvard 3 - 1 Cornell
10/04/2024 Philadelphia, PA * Penn 1 - 3 Yale
10/04/2024 Princeton, NJ * Princeton 3 - 0 Brown
10/04/2024 Hanover, NH * Dartmouth 2 - 3 Cornell
10/04/2024 Cambridge, MA * Harvard 3 - 0 Columbia
09/28/2024 Philadelphia, PA * Penn 1 - 3 Princeton
09/28/2024 Providence, RI * Yale 3 - 0 Brown
09/28/2024 Ithaca, NY * Cornell 3 - 2 Columbia
09/27/2024 Princeton, NJ * Penn 3 - 1 Princeton
09/27/2024 Cambridge, MA * Dartmouth 1 - 3 Harvard

* = Conference game

Team Results

Brown (8-6-0, 8-6-0)
Brown (8-6-0, 8-6-0)
Date Opponent Result Attendance
09/28/2024 * vs Yale L 0-3 225
10/04/2024 * at Princeton L 0-3 250
10/05/2024 * at Penn L 0-3 164
10/11/2024 * vs Columbia W 3-0 473
10/12/2024 * vs Cornell L 0-3 348
10/18/2024 * at Dartmouth W 3-1
10/19/2024 * at Harvard W 3-0 156
10/26/2024 * at Yale L 1-3 469
11/01/2024 * vs Penn W 3-0 287
11/03/2024 * vs Princeton L 2-3 475
11/08/2024 * vs Harvard W 3-1 489
11/09/2024 * vs Dartmouth W 3-2 394
11/15/2024 * at Cornell W 3-2 452
11/16/2024 * at Columbia W 3-0 237

* = Conference game

Columbia (1-13-0, 1-13-0)
Columbia (1-13-0, 1-13-0)
Date Opponent Result Attendance
09/28/2024 * at Cornell L 2-3 347
10/04/2024 * at Harvard L 0-3 114
10/05/2024 * at Dartmouth L 0-3 237
10/11/2024 * at Brown L 0-3 473
10/12/2024 * at Yale L 1-3 724
10/18/2024 * vs Princeton L 0-3 178
10/19/2024 * vs Penn L 0-3 241
10/26/2024 * vs Cornell L 0-3 172
11/01/2024 * vs Dartmouth L 0-3 206
11/02/2024 * vs Harvard W 3-2 146
11/08/2024 * at Penn L 0-3 263
11/09/2024 * at Princeton L 0-3 300
11/15/2024 * vs Yale L 1-3 122
11/16/2024 * vs Brown L 0-3 237

* = Conference game

Cornell (8-6-0, 8-6-0)
Cornell (8-6-0, 8-6-0)
Date Opponent Result Attendance
09/28/2024 * vs Columbia W 3-2 347
10/04/2024 * at Dartmouth W 3-2 252
10/05/2024 * at Harvard L 1-3 354
10/11/2024 * at Yale L 0-3 866
10/12/2024 * at Brown W 3-0 348
10/18/2024 * vs Penn W 3-1 359
10/19/2024 * vs Princeton L 1-3 249
10/26/2024 * at Columbia W 3-0 172
11/01/2024 * vs Harvard L 0-3 180
11/02/2024 * vs Dartmouth W 3-1 297
11/08/2024 * at Princeton L 0-3 300
11/09/2024 * at Penn W 3-1 308
11/15/2024 * vs Brown L 2-3 452
11/16/2024 * vs Yale W 3-2 423

* = Conference game

Dartmouth (3-11-0, 3-11-0)
Dartmouth (3-11-0, 3-11-0)
Date Opponent Result Attendance
09/27/2024 * at Harvard L 1-3 241
10/04/2024 * vs Cornell L 2-3 252
10/05/2024 * vs Columbia W 3-0 237
10/11/2024 * at Penn W 3-0 151
10/12/2024 * at Princeton L 1-3 260
10/18/2024 * vs Brown L 1-3
10/19/2024 * vs Yale L 1-3 227
10/25/2024 * vs Harvard L 1-3 337
11/01/2024 * at Columbia W 3-0 206
11/02/2024 * at Cornell L 1-3 297
11/08/2024 * at Yale L 0-3 429
11/09/2024 * at Brown L 2-3 394
11/15/2024 * vs Princeton L 0-3 425
11/16/2024 * vs Penn L 2-3 519

* = Conference game

Harvard (5-9-0, 5-9-0)
Harvard (5-9-0, 5-9-0)
Date Opponent Result Attendance
09/27/2024 * vs Dartmouth W 3-1 241
10/04/2024 * vs Columbia W 3-0 114
10/05/2024 * vs Cornell W 3-1 354
10/11/2024 * at Princeton L 0-3 250
10/12/2024 * at Penn L 2-3 186
10/18/2024 * vs Yale L 1-3 250
10/19/2024 * vs Brown L 0-3 156
10/25/2024 * at Dartmouth W 3-1 337
11/01/2024 * at Cornell W 3-0 180
11/02/2024 * at Columbia L 2-3 146
11/08/2024 * at Brown L 1-3 489
11/09/2024 * at Yale L 0-3 501
11/15/2024 * vs Penn L 2-3 245
11/16/2024 * vs Princeton L 1-3

* = Conference game

Penn (7-7-0, 7-7-0)
Penn (7-7-0, 7-7-0)
Date Opponent Result Attendance
09/27/2024 * at Princeton W 3-1 250
09/28/2024 * vs Princeton L 1-3 183
10/04/2024 * vs Yale L 1-3 163
10/05/2024 * vs Brown W 3-0 164
10/11/2024 * vs Dartmouth L 0-3 151
10/12/2024 * vs Harvard W 3-2 186
10/18/2024 * at Cornell L 1-3 359
10/19/2024 * at Columbia W 3-0 241
11/01/2024 * at Brown L 0-3 287
11/02/2024 * at Yale L 1-3 254
11/08/2024 * vs Columbia W 3-0 263
11/09/2024 * vs Cornell L 1-3 308
11/15/2024 * at Harvard W 3-2 245
11/16/2024 * at Dartmouth W 3-2 519

* = Conference game

Princeton (12-2-0, 12-2-0)
Princeton (12-2-0, 12-2-0)
Date Opponent Result Attendance
09/27/2024 * vs Penn L 1-3 250
09/28/2024 * at Penn W 3-1 183
10/04/2024 * vs Brown W 3-0 250
10/05/2024 * vs Yale L 1-3 300
10/11/2024 * vs Harvard W 3-0 250
10/12/2024 * vs Dartmouth W 3-1 260
10/18/2024 * at Columbia W 3-0 178
10/19/2024 * at Cornell W 3-1 249
11/01/2024 * at Yale W 3-1 223
11/03/2024 * at Brown W 3-2 475
11/08/2024 * vs Cornell W 3-0 300
11/09/2024 * vs Columbia W 3-0 300
11/15/2024 * at Dartmouth W 3-0 425
11/16/2024 * at Harvard W 3-1

* = Conference game

Yale (12-2-0, 12-2-0)
Yale (12-2-0, 12-2-0)
Date Opponent Result Attendance
09/28/2024 * at Brown W 3-0 225
10/04/2024 * at Penn W 3-1 163
10/05/2024 * at Princeton W 3-1 300
10/11/2024 * vs Cornell W 3-0 866
10/12/2024 * vs Columbia W 3-1 724
10/18/2024 * at Harvard W 3-1 250
10/19/2024 * at Dartmouth W 3-1 227
10/26/2024 * vs Brown W 3-1 469
11/01/2024 * vs Princeton L 1-3 223
11/02/2024 * vs Penn W 3-1 254
11/08/2024 * vs Dartmouth W 3-0 429
11/09/2024 * vs Harvard W 3-0 501
11/15/2024 * at Columbia W 3-1 122
11/16/2024 * at Cornell L 2-3 423

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Princeton vs Columbia (11/9/2024) 3 33 4 57 0.509
Princeton at Columbia (10/18/2024) 3 48 8 84 0.476
Princeton at Yale (11/1/2024) 4 63 9 126 0.429
Cornell at Columbia (10/26/2024) 3 42 8 85 0.4
Brown vs Columbia (10/11/2024) 3 38 7 79 0.392
Penn vs Columbia (11/8/2024) 3 37 10 70 0.386
Princeton at Harvard (11/16/2024) 4 51 12 103 0.379
Penn at Columbia (10/19/2024) 3 46 9 98 0.378
Yale vs Harvard (11/9/2024) 3 51 8 114 0.377
Dartmouth at Columbia (11/1/2024) 3 38 10 76 0.368
Attack Percentage 3 Sets
Index Game K E TA PCT
Princeton vs Columbia (11/9/2024) 33 4 57 0.509
Princeton at Columbia (10/18/2024) 48 8 84 0.476
Cornell at Columbia (10/26/2024) 42 8 85 0.4
Brown vs Columbia (10/11/2024) 38 7 79 0.392
Penn vs Columbia (11/8/2024) 37 10 70 0.386
Penn at Columbia (10/19/2024) 46 9 98 0.378
Yale vs Harvard (11/9/2024) 51 8 114 0.377
Dartmouth at Columbia (11/1/2024) 38 10 76 0.368
Yale vs Dartmouth (11/8/2024) 46 10 109 0.33
Cornell at Brown (10/12/2024) 49 12 112 0.33
Attack Percentage 4 Sets
Index Game K E TA PCT
Princeton at Yale (11/1/2024) 63 9 126 0.429
Princeton at Harvard (11/16/2024) 51 12 103 0.379
Yale at Columbia (11/15/2024) 60 14 126 0.365
Princeton at Penn (9/28/2024) 60 16 126 0.349
Yale vs Penn (11/2/2024) 63 15 138 0.348
Yale at Penn (10/4/2024) 62 12 145 0.345
Yale at Princeton (10/5/2024) 65 20 137 0.328
Princeton at Cornell (10/19/2024) 53 15 117 0.325
Princeton vs Yale (10/5/2024) 55 13 130 0.323
Yale vs Columbia (10/12/2024) 64 19 142 0.317
Attack Percentage 5 Sets
Index Game K E TA PCT
Cornell vs Brown (11/15/2024) 64 18 158 0.291
Cornell vs Yale (11/16/2024) 75 24 177 0.288
Brown vs Dartmouth (11/9/2024) 70 20 183 0.273
Penn at Harvard (11/15/2024) 59 23 134 0.269
Princeton at Brown (11/3/2024) 56 20 139 0.259
Brown vs Princeton (11/3/2024) 64 25 157 0.248
Columbia vs Harvard (11/2/2024) 64 24 162 0.247
Yale at Cornell (11/16/2024) 64 24 170 0.235
Harvard at Columbia (11/2/2024) 61 26 155 0.226
Dartmouth vs Penn (11/16/2024) 62 26 160 0.225
Total Attempts
Index Game Sets K E TA
Dartmouth at Brown (11/9/2024) 5 60 28 184
Brown vs Dartmouth (11/9/2024) 5 70 20 183
Cornell vs Columbia (9/28/2024) 5 61 22 177
Cornell vs Yale (11/16/2024) 5 75 24 177
Dartmouth vs Brown (10/18/2024) 4 55 30 174
Yale at Cornell (11/16/2024) 5 64 24 170
Dartmouth vs Cornell (10/4/2024) 5 59 35 169
Penn at Cornell (10/18/2024) 4 56 21 168
Yale vs Brown (10/26/2024) 4 60 22 167
Cornell at Dartmouth (10/4/2024) 5 52 25 166
Total Attempts 3 Sets
Index Game K E TA
Yale at Brown (9/28/2024) 51 18 138
Penn at Brown (11/1/2024) 43 16 133
Brown vs Penn (11/1/2024) 47 13 126
Brown vs Cornell (10/12/2024) 38 17 119
Princeton at Dartmouth (11/15/2024) 45 15 116
Columbia at Dartmouth (10/5/2024) 33 20 116
Brown at Columbia (11/16/2024) 48 17 115
Yale vs Harvard (11/9/2024) 51 8 114
Cornell at Brown (10/12/2024) 49 12 112
Columbia vs Penn (10/19/2024) 45 20 112
Total Attempts 4 Sets
Index Game K E TA
Dartmouth vs Brown (10/18/2024) 55 30 174
Penn at Cornell (10/18/2024) 56 21 168
Yale vs Brown (10/26/2024) 60 22 167
Cornell vs Penn (10/18/2024) 66 21 163
Brown at Yale (10/26/2024) 51 20 157
Brown vs Harvard (11/8/2024) 53 25 153
Dartmouth vs Harvard (10/25/2024) 54 28 147
Brown at Dartmouth (10/18/2024) 47 20 147
Penn vs Yale (10/4/2024) 51 19 146
Princeton vs Penn (9/27/2024) 58 18 146
Total Attempts 5 Sets
Index Game K E TA
Dartmouth at Brown (11/9/2024) 60 28 184
Brown vs Dartmouth (11/9/2024) 70 20 183
Cornell vs Columbia (9/28/2024) 61 22 177
Cornell vs Yale (11/16/2024) 75 24 177
Yale at Cornell (11/16/2024) 64 24 170
Dartmouth vs Cornell (10/4/2024) 59 35 169
Cornell at Dartmouth (10/4/2024) 52 25 166
Harvard at Penn (10/12/2024) 60 25 162
Columbia vs Harvard (11/2/2024) 64 24 162
Dartmouth vs Penn (11/16/2024) 62 26 160
Digs
Index Game Sets K E TA D
Brown at Dartmouth (10/18/2024) 4 47 20 147 79
Dartmouth vs Cornell (10/4/2024) 5 59 35 169 78
Columbia at Cornell (9/28/2024) 5 49 27 145 76
Penn vs Harvard (10/12/2024) 5 60 25 156 73
Cornell vs Penn (10/18/2024) 4 66 21 163 73
Yale vs Brown (10/26/2024) 4 60 22 167 71
Brown at Yale (10/26/2024) 4 51 20 157 71
Cornell vs Yale (11/16/2024) 5 75 24 177 71
Dartmouth vs Brown (10/18/2024) 4 55 30 174 69
Princeton vs Dartmouth (10/12/2024) 4 55 20 129 68
Digs 3 Sets
Index Game K E TA D
Brown vs Penn (11/1/2024) 47 13 126 64
Penn at Brown (11/1/2024) 43 16 133 60
Penn vs Brown (10/5/2024) 36 16 107 56
Dartmouth vs Columbia (10/5/2024) 40 14 107 53
Yale at Brown (9/28/2024) 51 18 138 53
Cornell at Brown (10/12/2024) 49 12 112 52
Brown at Penn (10/5/2024) 33 17 110 51
Dartmouth vs Princeton (11/15/2024) 31 23 109 49
Brown vs Yale (9/28/2024) 28 15 109 49
Princeton at Dartmouth (11/15/2024) 45 15 116 48
Digs 4 Sets
Index Game K E TA D
Brown at Dartmouth (10/18/2024) 47 20 147 79
Cornell vs Penn (10/18/2024) 66 21 163 73
Yale vs Brown (10/26/2024) 60 22 167 71
Brown at Yale (10/26/2024) 51 20 157 71
Dartmouth vs Brown (10/18/2024) 55 30 174 69
Princeton vs Dartmouth (10/12/2024) 55 20 129 68
Penn vs Yale (10/4/2024) 51 19 146 64
Penn at Princeton (9/27/2024) 53 13 129 63
Yale at Penn (10/4/2024) 62 12 145 63
Cornell vs Dartmouth (11/2/2024) 48 25 140 63
Digs 5 Sets
Index Game K E TA D
Dartmouth vs Cornell (10/4/2024) 59 35 169 78
Columbia at Cornell (9/28/2024) 49 27 145 76
Penn vs Harvard (10/12/2024) 60 25 156 73
Cornell vs Yale (11/16/2024) 75 24 177 71
Brown vs Dartmouth (11/9/2024) 70 20 183 68
Cornell at Dartmouth (10/4/2024) 52 25 166 68
Yale at Cornell (11/16/2024) 64 24 170 66
Harvard at Penn (10/12/2024) 60 25 162 64
Cornell vs Columbia (9/28/2024) 61 22 177 63
Penn at Dartmouth (11/16/2024) 55 23 145 62
Blocks
Index Game Sets K E TA B
Harvard vs Dartmouth (9/27/2024) 4 52 25 134 20
Cornell at Dartmouth (10/4/2024) 5 52 25 166 16
Princeton at Harvard (11/16/2024) 4 51 12 103 15
Harvard at Columbia (11/2/2024) 5 61 26 155 14
Brown vs Dartmouth (11/9/2024) 5 70 20 183 14
Princeton vs Harvard (10/11/2024) 3 41 15 99 13
Harvard vs Penn (11/15/2024) 5 53 24 137 13
Princeton vs Columbia (11/9/2024) 3 33 4 57 12
Dartmouth vs Penn (11/16/2024) 5 62 26 160 12
Yale vs Penn (11/2/2024) 4 63 15 138 12
Blocks 3 Sets
Index Game K E TA B
Princeton vs Harvard (10/11/2024) 41 15 99 13
Princeton vs Columbia (11/9/2024) 33 4 57 12
Princeton vs Brown (10/4/2024) 45 14 107 11
Princeton at Dartmouth (11/15/2024) 45 15 116 11
Princeton vs Cornell (11/8/2024) 39 15 101 10
Dartmouth at Columbia (11/1/2024) 38 10 76 10
Harvard at Cornell (11/1/2024) 32 16 89 10
Dartmouth vs Columbia (10/5/2024) 40 14 107 9
Brown vs Yale (9/28/2024) 28 15 109 9
Brown vs Columbia (10/11/2024) 38 7 79 9
Blocks 4 Sets
Index Game K E TA B
Harvard vs Dartmouth (9/27/2024) 52 25 134 20
Princeton at Harvard (11/16/2024) 51 12 103 15
Yale vs Penn (11/2/2024) 63 15 138 12
Brown vs Harvard (11/8/2024) 53 25 153 12
Cornell vs Penn (10/18/2024) 66 21 163 12
Cornell at Penn (11/9/2024) 56 19 125 12
Dartmouth vs Brown (10/18/2024) 55 30 174 11
Yale at Penn (10/4/2024) 62 12 145 11
Princeton at Penn (9/28/2024) 60 16 126 10
Dartmouth at Harvard (9/27/2024) 41 30 143 10
Blocks 5 Sets
Index Game K E TA B
Cornell at Dartmouth (10/4/2024) 52 25 166 16
Harvard at Columbia (11/2/2024) 61 26 155 14
Brown vs Dartmouth (11/9/2024) 70 20 183 14
Harvard vs Penn (11/15/2024) 53 24 137 13
Dartmouth vs Penn (11/16/2024) 62 26 160 12
Columbia vs Harvard (11/2/2024) 64 24 162 12
Princeton at Brown (11/3/2024) 56 20 139 11
Dartmouth vs Cornell (10/4/2024) 59 35 169 11
Harvard at Penn (10/12/2024) 60 25 162 11
Penn vs Harvard (10/12/2024) 60 25 156 10
Kills
Index Game Sets E TA K
Cornell vs Yale (11/16/2024) 5 24 177 75
Brown vs Dartmouth (11/9/2024) 5 20 183 70
Cornell vs Penn (10/18/2024) 4 21 163 66
Yale at Princeton (10/5/2024) 4 20 137 65
Yale at Harvard (10/18/2024) 4 22 133 64
Yale vs Columbia (10/12/2024) 4 19 142 64
Yale at Cornell (11/16/2024) 5 24 170 64
Brown vs Princeton (11/3/2024) 5 25 157 64
Cornell vs Brown (11/15/2024) 5 18 158 64
Columbia vs Harvard (11/2/2024) 5 24 162 64
Kills 3 Sets
Index Game E TA K
Yale at Brown (9/28/2024) 18 138 51
Yale vs Harvard (11/9/2024) 8 114 51
Cornell at Brown (10/12/2024) 12 112 49
Princeton at Columbia (10/18/2024) 8 84 48
Brown at Columbia (11/16/2024) 17 115 48
Brown vs Penn (11/1/2024) 13 126 47
Penn at Columbia (10/19/2024) 9 98 46
Yale vs Dartmouth (11/8/2024) 10 109 46
Princeton vs Brown (10/4/2024) 14 107 45
Princeton at Dartmouth (11/15/2024) 15 116 45
Kills 4 Sets
Index Game E TA K
