2022 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Yale 50 915 18.30
Princeton 49 882 18.00
Brown 54 948 17.56
Dartmouth 48 804 16.75
Cornell 49 774 15.80
Columbia 51 768 15.06
Harvard 52 761 14.63
Penn 57 756 13.26

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Brown 54 707 208 1745 .286
Princeton 49 716 241 1734 .274
Yale 50 711 276 1726 .252
Cornell 49 604 247 1660 .215
Dartmouth 48 615 245 1722 .215
Harvard 52 560 258 1533 .197
Columbia 51 587 303 1667 .170
Penn 57 614 312 1861 .162

Assists

Assists
Index Team S NO AVG/S
Princeton 49 674 13.76
Yale 50 654 13.08
Brown 54 648 12.00
Dartmouth 48 555 11.56
Cornell 49 544 11.10
Columbia 51 553 10.84
Penn 57 576 10.11
Harvard 52 521 10.02

Kills

Kills
Index Team S NO AVG/S
Princeton 49 716 14.61
Yale 50 711 14.22
Brown 54 707 13.09
Dartmouth 48 615 12.81
Cornell 49 604 12.33
Columbia 51 587 11.51
Penn 57 614 10.77
Harvard 52 560 10.77

Blocks

Blocks
Index Team S BS BA Total AVG/S
Brown 54 30 238 149.0 2.76
Columbia 51 26 190 121.0 2.37
Dartmouth 48 37 146 110.0 2.29
Harvard 52 24 190 119.0 2.29
Princeton 49 39 122 100.0 2.04
Yale 50 31 130 96.0 1.92
Cornell 49 41 100 91.0 1.86
Penn 57 13 122 74.0 1.30

Service Aces

Service Aces
Index Team S NO AVG/S
Yale 50 108 2.16
Brown 54 92 1.70
Dartmouth 48 79 1.65
Cornell 49 79 1.61
Harvard 52 82 1.58
Princeton 49 66 1.35
Penn 57 68 1.19
Columbia 51 60 1.18

Digs

Digs
Index Team S NO AVG/S
Princeton 49 749 15.29
Yale 50 747 14.94
Dartmouth 48 684 14.25
Cornell 49 655 13.37
Penn 57 757 13.28
Brown 54 676 12.52
Columbia 51 570 11.18
Harvard 52 567 10.90

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Yale 50 483 268 1621 .133
Princeton 49 544 261 1658 .171
Brown 54 653 300 1792 .197
Dartmouth 48 648 265 1742 .220
Cornell 49 640 224 1650 .252
Columbia 51 658 250 1608 .254
Harvard 52 697 267 1657 .260
Penn 57 791 255 1920 .279

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Yale 50 449 8.98
Princeton 49 505 10.31
Brown 54 611 11.31
Columbia 51 602 11.80
Cornell 49 589 12.02
Dartmouth 48 588 12.25
Harvard 52 647 12.44
Penn 57 734 12.88

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Yale 50 483 9.66
Princeton 49 544 11.10
Brown 54 653 12.09
Columbia 51 658 12.90
Cornell 49 640 13.06
Harvard 52 697 13.40
Dartmouth 48 648 13.50
Penn 57 791 13.88

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Brown 54 16 128 80.0 1.48
Cornell 49 30 110 85.0 1.73
Dartmouth 48 24 140 94.0 1.96
Harvard 52 33 138 102.0 1.96
Yale 50 22 172 108.0 2.16
Penn 57 35 196 133.0 2.33
Princeton 49 38 164 120.0 2.45
Columbia 51 43 190 138.0 2.71

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Brown 54 57 1.06
Yale 50 56 1.12
Dartmouth 48 61 1.27
Cornell 49 71 1.45
Princeton 49 75 1.53
Columbia 51 90 1.76
Penn 57 101 1.77
Harvard 52 123 2.37

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Harvard 52 611 11.75
Yale 50 628 12.56
Brown 54 695 12.87
Columbia 51 660 12.94
Princeton 49 647 13.20
Cornell 49 674 13.76
Penn 57 795 13.95
Dartmouth 48 695 14.48

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Vanderlaan, Beau (Brown) 54 145 16 273 .473
Scalamandre, Lucia (Princeton) 49 129 23 264 .402
Haislip, Mariah (Princeton) 48 106 25 203 .399
Samb, Fatima (Yale) 49 75 20 148 .372
Sheire, Kate (Brown) 54 145 32 317 .356
Gibbs, Amelia (Dartmouth) 48 99 25 213 .347
Ogunlari, Bomi (Dartmouth) 48 87 29 171 .339
Moore, Sydney (Cornell) 49 92 26 195 .338
Barr, Gigi (Yale) 50 133 42 273 .333
Luoma, Avery (Princeton) 49 149 41 349 .309

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Kelly, Lindsey (Princeton) 49 604 12.33
Diehl, Carly (Yale) 50 549 10.98
Jenkins, Cierra (Brown) 29 305 10.52
Worthington, Emma (Cornell) 49 452 9.22
Shohfi, Anna (Penn) 46 383 8.33
van der Heide, Ruby (Columbia) 49 265 5.41
Arent, Makenzie (Dartmouth) 48 257 5.35

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Vanderlaan, Beau (Brown) 54 10 63 73 1.35
Scalamandre, Lucia (Princeton) 49 21 42 63 1.29
Ogunlari, Bomi (Dartmouth) 48 16 44 60 1.25
White, Ariana (Harvard) 52 8 53 61 1.17
Derrick, Gabby (Brown) 53 12 48 60 1.13
Conner, Aidan (Columbia) 46 7 43 50 1.09
Justema, Harper (Columbia) 33 6 29 35 1.06
Sheire, Kate (Brown) 54 3 49 52 0.96
Samb, Fatima (Yale) 49 7 39 46 0.94
Moore, Sydney (Cornell) 49 16 30 46 0.94

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Miller, Sophia (Brown) 54 196 3.63
Mahood, Melina (Princeton) 49 177 3.61
Leak, Audrey (Yale) 50 175 3.50
Luoma, Avery (Princeton) 49 149 3.04
Chang, Joanna (Cornell) 49 143 2.92
Leak, Autumn (Penn) 50 145 2.90
McBurrows, Saj (Columbia) 51 147 2.88
Konvicka, Eliza (Cornell) 47 134 2.85
Yarich, Mila (Yale) 50 140 2.80
Blain, Ellie (Dartmouth) 43 117 2.72

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Shultz, Cara (Yale) 50 26 0.52
Baker, Jackie (Cornell) 45 23 0.51
Somera, Maile (Yale) 50 24 0.48
Yarich, Mila (Yale) 50 21 0.42
Engstrom, Emma (Dartmouth) 48 20 0.42
Almanza, Bella (Harvard) 52 21 0.40
Kelly, Lindsey (Princeton) 49 17 0.35
Blain, Ellie (Dartmouth) 43 14 0.33
Nutakor, Valerie (Princeton) 34 11 0.32
Diehl, Carly (Yale) 50 16 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Dames, Cameron (Princeton) 49 242 4.94
Reid, Abigail (Penn) 57 249 4.37
Somera, Maile (Yale) 50 216 4.32
Engstrom, Emma (Dartmouth) 48 193 4.02
Pan, Vanessa (Columbia) 51 188 3.69
Piette, Teia (Harvard) 32 112 3.50
Baker, Jackie (Cornell) 45 157 3.49
Yarich, Mila (Yale) 50 160 3.20
Vo, Victoria (Brown) 54 159 2.94
Golden, Jessie (Brown) 54 150 2.78

Points

Player
Index Player S K SA BS BA Points AVG/S
Miller, Sophia (Brown) 54 196 16 1 18 222 4.11
Mahood, Melina (Princeton) 49 177 0 4 16 189 3.86
Leak, Audrey (Yale) 50 175 1 2 28 192 3.84
Vanderlaan, Beau (Brown) 54 145 15 10 63 201.5 3.73
Scalamandre, Lucia (Princeton) 49 129 9 21 42 180 3.67
Yarich, Mila (Yale) 50 140 21 14 14 182 3.64
Luoma, Avery (Princeton) 49 149 5 3 18 166 3.39
McBurrows, Saj (Columbia) 51 147 2 2 34 168 3.29
Blain, Ellie (Dartmouth) 43 117 14 2 14 140 3.26
Konvicka, Eliza (Cornell) 47 134 9 2 16 153 3.26

Results

Overall Results

Overall Results
Date Location Result
11/12/2022 Ithaca, NY * Princeton 3 - 0 Cornell
11/12/2022 New York, NY * Penn 2 - 3 Columbia
11/12/2022 Providence, RI * Brown 3 - 0 Dartmouth
11/12/2022 New Haven, CT * Yale 3 - 0 Harvard
11/11/2022 New York, NY * Princeton 3 - 0 Columbia
11/11/2022 Ithaca, NY * Penn 1 - 3 Cornell
11/11/2022 Providence, RI * Brown 3 - 0 Harvard
11/11/2022 New Haven, CT * Yale 3 - 0 Dartmouth
11/05/2022 Princeton, NJ * Princeton 3 - 1 Yale
11/05/2022 Philadelphia, PA * Penn 2 - 3 Brown
11/05/2022 Cambridge, MA * Cornell 3 - 1 Harvard
11/05/2022 Hanover, NH * Columbia 1 - 3 Dartmouth
11/04/2022 Princeton, NJ * Princeton 3 - 2 Brown
11/04/2022 Philadelphia, PA * Penn 2 - 3 Yale
11/04/2022 Hanover, NH * Cornell 0 - 3 Dartmouth
11/04/2022 Cambridge, MA * Columbia 3 - 1 Harvard
10/29/2022 Princeton, NJ * Princeton 3 - 0 Dartmouth
10/29/2022 Philadelphia, PA * Penn 1 - 3 Harvard
10/29/2022 Providence, RI * Brown 3 - 2 Cornell
10/29/2022 New Haven, CT * Yale 3 - 0 Columbia
10/28/2022 Princeton, NJ * Princeton 3 - 1 Harvard
10/28/2022 Philadelphia, PA * Penn 0 - 3 Dartmouth
10/28/2022 Providence, RI * Brown 3 - 1 Columbia
10/28/2022 New Haven, CT * Yale 3 - 0 Cornell
10/22/2022 New York, NY * Cornell 3 - 0 Columbia
10/21/2022 Philadelphia, PA * Princeton 3 - 1 Penn
10/21/2022 New Haven, CT * Brown 1 - 3 Yale
10/21/2022 Hanover, NH * Harvard 0 - 3 Dartmouth
10/15/2022 Providence, RI * Princeton 3 - 1 Brown
10/15/2022 New Haven, CT * Penn 0 - 3 Yale
10/15/2022 Ithaca, NY * Cornell 0 - 3 Dartmouth
10/15/2022 New York, NY * Columbia 1 - 3 Harvard
10/14/2022 New Haven, CT * Princeton 0 - 3 Yale
10/14/2022 Providence, RI * Penn 0 - 3 Brown
10/14/2022 Ithaca, NY * Cornell 0 - 3 Harvard
10/14/2022 New York, NY * Columbia 1 - 3 Dartmouth
10/08/2022 Princeton, NJ * Princeton 3 - 0 Columbia
10/08/2022 Philadelphia, PA * Penn 3 - 2 Cornell
10/08/2022 Cambridge, MA * Brown 3 - 0 Harvard
10/08/2022 Hanover, NH * Yale 3 - 1 Dartmouth
10/07/2022 Princeton, NJ * Princeton 3 - 0 Cornell
10/07/2022 Philadelphia, PA * Penn 1 - 3 Columbia
10/07/2022 Hanover, NH * Brown 3 - 1 Dartmouth
10/07/2022 Cambridge, MA * Yale 3 - 1 Harvard
10/02/2022 Hanover, NH * Penn 1 - 3 Dartmouth
10/01/2022 Cambridge, MA * Princeton 3 - 1 Harvard
10/01/2022 New York, NY * Brown 3 - 0 Columbia
10/01/2022 Ithaca, NY * Yale 3 - 0 Cornell
09/30/2022 Hanover, NH * Princeton 3 - 0 Dartmouth
09/30/2022 Cambridge, MA * Penn 2 - 3 Harvard
09/30/2022 Ithaca, NY * Brown 3 - 0 Cornell
09/30/2022 New York, NY * Yale 3 - 0 Columbia
09/24/2022 Ithaca, NY * Cornell 3 - 1 Columbia
09/24/2022 Cambridge, MA * Harvard 1 - 3 Dartmouth
09/23/2022 Princeton, NJ * Princeton 3 - 0 Penn
09/23/2022 Providence, RI * Brown 2 - 3 Yale

* = Conference game

Team Results

Brown (10-4-0, 10-4-0)
Brown (10-4-0, 10-4-0)
Date Opponent Result Attendance
09/23/2022 * vs Yale L 2-3 474
09/30/2022 * at Cornell W 3-0 96
10/01/2022 * at Columbia W 3-0 222
10/07/2022 * at Dartmouth W 3-1 123
10/08/2022 * at Harvard W 3-0 374
10/14/2022 * vs Penn W 3-0 427
10/15/2022 * vs Princeton L 1-3 384
10/21/2022 * at Yale L 1-3 330
10/28/2022 * vs Columbia W 3-1 397
10/29/2022 * vs Cornell W 3-2 519
11/04/2022 * at Princeton L 2-3 300
11/05/2022 * at Penn W 3-2 267
11/11/2022 * vs Harvard W 3-0 303
11/12/2022 * vs Dartmouth W 3-0 317

* = Conference game

Columbia (3-11-0, 3-11-0)
Columbia (3-11-0, 3-11-0)
Date Opponent Result Attendance
09/24/2022 * at Cornell L 1-3 127
09/30/2022 * vs Yale L 0-3 150
10/01/2022 * vs Brown L 0-3 222
10/07/2022 * at Penn W 3-1 274
10/08/2022 * at Princeton L 0-3 175
10/14/2022 * vs Dartmouth L 1-3 250
10/15/2022 * vs Harvard L 1-3 276
10/22/2022 * vs Cornell L 0-3 348
10/28/2022 * at Brown L 1-3 397
10/29/2022 * at Yale L 0-3 327
11/04/2022 * at Harvard W 3-1 87
11/05/2022 * at Dartmouth L 1-3 283
11/11/2022 * vs Princeton L 0-3 315
11/12/2022 * vs Penn W 3-2 281

* = Conference game

Cornell (4-10-0, 4-10-0)
Cornell (4-10-0, 4-10-0)
Date Opponent Result Attendance
09/24/2022 * vs Columbia W 3-1 127
09/30/2022 * vs Brown L 0-3 96
10/01/2022 * vs Yale L 0-3 109
10/07/2022 * at Princeton L 0-3 225
10/08/2022 * at Penn L 2-3 186
10/14/2022 * vs Harvard L 0-3 99
10/15/2022 * vs Dartmouth L 0-3 76
10/22/2022 * at Columbia W 3-0 348
10/28/2022 * at Yale L 0-3 227
10/29/2022 * at Brown L 2-3 519
11/04/2022 * at Dartmouth L 0-3 230
11/05/2022 * at Harvard W 3-1 103
11/11/2022 * vs Penn W 3-1 203
11/12/2022 * vs Princeton L 0-3 217

* = Conference game

Dartmouth (8-6-0, 8-6-0)
Dartmouth (8-6-0, 8-6-0)
Date Opponent Result Attendance
09/24/2022 * at Harvard W 3-1 253
09/30/2022 * vs Princeton L 0-3 183
10/02/2022 * vs Penn W 3-1 225
10/07/2022 * vs Brown L 1-3 123
10/08/2022 * vs Yale L 1-3 118
10/14/2022 * at Columbia W 3-1 250
10/15/2022 * at Cornell W 3-0 76
10/21/2022 * vs Harvard W 3-0 268
10/28/2022 * at Penn W 3-0 312
10/29/2022 * at Princeton L 0-3 150
11/04/2022 * vs Cornell W 3-0 230
11/05/2022 * vs Columbia W 3-1 283
11/11/2022 * at Yale L 0-3 326
11/12/2022 * at Brown L 0-3 317

* = Conference game

Harvard (4-10-0, 4-10-0)
Harvard (4-10-0, 4-10-0)
Date Opponent Result Attendance
09/24/2022 * vs Dartmouth L 1-3 253
09/30/2022 * vs Penn W 3-2 75
10/01/2022 * vs Princeton L 1-3 90
10/07/2022 * vs Yale L 1-3 120
10/08/2022 * vs Brown L 0-3 374
10/14/2022 * at Cornell W 3-0 99
10/15/2022 * at Columbia W 3-1 276
10/21/2022 * at Dartmouth L 0-3 268
10/28/2022 * at Princeton L 1-3 200
10/29/2022 * at Penn W 3-1 217
11/04/2022 * vs Columbia L 1-3 87
11/05/2022 * vs Cornell L 1-3 103
11/11/2022 * at Brown L 0-3 303
11/12/2022 * at Yale L 0-3

* = Conference game

Penn (1-13-0, 1-13-0)
Penn (1-13-0, 1-13-0)
Date Opponent Result Attendance
09/23/2022 * at Princeton L 0-3 250
09/30/2022 * at Harvard L 2-3 75
10/02/2022 * at Dartmouth L 1-3 225
10/07/2022 * vs Columbia L 1-3 274
10/08/2022 * vs Cornell W 3-2 186
10/14/2022 * at Brown L 0-3 427
10/15/2022 * at Yale L 0-3 545
10/21/2022 * vs Princeton L 1-3 322
10/28/2022 * vs Dartmouth L 0-3 312
10/29/2022 * vs Harvard L 1-3 217
11/04/2022 * vs Yale L 2-3 386
11/05/2022 * vs Brown L 2-3 267
11/11/2022 * at Cornell L 1-3 203
11/12/2022 * at Columbia L 2-3 281

* = Conference game

Princeton (13-1-0, 13-1-0)
Princeton (13-1-0, 13-1-0)
Date Opponent Result Attendance
09/23/2022 * vs Penn W 3-0 250
09/30/2022 * at Dartmouth W 3-0 183
10/01/2022 * at Harvard W 3-1 90
10/07/2022 * vs Cornell W 3-0 225
10/08/2022 * vs Columbia W 3-0 175
10/14/2022 * at Yale L 0-3 626
10/15/2022 * at Brown W 3-1 384
10/21/2022 * at Penn W 3-1 322
10/28/2022 * vs Harvard W 3-1 200
10/29/2022 * vs Dartmouth W 3-0 150
11/04/2022 * vs Brown W 3-2 300
11/05/2022 * vs Yale W 3-1 500
11/11/2022 * at Columbia W 3-0 315
11/12/2022 * at Cornell W 3-0 217

* = Conference game

Yale (13-1-0, 13-1-0)
Yale (13-1-0, 13-1-0)
Date Opponent Result Attendance
09/23/2022 * at Brown W 3-2 474
09/30/2022 * at Columbia W 3-0 150
10/01/2022 * at Cornell W 3-0 109
10/07/2022 * at Harvard W 3-1 120
10/08/2022 * at Dartmouth W 3-1 118
10/14/2022 * vs Princeton W 3-0 626
10/15/2022 * vs Penn W 3-0 545
10/21/2022 * vs Brown W 3-1 330
10/28/2022 * vs Cornell W 3-0 227
10/29/2022 * vs Columbia W 3-0 327
11/04/2022 * at Penn W 3-2 386
11/05/2022 * at Princeton L 1-3 500
11/11/2022 * vs Dartmouth W 3-0 326
11/12/2022 * vs Harvard W 3-0

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Princeton vs Cornell (10/7/2022) 3 50 5 92 0.489
Princeton vs Columbia (10/8/2022) 3 44 9 79 0.443
Yale vs Harvard (11/12/2022) 3 47 9 89 0.427
Princeton vs Penn (9/23/2022) 3 45 8 90 0.411
Yale at Cornell (10/1/2022) 3 48 8 98 0.408
Yale at Columbia (9/30/2022) 3 45 12 81 0.407
Brown at Cornell (9/30/2022) 3 48 9 96 0.406
Brown vs Penn (10/14/2022) 3 45 10 93 0.376
Harvard at Cornell (10/14/2022) 3 40 10 81 0.37
Brown at Columbia (10/1/2022) 3 44 10 95 0.358
Attack Percentage 3 Sets
Index Game K E TA PCT
Princeton vs Cornell (10/7/2022) 50 5 92 0.489
Princeton vs Columbia (10/8/2022) 44 9 79 0.443
Yale vs Harvard (11/12/2022) 47 9 89 0.427
Princeton vs Penn (9/23/2022) 45 8 90 0.411
Yale at Cornell (10/1/2022) 48 8 98 0.408
Yale at Columbia (9/30/2022) 45 12 81 0.407
Brown at Cornell (9/30/2022) 48 9 96 0.406
Brown vs Penn (10/14/2022) 45 10 93 0.376
Harvard at Cornell (10/14/2022) 40 10 81 0.37
Brown at Columbia (10/1/2022) 44 10 95 0.358
Attack Percentage 4 Sets
Index Game K E TA PCT
Brown at Dartmouth (10/7/2022) 66 12 151 0.358
Brown vs Columbia (10/28/2022) 60 14 133 0.346
Cornell at Harvard (11/5/2022) 57 19 114 0.333
Harvard at Penn (10/29/2022) 56 17 117 0.333
Cornell vs Penn (11/11/2022) 62 15 146 0.322
Yale vs Brown (10/21/2022) 60 18 132 0.318
Princeton at Penn (10/21/2022) 67 18 156 0.314
Columbia vs Harvard (10/15/2022) 61 18 144 0.299
Penn vs Harvard (10/29/2022) 53 17 122 0.295
Harvard at Columbia (10/15/2022) 57 18 137 0.285
Attack Percentage 5 Sets
Index Game K E TA PCT
Columbia vs Penn (11/12/2022) 66 21 147 0.306
Harvard vs Penn (9/30/2022) 59 18 141 0.291
Penn at Columbia (11/12/2022) 60 24 125 0.288
Brown vs Cornell (10/29/2022) 54 16 132 0.288
Brown at Penn (11/5/2022) 61 18 150 0.287
Brown at Princeton (11/4/2022) 61 18 153 0.281
Princeton vs Brown (11/4/2022) 73 26 169 0.278
Brown vs Yale (9/23/2022) 62 20 162 0.259
Penn at Harvard (9/30/2022) 60 22 154 0.247
Penn vs Cornell (10/8/2022) 53 17 158 0.228
Total Attempts
Index Game Sets K E TA
Yale at Penn (11/4/2022) 5 63 23 188
Penn vs Yale (11/4/2022) 5 51 31 180
Cornell at Penn (10/8/2022) 5 71 31 179
Yale at Brown (9/23/2022) 5 62 31 173
Yale at Dartmouth (10/8/2022) 4 65 24 171
Princeton at Brown (10/15/2022) 4 63 28 170
Princeton vs Brown (11/4/2022) 5 73 26 169
Brown vs Princeton (10/15/2022) 4 48 19 165
Brown vs Yale (9/23/2022) 5 62 20 162
Dartmouth vs Brown (10/7/2022) 4 55 19 159
Total Attempts 3 Sets
Index Game K E TA
Columbia vs Cornell (10/22/2022) 44 26 140
Penn vs Dartmouth (10/28/2022) 41 19 132
Princeton at Cornell (11/12/2022) 45 19 130
Cornell at Columbia (10/22/2022) 37 19 130
Dartmouth at Penn (10/28/2022) 44 14 129
Princeton at Dartmouth (9/30/2022) 53 15 124
Princeton vs Dartmouth (10/29/2022) 51 16 122
Yale vs Cornell (10/28/2022) 43 22 119
Cornell vs Princeton (11/12/2022) 33 19 118
Yale vs Dartmouth (11/11/2022) 49 25 117
Total Attempts 4 Sets
Index Game K E TA
Yale at Dartmouth (10/8/2022) 65 24 171
Princeton at Brown (10/15/2022) 63 28 170
Brown vs Princeton (10/15/2022) 48 19 165
Dartmouth vs Brown (10/7/2022) 55 19 159
Dartmouth vs Yale (10/8/2022) 46 19 157
Princeton at Penn (10/21/2022) 67 18 156
Penn at Cornell (11/11/2022) 43 25 154
Brown at Dartmouth (10/7/2022) 66 12 151
Penn vs Princeton (10/21/2022) 48 24 150
Harvard vs Princeton (10/1/2022) 52 20 148
Total Attempts 5 Sets
Index Game K E TA
Yale at Penn (11/4/2022) 63 23 188
Penn vs Yale (11/4/2022) 51 31 180
Cornell at Penn (10/8/2022) 71 31 179
Yale at Brown (9/23/2022) 62 31 173
Princeton vs Brown (11/4/2022) 73 26 169
Brown vs Yale (9/23/2022) 62 20 162
Penn vs Cornell (10/8/2022) 53 17 158
Penn vs Brown (11/5/2022) 48 30 157
Penn at Harvard (9/30/2022) 60 22 154
Brown at Princeton (11/4/2022) 61 18 153
Digs
Index Game Sets K E TA D
Penn vs Yale (11/4/2022) 5 51 31 180 97
Yale at Penn (11/4/2022) 5 63 23 188 88
Princeton at Brown (10/15/2022) 4 63 28 170 83
Cornell at Penn (10/8/2022) 5 71 31 179 80
Yale at Dartmouth (10/8/2022) 4 65 24 171 75
Yale vs Brown (10/21/2022) 4 60 18 132 71
Penn vs Cornell (10/8/2022) 5 53 17 158 68
Yale at Brown (9/23/2022) 5 62 31 173 68
Brown vs Princeton (10/15/2022) 4 48 19 165 67
Cornell vs Penn (11/11/2022) 4 62 15 146 67
Digs 3 Sets
Index Game K E TA D
Princeton at Columbia (11/11/2022) 44 19 111 63
Penn vs Dartmouth (10/28/2022) 41 19 132 63
Dartmouth at Penn (10/28/2022) 44 14 129 63
Princeton at Cornell (11/12/2022) 45 19 130 57
Columbia vs Cornell (10/22/2022) 44 26 140 57
Cornell vs Princeton (11/12/2022) 33 19 118 56
Princeton at Dartmouth (9/30/2022) 53 15 124 54
Cornell at Columbia (10/22/2022) 37 19 130 52
Yale vs Cornell (10/28/2022) 43 22 119 51
Princeton vs Dartmouth (10/29/2022) 51 16 122 49
Digs 4 Sets
Index Game K E TA D
Princeton at Brown (10/15/2022) 63 28 170 83
Yale at Dartmouth (10/8/2022) 65 24 171 75
Yale vs Brown (10/21/2022) 60 18 132 71
Brown vs Princeton (10/15/2022) 48 19 165 67
Cornell vs Penn (11/11/2022) 62 15 146 67
Princeton at Penn (10/21/2022) 67 18 156 66
Penn vs Princeton (10/21/2022) 48 24 150 64
Dartmouth vs Yale (10/8/2022) 46 19 157 64
Princeton at Harvard (10/1/2022) 53 19 138 63
Brown at Dartmouth (10/7/2022) 66 12 151 62
Digs 5 Sets
Index Game K E TA D
Penn vs Yale (11/4/2022) 51 31 180 97
Yale at Penn (11/4/2022) 63 23 188 88
Cornell at Penn (10/8/2022) 71 31 179 80
Penn vs Cornell (10/8/2022) 53 17 158 68
Yale at Brown (9/23/2022) 62 31 173 68
Brown at Penn (11/5/2022) 61 18 150 65
Princeton vs Brown (11/4/2022) 73 26 169 64
Brown vs Yale (9/23/2022) 62 20 162 64
Penn vs Brown (11/5/2022) 48 30 157 63
Harvard vs Penn (9/30/2022) 59 18 141 62
Blocks
Index Game Sets K E TA B
Brown vs Princeton (10/15/2022) 4 48 19 165 17
Brown at Princeton (11/4/2022) 5 61 18 153 17
Columbia at Dartmouth (11/5/2022) 4 52 25 139 17
Brown at Penn (11/5/2022) 5 61 18 150 15
Columbia vs Princeton (11/11/2022) 3 20 19 109 15
Brown vs Columbia (10/28/2022) 4 60 14 133 14
Harvard at Princeton (10/28/2022) 4 31 24 115 14
Harvard vs Princeton (10/1/2022) 4 52 20 148 14
Dartmouth at Columbia (10/14/2022) 4 46 17 117 14
Brown vs Yale (9/23/2022) 5 62 20 162 13
Blocks 3 Sets
Index Game K E TA B
Columbia vs Princeton (11/11/2022) 20 19 109 15
Brown at Columbia (10/1/2022) 44 10 95 13
Cornell at Columbia (10/22/2022) 37 19 130 12
Princeton vs Penn (9/23/2022) 45 8 90 10
Princeton vs Columbia (10/8/2022) 44 9 79 10
Cornell vs Princeton (11/12/2022) 33 19 118 10
Dartmouth vs Harvard (10/21/2022) 43 13 100 10
Dartmouth at Penn (10/28/2022) 44 14 129 10
Yale vs Columbia (10/29/2022) 37 14 86 9
Dartmouth at Yale (11/11/2022) 28 16 102 9
Blocks 4 Sets
Index Game K E TA B
Brown vs Princeton (10/15/2022) 48 19 165 17
Columbia at Dartmouth (11/5/2022) 52 25 139 17
Brown vs Columbia (10/28/2022) 60 14 133 14
Harvard at Princeton (10/28/2022) 31 24 115 14
Harvard vs Princeton (10/1/2022) 52 20 148 14
Dartmouth at Columbia (10/14/2022) 46 17 117 14
Columbia at Penn (10/7/2022) 57 26 139 13
Columbia at Harvard (11/4/2022) 51 24 129 13
Harvard vs Yale (10/7/2022) 38 22 120 12
Dartmouth vs Yale (10/8/2022) 46 19 157 12
Blocks 5 Sets
Index Game K E TA B
Brown at Princeton (11/4/2022) 61 18 153 17
Brown at Penn (11/5/2022) 61 18 150 15
Brown vs Yale (9/23/2022) 62 20 162 13
Yale at Penn (11/4/2022) 63 23 188 13
Penn vs Cornell (10/8/2022) 53 17 158 10
Brown vs Cornell (10/29/2022) 54 16 132 10
Princeton vs Brown (11/4/2022) 73 26 169 9
Penn vs Yale (11/4/2022) 51 31 180 9
Harvard vs Penn (9/30/2022) 59 18 141 9
Penn at Harvard (9/30/2022) 60 22 154 8
Kills
Index Game Sets E TA K
Princeton vs Brown (11/4/2022) 5 26 169 73
Cornell at Penn (10/8/2022) 5 31 179 71
Princeton at Penn (10/21/2022) 4 18 156 67
Brown at Dartmouth (10/7/2022) 4 12 151 66
Columbia vs Penn (11/12/2022) 5 21 147 66
Yale at Dartmouth (10/8/2022) 4 24 171 65
Princeton at Brown (10/15/2022) 4 28 170 63
Yale at Penn (11/4/2022) 5 23 188 63
Brown vs Yale (9/23/2022) 5 20 162 62
Yale at Brown (9/23/2022) 5 31 173 62
Kills 3 Sets
Index Game E TA K
Princeton at Dartmouth (9/30/2022) 15 124 53
Princeton vs Dartmouth (10/29/2022) 16 122 51
Princeton vs Cornell (10/7/2022) 5 92 50
Dartmouth at Cornell (10/15/2022) 14 110 50
Yale vs Dartmouth (11/11/2022) 25 117 49
Brown at Cornell (9/30/2022) 9 96 48
Yale at Cornell (10/1/2022) 8 98 48
Yale vs Harvard (11/12/2022) 9 89 47
Princeton vs Penn (9/23/2022) 8 90 45
Princeton at Cornell (11/12/2022) 19 130 45
Kills 4 Sets
Index Game E TA K
Princeton at Penn (10/21/2022) 18 156 67
Brown at Dartmouth (10/7/2022) 12 151 66
Yale at Dartmouth (10/8/2022) 24 171 65
