2026 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Harvard 7 16 11 2.286 1.57 0.72 0 2 105 19 .593 44
Brown 7 15 7 2.143 1.00 1.14 0 0 110 17 .708 45
Columbia 7 13 10 1.857 1.43 0.43 2 2 58 31 .756 39
Dartmouth 7 12 5 1.714 .71 1.00 1 2 79 20 .792 40
Princeton 7 11 7 1.571 1.00 0.57 0 0 103 9 .533 59
Penn 7 11 15 1.571 2.14 -0.57 0 0 75 28 .651 24
Yale 7 7 16 1.000 2.29 -1.29 1 1 63 42 .719 30
Cornell 7 3 17 .429 2.43 -2.00 1 1 61 31 .638 25

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Dartmouth 7 79 74 11 40 2/1 11/0
Penn 7 75 61 13 24 0/0 7/0
Yale 7 63 59 10 30 1/1 6/1
Cornell 7 61 71 7 25 1/1 4/0
Columbia 7 58 53 15 39 2/2 3/0
Brown 7 110 82 18 45 0/0 6/1
Harvard 7 105 51 9 44 2/0 11/1
Princeton 7 103 63 11 59 0/0 5/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Princeton 7 103 14.71 49 7.00
Harvard 7 105 15.00 48 6.86
Brown 7 110 15.71 45 6.43
Dartmouth 7 79 11.29 42 6.00
Penn 7 75 10.71 29 4.14
Columbia 7 58 8.29 25 3.57
Cornell 7 61 8.71 24 3.43
Yale 7 63 9.00 23 3.29

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Brown 7 15 13 43 6.14
Harvard 7 16 11 43 6.14
Dartmouth 7 12 16 40 5.71
Princeton 7 11 11 33 4.71
Penn 7 11 11 33 4.71
Columbia 7 13 6 32 4.57
Yale 7 7 5 19 2.71
Cornell 7 3 2 8 1.14

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Harvard 7 16 2.286 3 0 5 0
Brown 7 15 2.143 4 1 6 0
Columbia 7 13 1.857 4 4 2 0
Dartmouth 7 12 1.714 5 1 4 0
Princeton 7 11 1.571 4 2 3 0
Penn 7 11 1.571 1 6 3 0
Yale 7 7 1.000 0 2 2 0
Cornell 7 3 .429 1 1 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Dartmouth 7 16 2.286
Brown 7 13 1.857
Harvard 7 11 1.571
Princeton 7 11 1.571
Penn 7 11 1.571
Columbia 7 6 .857
Yale 7 5 .714
Cornell 7 2 .286

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Dartmouth 7 5 .71 630:00 0.71
Brown 7 7 1.00 630:00 1.00
Princeton 7 7 1.00 630:00 1.00
Columbia 7 10 1.43 630:00 1.43
Harvard 7 11 1.57 630:00 1.57
Penn 7 15 2.14 630:00 2.14
Yale 7 16 2.29 630:00 2.29
Cornell 7 17 2.43 630:00 2.43

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Yale 7 42 .719 6.00 0 .000
Columbia 7 31 .756 4.43 3 .429
Cornell 7 31 .638 4.43 1 .143
Penn 7 28 .651 4.00 1 .143
Dartmouth 7 20 .792 2.86 4 .571
Harvard 7 19 .593 2.71 1 .143
Brown 7 17 .708 2.43 3 .429
Princeton 7 9 .533 1.29 3 .429

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Harvard 7 51 7.29 11 1.57 1 .14
Columbia 7 53 7.57 3 .43 0 .00
Yale 7 59 8.43 6 .86 1 .14
Penn 7 61 8.71 7 1.00 0 .00
Princeton 7 63 9.00 5 .71 0 .00
Cornell 7 71 10.14 4 .57 0 .00
Dartmouth 7 74 10.57 11 1.57 0 .00
Brown 7 82 11.71 6 .86 1 .14

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Princeton 7 59 8.43 11 1.57
Brown 7 45 6.43 18 2.57
Harvard 7 44 6.29 9 1.29
Dartmouth 7 40 5.71 11 1.57
Columbia 7 39 5.57 15 2.14
Yale 7 30 4.29 10 1.43
Cornell 7 25 3.57 7 1.00
Penn 7 24 3.43 13 1.86

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Cook, Abbey (Penn) 7 29 4.14
Huleatt, Brooke (Harvard) 7 27 3.86
Barry, Alexandra (Princeton) 4 14 3.50
Monberg, Stella (Princeton) 7 21 3.00
Kristinsdóttir, Ólöf (Harvard) 7 19 2.71
Okonye, Joy (Brown) 7 18 2.57
Vargas, Angelina (Brown) 7 18 2.57
Leshnick, Jasmine (Harvard) 7 17 2.43
Colbert, Alanna (Cornell) 7 16 2.29
Gregory, Corine (Brown) 5 10 2.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Monberg, Stella (Princeton) 7 7 1.000
Huleatt, Brooke (Harvard) 7 5 .714
Cook, Abbey (Penn) 7 5 .714
Beltran, Maia (Columbia) 7 4 .571
Birtwistle, Brooke (Brown) 7 4 .571
Kristinsdóttir, Ólöf (Harvard) 7 4 .571
Medina, Krystal (Columbia) 7 3 .429
Chan, Gabby (Columbia) 7 3 .429
Guy, Jael-Marie (Brown) 7 3 .429
Vargas, Angelina (Brown) 7 3 .429
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Monberg, Stella (Princeton) 7 3 .429
Lathrop, Stephanie (Dartmouth) 7 2 .286
Frimpomaa, Emmanuella (Dartmouth) 7 2 .286
Medina, Krystal (Columbia) 7 1 .143
Sarzana, Avery (Columbia) 7 1 .143
Chan, Gabby (Columbia) 7 1 .143
Javers, Evelyn (Columbia) 7 1 .143
Okonye, Joy (Brown) 7 1 .143
Guy, Jael-Marie (Brown) 7 1 .143
Birtwistle, Brooke (Brown) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Cook, Abbey (Penn) 7 13 1.86
Monberg, Stella (Princeton) 7 12 1.71
Kristinsdóttir, Ólöf (Harvard) 7 10 1.43
Huleatt, Brooke (Harvard) 7 10 1.43
Rose, Madison (Dartmouth) 7 9 1.29
Colbert, Alanna (Cornell) 7 8 1.14
Leshnick, Jasmine (Harvard) 7 8 1.14
Barry, Alexandra (Princeton) 4 8 2.00
Beltran, Maia (Columbia) 7 7 1.00
Okonye, Joy (Brown) 7 7 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Rose, Madison (Dartmouth) 7 5 .714
Okonye, Joy (Brown) 7 4 .571
Cantor, Nina (Princeton) 7 3 .429
Cook, Abbey (Penn) 7 3 .429
White, Lily (Penn) 7 3 .429
Lathrop, Stephanie (Dartmouth) 7 3 .429
Beltran, Maia (Columbia) 7 2 .286
Gregory, Corine (Brown) 5 2 .400
Steinbach, Georgia (Brown) 7 2 .286
Huleatt, Brooke (Harvard) 7 2 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Monberg, Stella (Princeton) 7 7 0 14 2.00
Cook, Abbey (Penn) 7 5 3 13 1.86
Huleatt, Brooke (Harvard) 7 5 2 12 1.71
Beltran, Maia (Columbia) 7 4 2 10 1.43
Kristinsdóttir, Ólöf (Harvard) 7 4 1 9 1.29
Okonye, Joy (Brown) 7 2 4 8 1.14
Birtwistle, Brooke (Brown) 7 4 0 8 1.14
Leshnick, Jasmine (Harvard) 7 3 2 8 1.14
Capdevila, Magali (Penn) 7 3 2 8 1.14
Chan, Gabby (Columbia) 7 3 1 7 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Romano, Sydney (Princeton) 7 2 360:00 0.50
Goebel, Ola (Dartmouth) 7 5 630:00 0.71
Etter, Addison (Brown) 7 7 620:28 1.02
Mahoney, Samantha (Columbia) 7 10 585:00 1.54
Busby, Olivia (Harvard) 7 8 405:00 1.78
Hensley, Josephine (Penn) 4 8 360:00 2.00
Holmes, Kyla (Yale) 5 10 374:54 2.41
Kerrigan, Sofia (Cornell) 6 15 540:00 2.50
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Goebel, Ola (Dartmouth) 7 4 .571
Mahoney, Samantha (Columbia) 7 3 .429
Etter, Addison (Brown) 7 2 .286
Kerrigan, Sofia (Cornell) 6 1 .167
Romano, Sydney (Princeton) 7 1 .143
Holmes, Kyla (Yale) 5 0 .000
Busby, Olivia (Harvard) 7 0 .000
Hensley, Josephine (Penn) 4 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Goebel, Ola (Dartmouth) 7 19 5 .792
Mahoney, Samantha (Columbia) 7 29 10 .744
Holmes, Kyla (Yale) 5 29 10 .744
Etter, Addison (Brown) 7 17 7 .708
Hensley, Josephine (Penn) 4 18 8 .692
Kerrigan, Sofia (Cornell) 6 26 15 .634
Busby, Olivia (Harvard) 7 12 8 .600
Romano, Sydney (Princeton) 7 3 2 .600
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Holmes, Kyla (Yale) 5 29 5.80
Hensley, Josephine (Penn) 4 18 4.50
Kerrigan, Sofia (Cornell) 6 26 4.33
Mahoney, Samantha (Columbia) 7 29 4.14
Goebel, Ola (Dartmouth) 7 19 2.71
Etter, Addison (Brown) 7 17 2.43
Busby, Olivia (Harvard) 7 12 1.71
Romano, Sydney (Princeton) 7 3 .43

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 Cambridge, Mass. * Columbia 2 - 2 Harvard
11/07/2026 Princeton, NJ * Brown 0 - 1 Princeton
11/07/2026 New Haven, Conn. * Yale 2 - 2 Penn
11/07/2026 Ithaca, NY * Cornell 0 - 2 Dartmouth
11/07/2026 Cambridge, Mass. * Harvard 2 - 2 Columbia
11/07/2026 New Haven, Conn. * Penn 2 - 2 Yale
10/31/2026 New York, N.Y. * Columbia 0 - 0 Princeton
10/31/2026 Providence, R.I, * Brown 4 - 0 Cornell
10/31/2026 Hanover, N.H. * Yale 0 - 2 Dartmouth
10/31/2026 0 * Harvard 3 - 3 Penn
10/31/2026 0 * Penn 3 - 3 Harvard
10/25/2026 Princeton, NJ * Princeton 2 - 1 Dartmouth
10/24/2026 0 * Columbia 3 - 2 Yale
10/24/2026 Providence, R.I. * Brown 1 - 0 Harvard
10/24/2026 Ithaca, N.Y. * Cornell 1 - 1 Penn
10/17/2026 0 * Columbia 3 - 2 Penn
10/17/2026 0 * Brown 1 - 2 Dartmouth
10/17/2026 0 * Yale 0 - 3 Harvard
10/17/2026 Ithaca, N.Y. * Cornell 0 - 3 Princeton
10/17/2026 0 * Harvard 3 - 0 Yale
10/10/2026 New York, N.Y. * Columbia 3 - 0 Cornell
10/10/2026 Providence, R.I. * Brown 3 - 2 Yale
10/10/2026 0 * Harvard 0 - 1 Dartmouth
10/10/2026 Princeton, NJ * Princeton 0 - 1 Penn
10/03/2026 New York, N.Y. * Columbia 2 - 0 Dartmouth
10/03/2026 0 * Brown 2 - 2 Penn
10/03/2026 New Haven, Conn. * Yale 1 - 2 Princeton
10/03/2026 0 * Cornell 1 - 4 Harvard
10/03/2026 New Haven, Conn. * Princeton 2 - 1 Yale
10/03/2026 0 * Penn 2 - 2 Brown
09/26/2026 Providence, R.I. * Columbia 0 - 4 Brown
09/26/2026 Ithaca, N.Y. * Yale 0 - 1 Cornell
09/26/2026 Princeton, NJ * Harvard 4 - 3 Princeton
09/26/2026 0 * Penn 0 - 4 Dartmouth

* = Conference game

Team Results

Brown (4-2-1, 4-2-1)
Brown (4-2-1, 4-2-1)
Date Opponent Result Attendance
09/26/2026 * Columbia W 4-0 105
10/03/2026 * at Penn T 2-2 340
10/10/2026 * Yale W 3-2 515
10/17/2026 * at Dartmouth L 1-2 830
10/24/2026 * Harvard W 1-0 525
10/31/2026 * Cornell W 4-0 320
11/07/2026 * at Princeton L 0-1 712

* = Conference game

Columbia (4-1-2, 4-1-2)
Columbia (4-1-2, 4-1-2)
Date Opponent Result Attendance
09/26/2026 * at Brown L 0-4 105
10/03/2026 * Dartmouth W 2-0 159
10/10/2026 * Cornell W 3-0 176
10/17/2026 * at Penn W 3-2 145
10/24/2026 * at Yale W 3-2 325
10/31/2026 * Princeton T 0-0 218
11/07/2026 * at Harvard T 2-2 250

* = Conference game

Cornell (1-5-1, 1-5-1)
Cornell (1-5-1, 1-5-1)
Date Opponent Result Attendance
09/26/2026 * Yale W 1-0 259
10/03/2026 * at Harvard L 1-4 150
10/10/2026 * at Columbia L 0-3 176
10/17/2026 * Princeton L 0-3 241
10/24/2026 * Penn T 1-1 239
10/31/2026 * at Brown L 0-4 320
11/07/2026 * Dartmouth L 0-2 84

* = Conference game

Dartmouth (5-2-0, 5-2-0)
Dartmouth (5-2-0, 5-2-0)
Date Opponent Result Attendance
09/26/2026 * Penn W 4-0 748
10/03/2026 * at Columbia L 0-2 159
10/10/2026 * Harvard W 1-0 934
10/17/2026 * Brown W 2-1 830
10/25/2026 * at Princeton L 1-2 782
10/31/2026 * Yale W 2-0
11/07/2026 * at Cornell W 2-0 84

* = Conference game

Harvard (3-2-2, 3-2-2)
Harvard (3-2-2, 3-2-2)
Date Opponent Result Attendance
09/26/2026 * at Princeton W 4-3 338
10/03/2026 * Cornell W 4-1 150
10/10/2026 * at Dartmouth L 0-1 934
10/17/2026 * Yale W 3-0 153
10/24/2026 * at Brown L 0-1 525
10/31/2026 * at Penn T 3-3 252
11/07/2026 * Columbia T 2-2 250

* = Conference game

Penn (1-2-4, 1-2-4)
Penn (1-2-4, 1-2-4)
Date Opponent Result Attendance
09/26/2026 * at Dartmouth L 0-4 748
10/03/2026 * Brown T 2-2 340
10/10/2026 * at Princeton W 1-0 684
10/17/2026 * Columbia L 2-3 145
10/24/2026 * at Cornell T 1-1 239
10/31/2026 * Harvard T 3-3 252
11/07/2026 * at Yale T 2-2 307

* = Conference game

Princeton (4-2-1, 4-2-1)
Princeton (4-2-1, 4-2-1)
Date Opponent Result Attendance
09/26/2026 * Harvard L 3-4 338
10/03/2026 * at Yale W 2-1 428
10/10/2026 * Penn L 0-1 684
10/17/2026 * at Cornell W 3-0 241
10/25/2026 * Dartmouth W 2-1 782
10/31/2026 * at Columbia T 0-0 218
11/07/2026 * Brown W 1-0 712

* = Conference game

Yale (0-6-1, 0-6-1)
Yale (0-6-1, 0-6-1)
Date Opponent Result Attendance
09/26/2026 * at Cornell L 0-1 259
10/03/2026 * Princeton L 1-2 428
10/10/2026 * at Brown L 2-3 515
10/17/2026 * at Harvard L 0-3 153
10/24/2026 * Columbia L 2-3 325
10/31/2026 * at Dartmouth L 0-2
11/07/2026 * Penn T 2-2 307

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Dartmouth vs Penn (9/26/2026) 14
Brown vs Cornell (10/31/2026) 13
Harvard at Princeton (9/26/2026) 13
Brown vs Columbia (9/26/2026) 12
Harvard vs Cornell (10/3/2026) 11
Princeton vs Harvard (9/26/2026) 9
Princeton at Cornell (10/17/2026) 9
Columbia vs Cornell (10/10/2026) 8
Columbia at Yale (10/24/2026) 8
Harvard vs Yale (10/17/2026) 8
Assists
Index Game Total
Dartmouth vs Penn (9/26/2026) 6
Brown vs Cornell (10/31/2026) 5
Harvard at Princeton (9/26/2026) 5
Brown vs Columbia (9/26/2026) 4
Dartmouth vs Brown (10/17/2026) 4
Dartmouth vs Yale (10/31/2026) 4
Yale vs Penn (11/7/2026) 3
Harvard vs Cornell (10/3/2026) 3
Princeton vs Harvard (9/26/2026) 3
Princeton at Cornell (10/17/2026) 3
Saves
Index Game Total
Yale at Dartmouth (10/31/2026) 14
Yale at Harvard (10/17/2026) 9
Columbia vs Cornell (10/10/2026) 7
Penn at Princeton (10/10/2026) 7
Columbia at Brown (9/26/2026) 6
Columbia vs Dartmouth (10/3/2026) 6
Brown at Princeton (11/7/2026) 6
Yale at Cornell (9/26/2026) 6
Cornell at Brown (10/31/2026) 6
Penn vs Harvard (10/31/2026) 6
Goals
Index Game Total
Brown vs Columbia (9/26/2026) 4
Brown vs Cornell (10/31/2026) 4
Harvard at Princeton (9/26/2026) 4
Harvard vs Cornell (10/3/2026) 4
Dartmouth vs Penn (9/26/2026) 4
Columbia vs Cornell (10/10/2026) 3
Columbia at Penn (10/17/2026) 3
Columbia at Yale (10/24/2026) 3
Brown vs Yale (10/10/2026) 3
Harvard vs Yale (10/17/2026) 3
Shots
Index Shots Total
Harvard vs Yale (10/17/2026) 24
Brown vs Cornell (10/31/2026) 23
Dartmouth vs Yale (10/31/2026) 23
Cornell vs Yale (9/26/2026) 20
Harvard at Penn (10/31/2026) 20
Princeton vs Penn (10/10/2026) 19
Princeton vs Harvard (9/26/2026) 18
Brown vs Columbia (9/26/2026) 17
Yale vs Penn (11/7/2026) 17
Harvard at Dartmouth (10/10/2026) 17

Individual Game Highs