2026 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Cornell 7 20 8 2.857 1.14 1.72 2 2 117 22 .733 48
Penn 7 15 12 2.143 1.71 0.43 3 4 84 16 .571 34
Harvard 7 12 16 1.714 2.29 -0.58 1 1 66 18 .515 20
Brown 6 8 10 1.333 1.67 -0.34 3 3 73 18 .600 27
Princeton 7 9 10 1.286 1.43 -0.14 1 1 92 28 .737 40
Yale 7 8 7 1.143 1.00 0.14 1 1 71 28 .781 23
Dartmouth 7 8 9 1.143 1.29 -0.15 2 3 85 19 .679 42
Columbia 6 3 11 .500 1.83 -1.33 1 1 58 27 .703 20

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Princeton 7 92 82 11 40 1/1 13/0
Dartmouth 7 85 61 10 42 3/2 9/0
Penn 7 84 52 12 34 4/3 5/0
Brown 6 73 86 9 27 3/3 22/2
Yale 7 71 77 11 23 1/1 15/0
Harvard 7 66 85 13 20 1/1 10/1
Columbia 6 58 56 16 20 1/1 7/0
Cornell 7 117 86 19 48 2/2 16/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Cornell 7 117 16.71 52 7.43
Brown 6 73 12.17 33 5.50
Princeton 7 92 13.14 34 4.86
Penn 7 84 12.00 33 4.71
Harvard 7 66 9.43 30 4.29
Dartmouth 7 85 12.14 30 4.29
Columbia 6 58 9.67 25 4.17
Yale 7 71 10.14 22 3.14

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Cornell 7 20 14 54 7.71
Penn 7 15 8 38 5.43
Harvard 7 12 9 33 4.71
Yale 7 8 11 27 3.86
Princeton 7 9 8 26 3.71
Dartmouth 7 8 9 25 3.57
Brown 6 8 5 21 3.50
Columbia 6 3 4 10 1.67

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Cornell 7 20 2.857 6 3 4 0
Penn 7 15 2.143 3 4 5 0
Harvard 7 12 1.714 2 6 3 0
Brown 6 8 1.333 2 0 5 0
Princeton 7 9 1.286 2 5 1 0
Yale 7 8 1.143 2 2 4 0
Dartmouth 7 8 1.143 2 1 2 0
Columbia 6 3 .500 0 1 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Cornell 7 14 2.000
Yale 7 11 1.571
Harvard 7 9 1.286
Dartmouth 7 9 1.286
Penn 7 8 1.143
Princeton 7 8 1.143
Brown 6 5 .833
Columbia 6 4 .667

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Yale 7 7 1.00 630:00 1.00
Cornell 7 8 1.14 630:00 1.14
Dartmouth 7 9 1.29 630:00 1.29
Princeton 7 10 1.43 630:00 1.43
Brown 6 10 1.67 540:00 1.67
Penn 7 12 1.71 630:00 1.71
Columbia 6 11 1.83 540:00 1.83
Harvard 7 16 2.29 630:00 2.29

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Columbia 6 27 .703 4.50 0 .000
Yale 7 28 .781 4.00 2 .286
Princeton 7 28 .737 4.00 1 .143
Cornell 7 22 .733 3.14 1 .143
Brown 6 18 .600 3.00 1 .167
Dartmouth 7 19 .679 2.71 3 .429
Harvard 7 18 .515 2.57 1 .143
Penn 7 16 .571 2.29 2 .286

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Penn 7 52 7.43 5 .71 0 .00
Dartmouth 7 61 8.71 9 1.29 0 .00
Columbia 6 56 9.33 7 1.17 0 .00
Yale 7 77 11.00 15 2.14 0 .00
Princeton 7 82 11.71 13 1.86 0 .00
Harvard 7 85 12.14 10 1.43 1 .14
Cornell 7 86 12.29 16 2.29 0 .00
Brown 6 86 14.33 22 3.67 2 .33

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Cornell 7 48 6.86 19 2.71
Dartmouth 7 42 6.00 10 1.43
Princeton 7 40 5.71 11 1.57
Penn 7 34 4.86 12 1.71
Brown 6 27 4.50 9 1.50
Yale 7 23 3.29 11 1.57
Harvard 7 20 2.86 13 1.86
Columbia 6 20 3.33 16 2.67

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Wollstein, Kasper (Cornell) 6 21 3.50
Hormozi, Bardia (Princeton) 6 20 3.33
Bottene, Marco (Penn) 7 22 3.14
Blake, Trenton (Dartmouth) 7 21 3.00
Poliakov, Adam (Harvard) 7 19 2.71
Hille, Mathias (Brown) 6 14 2.33
Miller, Connor (Cornell) 5 10 2.00
Pereyra, Mateo (Brown) 6 12 2.00
Myrvang, Henning (Columbia) 6 12 2.00
Spicer, Olly (Dartmouth) 7 13 1.86
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Hille, Mathias (Brown) 6 5 .833
Wollstein, Kasper (Cornell) 6 4 .667
Bottene, Marco (Penn) 7 4 .571
Tellado, Dylan (Harvard) 7 3 .429
Poliakov, Adam (Harvard) 7 3 .429
Miles, Andrew (Cornell) 7 3 .429
Jeremiah, Jack-Ryan (Penn) 7 3 .429
Blake, Trenton (Dartmouth) 7 3 .429
Savva, Andreas (Harvard) 7 2 .286
Martin, Aidan (Cornell) 7 2 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Hille, Mathias (Brown) 6 2 .333
Martin, Aidan (Cornell) 7 2 .286
Empson-Speiden, Becket (Penn) 5 1 .200
Wollstein, Kasper (Cornell) 6 1 .167
Leidl, David (Yale) 6 1 .167
Moiras, Vasilis (Dartmouth) 6 1 .167
Tellado, Dylan (Harvard) 7 1 .143
Poliakov, Adam (Harvard) 7 1 .143
Schaban, Adam (Cornell) 7 1 .143
Momanyi, Calvin (Cornell) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Bottene, Marco (Penn) 7 14 2.00
Poliakov, Adam (Harvard) 7 10 1.43
Wollstein, Kasper (Cornell) 6 8 1.33
Hille, Mathias (Brown) 6 8 1.33
Zapata, Sergio (Cornell) 7 7 1.00
Hormozi, Bardia (Princeton) 6 7 1.17
Pereyra, Mateo (Brown) 6 7 1.17
Schaban, Adam (Cornell) 7 6 0.86
Blake, Trenton (Dartmouth) 7 6 0.86
Zielinski, Luke (Columbia) 6 6 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Miller, Connor (Cornell) 5 6 1.200
Schaban, Adam (Cornell) 7 3 .429
Meacham, Sven (Yale) 7 3 .429
Tsunehara, Roka (Princeton) 7 3 .429
Poliakov, Adam (Harvard) 7 2 .286
Palacio, Alejandro (Harvard) 7 2 .286
Bottene, Marco (Penn) 7 2 .286
Grumann, Daniel (Yale) 7 2 .286
Robbins, Bo (Dartmouth) 7 2 .286
Baldvinsson, Eidur (Dartmouth) 7 2 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Hille, Mathias (Brown) 6 5 0 10 1.67
Bottene, Marco (Penn) 7 4 2 10 1.43
Wollstein, Kasper (Cornell) 6 4 0 8 1.33
Miller, Connor (Cornell) 5 0 6 6 1.20
Poliakov, Adam (Harvard) 7 3 2 8 1.14
Tellado, Dylan (Harvard) 7 3 1 7 1.00
Schaban, Adam (Cornell) 7 2 3 7 1.00
Miles, Andrew (Cornell) 7 3 1 7 1.00
Jeremiah, Jack-Ryan (Penn) 7 3 1 7 1.00
Meacham, Sven (Yale) 7 2 3 7 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Clarson, Reuben (Cornell) 4 3 340:04 0.79
Linebaugh, Joshua (Yale) 7 7 630:00 1.00
Jeffreys, TJ (Dartmouth) 7 9 613:11 1.32
Pfaffman, Max (Brown) 6 7 461:36 1.37
Samuels, Andrew (Princeton) 7 10 630:00 1.43
Taki, Aris (Columbia) 4 6 360:00 1.50
Falcon III, Phillip (Penn) 7 12 630:00 1.71
Broome, Jason (Harvard) 7 16 630:00 2.29
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Falcon III, Phillip (Penn) 7 2 .286
Linebaugh, Joshua (Yale) 7 2 .286
Jeffreys, TJ (Dartmouth) 7 2 .286
Broome, Jason (Harvard) 7 1 .143
Clarson, Reuben (Cornell) 4 1 .250
Samuels, Andrew (Princeton) 7 1 .143
Pfaffman, Max (Brown) 6 1 .167
Taki, Aris (Columbia) 4 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Clarson, Reuben (Cornell) 4 13 3 .813
Linebaugh, Joshua (Yale) 7 25 7 .781
Samuels, Andrew (Princeton) 7 28 10 .737
Taki, Aris (Columbia) 4 14 6 .700
Jeffreys, TJ (Dartmouth) 7 19 9 .679
Pfaffman, Max (Brown) 6 13 7 .650
Falcon III, Phillip (Penn) 7 16 12 .571
Broome, Jason (Harvard) 7 17 16 .515
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Samuels, Andrew (Princeton) 7 28 4.00
Linebaugh, Joshua (Yale) 7 25 3.57
Taki, Aris (Columbia) 4 14 3.50
Clarson, Reuben (Cornell) 4 13 3.25
Jeffreys, TJ (Dartmouth) 7 19 2.71
Broome, Jason (Harvard) 7 17 2.43
Falcon III, Phillip (Penn) 7 16 2.29
Pfaffman, Max (Brown) 6 13 2.17

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 Boston, Mass. * Harvard 3 - 3 Dartmouth
11/07/2026 Ithaca, NY * Cornell 4 - 1 Columbia
11/07/2026 0 * Penn 3 - 2 Princeton
11/07/2026 Providence, RI * Yale 1 - 1 Brown
11/07/2026 Boston, Mass. * Dartmouth 3 - 3 Harvard
10/31/2026 Princeton, NJ * Harvard 0 - 2 Princeton
10/31/2026 New Have, CT * Cornell 1 - 1 Yale
10/31/2026 0 * Penn 1 - 1 Columbia
10/31/2026 Hanover. NH * Dartmouth 0 - 2 Brown
10/31/2026 Hanover. NH * Brown 2 - 0 Dartmouth
10/24/2026 Boston, Mass * Harvard 3 - 3 Penn
10/24/2026 Ithaca, NY * Cornell 3 - 1 Dartmouth
10/24/2026 New York, NY * Yale 1 - 0 Columbia
10/24/2026 Providence, RI * Princeton 2 - 3 Brown
10/17/2026 New Haven, CT * Harvard 2 - 3 Yale
10/17/2026 0 * Cornell 1 - 0 Princeton
10/17/2026 Philadelphia, PA * Penn 3 - 0 Brown
10/17/2026 Hanover, N.H. * Dartmouth 3 - 0 Columbia
10/17/2026 Philadelphia, PA * Brown 0 - 3 Penn
10/17/2026 Hanover, N.H. * Columbia 0 - 3 Dartmouth
10/10/2026 Providence, RI * Harvard 2 - 1 Brown
10/10/2026 Ithaca, NY * Cornell 5 - 3 Penn
10/10/2026 Hanover, N.H. * Yale 0 - 0 Dartmouth
10/10/2026 New York, NY * Princeton 1 - 1 Columbia
10/03/2026 0 * Harvard 1 - 0 Columbia
10/03/2026 Providence, RI * Cornell 2 - 1 Brown
10/03/2026 0 * Penn 1 - 0 Dartmouth
10/03/2026 0 * Yale 1 - 2 Princeton
09/26/2026 Ithaca, N.Y. * Harvard 1 - 4 Cornell
09/26/2026 New Haven, CT * Penn 1 - 1 Yale
09/26/2026 0 * Princeton 0 - 1 Dartmouth

* = Conference game

Team Results

Brown (2-3-1, 2-3-1)
Brown (2-3-1, 2-3-1)
Date Opponent Result Attendance
10/03/2026 * Cornell L 1-2 410
10/10/2026 * Harvard L 1-2 375
10/17/2026 * at Penn L 0-3 175
10/24/2026 * Princeton W 3-2 495
10/31/2026 * at Dartmouth W 2-0
11/07/2026 * Yale T 1-1 385

* = Conference game

Columbia (0-4-2, 0-4-2)
Columbia (0-4-2, 0-4-2)
Date Opponent Result Attendance
10/03/2026 * at Harvard L 0-1 365
10/10/2026 * Princeton T 1-1 327
10/17/2026 * at Dartmouth L 0-3 796
10/24/2026 * Yale L 0-1 409
10/31/2026 * at Penn T 1-1 275
11/07/2026 * at Cornell L 1-4 168

* = Conference game

Cornell (6-0-1, 6-0-1)
Cornell (6-0-1, 6-0-1)
Date Opponent Result Attendance
09/26/2026 * Harvard W 4-1 841
10/03/2026 * at Brown W 2-1 410
10/10/2026 * Penn W 5-3 132
10/17/2026 * at Princeton W 1-0 686
10/24/2026 * Dartmouth W 3-1 324
10/31/2026 * at Yale T 1-1 277
11/07/2026 * Columbia W 4-1 168

* = Conference game

Dartmouth (2-3-2, 2-3-2)
Dartmouth (2-3-2, 2-3-2)
Date Opponent Result Attendance
09/26/2026 * Princeton W 1-0 1066
10/03/2026 * at Penn L 0-1 361
10/10/2026 * Yale T 0-0 987
10/17/2026 * Columbia W 3-0 796
10/24/2026 * at Cornell L 1-3 324
10/31/2026 * Brown L 0-2
11/07/2026 * at Harvard T 3-3 1358

* = Conference game

Harvard (2-3-2, 2-3-2)
Harvard (2-3-2, 2-3-2)
Date Opponent Result Attendance
09/26/2026 * at Cornell L 1-4 841
10/03/2026 * Columbia W 1-0 365
10/10/2026 * at Brown W 2-1 375
10/17/2026 * at Yale L 2-3 518
10/24/2026 * Penn T 3-3 1078
10/31/2026 * at Princeton L 0-2 316
11/07/2026 * Dartmouth T 3-3 1358

* = Conference game

Penn (3-1-3, 3-1-3)
Penn (3-1-3, 3-1-3)
Date Opponent Result Attendance
09/26/2026 * at Yale T 1-1 122
10/03/2026 * Dartmouth W 1-0 361
10/10/2026 * at Cornell L 3-5 132
10/17/2026 * Brown W 3-0 175
10/24/2026 * at Harvard T 3-3 1078
10/31/2026 * Columbia T 1-1 275
11/07/2026 * at Princeton W 3-2 658

* = Conference game

Princeton (2-4-1, 2-4-1)
Princeton (2-4-1, 2-4-1)
Date Opponent Result Attendance
09/26/2026 * at Dartmouth L 0-1 1066
10/03/2026 * Yale W 2-1 614
10/10/2026 * at Columbia T 1-1 327
10/17/2026 * Cornell L 0-1 686
10/24/2026 * at Brown L 2-3 495
10/31/2026 * Harvard W 2-0 316
11/07/2026 * Penn L 2-3 658

* = Conference game

Yale (2-1-4, 2-1-4)
Yale (2-1-4, 2-1-4)
Date Opponent Result Attendance
09/26/2026 * Penn T 1-1 122
10/03/2026 * at Princeton L 1-2 614
10/10/2026 * at Dartmouth T 0-0 987
10/17/2026 * Harvard W 3-2 518
10/24/2026 * at Columbia W 1-0 409
10/31/2026 * Cornell T 1-1 277
11/07/2026 * at Brown T 1-1 385

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Cornell vs Penn (10/10/2026) 12
Harvard vs Penn (10/24/2026) 11
Cornell vs Harvard (9/26/2026) 11
Yale vs Harvard (10/17/2026) 11
Dartmouth vs Columbia (10/17/2026) 11
Cornell vs Dartmouth (10/24/2026) 10
Cornell vs Columbia (11/7/2026) 10
Penn vs Brown (10/17/2026) 9
Dartmouth at Harvard (11/7/2026) 9
Penn at Cornell (10/10/2026) 8
Assists
Index Game Total
Harvard vs Penn (10/24/2026) 5
Yale vs Harvard (10/17/2026) 5
Dartmouth vs Columbia (10/17/2026) 5
Cornell vs Dartmouth (10/24/2026) 4
Cornell vs Harvard (9/26/2026) 3
Penn vs Brown (10/17/2026) 3
Dartmouth at Harvard (11/7/2026) 3
Harvard at Yale (10/17/2026) 2
Cornell at Brown (10/3/2026) 2
Cornell vs Penn (10/10/2026) 2
Saves
Index Game Total
Princeton at Brown (10/24/2026) 8
Columbia at Cornell (11/7/2026) 7
Penn at Cornell (10/10/2026) 6
Brown at Dartmouth (10/31/2026) 6
Cornell vs Dartmouth (10/24/2026) 5
Yale at Princeton (10/3/2026) 5
Yale at Columbia (10/24/2026) 5
Yale vs Cornell (10/31/2026) 5
Princeton at Columbia (10/10/2026) 5
Dartmouth vs Princeton (9/26/2026) 5
Goals
Index Game Total
Cornell vs Penn (10/10/2026) 5
Cornell vs Harvard (9/26/2026) 4
Cornell vs Columbia (11/7/2026) 4
Harvard vs Penn (10/24/2026) 3
Harvard vs Dartmouth (11/7/2026) 3
Cornell vs Dartmouth (10/24/2026) 3
Penn at Cornell (10/10/2026) 3
Penn vs Brown (10/17/2026) 3
Penn at Harvard (10/24/2026) 3
Penn at Princeton (11/7/2026) 3
Shots
Index Shots Total
Cornell vs Columbia (11/7/2026) 25
Brown vs Yale (11/7/2026) 22
Brown vs Princeton (10/24/2026) 21
Cornell vs Penn (10/10/2026) 20
Cornell vs Dartmouth (10/24/2026) 17
Princeton vs Harvard (10/31/2026) 17
Columbia vs Yale (10/24/2026) 17
Cornell at Brown (10/3/2026) 16
Cornell at Yale (10/31/2026) 15
Penn vs Columbia (10/31/2026) 15

Individual Game Highs