2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Princeton 1 5 0 5 0 0 0 35 35.0
Cornell 2 9 2 7 0 0 0 67 33.5
Harvard 2 7 2 7 0 0 0 55 27.5
Yale 2 6 3 4 2 0 0 53 26.5
Dartmouth 2 3 0 3 0 0 0 21 10.5
Brown 1 1 1 1 0 0 0 10 10.0
Penn 1 1 1 1 0 0 0 10 10.0
Columbia 1 1 0 1 0 0 0 7 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Princeton 1 1 0 1 0 0 0 7 7.0
Brown 1 2 0 2 0 0 0 14 14.0
Penn 1 2 0 2 0 0 0 14 14.0
Dartmouth 2 4 3 3 1 0 0 38 19.0
Harvard 2 5 2 3 0 0 0 39 19.5
Yale 2 6 1 6 0 0 0 45 22.5
Cornell 2 8 3 7 1 0 0 66 33.0
Columbia 1 5 0 5 0 0 0 35 35.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Yale 2 329 569 155 898 5.8 6 449.0
Columbia 1 91 331 82 422 5.1 1 422.0
Princeton 1 245 134 47 379 8.1 5 379.0
Penn 1 146 214 73 360 4.9 1 360.0
Harvard 2 198 480 135 678 5.0 7 339.0
Cornell 2 366 310 139 676 4.9 9 338.0
Dartmouth 2 208 329 105 537 5.1 3 268.5
Brown 1 93 121 53 214 4.0 1 214.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Yale 2 195 308 116 503 4.3 6 251.5
Brown 1 93 205 73 298 4.1 2 298.0
Harvard 2 333 279 131 612 4.7 5 306.0
Penn 1 139 173 50 312 6.2 2 312.0
Cornell 2 222 519 139 741 5.3 8 370.5
Columbia 1 245 134 47 379 8.1 5 379.0
Princeton 1 91 331 82 422 5.1 1 422.0
Dartmouth 2 358 539 151 897 5.9 4 448.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Princeton 1 31 245 7.9 4 245.0
Cornell 2 80 366 4.6 7 183.0
Yale 2 74 329 4.4 2 164.5
Penn 1 34 146 4.3 1 146.0
Dartmouth 2 64 208 3.3 1 104.0
Harvard 2 71 198 2.8 2 99.0
Brown 1 29 93 3.2 1 93.0
Columbia 1 31 91 2.9 0 91.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Princeton 1 31 91 2.9 0 91.0
Brown 1 36 93 2.6 0 93.0
Yale 2 69 195 2.8 5 97.5
Cornell 2 68 222 3.3 3 111.0
Penn 1 35 139 4.0 1 139.0
Harvard 2 69 333 4.8 3 166.5
Dartmouth 2 75 358 4.8 2 179.0
Columbia 1 31 245 7.9 4 245.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Columbia 1 35 51 1 68.6 331 6.5 1 331.0
Yale 2 54 81 2 66.7 569 7.0 4 284.5
Harvard 2 53 64 2 82.8 480 7.5 5 240.0
Penn 1 27 39 0 69.2 214 5.5 0 214.0
Dartmouth 2 23 41 1 56.1 329 8.0 2 164.5
Cornell 2 34 59 2 57.6 310 5.3 2 155.0
Princeton 1 7 16 0 43.8 134 8.4 1 134.0
Brown 1 18 24 3 75.0 121 5.0 0 121.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Harvard 2 53 64 2 82.8 480 5 165.3
Yale 2 54 81 2 66.7 569 4 137.0
Princeton 1 7 16 0 43.8 134 1 134.7
Dartmouth 2 23 41 1 56.1 329 2 134.7
Columbia 1 35 51 1 68.6 331 1 125.7
Penn 1 27 39 0 69.2 214 0 115.3
Cornell 2 34 59 2 57.6 310 2 106.2
Brown 1 18 24 3 75.0 121 0 92.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Columbia 1 7 16 0 43.8 134 8.4 1 134.0
Harvard 2 38 62 5 61.3 279 4.5 2 139.5
Yale 2 24 47 1 51.1 308 6.6 1 154.0
Penn 1 13 15 0 86.7 173 11.5 1 173.0
Brown 1 30 37 1 81.1 205 5.5 2 205.0
Cornell 2 49 71 3 69.0 519 7.3 5 259.5
Dartmouth 2 55 76 0 72.4 539 7.1 2 269.5
Princeton 1 35 51 1 68.6 331 6.5 1 331.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Harvard 2 38 62 5 61.3 279 2 93.6
Yale 2 24 47 1 51.1 308 1 108.9
Princeton 1 35 51 1 68.6 331 1 125.7
Columbia 1 7 16 0 43.8 134 1 134.7
Brown 1 30 37 1 81.1 205 2 140.1
Dartmouth 2 55 76 0 72.4 539 2 140.6
Cornell 2 49 71 3 69.0 519 5 145.2
Penn 1 13 15 0 86.7 173 1 205.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Yale 2 2 52 0 26.0
Penn 1 1 25 0 25.0
Cornell 2 1 24 0 24.0
Brown 1 1 18 0 18.0
Princeton 1 1 14 0 14.0
Harvard 2 5 32 0 6.4
Columbia 1 0 0 0 NaN
Dartmouth 2 0 0 0 NaN
Punts
Punt Returns
Index Team G NO YDS TD AVG
Cornell 2 4 33 0 8.3
Penn 1 1 7 0 7.0
Harvard 2 1 6 0 6.0
Dartmouth 2 1 1 0 1.0
Yale 2 2 -1 0 -.5
Columbia 1 2 -1 0 -.5
Brown 1 1 -1 0 -1.0
Princeton 1 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Princeton 1 6 339 56.5 0 3 44.0
Yale 2 10 590 59.0 0 7 41.5
Penn 1 3 144 48.0 0 1 39.7
Columbia 1 2 112 56.0 14 1 36.5
Dartmouth 2 5 305 61.0 25 4 36.0
Brown 1 3 139 46.3 32 0 35.7
Harvard 2 11 655 59.5 42 9 35.3
Cornell 2 10 571 57.1 52 7 34.4
PAT
PAT
Index Team MADE-ATT PCT
Brown 1-1 1.000
Harvard 7-7 1.000
Cornell 7-7 1.000
Yale 4-4 1.000
Princeton 5-5 1.000
Columbia 1-1 1.000
Penn 1-1 1.000
Dartmouth 3-3 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Brown 1-1 1.000
Yale 3-3 1.000
Harvard 2-3 .667
Cornell 2-3 .667
Penn 1-2 .500
Princeton 0-0 .000
Columbia 0-0 .000
Dartmouth 0-3 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Princeton 1 4 222 55.5 -1 -.3 0 0 55.8
Harvard 2 6 278 46.3 10 1.7 0 0 44.7
Dartmouth 2 9 462 51.3 6 .7 3 1 44.0
Brown 1 4 169 42.3 0 .0 0 0 42.3
Cornell 2 7 295 42.1 6 .9 0 1 41.3
Columbia 1 4 151 37.8 0 .0 0 2 37.8
Yale 2 8 309 38.6 22 2.8 1 2 33.4
Penn 1 2 82 41.0 1 .5 1 0 30.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Penn 1 1 4
Brown 1 2 10
Cornell 2 2 3
Yale 2 2 15
Princeton 1 2 5
Harvard 2 3 29
Dartmouth 2 3 36
Columbia 1 4 24
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Harvard 2 5 20 0 4.0
Cornell 2 3 57 0 19.0
Brown 1 1 0 0 .0
Yale 2 1 14 0 14.0
Princeton 1 1 25 0 25.0
Columbia 1 0 0 0 NaN
Penn 1 0 0 0 NaN
Dartmouth 2 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Princeton 1 4 24
Brown 1 3 29
Harvard 2 3 11
Yale 2 3 32
Cornell 2 2 15
Columbia 1 2 5
Penn 1 1 6
Dartmouth 2 1 4
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Brown 1 2 2.00
Cornell 2 1 0.50
Yale 2 1 0.50
Dartmouth 2 1 0.50
Harvard 2 0 0.00
Princeton 1 0 0.00
Columbia 1 0 0.00
Penn 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Brown 1 1 10 1.00
Harvard 2 1 0 0.50
Cornell 2 0 0 0.00
Yale 2 0 0 0.00
Princeton 1 0 0 0.00
Columbia 1 0 0 0.00
Penn 1 0 0 0.00
Dartmouth 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Columbia 1 6 19 3 28 28.0
Yale 2 17 30 6 53 26.5
Harvard 2 11 29 5 45 22.5
Penn 1 9 12 1 22 22.0
Cornell 2 19 17 7 43 21.5
Dartmouth 2 14 16 4 34 17.0
Princeton 1 10 3 2 15 15.0
Brown 1 6 5 2 13 13.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Columbia 1 8 16 50.0
Penn 1 7 14 50.0
Cornell 2 12 28 42.9
Harvard 2 10 25 40.0
Princeton 1 4 10 40.0
Brown 1 5 13 38.5
Yale 2 11 29 37.9
Dartmouth 2 4 19 21.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Harvard 2 3 4 75.0
Cornell 2 2 3 66.7
Dartmouth 2 2 3 66.7
Yale 2 2 5 40.0
Penn 1 1 3 33.3
Brown 1 0 0 .0
Princeton 1 0 0 .0
Columbia 1 0 4 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Columbia 1 10 3 2 15 15.0
Penn 1 8 8 0 16 16.0
Harvard 2 19 15 3 37 18.5
Yale 2 12 15 10 37 18.5
Brown 1 6 13 2 21 21.0
Cornell 2 11 31 5 47 23.5
Dartmouth 2 20 27 5 52 26.0
Princeton 1 6 19 3 28 28.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Yale 2 5 22 22.7
Penn 1 3 9 33.3
Brown 1 5 14 35.7
Columbia 1 4 10 40.0
Dartmouth 2 11 26 42.3
Cornell 2 12 28 42.9
Harvard 2 13 29 44.8
Princeton 1 8 16 50.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Princeton 1 0 4 .0
Columbia 1 0 0 .0
Dartmouth 2 1 5 20.0
Yale 2 1 2 50.0
Brown 1 2 3 66.7
Harvard 2 2 3 66.7
Cornell 2 3 4 75.0
Penn 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Penn 1 4 30 30.0
Brown 1 3 35 35.0
Cornell 2 8 79 39.5
Harvard 2 11 95 47.5
Dartmouth 2 10 103 51.5
Princeton 1 5 55 55.0
Columbia 1 8 65 65.0
Yale 2 16 156 78.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Yale 2 7-9 77.8 5 2/3 2-2 0 0 2
Harvard 2 6-7 85.7 5 2/3 1-1 1 0 0
Cornell 2 7-7 100 6 5/1 1-1 0 0 0
Columbia 1 1-5 20 1 0/1 0-0 0 1 2
Penn 1 2-4 50 1 1/0 1-2 0 0 1
Dartmouth 2 2-4 50 2 1/1 0-1 0 0 1
Brown 1 1-2 50 0 0/0 1-1 0 1 0
Princeton 1 1-1 100 1 1/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Columbia 1 39:39 39:39
Penn 1 32:33 32:33
Harvard 2 64:48 32:24
Yale 2 64:10 32:05
Cornell 2 61:12 30:36
Dartmouth 2 53:27 26:43
Brown 1 23:50 23:50
Princeton 1 20:21 20:21
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Princeton 1 8 65 65.0
Yale 2 13 124 62.0
Brown 1 7 60 60.0
Cornell 2 14 117 58.5
Columbia 1 5 55 55.0
Dartmouth 2 10 104 52.0
Harvard 2 6 68 34.0
Penn 1 2 25 25.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Cornell 2 7-7 100 5 3/2 2-2 0 0 0
Columbia 1 1-1 100 1 1/0 0-0 0 0 0
Princeton 1 1-5 20 1 0/1 0-0 0 1 2
Dartmouth 2 6-10 60 4 2/2 2-3 0 0 3
Brown 1 2-3 66.7 2 0/2 0-0 1 0 0
Penn 1 2-3 66.7 2 1/1 0-1 0 0 0
Harvard 2 3-4 75 2 1/1 1-1 0 1 0
Yale 2 5-6 83.3 4 4/0 1-1 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Honda,Kai (Princeton) 1 14 219 15.6 4 70 219.0
Djeumeni Kemeni,Hugo (Yale) 2 42 230 5.5 2 21 115.0
Craddock,Myles (Dartmouth) 2 37 140 3.8 1 25 70.0
Pope,Ean (Cornell) 2 11 139 12.6 2 61 69.5
Johnson,Griffin (Columbia) 1 15 63 4.2 0 12 63.0
Childs,Matt (Brown) 1 11 57 5.2 0 26 57.0
Teodecki,Miles (Penn) 1 11 54 4.9 0 15 54.0
Bascon,Xaviah (Harvard) 2 27 104 3.9 1 16 52.0
Triplett,Jordan (Cornell) 2 24 100 4.2 1 16 50.0
West,Donte (Penn) 1 15 45 3.0 1 7 45.0
Bass-Sulpizio,Garrett (Cornell) 2 24 73 3.0 3 11 36.5
Bennett,Jackson (Brown) 1 2 29 14.5 1 29 29.0
Walters,Michael (Columbia) 1 6 29 4.8 0 12 29.0
Brown,Qwentin (Brown) 1 7 25 3.6 0 7 25.0
Adams,Cuttler (Yale) 2 12 47 3.9 0 13 23.5
Roper,Chris (Dartmouth) 2 11 43 3.9 0 11 21.5
Williams, Jr.,Sean (Penn) 1 3 20 6.7 0 18 20.0
Lafayette,Tommy (Penn) 1 4 20 5.0 0 9 20.0
Bailey,Nathan (Harvard) 2 4 33 8.3 0 12 16.5
Doughty,Ty (Cornell) 2 5 26 5.2 0 20 13.0
McAuliffe,John (Cornell) 2 6 24 4.0 0 7 12.0
Saunier,Grayson (Dartmouth) 2 15 24 1.6 0 19 12.0
Becker,Wyatt (Princeton) 1 5 11 2.2 0 14 11.0
Tucci,Luke (Princeton) 1 2 11 5.5 0 6 11.0
Reid,Maddux (Harvard) 2 7 21 3.0 0 7 10.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Goodwin,Chase (Columbia) 1 35 51 1 68.6 331 1 28 331.0 125.7
Smith,Charlie (Harvard) 2 53 64 2 82.8 480 5 36 240.0 165.3
Teodecki,Miles (Penn) 1 27 39 0 69.2 214 0 19 214.0 115.3
Saunier,Grayson (Dartmouth) 2 23 41 1 56.1 329 2 49 164.5 134.7
Bass-Sulpizio,Garrett (Cornell) 2 34 59 2 57.6 310 2 41 155.0 106.2
Murphy,James (Brown) 1 18 24 3 75.0 121 0 34 121.0 92.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Santiago,Jaxton (Yale) 2 18 205 3 45 11.4 9.0 102.5
Coleman,Bryce (Columbia) 1 7 89 1 28 12.7 7.0 89.0
Bailey,Nathan (Harvard) 2 16 144 0 19 9.0 8.0 72.0
Anderson,Lucius (Yale) 2 13 134 0 45 10.3 6.5 67.0
Crow,Hutch (Columbia) 1 7 67 0 20 9.6 7.0 67.0
Page,Mason (Penn) 1 8 64 0 19 8.0 8.0 64.0
Besselman,Aidan (Princeton) 1 2 60 1 55 30.0 2.0 60.0
Childs,Matt (Brown) 1 7 59 0 34 8.4 7.0 59.0
Fisher,KyDric (Dartmouth) 2 6 111 2 30 18.5 3.0 55.5
Dougherty,Braden (Columbia) 1 5 51 0 21 10.2 5.0 51.0
Broussard,JaVon (Cornell) 2 7 91 1 41 13.0 3.5 45.5
Barth,Gavin (Columbia) 1 4 44 0 19 11.0 4.0 44.0
Shoemaker,Henry (Harvard) 2 7 75 1 26 10.7 3.5 37.5
Jones,Reid (Yale) 2 5 71 0 22 14.2 2.5 35.5
DePrima,Landon (Princeton) 1 1 35 0 35 35.0 1.0 35.0
Johnson,Griffin (Columbia) 1 6 35 0 9 5.8 6.0 35.0
West,Donte (Penn) 1 3 34 0 17 11.3 3.0 34.0
Lemon,Nick (Dartmouth) 2 5 68 0 34 13.6 2.5 34.0
Pelletier,Teigan (Harvard) 2 6 65 2 28 10.8 3.0 32.5
Lee,Brendan (Cornell) 2 6 62 0 21 10.3 3.0 31.0
Barone,Dante (Penn) 1 3 29 0 13 9.7 3.0 29.0
Tattersall,Ryan (Harvard) 2 6 57 1 18 9.5 3.0 28.5
Smith,Graham (Yale) 2 5 56 1 26 11.2 2.5 28.0
Moe,Tafari (Harvard) 2 3 52 1 36 17.3 1.5 26.0
Smith,Josh (Princeton) 1 2 26 0 22 13.0 2.0 26.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Honda,Kai (Princeton) 1 4 0 0 0 24 24.0
Bass-Sulpizio,Garrett (Cornell) 2 3 0 0 0 18 9.0
Santiago,Jaxton (Yale) 2 3 0 0 0 18 9.0
Corr,Kieran (Harvard) 2 0 2 7 0 13 6.5
Zhao,Alan (Cornell) 2 0 2 7 0 13 6.5
Piper,Noah (Yale) 2 0 3 4 0 13 6.5
Bennett,Jackson (Brown) 1 1 0 0 0 6 6.0
Pelletier,Teigan (Harvard) 2 2 0 0 0 12 6.0
Pope,Ean (Cornell) 2 2 0 0 0 12 6.0
Djeumeni Kemeni,Hugo (Yale) 2 2 0 0 0 12 6.0
Besselman,Aidan (Princeton) 1 1 0 0 0 6 6.0
Coleman,Bryce (Columbia) 1 1 0 0 0 6 6.0
West,Donte (Penn) 1 1 0 0 0 6 6.0
Fisher,KyDric (Dartmouth) 2 2 0 0 0 12 6.0
Nunez Perez,Esteban (Princeton) 1 0 0 5 0 5 5.0
Crabtree,Drew (Brown) 1 0 1 1 0 4 4.0
Walters,Mason (Penn) 1 0 1 1 0 4 4.0
Bascon,Xaviah (Harvard) 2 1 0 0 0 6 3.0
Flannery,Kise (Harvard) 2 1 0 0 0 6 3.0
Moe,Tafari (Harvard) 2 1 0 0 0 6 3.0
Tattersall,Ryan (Harvard) 2 1 0 0 0 6 3.0
Shoemaker,Henry (Harvard) 2 1 0 0 0 6 3.0
Musungu,Samuel (Cornell) 2 1 0 0 0 6 3.0
Broussard,JaVon (Cornell) 2 1 0 0 0 6 3.0
Triplett,Jordan (Cornell) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Corr,Kieran (Harvard) 2 7 7 2 3 13 6.5
Zhao,Alan (Cornell) 2 7 7 2 3 13 6.5
Piper,Noah (Yale) 2 4 4 3 3 13 6.5
Nunez Perez,Esteban (Princeton) 1 5 5 0 0 5 5.0
Crabtree,Drew (Brown) 1 1 1 1 1 4 4.0
Walters,Mason (Penn) 1 1 1 1 2 4 4.0
Zalc,Owen (Dartmouth) 2 3 3 0 3 3 1.5
Merry,Hugo (Columbia) 1 1 1 0 0 1 1.0
Bass-Sulpizio,Garrett (Cornell) 2 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Honda,Kai (Princeton) 1 4 4 0 0 0 24 24.0
Bass-Sulpizio,Garrett (Cornell) 2 3 3 0 0 0 18 9.0
Santiago,Jaxton (Yale) 2 3 0 3 0 0 18 9.0
Bennett,Jackson (Brown) 1 1 1 0 0 0 6 6.0
Pelletier,Teigan (Harvard) 2 2 0 2 0 0 12 6.0
Pope,Ean (Cornell) 2 2 2 0 0 0 12 6.0
Djeumeni Kemeni,Hugo (Yale) 2 2 2 0 0 0 12 6.0
Besselman,Aidan (Princeton) 1 1 0 1 0 0 6 6.0
Coleman,Bryce (Columbia) 1 1 0 1 0 0 6 6.0
West,Donte (Penn) 1 1 1 0 0 0 6 6.0
Fisher,KyDric (Dartmouth) 2 2 0 2 0 0 12 6.0
Bascon,Xaviah (Harvard) 2 1 1 0 0 0 6 3.0
Flannery,Kise (Harvard) 2 1 1 0 0 0 6 3.0
Moe,Tafari (Harvard) 2 1 0 1 0 0 6 3.0
Tattersall,Ryan (Harvard) 2 1 0 1 0 0 6 3.0
Shoemaker,Henry (Harvard) 2 1 0 1 0 0 6 3.0
Musungu,Samuel (Cornell) 2 1 0 1 0 0 6 3.0
Broussard,JaVon (Cornell) 2 1 0 1 0 0 6 3.0
Triplett,Jordan (Cornell) 2 1 1 0 0 0 6 3.0
Lee,Brendan (Cornell) 2 1 1 0 0 0 6 3.0
Smith,Graham (Yale) 2 1 0 1 0 0 6 3.0
Craddock,Myles (Dartmouth) 2 1 1 0 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Drayton,Jayden (Penn) 1 1 25 0 25 25.0
Childs,Matt (Brown) 1 1 18 0 18 18.0
Jordan,Kenny (Princeton) 1 1 14 0 14 14.0
Reid,Maddux (Harvard) 2 2 15 0 15 7.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Lee,Brendan (Cornell) 2 4 33 0 11 8.3
Drayton,Jayden (Penn) 1 1 7 0 7 7.0
Pitcher,Jahmir (Columbia) 1 2 -1 0 4 -.5
Davis,Cap (Brown) 1 1 -1 0 0 -1.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Goodwin,Chase (Columbia) 1 -8 331 58 323 323.0
Teodecki,Miles (Penn) 1 54 214 50 268 268.0
Smith,Charlie (Harvard) 2 -31 480 71 449 224.5
Honda,Kai (Princeton) 1 219 0 14 219 219.0
Bass-Sulpizio,Garrett (Cornell) 2 73 310 83 383 191.5
Saunier,Grayson (Dartmouth) 2 24 329 56 353 176.5
Djeumeni Kemeni,Hugo (Yale) 2 230 0 42 230 115.0
Ciongoli,Ty (Princeton) 1 0 112 5 112 112.0
Murphy,James (Brown) 1 -25 121 28 96 96.0
Craddock,Myles (Dartmouth) 2 140 0 37 140 70.0
Pope,Ean (Cornell) 2 139 0 11 139 69.5
Johnson,Griffin (Columbia) 1 63 0 15 63 63.0
Childs,Matt (Brown) 1 57 0 11 57 57.0
Bascon,Xaviah (Harvard) 2 104 0 27 104 52.0
Triplett,Jordan (Cornell) 2 100 0 24 100 50.0
West,Donte (Penn) 1 45 0 15 45 45.0
Becker,Wyatt (Princeton) 1 11 22 16 33 33.0
Bennett,Jackson (Brown) 1 29 0 2 29 29.0
Walters,Michael (Columbia) 1 29 0 6 29 29.0
Brown,Qwentin (Brown) 1 25 0 7 25 25.0
Adams,Cuttler (Yale) 2 47 0 12 47 23.5
Roper,Chris (Dartmouth) 2 43 0 11 43 21.5
Williams, Jr.,Sean (Penn) 1 20 0 3 20 20.0
Lafayette,Tommy (Penn) 1 20 0 4 20 20.0
Bailey,Nathan (Harvard) 2 33 0 4 33 16.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Honda,Kai (Princeton) 1 219 0 0 0 219 219.0
Childs,Matt (Brown) 1 57 59 0 18 134 134.0
Djeumeni Kemeni,Hugo (Yale) 2 230 16 0 0 246 123.0
Bailey,Nathan (Harvard) 2 33 144 6 17 200 100.0
Santiago,Jaxton (Yale) 2 -5 205 -3 0 197 98.5
Johnson,Griffin (Columbia) 1 63 35 0 0 98 98.0
Coleman,Bryce (Columbia) 1 0 89 0 0 89 89.0
Pope,Ean (Cornell) 2 139 0 0 24 163 81.5
West,Donte (Penn) 1 45 34 0 0 79 79.0
Craddock,Myles (Dartmouth) 2 140 10 0 0 150 75.0
Anderson,Lucius (Yale) 2 11 134 2 0 147 73.5
Crow,Hutch (Columbia) 1 0 67 0 0 67 67.0
Page,Mason (Penn) 1 0 64 0 0 64 64.0
Besselman,Aidan (Princeton) 1 0 60 0 0 60 60.0
Lee,Brendan (Cornell) 2 16 62 33 0 111 55.5
Fisher,KyDric (Dartmouth) 2 0 111 0 0 111 55.5
Teodecki,Miles (Penn) 1 54 0 0 0 54 54.0
Bascon,Xaviah (Harvard) 2 104 2 0 0 106 53.0
Triplett,Jordan (Cornell) 2 100 2 0 0 102 51.0
Dougherty,Braden (Columbia) 1 0 51 0 0 51 51.0
Broussard,JaVon (Cornell) 2 0 91 0 0 91 45.5
Barth,Gavin (Columbia) 1 0 44 0 0 44 44.0
Walters,Michael (Columbia) 1 29 13 0 0 42 42.0
Adams,Cuttler (Yale) 2 47 31 0 0 78 39.0
Shoemaker,Henry (Harvard) 2 0 75 0 0 75 37.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Clark,Brady (Princeton) 1 4 222 0 0 0 0 3 66 55.5
Armistead,Luke (Dartmouth) 2 9 462 3 1 0 2 3 77 51.3
Lesiewicz,Caden (Cornell) 2 6 282 0 1 0 4 2 75 47.0
Checkley,Brian (Harvard) 2 6 278 0 0 0 1 3 61 46.3
Flynn,Malcolm (Brown) 1 4 169 0 0 0 3 1 55 42.3
Kashey,Nate (Penn) 1 2 82 1 0 0 0 0 44 41.0
Keeney,Reese (Yale) 2 8 309 1 2 0 3 1 51 38.6
Sleeman,Tommy (Columbia) 1 4 151 0 2 0 3 0 43 37.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Piper,Noah (Yale) 2 3 3 100.0 1.5 43
Crabtree,Drew (Brown) 1 1 1 100.0 1.0 48
Corr,Kieran (Harvard) 2 2 3 66.7 1.0 51
Zhao,Alan (Cornell) 2 2 3 66.7 1.0 43
Walters,Mason (Penn) 1 1 2 50.0 1.0 26
Zalc,Owen (Dartmouth) 2 0 3 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Malo,Max (Brown) 1 9 7 1 16 16.0 0
Best-Alston,Cameron (Dartmouth) 2 13 11 1 24 12.0 0
Stephens,Johnny (Dartmouth) 2 13 9 3 22 11.0 0
Montella,Stefano (Brown) 1 6 4 1 10 10.0 0
Cronin,Connor (Princeton) 1 6 4 0 10 10.0 0
Simpkins Jr.,Steve (Dartmouth) 2 6 14 1 20 10.0 0
Keith,Harrison (Dartmouth) 2 5 15 2 20 10.0 0
Benefield,Dorsey (Harvard) 2 10 9 9 19 9.5 1
Grant,Phoenix (Yale) 2 7 12 0 19 9.5 0
Darche,Zach (Penn) 1 3 6 0 9 9.0 0
Gibson,Tyler (Cornell) 2 7 10 6 17 8.5 0
MacPherson,Tommy (Cornell) 2 8 9 8 17 8.5 0
Haynie,Evan (Princeton) 1 2 5 0 7 7.0 0
Ronquillo,Kyler (Princeton) 1 6 1 0 7 7.0 0
Stohl,Nate (Princeton) 1 2 5 0 7 7.0 0.5
Olsztyn,Cole (Penn) 1 4 3 1 7 7.0 0
Williams-Dalton,Camryn (Brown) 1 4 2 0 6 6.0 0
Donahoe,Jack (Harvard) 2 4 8 0 12 6.0 0
Williamson,Johnny (Cornell) 2 7 5 0 12 6.0 0
Roberts,Torian (Princeton) 1 6 0 0 6 6.0 0
Patterson,Keller (Columbia) 1 1 5 4 6 6.0 1.5
Narcisse,Josh (Penn) 1 4 2 0 6 6.0 0
Wall,Ian (Cornell) 2 5 6 0 11 5.5 0
Maddox,No'Koi (Dartmouth) 2 4 7 0 11 5.5 0
Barnes,Jorden (Dartmouth) 2 6 5 0 11 5.5 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Fitzgerald,Liam (Brown) 1 2 0 15 2.0 2.00
Montella,Stefano (Brown) 1 1 1 1 1.5 1.50
Moore,Jake (Princeton) 1 1 1 6 1.5 1.50
Pigford,AJ (Princeton) 1 1 1 14 1.5 1.50
Patterson,Keller (Columbia) 1 1 1 4 1.5 1.50
